Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

2024-25 Women's Basketball Cumulative Statistics - Embry-Riddle Aeronautical University (AZ)

2024-25 Women's Basketball Cumulative Statistics

Team Stats (10-16, 5-9)

Overall Team Statistics
Statistic Embry-Riddle (AZ) Opponents
Scoring
Total Points 1632 1665
Points Per Game 62.8 64.0
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 589-1696 616-1585
FG: Percentage .347 .389
FG: Per Game 22.7 23.7
3PT: Made-Attempted 166-634 159-510
3PT: Percentage .262 .312
3PT: Per Game 6.4 6.1
FT: Made-Attempted 288-445 274-392
FT: Percentage .647 .699
FT: Per Game 11.1 10.5
Rebounding
Total 1096 979
Per Game 42.2 37.7
Margin 4.5 --
Assists
Total 353 331
Per Game 13.6 12.7
Turnovers
Total 408 413
Per Game 15.7 15.9
Margin 0.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.6 13.9
Steals
Total 216 236
Per Game 8.3 9.1
Blocks
Total 97 83
Per Game 3.7 3.2
Attendance
Total 875 1373
Per Game 12-73 12-114

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 King, Zakiirah 26 26 610 23.5 106 296 .358 13 61 .213 68 92 .739 293 11.3 50 75 125 4.8 55 38 51 18 17
11 Schott, Ella 26 10 475 18.3 84 205 .410 24 70 .343 23 29 .793 215 8.3 38 63 101 3.9 19 15 44 19 20
10 Strickler, Mehgan 26 24 597 23.0 52 217 .240 27 115 .235 34 67 .507 165 6.3 45 105 150 5.8 52 48 47 44 25
35 McBride, Kate 26 0 412 15.8 60 143 .420 4 21 .190 36 52 .692 160 6.2 53 74 127 4.9 53 12 38 16 9
15 Hidalgo, Micaela 26 25 538 20.7 57 145 .393 1 11 .091 22 40 .550 137 5.3 59 48 107 4.1 36 37 41 16 2
13 Urbano, Hannah 26 26 654 25.2 44 144 .306 33 107 .308 13 20 .650 134 5.2 14 45 59 2.3 36 73 36 28 2
20 Smith, Jordyn 26 12 405 15.6 39 108 .361 6 30 .200 40 65 .615 124 4.8 31 38 69 2.7 30 19 30 18 6
27 Evenson, Nicole 26 0 260 10.0 39 113 .345 33 102 .324 2 4 .500 113 4.3 8 38 46 1.8 26 11 15 14 6
42 Morris-Rexford, Riley 25 0 313 12.5 38 91 .418 1 13 .077 11 20 .550 88 3.5 32 34 66 2.6 23 35 28 15 4
32 Mickulin, Sydney 20 7 333 16.7 23 69 .333 5 21 .238 14 24 .583 65 3.3 25 34 59 3.0 31 14 18 9 4
00 Dean, Abby 26 0 380 14.6 24 92 .261 13 59 .220 18 22 .818 79 3.0 5 35 40 1.5 18 37 32 13 0
17 Evenson, Morgan 26 0 228 8.8 23 73 .315 6 24 .250 7 10 .700 59 2.3 14 23 37 1.4 20 14 12 6 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 64 110 4.2 0 0 16 0 0  
Total 26 5205 200.2 589 1696 .347 166 634 .262 288 445 .647 1632 62.77 420 676 1096 42.2 399 353 408 216 97
Opponents 26 5202 200.1 616 1585 .389 159 510 .312 274 392 .699 1665 64.04 289 690 979 37.7 402 331 413 236 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 King, Zakiirah 14 14 352 25.1 49 152 .322 6 31 .194 48 61 .787 152 10.9 33 47 80 5.7 24 26 1.9 27 9 10
11 Schott, Ella 14 9 263 18.8 49 111 .441 13 42 .310 9 12 .750 120 8.6 16 34 50 3.6 5 10 0.7 19 12 9
10 Strickler, Mehgan 14 12 320 22.9 26 125 .208 13 64 .203 22 41 .537 87 6.2 22 68 90 6.4 26 24 1.7 27 22 19
15 Hidalgo, Micaela 14 14 303 21.6 31 90 .344 0 5 .000 12 21 .571 74 5.3 33 30 63 4.5 19 20 1.4 21 11 2
13 Urbano, Hannah 14 14 383 27.4 23 77 .299 21 60 .350 10 14 .714 77 5.5 5 31 36 2.6 27 44 3.1 19 16 1
20 Smith, Jordyn 14 7 216 15.4 23 67 .343 4 14 .286 27 45 .600 77 5.5 15 20 35 2.5 15 9 0.6 18 9 3
35 McBride, Kate 14 0 223 15.9 32 82 .390 1 6 .167 12 21 .571 77 5.5 32 39 71 5.1 39 5 0.4 20 8 6
00 Dean, Abby 14 0 190 13.6 13 49 .265 7 29 .241 10 12 .833 43 3.1 2 20 22 1.6 11 13 0.9 19 6 0
17 Evenson, Morgan 14 0 100 7.1 11 32 .344 1 7 .143 5 6 .833 28 2.0 4 12 16 1.1 10 3 0.2 7 3 1
27 Evenson, Nicole 14 0 102 7.3 13 50 .260 11 47 .234 0 0 .000 37 2.6 4 16 20 1.4 13 4 0.3 6 7 1
32 Mickulin, Sydney 13 0 188 14.5 8 40 .200 3 13 .231 10 14 .714 29 2.2 16 19 35 2.7 22 6 0.5 11 5 4
42 Morris-Rexford, Riley 13 0 161 12.4 14 44 .318 1 7 .143 4 8 .500 33 2.5 18 21 39 3.0 8 17 1.3 13 6 4
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 47 79 5.6 0 0 0.0 11 0 0  
Total 14 2801 200.1 292 919 .318 81 325 .249 169 255 .663 834 59.57 232 404 636 45.4 219 181 12.9 218 114 60
Opponents 14 2800 200.0 310 874 .355 83 268 .310 164 223 .735 867 61.93 163 403 566 40.4 228 157 11.2 214 118 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 King, Zakiirah 26 26 610 106 296 .358 13 61 .213 68 92 .739 293 11.3
11 Schott, Ella 26 10 475 84 205 .410 24 70 .343 23 29 .793 215 8.3
10 Strickler, Mehgan 26 24 597 52 217 .240 27 115 .235 34 67 .507 165 6.3
35 McBride, Kate 26 0 412 60 143 .420 4 21 .190 36 52 .692 160 6.2
13 Urbano, Hannah 26 26 654 44 144 .306 33 107 .308 13 20 .650 134 5.2
15 Hidalgo, Micaela 26 25 538 57 145 .393 1 11 .091 22 40 .550 137 5.3
20 Smith, Jordyn 26 12 405 39 108 .361 6 30 .200 40 65 .615 124 4.8
27 Evenson, Nicole 26 0 260 39 113 .345 33 102 .324 2 4 .500 113 4.3
32 Mickulin, Sydney 20 7 333 23 69 .333 5 21 .238 14 24 .583 65 3.3
00 Dean, Abby 26 0 380 24 92 .261 13 59 .220 18 22 .818 79 3.0
42 Morris-Rexford, Riley 25 0 313 38 91 .418 1 13 .077 11 20 .550 88 3.5
17 Evenson, Morgan 26 0 228 23 73 .315 6 24 .250 7 10 .700 59 2.3
Total 26 5205 589 1696 .347 166 634 .262 288 445 .647 1632 62.77
Opponents 26 5202 616 1585 .389 159 510 .312 274 392 .699 1665 64.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 King, Zakiirah 26 23.5 .358 .213 .739 1.9 2.9 4.8 1.5 0.7 0.7 11.3
11 Schott, Ella 26 18.3 .410 .343 .793 1.5 2.4 3.9 0.6 0.7 0.8 8.3
10 Strickler, Mehgan 26 23.0 .240 .235 .507 1.7 4.0 5.8 1.8 1.7 1.0 6.3
35 McBride, Kate 26 15.8 .420 .190 .692 2.0 2.8 4.9 0.5 0.6 0.3 6.2
13 Urbano, Hannah 26 25.2 .306 .308 .650 0.5 1.7 2.3 2.8 1.1 0.1 5.2
15 Hidalgo, Micaela 26 20.7 .393 .091 .550 2.3 1.8 4.1 1.4 0.6 0.1 5.3
20 Smith, Jordyn 26 15.6 .361 .200 .615 1.2 1.5 2.7 0.7 0.7 0.2 4.8
27 Evenson, Nicole 26 10.0 .345 .324 .500 0.3 1.5 1.8 0.4 0.5 0.2 4.3
32 Mickulin, Sydney 20 16.7 .333 .238 .583 1.3 1.7 3.0 0.7 0.5 0.2 3.3
00 Dean, Abby 26 14.6 .261 .220 .818 0.2 1.3 1.5 1.4 0.5 0.0 3.0
42 Morris-Rexford, Riley 25 12.5 .418 .077 .550 1.3 1.4 2.6 1.4 0.6 0.2 3.5
17 Evenson, Morgan 26 8.8 .315 .250 .700 0.5 0.9 1.4 0.5 0.2 0.1 2.3
Total 26 200.2 .347 .262 .647 16.2 26.0 42.2 13.6 8.3 3.7 62.77
Opponents 26 200.1 .389 .312 .699 11.1 26.5 37.7 12.7 9.1 3.2 64.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nobel 11/04/24 93-48 W 37-77 .481 12-26 .462 7-16 .438 22 32 54 54.0 14 24 13 5 12 93 93.0
vs Lewis-Clark State 11/06/24 61-79 L 24-60 .400 4-16 .250 9-14 .643 11 16 27 40.5 12 14 16 3 8 61 77.0
at Chaminade 11/08/24 65-63 W 25-58 .431 4-18 .222 11-20 .550 14 27 41 40.7 16 6 27 2 10 65 73.0
at Chaminade 11/10/24 56-70 L 20-49 .408 4-22 .182 12-24 .500 9 25 34 39.0 16 9 26 1 9 56 68.8
at Carroll (MT) 11/20/24 57-62 L 22-46 .478 7-18 .389 6-11 .545 5 22 27 36.6 11 11 15 1 1 57 66.4
at Montana State-Northern (MT) 11/22/24 73-79 L 28-66 .424 7-25 .280 10-13 .769 11 19 30 35.5 15 12 12 7 5 73 67.5
at Providence (MT) 11/23/24 51-67 L 15-48 .313 6-21 .286 15-18 .833 9 21 30 34.7 14 9 18 6 8 51 65.1
vs Stanton 12/05/24 90-49 W 40-96 .417 6-34 .176 4-7 .571 36 26 62 38.1 12 29 11 1 11 90 68.3
vs Grace (IN) 12/17/24 64-59 W 23-64 .359 9-27 .333 9-14 .643 10 24 34 37.7 25 18 15 6 12 64 67.8
at Rocky Mountain (MT) 12/20/24 52-85 L 19-64 .297 9-35 .257 5-6 .833 11 22 33 37.2 13 13 17 1 5 52 66.2
vs Montana State-Northern (MT) 12/21/24 49-79 L 16-67 .239 4-29 .138 13-18 .722 22 13 35 37.0 14 6 11 3 9 49 64.6
vs Bethesda (CA) 01/02/25 87-58 W 28-82 .341 13-38 .342 18-29 .621 28 25 53 38.3 18 21 9 1 12 87 66.5
vs Life Pacific 01/04/25 72-40 W 28-74 .378 8-28 .286 8-12 .667 27 38 65 40.4 8 17 13 2 7 72 66.9
at OUAZ 01/08/25 47-67 L 16-56 .286 4-14 .286 11-18 .611 12 12 24 39.2 14 8 12 2 10 47 65.5
at Arizona Christian 01/11/25 65-74 L 25-70 .357 6-29 .207 9-14 .643 21 22 43 39.5 16 12 20 2 11 65 65.5
at Park-Gilbert (AZ) 01/16/25 59-67 L 24-70 .343 2-18 .111 9-15 .600 17 31 48 40.0 8 14 17 2 6 59 65.1
vs Benedictine Mesa (AZ) 01/18/25 61-70 L 22-72 .306 8-35 .229 9-16 .563 18 26 44 40.2 19 17 18 9 6 61 64.8
at Hope International 01/23/25 48-60 L 18-68 .265 9-29 .310 3-6 .500 15 30 45 40.5 15 9 14 1 9 48 63.9
at The Master's 01/25/25 51-74 L 17-60 .283 4-13 .308 13-20 .650 14 22 36 40.3 22 11 14 5 7 51 63.2
vs Arizona Christian (AZ) 01/30/25 66-58 W 19-67 .284 4-20 .200 24-32 .750 11 38 49 40.7 25 10 16 5 6 66 63.4
vs OUAZ 02/01/25 55-52 W 15-54 .278 2-12 .167 23-30 .767 15 31 46 41.0 13 14 18 3 8 55 63.0
at Benedictine Mesa (AZ) 02/05/25 66-45 W 24-58 .414 8-22 .364 10-14 .714 12 28 40 40.9 12 13 20 3 9 66 63.1
vs Park-Gilbert (AZ) 02/08/25 73-76 L 29-70 .414 10-33 .303 5-13 .385 17 34 51 41.3 17 23 23 10 9 73 63.5
vs The Master's 02/12/25 61-72 L 21-71 .296 4-18 .222 15-18 .833 14 35 49 41.7 14 15 12 7 6 61 63.4
vs Hope International 02/15/25 54-64 L 17-60 .283 3-21 .143 17-24 .708 13 24 37 41.5 16 7 10 5 8 54 63.0
at Life Pacific 02/20/25 56-48 W 17-69 .246 9-33 .273 13-23 .565 26 33 59 42.2 20 11 11 4 12 56 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nobel 11/04/24 48-93 L 18-59 .305 3-19 .158 9-13 .692 5 20 25 25.0 13 7 19 3 9 48 48.0
Lewis-Clark State 11/06/24 79-61 W 32-66 .485 13-28 .464 2-5 .400 11 19 30 27.5 16 24 14 4 12 79 63.5
Chaminade 11/08/24 63-65 L 25-59 .424 4-22 .182 9-15 .600 10 21 31 28.7 18 18 25 2 14 63 63.3
Chaminade 11/10/24 70-56 W 26-59 .441 5-20 .250 13-19 .684 11 25 36 30.5 22 9 21 1 19 70 65.0
Carroll (MT) 11/20/24 62-57 W 24-60 .400 6-20 .300 8-12 .667 14 17 31 30.6 9 12 7 1 12 62 64.4
Montana State-Northern (MT) 11/22/24 79-73 W 31-61 .508 3-18 .167 14-21 .667 14 28 42 32.5 12 25 14 1 7 79 66.8
Providence (MT) 11/23/24 67-51 W 28-58 .483 5-19 .263 6-9 .667 13 25 38 33.3 11 17 13 4 9 67 66.9
Stanton 12/05/24 49-90 L 19-52 .365 4-15 .267 7-12 .583 3 15 18 31.4 9 8 17 0 5 49 64.6
Grace (IN) 12/17/24 59-64 L 18-51 .353 4-21 .190 19-29 .655 7 27 34 31.7 17 10 18 3 8 59 64.0
Rocky Mountain (MT) 12/20/24 85-52 W 35-68 .515 11-21 .524 4-7 .571 12 33 45 33.0 11 15 11 3 11 85 66.1
Montana State-Northern (MT) 12/21/24 79-49 W 29-55 .527 10-19 .526 11-14 .786 12 32 44 34.0 13 20 17 0 6 79 67.3
Bethesda (CA) 01/02/25 58-87 L 21-63 .333 8-20 .400 8-13 .615 14 25 39 34.4 23 9 23 6 6 58 66.5
Life Pacific 01/04/25 40-72 L 15-64 .234 8-30 .267 2-2 1.000 7 20 27 33.8 10 10 12 4 7 40 64.5
OUAZ 01/08/25 67-47 W 24-49 .490 2-10 .200 17-20 .850 14 30 44 34.6 21 16 19 7 6 67 64.6
Arizona Christian 01/11/25 74-65 W 26-59 .441 5-17 .294 17-18 .944 11 26 37 34.7 15 8 17 4 13 74 65.3
Park-Gilbert (AZ) 01/16/25 67-59 W 28-65 .431 7-26 .269 4-6 .667 9 33 42 35.2 11 13 19 1 8 67 65.4
Benedictine Mesa (AZ) 01/18/25 70-61 W 24-56 .429 6-10 .600 16-21 .762 8 36 44 35.7 17 12 19 1 11 70 65.6
Hope International 01/23/25 60-48 W 22-59 .373 8-17 .471 8-8 1.000 7 37 44 36.2 9 12 16 4 6 60 65.3
The Master's 01/25/25 74-51 W 21-56 .375 4-14 .286 28-31 .903 17 30 47 36.7 16 16 15 8 9 74 65.8
Arizona Christian (AZ) 01/30/25 58-66 L 19-64 .297 2-17 .118 18-28 .643 3 27 30 36.4 25 12 8 4 10 58 65.4
OUAZ 02/01/25 52-55 L 21-67 .313 4-15 .267 6-10 .600 13 25 38 36.5 23 8 15 6 7 52 64.8
Benedictine Mesa (AZ) 02/05/25 45-66 L 20-68 .294 3-15 .200 2-8 .250 14 17 31 36.2 15 6 17 2 10 45 63.9
Park-Gilbert (AZ) 02/08/25 76-73 W 25-77 .325 15-44 .341 11-20 .550 22 26 48 36.7 9 15 14 0 11 76 64.4
The Master's 02/12/25 72-61 W 28-80 .350 6-17 .353 10-14 .714 21 38 59 37.7 19 7 14 5 6 72 64.7
Hope International 02/15/25 64-54 W 21-54 .389 4-13 .308 18-21 .857 5 27 32 37.4 15 13 14 4 6 64 64.7
Life Pacific 02/20/25 48-56 L 16-56 .286 9-23 .391 7-16 .438 12 31 43 37.7 23 9 15 5 8 48 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nobel 11/04/24 93-48 45 37-77/18-59 .481/.305 12-26/3-19 .462/.158 7-16/9-13 .438-.692 54/25 29 24/7 13/19 5/3 12/9 14/13
Lewis-Clark State 11/06/24 61-79 -18 24-60/32-66 .400/.485 4-16/13-28 .250/.464 9-14/2-5 .643-.400 27/30 -3 14/24 16/14 3/4 8/12 12/16
Chaminade 11/08/24 65-63 2 25-58/25-59 .431/.424 4-18/4-22 .222/.182 11-20/9-15 .550-.600 41/31 10 6/18 27/25 2/2 10/14 16/18
Chaminade 11/10/24 56-70 -14 20-49/26-59 .408/.441 4-22/5-20 .182/.250 12-24/13-19 .500-.684 34/36 -2 9/9 26/21 1/1 9/19 16/22
Carroll (MT) 11/20/24 57-62 -5 22-46/24-60 .478/.400 7-18/6-20 .389/.300 6-11/8-12 .545-.667 27/31 -4 11/12 15/7 1/1 1/12 11/9
Montana State-Northern (MT) 11/22/24 73-79 -6 28-66/31-61 .424/.508 7-25/3-18 .280/.167 10-13/14-21 .769-.667 30/42 -12 12/25 12/14 7/1 5/7 15/12
Providence (MT) 11/23/24 51-67 -16 15-48/28-58 .313/.483 6-21/5-19 .286/.263 15-18/6-9 .833-.667 30/38 -8 9/17 18/13 6/4 8/9 14/11
Stanton 12/05/24 90-49 41 40-96/19-52 .417/.365 6-34/4-15 .176/.267 4-7/7-12 .571-.583 62/18 44 29/8 11/17 1/0 11/5 12/9
Grace (IN) 12/17/24 64-59 5 23-64/18-51 .359/.353 9-27/4-21 .333/.190 9-14/19-29 .643-.655 34/34 0 18/10 15/18 6/3 12/8 25/17
Rocky Mountain (MT) 12/20/24 52-85 -33 19-64/35-68 .297/.515 9-35/11-21 .257/.524 5-6/4-7 .833-.571 33/45 -12 13/15 17/11 1/3 5/11 13/11
Montana State-Northern (MT) 12/21/24 49-79 -30 16-67/29-55 .239/.527 4-29/10-19 .138/.526 13-18/11-14 .722-.786 35/44 -9 6/20 11/17 3/0 9/6 14/13
Bethesda (CA) 01/02/25 87-58 29 28-82/21-63 .341/.333 13-38/8-20 .342/.400 18-29/8-13 .621-.615 53/39 14 21/9 9/23 1/6 12/6 18/23
Life Pacific 01/04/25 72-40 32 28-74/15-64 .378/.234 8-28/8-30 .286/.267 8-12/2-2 .667-1.000 65/27 38 17/10 13/12 2/4 7/7 8/10
OUAZ 01/08/25 47-67 -20 16-56/24-49 .286/.490 4-14/2-10 .286/.200 11-18/17-20 .611-.850 24/44 -20 8/16 12/19 2/7 10/6 14/21
Arizona Christian 01/11/25 65-74 -9 25-70/26-59 .357/.441 6-29/5-17 .207/.294 9-14/17-18 .643-.944 43/37 6 12/8 20/17 2/4 11/13 16/15
Park-Gilbert (AZ) 01/16/25 59-67 -8 24-70/28-65 .343/.431 2-18/7-26 .111/.269 9-15/4-6 .600-.667 48/42 6 14/13 17/19 2/1 6/8 8/11
Benedictine Mesa (AZ) 01/18/25 61-70 -9 22-72/24-56 .306/.429 8-35/6-10 .229/.600 9-16/16-21 .563-.762 44/44 0 17/12 18/19 9/1 6/11 19/17
Hope International 01/23/25 48-60 -12 18-68/22-59 .265/.373 9-29/8-17 .310/.471 3-6/8-8 .500-1.000 45/44 1 9/12 14/16 1/4 9/6 15/9
The Master's 01/25/25 51-74 -23 17-60/21-56 .283/.375 4-13/4-14 .308/.286 13-20/28-31 .650-.903 36/47 -11 11/16 14/15 5/8 7/9 22/16
Arizona Christian (AZ) 01/30/25 66-58 8 19-67/19-64 .284/.297 4-20/2-17 .200/.118 24-32/18-28 .750-.643 49/30 19 10/12 16/8 5/4 6/10 25/25
OUAZ 02/01/25 55-52 3 15-54/21-67 .278/.313 2-12/4-15 .167/.267 23-30/6-10 .767-.600 46/38 8 14/8 18/15 3/6 8/7 13/23
Benedictine Mesa (AZ) 02/05/25 66-45 21 24-58/20-68 .414/.294 8-22/3-15 .364/.200 10-14/2-8 .714-.250 40/31 9 13/6 20/17 3/2 9/10 12/15
Park-Gilbert (AZ) 02/08/25 73-76 -3 29-70/25-77 .414/.325 10-33/15-44 .303/.341 5-13/11-20 .385-.550 51/48 3 23/15 23/14 10/0 9/11 17/9
The Master's 02/12/25 61-72 -11 21-71/28-80 .296/.350 4-18/6-17 .222/.353 15-18/10-14 .833-.714 49/59 -10 15/7 12/14 7/5 6/6 14/19
Hope International 02/15/25 54-64 -10 17-60/21-54 .283/.389 3-21/4-13 .143/.308 17-24/18-21 .708-.857 37/32 5 7/13 10/14 5/4 8/6 16/15
Life Pacific 02/20/25 56-48 8 17-69/16-56 .246/.286 9-33/9-23 .273/.391 13-23/7-16 .565-.438 59/43 16 11/9 11/15 4/5 12/8 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Nobel (11/04/24)
FIELD GOALS MADE 40 Stanton (12/05/24)
FIELD GOAL ATTEMPTS 96 Stanton (12/05/24)
3 PT FIELD GOALS MADE 13 Bethesda (CA) (01/02/25)
3 PT FG ATTEMPTS 38 Bethesda (CA) (01/02/25)
FREE THROWS MADE 24 Arizona Christian (AZ) (01/30/25)
FREE THROW ATTEMPTS 32 Arizona Christian (AZ) (01/30/25)
REBOUNDS 65 Life Pacific (01/04/25)
ASSISTS 29 Stanton (12/05/24)
STEALS 12 Nobel (11/04/24); Grace (IN) (12/17/24); Bethesda (CA) (01/02/25); Life Pacific (02/20/25)
BLOCKED SHOTS 10 Park-Gilbert (AZ) (02/08/25)
TURNOVERS 27 Chaminade (11/08/24)
FOULS 25 Grace (IN) (12/17/24); Arizona Christian (AZ) (01/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Zakiirah King Hope International (02/15/25)
FIELD GOALS MADE 9 Zakiirah King Stanton (12/05/24)
FIELD GOAL ATTEMPTS 24 Zakiirah King Hope International (02/15/25)
3 PT FIELD GOALS MADE 6 Nicole Evenson Grace (IN) (12/17/24); Bethesda (CA) (01/02/25)
3 PT FG ATTEMPTS 12 Mehgan Strickler Park-Gilbert (AZ) (02/08/25)
FREE THROWS MADE 10 Zakiirah King OUAZ (02/01/25)
FREE THROW ATTEMPTS 12 Zakiirah King OUAZ (02/01/25)
REBOUNDS 14 Mehgan Strickler OUAZ (02/01/25)
ASSISTS 6 Abby Dean Stanton (12/05/24)
STEALS 5 Mehgan Strickler Benedictine Mesa (AZ) (02/05/25)
BLOCKED SHOTS 8 Mehgan Strickler Park-Gilbert (AZ) (02/08/25)
TURNOVERS 6 Hannah Urbano; Urbano,Hannah Park-Gilbert (AZ) (02/08/25); Chaminade (11/08/24)
FOULS 5 Kate McBride Hope International (01/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 King, Zakiirah 26 293 11.3
#11 Schott, Ella 26 215 8.3
#10 Strickler, Mehgan 26 165 6.3
#35 McBride, Kate 26 160 6.2
#15 Hidalgo, Micaela 26 137 5.3
#13 Urbano, Hannah 26 134 5.2
#20 Smith, Jordyn 26 124 4.8
#27 Evenson, Nicole 26 113 4.3
#42 Morris-Rexford, Riley 25 88 3.5
#00 Dean, Abby 26 79 3.0
#32 Mickulin, Sydney 20 65 3.3
#17 Evenson, Morgan 26 59 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 King, Zakiirah 26 106 296 .358 4.1 11.4
#11 Schott, Ella 26 84 205 .410 3.2 7.9
#35 McBride, Kate 26 60 143 .420 2.3 5.5
#15 Hidalgo, Micaela 26 57 145 .393 2.2 5.6
#10 Strickler, Mehgan 26 52 217 .240 2.0 8.3
#13 Urbano, Hannah 26 44 144 .306 1.7 5.5
#27 Evenson, Nicole 26 39 113 .345 1.5 4.3
#20 Smith, Jordyn 26 39 108 .361 1.5 4.2
#42 Morris-Rexford, Riley 25 38 91 .418 1.5 3.6
#00 Dean, Abby 26 24 92 .261 0.9 3.5
#17 Evenson, Morgan 26 23 73 .315 0.9 2.8
#32 Mickulin, Sydney 20 23 69 .333 1.2 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#27 Evenson, Nicole 26 33 102 .324 1.3 3.9
#13 Urbano, Hannah 26 33 107 .308 1.3 4.1
#10 Strickler, Mehgan 26 27 115 .235 1.0 4.4
#11 Schott, Ella 26 24 70 .343 0.9 2.7
#00 Dean, Abby 26 13 59 .220 0.5 2.3
#05 King, Zakiirah 26 13 61 .213 0.5 2.3
#17 Evenson, Morgan 26 6 24 .250 0.2 0.9
#20 Smith, Jordyn 26 6 30 .200 0.2 1.2
#32 Mickulin, Sydney 20 5 21 .238 0.3 1.1
#35 McBride, Kate 26 4 21 .190 0.2 0.8
#15 Hidalgo, Micaela 26 1 11 .091 0.0 0.4
#42 Morris-Rexford, Riley 25 1 13 .077 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 King, Zakiirah 26 68 92 .739 2.6 3.5
#20 Smith, Jordyn 26 40 65 .615 1.5 2.5
#35 McBride, Kate 26 36 52 .692 1.4 2.0
#10 Strickler, Mehgan 26 34 67 .507 1.3 2.6
#11 Schott, Ella 26 23 29 .793 0.9 1.1
#15 Hidalgo, Micaela 26 22 40 .550 0.8 1.5
#00 Dean, Abby 26 18 22 .818 0.7 0.8
#32 Mickulin, Sydney 20 14 24 .583 0.7 1.2
#13 Urbano, Hannah 26 13 20 .650 0.5 0.8
#42 Morris-Rexford, Riley 25 11 20 .550 0.4 0.8
#17 Evenson, Morgan 26 7 10 .700 0.3 0.4
#27 Evenson, Nicole 26 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Strickler, Mehgan 26 150 5.8 45 1.7 105 4.0
#35 McBride, Kate 26 127 4.9 53 2.0 74 2.8
#05 King, Zakiirah 26 125 4.8 50 1.9 75 2.9
#TM Team 26 110 4.2 46 1.8 64 2.5
#15 Hidalgo, Micaela 26 107 4.1 59 2.3 48 1.8
#11 Schott, Ella 26 101 3.9 38 1.5 63 2.4
#20 Smith, Jordyn 26 69 2.7 31 1.2 38 1.5
#42 Morris-Rexford, Riley 25 66 2.6 32 1.3 34 1.4
#32 Mickulin, Sydney 20 59 3.0 25 1.3 34 1.7
#13 Urbano, Hannah 26 59 2.3 14 0.5 45 1.7
#27 Evenson, Nicole 26 46 1.8 8 0.3 38 1.5
#00 Dean, Abby 26 40 1.5 5 0.2 35 1.3
#17 Evenson, Morgan 26 37 1.4 14 0.5 23 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Urbano, Hannah 26 73 2.8
#10 Strickler, Mehgan 26 48 1.8
#05 King, Zakiirah 26 38 1.5
#00 Dean, Abby 26 37 1.4
#15 Hidalgo, Micaela 26 37 1.4
#42 Morris-Rexford, Riley 25 35 1.4
#20 Smith, Jordyn 26 19 0.7
#11 Schott, Ella 26 15 0.6
#17 Evenson, Morgan 26 14 0.5
#32 Mickulin, Sydney 20 14 0.7
#35 McBride, Kate 26 12 0.5
