Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

Embry-Riddle (AZ) (1-0) -VS- The Master's (0-1)

Box Score

Embry-Riddle (AZ) logo
3
vs
The Master's logo
2

Embry-Riddle (AZ) (1-0)
-VS-
The Master's (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Embry-Riddle (AZ) ERAZ 25 18 23 25 15
The Master's TMU 14 25 25 19 13
Date:
8/14/2019
Time:
10:45 am
Site:
Fullerton, CA (Darling Pavilion)
Attendance:
40
VIEW
Match History vs The Master's

Match Details

Game Statistics By Set
Set Embry-Riddle (AZ) The Master's
K E TA % K E TA %
Set #1 15 4 32 .344 10 5 33 .152
Set #2 12 6 38 .158 15 4 36 .306
Set #3 10 8 36 .056 11 6 39 .128
Set #4 19 6 32 .406 12 2 30 .333
Set #5 9 5 24 .167 6 2 19 .211
Total 65 29 162 .222 54 19 157 .223
Team Statistical Comparison
Statistic Team Comparison
ERAZ - TMU
Points
77.0
73.0
Kills
65
54
Aces
8
7
Blocks
4
12
Assists
56
54
Digs
71
60

Game Leaders

ERAZ - Leaders
Statistic Leaders
Kills Robalin, Caylee (24), Pauzer, Elisa (13), Joseph, Sharik (11)
Aces Robalin, Caylee (3), Yung, Kat (2), Baldwin, Audrey (1)
Blocks Pauzer, Elisa (2), Kjenstad, Julia (2), Joseph, Sharik (2)
Assists Baldwin, Audrey (50), Yung, Kat (5), Davidian, Lauren (1)
Digs Clark, Erin (22), Yung, Kat (20), Davidian, Lauren (11)
TMU - Leaders
Statistic Leaders
Kills Regan Tate (15), Madi Fay (14), Katie Emmerling (8)
Aces Katie Emmerling (2), Mackenzie Delo (2), Madi Fay (1)
Blocks Jane Cisar (9), Katie Emmerling (5), Regan Tate (3)
Assists Katie Emmerling (29), Madi Fay (18), Jane Cisar (3)
Digs Madi Fay (15), McKenna Hafner (15), Mackenzie Delo (10)

Individual Statistics

Embry-Riddle (AZ) (1-0)

ERAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pauzer, Elisa 5 13 10 29 .103 0 0 0 0 0-0 0 2 0 4 0 0 14.0
11 11 Baldwin, Audrey 5 3 1 11 .182 50 0 1 0 1-0 0 0 0 7 1 0 4.0
14 14 Robalin, Caylee 5 24 6 52 .346 0 0 3 0 3-0 0 0 0 6 0 0 27.0
17 17 Kjenstad, Julia 5 1 3 7 -.286 0 0 0 0 0-0 0 2 1 0 0 0 2.0
18 18 Joseph, Sharik 5 11 2 20 .450 0 0 0 0 0-0 1 1 0 1 0 0 12.5
21 21 Clark, Erin 5 10 7 40 .075 0 0 1 0 1-0 0 1 0 22 0 3 11.5
5 5 Davidian, Lauren 5 1 0 1 1.000 1 0 1 2 1-2 0 0 0 11 0 1 2.0
7 7 Gordon, Terra 5 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Yung, Kat 5 2 0 2 1.000 5 0 2 2 2-2 0 0 0 20 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 65 29 162 .222 56 0 8 5 8-5 1 6 1 71 1 7 77
ERAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pauzer, Elisa 5 0 2 0 4 0 0 14.0
11 11 Baldwin, Audrey 5 0 0 0 7 1 0 4.0
14 14 Robalin, Caylee 5 0 0 0 6 0 0 27.0
17 17 Kjenstad, Julia 5 0 2 1 0 0 0 2.0
18 18 Joseph, Sharik 5 1 1 0 1 0 0 12.5
21 21 Clark, Erin 5 0 1 0 22 0 3 11.5
5 5 Davidian, Lauren 5 0 0 0 11 0 1 2.0
7 7 Gordon, Terra 5 0 0 0 0 0 0 0.0
8 8 Yung, Kat 5 0 0 0 20 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 1 6 1 71 1 7 77

The Master's (0-1)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Emmerling 5 8 1 27 .259 29 0 2 0 2-0 0 5 0 4 2 0 12.5
2 2 Regan Tate 5 15 9 39 .154 0 0 0 0 0-0 1 2 0 2 0 1 17.0
6 6 Jane Cisar 5 8 1 18 .389 3 0 0 1 0-1 1 8 1 1 0 0 13.0
7 7 Madi Fay 5 14 1 24 .542 18 0 1 0 1-0 0 2 0 15 2 0 16.0
3 3 Karli Stults 5 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
10 10 McKenna Hafner 5 0 0 3 .000 3 0 1 3 1-3 0 0 0 15 0 2 1.0
11 11 Mackenzie Delo 5 0 0 2 .000 0 0 2 2 2-2 0 0 0 10 0 3 2.0
8 8 Jessi Swenning 4 3 5 13 -.154 1 0 0 0 0-0 0 2 0 1 0 0 4.0
14 14 Emilye Grace William 4 6 2 22 .182 0 0 0 0 0-0 0 1 0 1 0 0 6.5
15 15 Kinzi Lockhart 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Rebecca Swenning 2 0 0 8 .000 0 0 0 0 0-0 0 0 1 3 0 1 0.0
9 9 Emily Scott 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 19 157 .223 54 0 7 6 7-6 2 20 2 60 4 8 73
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Emmerling 5 0 5 0 4 2 0 12.5
2 2 Regan Tate 5 1 2 0 2 0 1 17.0
6 6 Jane Cisar 5 1 8 1 1 0 0 13.0
7 7 Madi Fay 5 0 2 0 15 2 0 16.0
3 3 Karli Stults 5 0 0 0 6 0 0 1.0
10 10 McKenna Hafner 5 0 0 0 15 0 2 1.0
11 11 Mackenzie Delo 5 0 0 0 10 0 3 2.0
8 8 Jessi Swenning 4 0 2 0 1 0 0 4.0
14 14 Emilye Grace William 4 0 1 0 1 0 0 6.5
15 15 Kinzi Lockhart 3 0 0 0 2 0 0 0.0
5 5 Rebecca Swenning 2 0 0 1 3 0 1 0.0
9 9 Emily Scott 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 20 2 60 4 8 73