Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2026 Women's Volleyball Cumulative Statistics

Team (8-3, 1-0)

Overall Team Statistics
Statistic Embry-Riddle (AZ) Opponents
Attack
Kills 510 424
Errors 251 267
Attempts 1480 1497
Percent .175 .105
Kills Per Set 12.1 10.1
Set
Assists 477 396
Assists Per Set 11.4 9.4
Ball Handling Errors 4 4
Serve
Aces 82 80
Errors 76 88
Aces Per Set 2.0 1.9
Receptions
Errors 80 83
Errors Per Set 1.9 2.0
Defense
Digs 697 620
Digs Per Set 16.6 14.8
Blocking
Solo 25 23
Assists 131 130
Errors 24 13
Blocks 90.5 88.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Tuci, Alice 34 9 5 42.0 1.24 18 0.53 7 50 .220 278 8.18 16 0.47 14
02 Dominguez, Maya 13 6 0 6.0 0.46 1 0.08 3 6 -.333 2 0.15 5 0.38 7
04 Cabral, `Ale'a 23 7 0 5.0 0.22 0 0.00 0 3 .000 0 0.00 4 0.17 3
05 Sniffen, Sydney 42 11 0 12.0 0.29 1 0.02 0 9 .111 35 0.83 11 0.26 12
06 Lyons, Ronni 34 10 8 49.5 1.46 42 1.24 25 154 .110 5 0.15 6 0.18 6
07 Clear, Hannah 42 11 11 101.5 2.42 83 1.98 26 189 .302 5 0.12 0 0.00 0
8 Eglington, Brooke 4 1 1 15.5 3.88 12 3.00 2 31 .323 1 0.25 2 0.50 2  
08 Eglinton, Brooke 37 10 10 122.5 3.31 97 2.62 50 267 .176 10 0.27 14 0.38 7
09 Baker, Haeden 16 8 1 24.0 1.50 18 1.13 10 46 .174 0 0.00 0 0.00 0
10 Rodriguez, Alexsandra 9 5 0 7.0 0.78 6 0.67 2 19 .211 0 0.00 0 0.00 0
11 Matthews, Destiny 37 11 10 79.0 2.14 52 1.41 30 144 .153 3 0.08 0 0.00 0
12 Tapia, Annette 19 8 6 13.0 0.68 7 0.37 2 26 .192 123 6.47 4 0.21 7
13 Farrell, Abbylynn 33 11 4 82.0 2.48 71 2.15 48 221 .104 5 0.15 4 0.12 2
25 Chew, Anela 42 11 10 118.5 2.82 101 2.40 46 310 .177 5 0.12 12 0.29 9
33 Ching, Hailey 29 9 0 5.0 0.17 1 0.03 0 5 .200 4 0.14 4 0.14 7
Total 42 11 682.5 16.25 510 12.14 251 1480 .175 477 11.36 82 1.95 76
Opponents 42 11 592.0 14.10 424 10.10 267 1497 .105 396 9.43 80 1.90 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Tuci, Alice 34 67 1.97 0 0 .000 0.00 1 14 15.0 0.44 1 2
02 Dominguez, Maya 13 5 0.38 2 20 .900 0.15 0 0 0 0.00 0 0
04 Cabral, `Ale'a 23 15 0.65 1 7 .857 0.04 1 0 1.0 0.04 0 0
05 Sniffen, Sydney 42 185 4.40 20 208 .904 0.48 0 0 0 0.00 0 0
06 Lyons, Ronni 34 67 1.97 15 111 .865 0.44 0 3 3.0 0.09 0 0
07 Clear, Hannah 42 10 0.24 1 4 .750 0.02 5 27 32.0 0.76 3 0
8 Eglington, Brooke 4 5 1.25 1 20 .950 0.25 0 3 3.0 0.75 0 0  
08 Eglinton, Brooke 37 96 2.59 11 95 .884 0.30 0 23 23.0 0.62 5 1
09 Baker, Haeden 16 1 0.06 0 1 1.000 0.00 2 8 10.0 0.63 0 0
10 Rodriguez, Alexsandra 9 3 0.33 2 2 .000 0.22 0 2 2.0 0.22 1 0
11 Matthews, Destiny 37 6 0.16 0 3 1.000 0.00 12 30 42.0 1.14 10 1
12 Tapia, Annette 19 49 2.58 0 2 1.000 0.00 0 4 4.0 0.21 1 0
13 Farrell, Abbylynn 33 43 1.30 7 75 .907 0.21 4 6 10.0 0.30 0 0
25 Chew, Anela 42 110 2.62 8 167 .952 0.19 0 11 11.0 0.26 3 0
33 Ching, Hailey 29 35 1.21 8 47 .830 0.28 0 0 0 0.00 0 0
Total 42 697 16.60 80 766 .896 1.90 25 131 90.5 2.15 24 4
Opponents 42 620 14.76 83 894 .907 1.98 23 130 88.0 2.10 13 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Tuci, Alice 4 1 1 9.0 2.25 6 1.50 3 15 .200 38 9.50 1 0.25 2
02 Dominguez, Maya 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
04 Cabral, `Ale'a 4 1 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.25 0
05 Sniffen, Sydney 4 1 0 0 0.00 0 0.00 0 3 .000 3 0.75 0 0.00 0
06 Lyons, Ronni 2 1 1 1.0 0.50 1 0.50 2 8 -.125 1 0.50 0 0.00 0
07 Clear, Hannah 4 1 1 8.0 2.00 7 1.75 4 18 .167 2 0.50 0 0.00 0
08 Eglinton, Brooke 4 1 1 11.0 2.75 9 2.25 4 22 .227 4 1.00 2 0.50 0
09 Baker, Haeden 3 1 0 7.5 2.50 5 1.67 0 6 .833 0 0.00 0 0.00 0
10 Rodriguez, Alexsandra 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
11 Matthews, Destiny 2 1 1 3.0 1.50 3 1.50 2 7 .143 0 0.00 0 0.00 0
12 Tapia, Annette 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Farrell, Abbylynn 3 1 0 6.5 2.17 4 1.33 5 16 -.063 0 0.00 0 0.00 0
25 Chew, Anela 4 1 1 14.0 3.50 13 3.25 4 43 .209 1 0.25 1 0.25 2
Total 4 1 63.0 15.75 49 12.25 25 142 .169 49 12.25 5 1.25 4
Opponents 4 1 56.0 14.00 38 9.50 29 157 .057 38 9.50 5 1.25 2

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Tuci, Alice 4 8 2.00 0 0 .000 0.00 1 2 3.0 0.75 0 0
02 Dominguez, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Cabral, `Ale'a 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 0 0
05 Sniffen, Sydney 4 11 2.75 3 15 .800 0.75 0 0 0 0.00 0 0
06 Lyons, Ronni 2 6 3.00 0 7 1.000 0.00 0 0 0 0.00 0 0
07 Clear, Hannah 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 1 0
08 Eglinton, Brooke 4 19 4.75 1 19 .947 0.25 0 0 0 0.00 0 0
09 Baker, Haeden 3 1 0.33 0 0 .000 0.00 1 3 4.0 1.33 0 0
10 Rodriguez, Alexsandra 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
11 Matthews, Destiny 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
12 Tapia, Annette 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Farrell, Abbylynn 3 6 2.00 0 7 1.000 0.00 2 1 3.0 1.00 0 0
25 Chew, Anela 4 20 5.00 0 24 1.000 0.00 0 0 0 0.00 0 0
Total 4 74 18.50 5 73 .932 1.25 6 6 9.0 2.25 3 0
Opponents 4 61 15.25 5 91 .945 1.25 8 10 13.0 3.25 9 0

Match-By-Match

Embry-Riddle (AZ)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Dakota State (SD) L 4 33 26 113 .062 32 10 4 15 48 1 8 0 5.0 0 48.0
8/15/2026 vs Oregon Tech L 4 47 23 134 .179 42 7 11 8 63 2 10 0 7.0 0 61.0
8/15/2026 vs Doane (NE) W 3 34 19 90 .167 32 10 7 2 42 3 12 0 9.0 0 53.0
8/21/2026 vs UHSP St. Louis W 4 56 16 131 .305 55 12 12 11 56 2 6 5 5.0 0 73.0
8/21/2026 vs Mid-Amer. Christian W 3 34 22 105 .114 28 8 3 2 48 4 11 7 9.5 0 51.5
8/22/2026 vs Avila (Mo.) W 4 65 22 164 .262 59 5 6 6 81 1 6 2 4.0 0 74.0
8/22/2026 at Huston-Tillotson W 4 51 21 140 .214 46 9 8 7 69 2 8 3 6.0 0 66.0
8/28/2026 vs Northwest L 5 56 34 189 .116 52 4 3 11 100 1 32 0 17.0 3 77.0
8/29/2026 vs Westcliff (CA) W 3 38 22 132 .121 38 5 8 6 60 2 16 4 10.0 0 53.0
8/29/2026 vs Cumberland W 4 47 21 140 .186 44 7 10 7 56 1 16 0 9.0 1 63.0
9/02/2026 La Sierra W 4 49 25 142 .169 49 5 4 5 74 6 6 3 9.0 0 63.0
Embry-Riddle (AZ) 42 510 251 1480 .175 477 82 76 80 697 25 131 24 90.5 4 682.5
Opponents 42 424 267 1497 .105 396 80 88 83 620 23 130 13 88.0 4 592.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 12.14
Assists Per Set 11.36
Service Aces Per Set 1.95
Reception Errors Per Set 1.90
Digs Per Set 16.60
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.10
Points Per Set 16.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Dakota State (SD) W 4 48 21 124 .218 42 15 8 10 45 1 20 0 11.0 0 74.0
8/15/2026 vs Oregon Tech W 4 49 21 137 .204 45 8 10 8 51 2 18 0 11.0 0 68.0
8/15/2026 vs Doane (NE) L 3 19 23 90 -.044 18 2 7 10 31 1 10 0 6.0 1 27.0
8/21/2026 vs UHSP St. Louis L 4 37 20 121 .140 32 11 8 12 52 3 6 0 6.0 1 54.0
8/21/2026 vs Mid-Amer. Christian L 3 32 23 108 .083 30 2 10 8 42 1 6 0 4.0 0 38.0
8/22/2026 vs Avila (Mo.) L 4 35 22 148 .088 33 6 4 5 71 1 16 1 9.0 0 50.0
8/22/2026 Huston-Tillotson L 4 39 25 141 .099 39 7 14 9 60 1 10 1 6.0 0 52.0
8/28/2026 vs Northwest W 5 52 34 200 .090 48 11 7 4 85 3 18 0 12.0 2 75.0
8/29/2026 vs Westcliff (CA) L 3 29 25 127 .031 29 6 7 5 65 1 8 2 5.0 0 40.0
8/29/2026 vs Cumberland L 4 46 24 144 .153 42 7 11 7 57 1 8 0 5.0 0 58.0
9/02/2026 at La Sierra L 4 38 29 157 .057 38 5 2 5 61 8 10 9 13.0 0 56.0
Opponents 42 424 267 1497 .105 396 80 88 83 620 23 130 13 88.0 4 592.0
Embry-Riddle (AZ) 42 510 251 1480 .175 477 82 76 80 697 25 131 24 90.5 4 682.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 10.10
Assists Per Set 9.43
Service Aces Per Set 1.90
Reception Errors Per Set 1.98
Digs Per Set 14.76
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.10
Points Per Set 14.10

Leaders

Team Leaders: Kills
Player High
Kills
Chew, Anela 101
Eglinton, Brooke 97
Clear, Hannah 83
Farrell, Abbylynn 71
Matthews, Destiny 52
Team Leaders: Assists
Player High
Assists
Tuci, Alice 278
Tapia, Annette 123
Sniffen, Sydney 35
Eglinton, Brooke 10
Chew, Anela 5
Team Leaders: Service Aces
Player High
Service Aces
Tuci, Alice 16
Eglinton, Brooke 14
Chew, Anela 12
Sniffen, Sydney 11
Lyons, Ronni 6
Team Leaders: Digs
Player High
Digs
Sniffen, Sydney 185
Chew, Anela 110
Eglinton, Brooke 96
Lyons, Ronni 67
Tuci, Alice 67
Team Leaders: Blocks
Player High
Blocks
Matthews, Destiny 42.0
Clear, Hannah 32.0
Eglinton, Brooke 23.0
Tuci, Alice 15.0
Chew, Anela 11.0