Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2025 Women's Volleyball Cumulative Statistics

Team (12-15, 6-10)

Overall Team Statistics
Statistic Embry Riddle AZ Opponents
Attack
Kills 1088 1161
Errors 540 508
Attempts 3406 3440
Percent .161 .190
Kills Per Set 11.5 12.2
Set
Assists 976 1038
Assists Per Set 10.3 10.9
Ball Handling Errors 0 0
Serve
Aces 138 157
Errors 166 195
Aces Per Set 1.5 1.7
Receptions
Errors 157 138
Errors Per Set 1.7 1.5
Defense
Digs 1472 1477
Digs Per Set 15.5 15.5
Blocking
Solo 72 72
Assists 126 166
Errors 42 44
Blocks 135.0 155.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tuci, Alice 93 27 25 86.0 0.92 52 0.56 19 191 .173 708 7.61 20 0.22 27
2 Creager, Alexis 94 27 3 34.0 0.36 7 0.07 5 80 .025 80 0.85 27 0.29 32
4 Cabral, `Ale'a 86 26 0 14.0 0.16 1 0.01 0 9 .111 2 0.02 12 0.14 23
05 Sniffen, Sydney 58 23 3 16.0 0.28 8 0.14 4 34 .118 88 1.52 8 0.14 8
6 Lyons, Ronni 95 27 14 38.5 0.41 17 0.18 20 118 -.025 14 0.15 21 0.22 19
7 Clear, Hannah 95 27 26 219.5 2.31 182 1.92 56 414 .304 12 0.13 1 0.01 0
08 Eglinton, Brooke 77 24 22 171.5 2.23 158 2.05 71 451 .193 4 0.05 0 0.00 0
9 Baker, Haeden 95 27 26 145.5 1.53 105 1.11 56 308 .159 13 0.14 0 0.00 0
10 Rodriguez, Alexsandra 24 7 6 51.5 2.15 47 1.96 18 127 .228 4 0.17 0 0.00 0
11 Barber, Emma 94 27 26 314.5 3.35 284 3.02 155 913 .141 18 0.19 22 0.23 30
21 Loui, Hie 95 27 0 32.0 0.34 5 0.05 3 31 .065 20 0.21 27 0.28 21
22 Carey, Makalani 20 12 0 17.0 0.85 16 0.80 12 62 .065 0 0.00 0 0.00 0
25 Chew, Anela 86 26 11 216.0 2.51 202 2.35 115 648 .134 9 0.10 0 0.00 2
33 Ching, Hailey 20 13 0 2.0 0.10 1 0.05 5 14 -.286 2 0.10 0 0.00 2
Total 95 27 1,360.0 14.32 1087 11.44 539 3403 .161 976 10.27 138 1.45 166
Opponents 95 27 1,473.0 15.51 1161 12.22 508 3440 .190 1038 10.93 157 1.65 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuci, Alice 93 178 1.91 0 10 1.000 0.00 5 18 23.0 0.25 6 0
2 Creager, Alexis 94 361 3.84 39 554 .930 0.41 0 0 0 0.00 0 0
4 Cabral, `Ale'a 86 28 0.33 0 2 1.000 0.00 1 0 1.0 0.01 0 0
05 Sniffen, Sydney 58 87 1.50 2 84 .976 0.03 0 0 0 0.00 1 0
6 Lyons, Ronni 95 220 2.32 24 313 .923 0.25 0 1 1.0 0.01 0 0
7 Clear, Hannah 95 27 0.28 3 24 .875 0.03 22 29 51.0 0.54 6 0
08 Eglinton, Brooke 77 47 0.61 3 19 .842 0.04 5 17 22.0 0.29 3 0
9 Baker, Haeden 95 30 0.32 0 8 1.000 0.00 24 33 57.0 0.60 8 0
10 Rodriguez, Alexsandra 24 20 0.83 0 5 1.000 0.00 2 5 7.0 0.29 0 0
11 Barber, Emma 94 225 2.39 22 479 .954 0.23 2 13 15.0 0.16 10 0
21 Loui, Hie 95 186 1.96 19 240 .921 0.20 0 0 0 0.00 0 0
22 Carey, Makalani 20 4 0.20 2 12 .833 0.10 1 0 1.0 0.05 1 0
25 Chew, Anela 86 52 0.60 4 101 .960 0.05 9 10 19.0 0.22 7 0
33 Ching, Hailey 20 7 0.35 0 6 1.000 0.00 1 0 1.0 0.05 0 0
Total 95 1472 15.49 157 1888 .917 1.65 72 126 135.0 1.42 42 0
Opponents 95 1477 15.55 138 1843 .925 1.45 72 166 155.0 1.63 44 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Tuci, Alice 57 16 16 55.5 0.97 34 0.60 11 92 .250 453 7.95 15 0.26 14
02 Creager, Alexis 58 16 0 15.0 0.26 3 0.05 2 37 .027 58 1.00 12 0.21 13
04 Cabral, `Ale'a 56 16 0 7.0 0.13 0 0.00 0 6 .000 1 0.02 6 0.11 15
05 Sniffen, Sydney 36 15 0 6.0 0.17 4 0.11 1 19 .158 63 1.75 2 0.06 6
06 Lyons, Ronni 59 16 8 22.5 0.38 9 0.15 10 72 -.014 5 0.08 13 0.22 11
07 Clear, Hannah 59 16 16 141.5 2.40 115 1.95 32 255 .325 8 0.14 1 0.02 0
08 Eglinton, Brooke 55 16 15 131.0 2.38 121 2.20 53 345 .197 4 0.07 0 0.00 0
09 Baker, Haeden 59 16 16 97.5 1.65 67 1.14 35 206 .155 9 0.15 0 0.00 0
10 Rodriguez, Alexsandra 5 1 1 13.0 2.60 11 2.20 5 27 .222 0 0.00 0 0.00 0
11 Barber, Emma 59 16 16 189.0 3.20 177 3.00 99 592 .132 9 0.15 7 0.12 18
21 Loui, Hie 59 16 0 13.0 0.22 2 0.03 3 19 -.053 11 0.19 11 0.19 14
22 Carey, Makalani 9 6 0 13.0 1.44 12 1.33 6 35 .171 0 0.00 0 0.00 0
25 Chew, Anela 56 16 8 131.0 2.34 119 2.13 67 415 .125 3 0.05 0 0.00 0
33 Ching, Hailey 7 5 0 0 0.00 0 0.00 2 5 -.400 1 0.14 0 0.00 0
Total 59 16 836.0 14.17 675 11.44 326 2127 .164 626 10.61 67 1.14 93
Opponents 59 16 918.0 15.56 722 12.24 324 2169 .183 674 11.42 96 1.63 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Tuci, Alice 57 117 2.05 0 4 1.000 0.00 1 11 12.0 0.21 4 0
02 Creager, Alexis 58 237 4.09 29 369 .921 0.50 0 0 0 0.00 0 0
04 Cabral, `Ale'a 56 19 0.34 0 2 1.000 0.00 1 0 1.0 0.02 0 0
05 Sniffen, Sydney 36 57 1.58 2 53 .962 0.06 0 0 0 0.00 1 0
06 Lyons, Ronni 59 138 2.34 14 188 .926 0.24 0 1 1.0 0.02 0 0
07 Clear, Hannah 59 14 0.24 1 15 .933 0.02 15 21 36.0 0.61 5 0
08 Eglinton, Brooke 55 37 0.67 3 12 .750 0.05 4 12 16.0 0.29 2 0
09 Baker, Haeden 59 23 0.39 0 4 1.000 0.00 19 23 42.0 0.71 6 0
10 Rodriguez, Alexsandra 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 0 0
11 Barber, Emma 59 164 2.78 12 294 .959 0.20 1 8 9.0 0.15 10 0
21 Loui, Hie 59 114 1.93 12 134 .910 0.20 0 0 0 0.00 0 0
22 Carey, Makalani 9 2 0.22 0 6 1.000 0.00 1 0 1.0 0.11 0 0
25 Chew, Anela 56 36 0.64 2 50 .960 0.04 7 10 17.0 0.30 7 0
33 Ching, Hailey 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 59 962 16.31 96 1149 .916 1.63 50 88 94.0 1.59 35 0
Opponents 59 951 16.12 67 1148 .942 1.14 39 122 100.0 1.69 33 0

Match-By-Match

Embry Riddle AZ

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Texas Wesleyan W 4 49 29 160 .125 37 11 11 3 50 2 6 0 5.0 0 65.0
8/15/2025 vs OLLU L 3 42 18 132 .182 30 3 12 5 43 0 4 0 2.0 0 47.0
8/16/2025 vs WCU W 3 41 11 103 .291 35 14 8 2 44 2 0 0 2.0 0 57.0
8/16/2025 at OCU L 5 51 23 171 .164 43 7 7 5 68 6 4 0 8.0 0 66.0
8/22/2025 vs Bushnell (OR) W 5 50 25 170 .147 44 12 8 13 74 6 8 0 10.0 0 72.0
8/22/2025 vs Dordt (IA) L 3 33 12 91 .231 33 5 3 10 41 1 2 0 2.0 0 40.0
8/23/2025 vs Northwest (WA) L 3 37 24 112 .116 14 6 2 5 45 1 0 0 1.0 0 44.0
8/23/2025 vs College of Idaho L 3 18 24 75 -.080 18 1 5 5 19 0 0 1 0.0 0 19.0
8/29/2025 Westcliff (CA) W 3 40 16 112 .214 39 7 5 6 61 2 4 1 4.0 0 51.0
8/30/2025 Simpson (CA) W 3 41 16 104 .240 40 4 8 4 38 4 8 3 8.0 0 53.0
8/30/2025 Haskell W 3 40 14 105 .248 39 6 6 3 51 1 4 1 3.0 0 49.0
9/06/2025 at OUAZ L 3 24 20 108 .037 24 2 0 8 48 1 12 2 7.0 0 33.0
9/12/2025 Life Pacific W 4 51 15 133 .271 48 3 10 4 65 4 10 2 9.0 0 63.0
9/13/2025 Hope International L 5 49 24 171 .146 45 6 4 7 78 5 2 5 6.0 0 61.0
9/20/2025 Arizona Christian L 4 43 20 141 .163 43 6 7 5 63 8 0 9 8.0 0 57.0
9/27/2025 at The Master's L 3 37 20 144 .118 32 2 2 6 68 1 4 0 3.0 0 42.0
9/28/2025 at La Sierra L 3 36 18 122 .148 31 5 4 4 61 2 2 0 3.0 0 44.0
10/03/2025 OUAZ L 3 38 14 115 .209 36 2 5 7 52 2 0 5 2.0 0 42.0
10/11/2025 at Benedictine Mesa (AZ L 3 25 19 109 .055 23 3 7 9 45 1 4 0 3.0 0 31.0
10/14/2025 La Sierra W 5 57 28 198 .146 53 4 7 9 87 7 2 8 8.0 0 69.0
10/17/2025 at Park-Gilbert (AZ) W 3 52 16 113 .319 48 5 7 1 45 0 8 0 4.0 0 61.0
10/24/2025 at Life Pacific L 4 45 27 138 .130 45 4 10 6 75 5 10 1 10.0 0 59.0
10/25/2025 at Hope International W 5 47 22 160 .156 43 5 7 12 77 2 16 0 10.0 0 62.0
10/29/2025 Benedictine Mesa (AZ) W 3 42 18 96 .250 37 5 8 5 39 3 0 2 3.0 0 50.0
10/31/2025 at Arizona Christian (A L 3 40 24 120 .133 37 3 1 6 53 0 12 0 6.0 0 49.0
11/07/2025 The Master's L 3 22 25 115 -.026 21 2 5 5 44 3 2 1 4.0 0 28.0
11/08/2025 Park-Gilbert (AZ) W 3 38 18 88 .227 38 5 7 2 38 3 2 1 4.0 0 47.0
Embry Riddle AZ 95 1088 540 3406 .161 976 138 166 157 1472 72 126 42 135.0 0 1,361.0
Opponents 95 1161 508 3440 .190 1038 157 195 138 1477 72 166 44 155.0 0 1,473.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.45
Assists Per Set 10.27
Service Aces Per Set 1.45
Reception Errors Per Set 1.65
Digs Per Set 15.49
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.00
Points Per Set 14.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Texas Wesleyan L 4 44 23 151 .139 32 3 9 11 45 8 4 0 10.0 0 57.0
8/15/2025 vs OLLU W 3 47 12 125 .280 35 5 9 3 49 1 12 0 7.0 0 59.0
8/16/2025 vs WCU L 3 28 11 105 .162 18 2 3 14 35 0 2 0 1.0 0 31.0
8/16/2025 OCU W 5 68 26 188 .223 55 5 15 7 76 4 2 0 5.0 0 78.0
8/22/2025 vs Bushnell (OR) L 5 66 34 187 .171 62 13 11 12 85 1 10 0 6.0 0 85.0
8/22/2025 vs Dordt (IA) W 3 49 11 102 .373 47 10 7 5 45 2 6 0 5.0 0 64.0
8/23/2025 vs Northwest (WA) W 3 44 9 105 .333 18 5 4 6 46 3 0 0 3.0 0 52.0
8/23/2025 vs College of Idaho W 3 41 10 70 .443 39 5 9 1 33 3 4 0 5.0 0 51.0
8/29/2025 at Westcliff (CA) L 3 29 20 122 .074 27 6 2 7 53 4 0 4 4.0 0 39.0
8/30/2025 at Simpson (CA) L 3 33 20 96 .135 32 4 7 4 39 4 0 3 4.0 0 41.0
8/30/2025 at Haskell L 3 23 17 102 .059 23 3 6 6 42 4 4 2 6.0 0 32.0
9/06/2025 OUAZ W 3 45 15 115 .261 43 8 6 2 58 1 18 0 10.0 0 63.0
9/12/2025 at Life Pacific L 4 36 32 146 .027 35 4 7 3 61 2 0 9 2.0 0 42.0
9/13/2025 at Hope International W 5 58 29 182 .159 54 7 11 6 74 2 2 4 3.0 0 68.0
9/20/2025 at Arizona Christian W 4 53 21 149 .215 53 5 10 6 65 2 4 5 4.0 0 62.0
9/27/2025 The Master's W 3 49 18 145 .214 47 6 7 2 73 2 4 0 4.0 0 59.0
9/28/2025 La Sierra W 3 47 15 132 .242 45 4 9 5 62 4 14 0 11.0 0 62.0
10/03/2025 at OUAZ W 3 42 14 116 .241 39 7 4 2 55 3 8 4 7.0 0 56.0
10/11/2025 Benedictine Mesa (AZ W 3 38 13 99 .253 37 9 9 3 52 2 6 0 5.0 0 52.0
10/14/2025 at La Sierra L 5 53 31 192 .115 53 9 6 4 90 3 4 3 5.0 0 67.0
10/17/2025 Park-Gilbert (AZ) L 3 31 10 93 .226 28 1 6 5 36 2 8 0 6.0 0 38.0
10/24/2025 Life Pacific W 4 46 25 149 .141 41 6 7 4 56 1 14 1 8.0 0 60.0
10/25/2025 Hope International L 5 63 29 176 .193 59 12 15 5 83 0 22 0 11.0 0 86.0
10/29/2025 at Benedictine Mesa (AZ) L 3 26 14 88 .136 22 5 5 5 30 4 0 4 4.0 0 35.0
10/31/2025 Arizona Christian (A W 3 43 14 112 .259 40 6 1 3 52 1 12 1 7.0 0 56.0
11/07/2025 at The Master's W 3 35 17 106 .170 31 5 6 2 54 3 2 2 4.0 0 44.0
11/08/2025 at Park-Gilbert (AZ) L 3 24 18 87 .069 23 2 4 5 28 6 4 2 8.0 0 34.0
Opponents 95 1161 508 3440 .190 1038 157 195 138 1477 72 166 44 155.0 0 1,473.0
Embry Riddle AZ 95 1088 540 3406 .161 976 138 166 157 1472 72 126 42 135.0 0 1,361.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.22
Assists Per Set 10.93
Service Aces Per Set 1.65
Reception Errors Per Set 1.45
Digs Per Set 15.55
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Barber, Emma 284
Chew, Anela 202
Clear, Hannah 182
Eglinton, Brooke 158
Baker, Haeden 105
Team Leaders: Assists
Player High
Assists
Tuci, Alice 708
Sniffen, Sydney 88
Creager, Alexis 80
Loui, Hie 20
Barber, Emma 18
Team Leaders: Service Aces
Player High
Service Aces
Creager, Alexis 27
Loui, Hie 27
Barber, Emma 22
Lyons, Ronni 21
Tuci, Alice 20
Team Leaders: Digs
Player High
Digs
Creager, Alexis 361
Barber, Emma 225
Lyons, Ronni 220
Loui, Hie 186
Tuci, Alice 178
Team Leaders: Blocks
Player High
Blocks
Baker, Haeden 57.0
Clear, Hannah 51.0
Tuci, Alice 23.0
Eglinton, Brooke 22.0
Chew, Anela 19.0