Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2026 Women's Volleyball Cumulative Statistics

Team (11-11, 4-8)

Overall Team Statistics
Statistic Embry-Riddle (AZ) Opponents
Attack
Kills 979 948
Errors 501 517
Attempts 3031 3108
Percent .158 .139
Kills Per Set 11.5 11.2
Set
Assists 921 886
Assists Per Set 10.8 10.4
Ball Handling Errors 6 6
Serve
Aces 122 144
Errors 142 152
Aces Per Set 1.4 1.7
Receptions
Errors 143 123
Errors Per Set 1.7 1.4
Defense
Digs 1413 1322
Digs Per Set 16.6 15.6
Blocking
Solo 47 46
Assists 223 255
Errors 58 41
Blocks 158.5 173.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Tuci, Alice 75 20 9 65.0 0.87 31 0.41 13 107 .168 498 6.64 18 0.24 18
02 Dominguez, Maya 36 16 0 15.0 0.42 8 0.22 10 29 -.069 2 0.06 7 0.19 10
04 Cabral, `Ale'a 65 18 1 11.0 0.17 0 0.00 0 7 .000 3 0.05 10 0.15 9
05 Sniffen, Sydney 85 22 0 23.0 0.27 2 0.02 2 25 .000 83 0.98 21 0.25 22
06 Lyons, Ronni 69 20 15 70.5 1.02 62 0.90 44 229 .079 10 0.14 7 0.10 10
07 Clear, Hannah 84 22 22 177.0 2.11 139 1.65 50 341 .261 11 0.13 0 0.00 2
8 Eglington, Brooke 4 1 1 15.5 3.88 12 3.00 2 31 .323 1 0.25 2 0.50 2  
08 Eglinton, Brooke 78 21 21 215.0 2.76 177 2.27 88 540 .165 20 0.26 21 0.27 13
09 Baker, Haeden 41 17 6 69.5 1.70 54 1.32 20 118 .288 4 0.10 0 0.00 0
10 Rodriguez, Alexsandra 29 15 0 35.5 1.22 30 1.03 15 108 .139 1 0.03 0 0.00 0
11 Matthews, Destiny 69 21 16 130.0 1.88 89 1.29 54 268 .131 4 0.06 0 0.00 0
12 Tapia, Annette 51 18 13 26.5 0.52 13 0.25 4 49 .184 262 5.14 11 0.22 18
13 Farrell, Abbylynn 61 20 6 159.5 2.61 146 2.39 86 451 .133 8 0.13 4 0.07 4
23 Carey, Makalani 6 2 0 5.0 0.83 5 0.83 6 17 -.059 0 0.00 0 0.00 0
25 Chew, Anela 84 22 21 234.5 2.79 208 2.48 103 691 .152 8 0.10 17 0.20 19
33 Ching, Hailey 48 16 1 7.0 0.15 3 0.06 4 20 -.050 5 0.10 4 0.08 14
Total 85 22 1,259.5 14.82 979 11.52 501 3031 .158 921 10.84 122 1.44 142
Opponents 85 22 1,265.5 14.89 948 11.15 517 3108 .139 886 10.42 144 1.69 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Tuci, Alice 75 129 1.72 1 1 .000 0.01 1 30 31.0 0.41 7 2
02 Dominguez, Maya 36 25 0.69 4 67 .940 0.11 0 0 0 0.00 0 0
04 Cabral, `Ale'a 65 29 0.45 4 44 .909 0.06 1 0 1.0 0.02 0 0
05 Sniffen, Sydney 85 389 4.58 36 466 .923 0.42 0 0 0 0.00 0 0
06 Lyons, Ronni 69 124 1.80 22 222 .901 0.32 0 3 3.0 0.04 0 0
07 Clear, Hannah 84 25 0.30 1 6 .833 0.01 13 50 63.0 0.75 6 0
8 Eglington, Brooke 4 5 1.25 1 20 .950 0.25 0 3 3.0 0.75 0 0  
08 Eglinton, Brooke 78 212 2.72 21 250 .916 0.27 1 32 33.0 0.42 8 1
09 Baker, Haeden 41 13 0.32 0 5 1.000 0.00 6 19 25.0 0.61 4 0
10 Rodriguez, Alexsandra 29 14 0.48 2 5 .600 0.07 1 9 10.0 0.34 5 0
11 Matthews, Destiny 69 12 0.17 0 4 1.000 0.00 20 42 62.0 0.90 18 2
12 Tapia, Annette 51 100 1.96 1 4 .750 0.02 0 5 5.0 0.10 2 1
13 Farrell, Abbylynn 61 80 1.31 17 150 .887 0.28 4 11 15.0 0.25 3 0
23 Carey, Makalani 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
25 Chew, Anela 84 208 2.48 15 308 .951 0.18 0 19 19.0 0.23 3 0
33 Ching, Hailey 48 46 0.96 12 72 .833 0.25 0 0 0 0.00 2 0
Total 85 1413 16.62 143 1630 .912 1.68 47 223 158.5 1.86 58 6
Opponents 85 1322 15.55 123 1700 .928 1.45 46 255 173.5 2.04 41 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Tuci, Alice 45 12 5 32.0 0.71 19 0.42 9 72 .139 258 5.73 3 0.07 6
02 Dominguez, Maya 24 11 0 9.0 0.38 7 0.29 8 24 -.042 0 0.00 2 0.08 3
04 Cabral, `Ale'a 46 12 1 8.0 0.17 0 0.00 0 5 .000 3 0.07 7 0.15 6
05 Sniffen, Sydney 47 12 0 11.0 0.23 1 0.02 2 19 -.053 51 1.09 10 0.21 10
06 Lyons, Ronni 37 11 8 22.0 0.59 21 0.57 21 83 .000 6 0.16 1 0.03 4
07 Clear, Hannah 46 12 12 83.5 1.82 63 1.37 28 170 .206 8 0.17 0 0.00 2
08 Eglinton, Brooke 45 12 12 103.5 2.30 89 1.98 42 295 .159 14 0.31 9 0.20 6
09 Baker, Haeden 28 10 5 53.0 1.89 41 1.46 10 78 .397 4 0.14 0 0.00 0
10 Rodriguez, Alexsandra 22 11 0 29.5 1.34 25 1.14 13 90 .133 1 0.05 0 0.00 0
11 Matthews, Destiny 34 11 7 54.0 1.59 40 1.18 26 131 .107 1 0.03 0 0.00 0
12 Tapia, Annette 33 11 7 13.5 0.41 6 0.18 2 24 .167 139 4.21 7 0.21 11
13 Farrell, Abbylynn 31 10 2 84.0 2.71 79 2.55 43 246 .146 3 0.10 0 0.00 2
23 Carey, Makalani 6 2 0 5.0 0.83 5 0.83 6 17 -.059 0 0.00 0 0.00 0
25 Chew, Anela 46 12 12 130.0 2.83 120 2.61 61 424 .139 4 0.09 6 0.13 12
33 Ching, Hailey 19 7 1 2.0 0.11 2 0.11 4 15 -.133 1 0.05 0 0.00 7
Total 47 12 640.0 13.62 518 11.02 275 1693 .144 493 10.49 45 0.96 70
Opponents 47 12 729.5 15.52 562 11.96 279 1768 .160 528 11.23 69 1.47 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Tuci, Alice 45 70 1.56 1 1 .000 0.02 1 18 19.0 0.42 6 0
02 Dominguez, Maya 24 20 0.83 2 47 .957 0.08 0 0 0 0.00 0 0
04 Cabral, `Ale'a 46 16 0.35 3 37 .919 0.07 1 0 1.0 0.02 0 0
05 Sniffen, Sydney 47 215 4.57 19 273 .930 0.40 0 0 0 0.00 0 0
06 Lyons, Ronni 37 63 1.70 7 118 .941 0.19 0 0 0 0.00 0 0
07 Clear, Hannah 46 16 0.35 0 2 1.000 0.00 9 23 32.0 0.70 4 0
08 Eglinton, Brooke 45 135 3.00 11 174 .937 0.24 1 9 10.0 0.22 3 0
09 Baker, Haeden 28 13 0.46 0 4 1.000 0.00 5 14 19.0 0.68 4 0
10 Rodriguez, Alexsandra 22 11 0.50 1 4 .750 0.05 1 7 8.0 0.36 4 0
11 Matthews, Destiny 34 6 0.18 0 1 1.000 0.00 8 12 20.0 0.59 10 1
12 Tapia, Annette 33 51 1.55 1 2 .500 0.03 0 1 1.0 0.03 1 1
13 Farrell, Abbylynn 31 43 1.39 10 82 .878 0.32 2 6 8.0 0.26 3 0
23 Carey, Makalani 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
25 Chew, Anela 46 118 2.57 7 165 .958 0.15 0 8 8.0 0.17 0 0
33 Ching, Hailey 19 11 0.58 4 25 .840 0.21 0 0 0 0.00 2 0
Total 47 790 16.81 68 937 .927 1.45 28 98 77.0 1.64 37 2
Opponents 47 763 16.23 45 897 .950 0.96 31 135 98.5 2.10 37 2

Match-By-Match

Embry-Riddle (AZ)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Dakota State (SD) L 4 33 26 113 .062 32 10 4 15 48 1 8 0 5.0 0 48.0
8/15/2026 vs Oregon Tech L 4 47 23 134 .179 42 7 11 8 63 2 10 0 7.0 0 61.0
8/15/2026 vs Doane (NE) W 3 34 19 90 .167 32 10 7 2 42 3 12 0 9.0 0 53.0
8/21/2026 vs UHSP St. Louis W 4 56 16 131 .305 55 12 12 11 56 2 6 5 5.0 0 73.0
8/21/2026 vs Mid-Amer. Christian W 3 34 22 105 .114 28 8 3 2 48 4 11 7 9.5 0 51.5
8/22/2026 vs Avila (Mo.) W 4 65 22 164 .262 59 5 6 6 81 1 6 2 4.0 0 74.0
8/22/2026 at Huston-Tillotson W 4 51 21 140 .214 46 9 8 7 69 2 8 3 6.0 0 66.0
8/28/2026 vs Northwest L 5 56 34 189 .116 52 4 3 11 100 1 32 0 17.0 3 77.0
8/29/2026 vs Westcliff (CA) W 3 38 22 132 .121 38 5 8 6 60 2 16 4 10.0 0 53.0
8/29/2026 vs Cumberland W 4 47 21 140 .186 44 7 10 7 56 1 16 0 9.0 1 63.0
9/02/2026 La Sierra W 4 49 25 142 .169 49 5 4 5 74 6 6 3 9.0 0 63.0
9/05/2026 Hope International L 5 45 26 163 .117 43 4 6 10 73 4 2 7 5.0 0 54.0
9/12/2026 at Benedictine Mesa (AZ) L 4 55 29 155 .168 52 4 6 7 75 0 12 3 6.0 0 65.0
9/18/2026 Life Pacific W 4 59 20 159 .245 57 2 7 3 88 0 12 2 6.0 0 67.0
9/19/2026 The Master's L 3 23 25 103 -.019 20 2 4 10 36 2 4 3 4.0 0 29.0
9/25/2026 at Arizona Christian (AZ) L 4 46 18 157 .178 42 3 12 2 73 3 16 4 11.0 0 60.0
9/26/2026 at Park-Gilbert (AZ) W 4 52 26 156 .167 48 6 4 5 51 5 10 0 10.0 0 68.0
10/03/2026 at Hope International L 3 32 16 103 .155 31 1 6 7 55 0 2 1 1.0 0 34.0
10/04/2026 at La Sierra L 5 47 26 152 .138 42 7 5 5 67 0 10 0 5.0 0 59.0
10/09/2026 Benedictine Mesa (AZ) L 3 28 16 113 .106 28 2 6 9 56 3 4 2 5.0 0 35.0
10/10/2026 at OUAZ L 3 23 18 133 .038 22 8 3 3 66 2 10 9 7.0 2 38.0
10/16/2026 Park-Gilbert (AZ) W 5 59 30 157 .185 59 1 7 2 76 3 10 3 8.0 0 68.0
Embry-Riddle (AZ) 85 979 501 3031 .158 921 122 142 143 1413 47 223 58 158.5 6 1,259.5
Opponents 85 948 517 3108 .139 886 144 152 123 1322 46 255 41 173.5 6 1,265.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.52
Assists Per Set 10.84
Service Aces Per Set 1.44
Reception Errors Per Set 1.68
Digs Per Set 16.62
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.07
Points Per Set 14.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Dakota State (SD) W 4 48 21 124 .218 42 15 8 10 45 1 20 0 11.0 0 74.0
8/15/2026 vs Oregon Tech W 4 49 21 137 .204 45 8 10 8 51 2 18 0 11.0 0 68.0
8/15/2026 vs Doane (NE) L 3 19 23 90 -.044 18 2 7 10 31 1 10 0 6.0 1 27.0
8/21/2026 vs UHSP St. Louis L 4 37 20 121 .140 32 11 8 12 52 3 6 0 6.0 1 54.0
8/21/2026 vs Mid-Amer. Christian L 3 32 23 108 .083 30 2 10 8 42 1 6 0 4.0 0 38.0
8/22/2026 vs Avila (Mo.) L 4 35 22 148 .088 33 6 4 5 71 1 16 1 9.0 0 50.0
8/22/2026 Huston-Tillotson L 4 39 25 141 .099 39 7 14 9 60 1 10 1 6.0 0 52.0
8/28/2026 vs Northwest W 5 52 34 200 .090 48 11 7 4 85 3 18 0 12.0 2 75.0
8/29/2026 vs Westcliff (CA) L 3 29 25 127 .031 29 6 7 5 65 1 8 2 5.0 0 40.0
8/29/2026 vs Cumberland L 4 46 24 144 .153 42 7 11 7 57 1 8 0 5.0 0 58.0
9/02/2026 at La Sierra L 4 38 29 157 .057 38 5 2 5 61 8 10 9 13.0 0 56.0
9/05/2026 at Hope International W 5 58 33 177 .141 55 10 8 4 77 3 8 5 7.0 0 75.0
9/12/2026 Benedictine Mesa (AZ) W 4 44 19 144 .174 42 7 6 4 61 2 16 2 10.0 0 61.0
9/18/2026 at Life Pacific L 4 35 24 169 .065 34 3 5 2 67 1 7 4 4.5 0 42.5
9/19/2026 at The Master's W 3 35 14 90 .233 35 11 5 2 46 3 18 1 12.0 0 58.0
9/25/2026 Arizona Christian (AZ) W 4 62 23 164 .238 56 2 5 3 78 1 18 5 10.0 0 74.0
9/26/2026 Park-Gilbert (AZ) L 4 55 34 144 .146 54 5 3 6 66 6 8 2 10.0 0 70.0
10/03/2026 Hope International W 3 44 14 119 .252 41 7 7 1 46 1 14 1 8.0 0 59.0
10/04/2026 La Sierra W 5 63 27 177 .203 57 5 10 7 68 2 16 0 10.0 0 78.0
10/09/2026 at Benedictine Mesa (AZ) W 3 37 12 117 .214 34 9 6 2 57 1 4 2 3.0 0 49.0
10/10/2026 OUAZ W 3 48 19 145 .200 43 3 5 8 81 2 10 3 7.0 2 58.0
10/16/2026 at Park-Gilbert (AZ) L 5 43 31 165 .073 39 2 4 1 55 1 6 3 4.0 0 49.0
Opponents 85 948 517 3108 .139 886 144 152 123 1322 46 255 41 173.5 6 1,265.5
Embry-Riddle (AZ) 85 979 501 3031 .158 921 122 142 143 1413 47 223 58 158.5 6 1,259.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.15
Assists Per Set 10.42
Service Aces Per Set 1.69
Reception Errors Per Set 1.45
Digs Per Set 15.55
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.07
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Chew, Anela 208
Eglinton, Brooke 177
Farrell, Abbylynn 146
Clear, Hannah 139
Matthews, Destiny 89
Team Leaders: Assists
Player High
Assists
Tuci, Alice 498
Tapia, Annette 262
Sniffen, Sydney 83
Eglinton, Brooke 20
Clear, Hannah 11
Team Leaders: Service Aces
Player High
Service Aces
Eglinton, Brooke 21
Sniffen, Sydney 21
Tuci, Alice 18
Chew, Anela 17
Tapia, Annette 11
Team Leaders: Digs
Player High
Digs
Sniffen, Sydney 389
Eglinton, Brooke 212
Chew, Anela 208
Tuci, Alice 129
Lyons, Ronni 124
Team Leaders: Blocks
Player High
Blocks
Clear, Hannah 63.0
Matthews, Destiny 62.0
Eglinton, Brooke 33.0
Tuci, Alice 31.0
Baker, Haeden 25.0