Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2025 Women's Volleyball Cumulative Statistics

Team (9-12, 3-7)

Overall Team Statistics
Statistic Embry Riddle AZ Opponents
Attack
Kills 854 924
Errors 406 391
Attempts 2689 2722
Percent .167 .196
Kills Per Set 11.5 12.5
Set
Assists 755 822
Assists Per Set 10.2 11.1
Ball Handling Errors 0 0
Serve
Aces 114 121
Errors 128 157
Aces Per Set 1.5 1.6
Receptions
Errors 121 114
Errors Per Set 1.6 1.5
Defense
Digs 1146 1174
Digs Per Set 15.5 15.9
Blocking
Solo 56 57
Assists 84 112
Errors 37 34
Blocks 98.0 113.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tuci, Alice 72 21 19 66.5 0.92 37 0.51 17 159 .126 555 7.71 16 0.22 21
2 Creager, Alexis 73 21 3 28.0 0.38 4 0.05 5 72 -.014 60 0.82 24 0.33 26
4 Cabral, `Ale'a 67 20 0 10.0 0.15 1 0.01 0 8 .125 2 0.03 8 0.12 19
05 Sniffen, Sydney 48 18 3 16.0 0.33 8 0.17 4 32 .125 65 1.35 8 0.17 7
6 Lyons, Ronni 74 21 10 34.5 0.47 15 0.20 14 96 .010 13 0.18 19 0.26 18
7 Clear, Hannah 74 21 20 172.0 2.32 143 1.93 40 327 .315 5 0.07 0 0.00 0
08 Eglinton, Brooke 57 18 16 127.5 2.24 121 2.12 49 336 .214 2 0.04 0 0.00 0
9 Baker, Haeden 74 21 20 105.5 1.43 77 1.04 36 231 .177 9 0.12 0 0.00 0
10 Rodriguez, Alexsandra 24 7 6 51.5 2.15 47 1.96 18 127 .228 4 0.17 0 0.00 0
11 Barber, Emma 73 21 20 233.0 3.19 211 2.89 117 685 .137 14 0.19 17 0.23 19
21 Loui, Hie 74 21 0 27.0 0.36 5 0.07 2 29 .103 13 0.18 22 0.30 14
22 Carey, Makalani 18 10 0 17.0 0.94 16 0.89 11 60 .083 0 0.00 0 0.00 0
25 Chew, Anela 66 20 9 174.5 2.64 166 2.52 89 513 .150 9 0.14 0 0.00 2
33 Ching, Hailey 16 11 0 0 0.00 0 0.00 3 8 -.375 2 0.13 0 0.00 2
Total 74 21 1,065.0 14.39 853 11.53 405 2686 .167 755 10.20 114 1.54 128
Opponents 74 21 1,158.0 15.65 924 12.49 391 2722 .196 822 11.11 121 1.64 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuci, Alice 72 145 2.01 0 8 1.000 0.00 5 17 22.0 0.31 6 0
2 Creager, Alexis 73 282 3.86 30 433 .931 0.41 0 0 0 0.00 0 0
4 Cabral, `Ale'a 67 21 0.31 0 2 1.000 0.00 1 0 1.0 0.01 0 0
05 Sniffen, Sydney 48 69 1.44 1 75 .987 0.02 0 0 0 0.00 1 0
6 Lyons, Ronni 74 173 2.34 20 234 .915 0.27 0 1 1.0 0.01 0 0
7 Clear, Hannah 74 22 0.30 2 17 .882 0.03 20 18 38.0 0.51 4 0
08 Eglinton, Brooke 57 36 0.63 3 13 .769 0.05 2 9 11.0 0.19 3 0
9 Baker, Haeden 74 23 0.31 0 4 1.000 0.00 17 23 40.0 0.54 7 0
10 Rodriguez, Alexsandra 24 20 0.83 0 5 1.000 0.00 2 5 7.0 0.29 0 0
11 Barber, Emma 73 167 2.29 16 369 .957 0.22 2 6 8.0 0.11 10 0
21 Loui, Hie 74 144 1.95 14 196 .929 0.19 0 0 0 0.00 0 0
22 Carey, Makalani 18 4 0.22 0 10 1.000 0.00 1 0 1.0 0.06 1 0
25 Chew, Anela 66 36 0.55 4 83 .952 0.06 6 5 11.0 0.17 5 0
33 Ching, Hailey 16 4 0.25 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 74 1146 15.49 121 1477 .918 1.64 56 84 98.0 1.32 37 0
Opponents 74 1174 15.86 114 1444 .921 1.54 57 112 113.0 1.53 34 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Tuci, Alice 39 11 11 37.5 0.96 20 0.51 9 68 .162 318 8.15 11 0.28 8
02 Creager, Alexis 40 11 0 9.0 0.23 0 0.00 2 29 -.069 39 0.98 9 0.23 9
04 Cabral, `Ale'a 40 11 0 4.0 0.10 0 0.00 0 5 .000 1 0.03 3 0.08 11
05 Sniffen, Sydney 26 10 0 6.0 0.23 4 0.15 1 17 .176 40 1.54 2 0.08 5
06 Lyons, Ronni 41 11 5 18.5 0.45 7 0.17 5 54 .037 4 0.10 11 0.27 10
07 Clear, Hannah 41 11 11 98.0 2.39 80 1.95 19 179 .341 1 0.02 0 0.00 0
08 Eglinton, Brooke 37 11 10 88.0 2.38 85 2.30 36 241 .203 2 0.05 0 0.00 0
09 Baker, Haeden 41 11 11 60.0 1.46 40 0.98 17 140 .164 6 0.15 0 0.00 0
10 Rodriguez, Alexsandra 5 1 1 13.0 2.60 11 2.20 5 27 .222 0 0.00 0 0.00 0
11 Barber, Emma 41 11 11 118.5 2.89 114 2.78 69 402 .112 6 0.15 3 0.07 9
21 Loui, Hie 41 11 0 8.0 0.20 2 0.05 2 17 .000 4 0.10 6 0.15 8
22 Carey, Makalani 8 5 0 13.0 1.63 12 1.50 5 33 .212 0 0.00 0 0.00 0
25 Chew, Anela 39 11 6 94.5 2.42 87 2.23 45 306 .137 3 0.08 0 0.00 0
33 Ching, Hailey 6 4 0 0 0.00 0 0.00 2 5 -.400 1 0.17 0 0.00 0
Total 41 11 569.0 13.88 463 11.29 217 1525 .161 426 10.39 45 1.10 60
Opponents 41 11 647.0 15.78 520 12.68 224 1557 .190 489 11.93 65 1.59 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Tuci, Alice 39 89 2.28 0 2 1.000 0.00 1 11 12.0 0.31 4 0
02 Creager, Alexis 40 165 4.13 20 265 .925 0.50 0 0 0 0.00 0 0
04 Cabral, `Ale'a 40 15 0.38 0 2 1.000 0.00 1 0 1.0 0.03 0 0
05 Sniffen, Sydney 26 39 1.50 1 44 .977 0.04 0 0 0 0.00 1 0
06 Lyons, Ronni 41 96 2.34 10 127 .921 0.24 0 1 1.0 0.02 0 0
07 Clear, Hannah 41 9 0.22 0 9 1.000 0.00 13 10 23.0 0.56 3 0
08 Eglinton, Brooke 37 27 0.73 3 6 .500 0.08 1 4 5.0 0.14 2 0
09 Baker, Haeden 41 16 0.39 0 1 1.000 0.00 13 14 27.0 0.66 6 0
10 Rodriguez, Alexsandra 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 0 0
11 Barber, Emma 41 115 2.80 7 201 .965 0.17 1 1 2.0 0.05 10 0
21 Loui, Hie 41 79 1.93 8 96 .917 0.20 0 0 0 0.00 0 0
22 Carey, Makalani 8 2 0.25 0 6 1.000 0.00 1 0 1.0 0.13 0 0
25 Chew, Anela 39 24 0.62 2 36 .944 0.05 5 5 10.0 0.26 5 0
33 Ching, Hailey 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 680 16.59 65 805 .919 1.59 37 48 61.0 1.49 31 0
Opponents 41 702 17.12 45 797 .944 1.10 27 70 62.0 1.51 25 0

Match-By-Match

Embry Riddle AZ

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Texas Wesleyan W 4 49 29 160 .125 37 11 11 3 50 2 6 0 5.0 0 65.0
8/15/2025 vs OLLU L 3 42 18 132 .182 30 3 12 5 43 0 4 0 2.0 0 47.0
8/16/2025 vs WCU W 3 41 11 103 .291 35 14 8 2 44 2 0 0 2.0 0 57.0
8/16/2025 at OCU L 5 51 23 171 .164 43 7 7 5 68 6 4 0 8.0 0 66.0
8/22/2025 vs Bushnell (OR) W 5 50 25 170 .147 44 12 8 13 74 6 8 0 10.0 0 72.0
8/22/2025 vs Dordt (IA) L 3 33 12 91 .231 33 5 3 10 41 1 2 0 2.0 0 40.0
8/23/2025 vs Northwest (WA) L 3 37 24 112 .116 14 6 2 5 45 1 0 0 1.0 0 44.0
8/23/2025 vs College of Idaho L 3 18 24 75 -.080 18 1 5 5 19 0 0 1 0.0 0 19.0
8/29/2025 Westcliff (CA) W 3 40 16 112 .214 39 7 5 6 61 2 4 1 4.0 0 51.0
8/30/2025 Simpson (CA) W 3 41 16 104 .240 40 4 8 4 38 4 8 3 8.0 0 53.0
8/30/2025 Haskell W 3 40 14 105 .248 39 6 6 3 51 1 4 1 3.0 0 49.0
9/06/2025 at OUAZ L 3 24 20 108 .037 24 2 0 8 48 1 12 2 7.0 0 33.0
9/12/2025 Life Pacific W 4 51 15 133 .271 48 3 10 4 65 4 10 2 9.0 0 63.0
9/13/2025 Hope International L 5 49 24 171 .146 45 6 4 7 78 5 2 5 6.0 0 61.0
9/20/2025 Arizona Christian L 4 43 20 141 .163 43 6 7 5 63 8 0 9 8.0 0 57.0
9/27/2025 at The Master's L 3 37 20 144 .118 32 2 2 6 68 1 4 0 3.0 0 42.0
9/28/2025 at La Sierra L 3 36 18 122 .148 31 5 4 4 61 2 2 0 3.0 0 44.0
10/03/2025 OUAZ L 3 38 14 115 .209 36 2 5 7 52 2 0 5 2.0 0 42.0
10/11/2025 at Benedictine Mesa (AZ L 3 25 19 109 .055 23 3 7 9 45 1 4 0 3.0 0 31.0
10/14/2025 La Sierra W 5 57 28 198 .146 53 4 7 9 87 7 2 8 8.0 0 69.0
10/17/2025 at Park-Gilbert (AZ) W 3 52 16 113 .319 48 5 7 1 45 0 8 0 4.0 0 61.0
Embry Riddle AZ 74 854 406 2689 .167 755 114 128 121 1146 56 84 37 98.0 0 1,066.0
Opponents 74 924 391 2722 .196 822 121 157 114 1174 57 112 34 113.0 0 1,158.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 11.54
Assists Per Set 10.20
Service Aces Per Set 1.54
Reception Errors Per Set 1.64
Digs Per Set 15.49
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.00
Points Per Set 14.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Texas Wesleyan L 4 44 23 151 .139 32 3 9 11 45 8 4 0 10.0 0 57.0
8/15/2025 vs OLLU W 3 47 12 125 .280 35 5 9 3 49 1 12 0 7.0 0 59.0
8/16/2025 vs WCU L 3 28 11 105 .162 18 2 3 14 35 0 2 0 1.0 0 31.0
8/16/2025 OCU W 5 68 26 188 .223 55 5 15 7 76 4 2 0 5.0 0 78.0
8/22/2025 vs Bushnell (OR) L 5 66 34 187 .171 62 13 11 12 85 1 10 0 6.0 0 85.0
8/22/2025 vs Dordt (IA) W 3 49 11 102 .373 47 10 7 5 45 2 6 0 5.0 0 64.0
8/23/2025 vs Northwest (WA) W 3 44 9 105 .333 18 5 4 6 46 3 0 0 3.0 0 52.0
8/23/2025 vs College of Idaho W 3 41 10 70 .443 39 5 9 1 33 3 4 0 5.0 0 51.0
8/29/2025 at Westcliff (CA) L 3 29 20 122 .074 27 6 2 7 53 4 0 4 4.0 0 39.0
8/30/2025 at Simpson (CA) L 3 33 20 96 .135 32 4 7 4 39 4 0 3 4.0 0 41.0
8/30/2025 at Haskell L 3 23 17 102 .059 23 3 6 6 42 4 4 2 6.0 0 32.0
9/06/2025 OUAZ W 3 45 15 115 .261 43 8 6 2 58 1 18 0 10.0 0 63.0
9/12/2025 at Life Pacific L 4 36 32 146 .027 35 4 7 3 61 2 0 9 2.0 0 42.0
9/13/2025 at Hope International W 5 58 29 182 .159 54 7 11 6 74 2 2 4 3.0 0 68.0
9/20/2025 at Arizona Christian W 4 53 21 149 .215 53 5 10 6 65 2 4 5 4.0 0 62.0
9/27/2025 The Master's W 3 49 18 145 .214 47 6 7 2 73 2 4 0 4.0 0 59.0
9/28/2025 La Sierra W 3 47 15 132 .242 45 4 9 5 62 4 14 0 11.0 0 62.0
10/03/2025 at OUAZ W 3 42 14 116 .241 39 7 4 2 55 3 8 4 7.0 0 56.0
10/11/2025 Benedictine Mesa (AZ W 3 38 13 99 .253 37 9 9 3 52 2 6 0 5.0 0 52.0
10/14/2025 at La Sierra L 5 53 31 192 .115 53 9 6 4 90 3 4 3 5.0 0 67.0
10/17/2025 Park-Gilbert (AZ) L 3 31 10 93 .226 28 1 6 5 36 2 8 0 6.0 0 38.0
Opponents 74 924 391 2722 .196 822 121 157 114 1174 57 112 34 113.0 0 1,158.0
Embry Riddle AZ 74 854 406 2689 .167 755 114 128 121 1146 56 84 37 98.0 0 1,066.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 12.49
Assists Per Set 11.11
Service Aces Per Set 1.64
Reception Errors Per Set 1.54
Digs Per Set 15.86
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.00
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Barber, Emma 211
Chew, Anela 166
Clear, Hannah 143
Eglinton, Brooke 121
Baker, Haeden 77
Team Leaders: Assists
Player High
Assists
Tuci, Alice 555
Sniffen, Sydney 65
Creager, Alexis 60
Barber, Emma 14
Loui, Hie 13
Team Leaders: Service Aces
Player High
Service Aces
Creager, Alexis 24
Loui, Hie 22
Lyons, Ronni 19
Barber, Emma 17
Tuci, Alice 16
Team Leaders: Digs
Player High
Digs
Creager, Alexis 282
Lyons, Ronni 173
Barber, Emma 167
Tuci, Alice 145
Loui, Hie 144
Team Leaders: Blocks
Player High
Blocks
Baker, Haeden 40.0
Clear, Hannah 38.0
Tuci, Alice 22.0
Chew, Anela 11.0
Eglinton, Brooke 11.0