Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

Embry-Riddle (14-5) -VS- La Sierra (8-3)

Box Score

Embry-Riddle logo
3
vs
La Sierra logo
1

Embry-Riddle (14-5)
-VS-
La Sierra (8-3)

Team Score By Period
Team 1 2 3 4
Winner Embry-Riddle EMBRY-RI 21 25 25 25
La Sierra LA SIERR 25 19 19 21
Date:
10/1/2021
Time:
2:00 PM
Site:
Riverside, Calif. ()
Attendance:
0
VIEW
Match History vs La Sierra

Match Details

Game Statistics By Set
Set Embry-Riddle La Sierra
K E TA % K E TA %
Set #1 11 3 32 .250 17 5 37 .324
Set #2 18 3 29 .517 14 3 28 .393
Set #3 15 7 33 .242 9 6 35 .086
Set #4 15 7 38 .211 9 6 38 .079
Total 59 20 132 .295 49 20 138 .210
Team Statistical Comparison
Statistic Team Comparison
EMBRY-RI - LA SIERR
Points
70.0
64.0
Kills
59
49
Aces
5
5
Blocks
6
10
Assists
57
46
Digs
61
47

Game Leaders

EMBRY-RI - Leaders
Statistic Leaders
Kills Robalin, Caylee (20), Clark, Erin (13), Pauzer, Elisa (10)
Aces Robalin, Caylee (2), Gordon, Terra (1), Clark, Erin (1)
Blocks Pauzer, Elisa (3.0), Joseph, Sharik (3.0), Robalin, Caylee (2.0)
Assists Gordon, Terra (24), Rolle, Katie (23), Yung, Kat (3)
Digs Figgins, Lily (13), Clark, Erin (12), Yung, Kat (11)
LA SIERR - Leaders
Statistic Leaders
Kills Michele Mendizabal (18), Veronica Ramirez (9), Alexa Lister (9)
Aces Ayana Felton (2), Michele Mendizabal (2), Brittani Bentley (1)
Blocks Michele Mendizabal (6.0), Alexa Lister (6.0), Veronica Ramirez (3.0)
Assists Tamia Cephus (22), Brittani Bentley (22), Michele Mendizabal (1)
Digs Trinity Wyscarver (18), Ayana Felton (10), Michele Mendizabal (7)

Individual Statistics

Embry-Riddle (14-5)

EMBRY-RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pauzer, Elisa 4 10 3 25 .280 0 0 0 0 0-0 0 3 0 2 0 0 11.5
7 7 Gordon, Terra 4 0 2 2 -1.000 24 0 1 1 1-1 0 0 0 3 2 0 1.0
8 8 Yung, Kat 4 0 1 4 -.250 3 0 0 1 0-1 0 0 0 11 0 3 0.0
14 14 Robalin, Caylee 4 20 4 36 .444 3 0 2 1 2-1 0 2 0 11 0 0 23.0
15 15 Rolle, Katie 4 5 0 5 1.000 23 0 0 0 0-0 0 0 0 3 1 0 5.0
17 17 Kjenstad, Julia 4 2 0 4 .500 1 0 0 0 0-0 0 2 0 2 0 0 3.0
18 18 Joseph, Sharik 4 9 1 16 .500 0 0 0 0 0-0 0 3 0 0 0 0 10.5
21 21 Clark, Erin 4 13 9 37 .108 2 0 1 0 1-0 1 0 0 12 0 0 15.0
23 23 Herr, Erika 4 0 0 0 0 0 0 1 3 1-3 0 0 0 2 0 0 1.0
37 37 Figgins, Lily 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 1 0.0
16 16 Haase, Dalia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
36 36 van den Herik, Juliette 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 20 132 .295 57 0 5 6 5-6 1 10 0 61 3 5 70
EMBRY-RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pauzer, Elisa 4 0 3 0 2 0 0 11.5
7 7 Gordon, Terra 4 0 0 0 3 2 0 1.0
8 8 Yung, Kat 4 0 0 0 11 0 3 0.0
14 14 Robalin, Caylee 4 0 2 0 11 0 0 23.0
15 15 Rolle, Katie 4 0 0 0 3 1 0 5.0
17 17 Kjenstad, Julia 4 0 2 0 2 0 0 3.0
18 18 Joseph, Sharik 4 0 3 0 0 0 0 10.5
21 21 Clark, Erin 4 1 0 0 12 0 0 15.0
23 23 Herr, Erika 4 0 0 0 2 0 0 1.0
37 37 Figgins, Lily 4 0 0 0 13 0 1 0.0
16 16 Haase, Dalia 3 0 0 0 2 0 0 0.0
36 36 van den Herik, Juliette 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 1 0.0
Totals 1 10 0 61 3 5 70

La Sierra (8-3)

LA SIERR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Veronica Ramirez 4 9 3 23 .261 0 0 0 1 0-1 0 3 0 2 0 0 10.5
02 02 Ayana Felton 4 4 4 17 .000 0 0 2 0 2-0 0 0 0 10 0 0 6.0
04 04 Cameryn Idema 4 3 1 13 .154 0 0 0 0 0-0 0 0 0 3 0 0 3.0
07 07 Adiva Joseph 4 6 4 19 .105 0 0 0 0 0-0 0 0 0 1 0 1 6.0
09 09 Tamia Cephus 4 0 0 0 0 22 0 0 0 0-0 0 0 0 5 4 0 0.0
10 10 Brittani Bentley 4 0 0 0 0 22 0 1 2 1-2 0 0 0 1 2 0 1.0
11 11 Michele Mendizabal 4 18 4 40 .350 1 0 2 0 2-0 1 5 0 7 0 1 23.5
13 13 Trinity Wyscarver 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 18 0 2 0.0
15 15 Alexa Lister 4 9 5 21 .190 0 0 0 0 0-0 3 3 0 0 0 0 13.5
08 08 Mora Braggs 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 22 138 .196 46 0 5 3 5-3 4 12 0 47 6 5 64
LA SIERR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Veronica Ramirez 4 0 3 0 2 0 0 10.5
02 02 Ayana Felton 4 0 0 0 10 0 0 6.0
04 04 Cameryn Idema 4 0 0 0 3 0 0 3.0
07 07 Adiva Joseph 4 0 0 0 1 0 1 6.0
09 09 Tamia Cephus 4 0 0 0 5 4 0 0.0
10 10 Brittani Bentley 4 0 0 0 1 2 0 1.0
11 11 Michele Mendizabal 4 1 5 0 7 0 1 23.5
13 13 Trinity Wyscarver 4 0 0 0 18 0 2 0.0
15 15 Alexa Lister 4 3 3 0 0 0 0 13.5
08 08 Mora Braggs 1 0 1 0 0 0 0 0.5
TM TM Team 4 0 0 0 0 0 1 0.0
Totals 4 12 0 47 6 5 64