Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

Bethesda University (88, 0-5) vs Embry-Riddle (77, 2-1)

Box Score

Embry-Riddle logo
77
vs
88
Bethesda University logo
2-1
0-5
Team Score By Half
Team 1 2 Total F Records
ERAU Embry-Riddle 36 41 77 2-1
Winner BUC Bethesda University 43 45 88 0-5

Embry-Riddle 77

Embry-Riddle 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Weir, Trevor * 32 8-12 0-0 1-2 1-7 8 5 2 2 3 0 17
20 20 Verdugo, Chase * 24 5-11 5-10 0-0 0-4 4 3 3 1 0 1 15
40 40 Verdugo, Conner * 32 3-13 1-9 6-6 1-1 2 2 10 3 0 1 13
03 03 Dunn, Luke * 23 3-13 2-9 0-0 0-3 3 0 1 0 0 0 8
02 02 Teibo, David * 26 3-4 0-0 1-3 2-5 7 5 1 2 1 0 7
14 14 Berg, Jack 12 3-8 3-7 0-0 2-0 2 2 0 1 0 0 9
24 24 Togiai, Jr., Christmas 24 3-4 0-1 0-3 0-3 3 3 3 2 0 0 6
22 22 Kosiak, Carter 12 1-2 0-0 0-1 1-3 4 1 1 0 0 0 2
04 04 Solis, Romano 8 0-4 0-0 0-0 2-1 3 0 0 0 1 0 0
10 10 Klingler, Jake 7 0-2 0-1 0-0 0-1 1 0 2 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 29-73 11-37 8-15 10-32 42 21 23 12 5 2 77
Team Summary FG 3PT FT
Total 29-73 11-37 8-15
39.7% 29.7% 53.3%
Column One Column Two Column Three

Bethesda University 88

Bethesda University 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 RayShawn Bulger * 24 3-9 0-0 6-10 1-4 5 4 4 0 0 0 12
21 21 Mark Carter * 28 4-11 1-2 2-2 0-10 10 3 1 0 0 3 11
5 5 Isaiah Burton * 24 4-4 0-0 3-4 0-6 6 0 2 0 0 1 11
23 23 Sam Skipper * 27 4-8 1-4 0-0 0-0 0 0 2 0 0 1 9
0 0 Justin Clark * 17 4-6 1-2 0-0 0-2 2 1 0 0 2 0 9
12 12 Alex Herndon 18 6-12 1-6 2-6 0-4 4 2 1 0 0 0 15
1 1 Tyler Goodlow 14 3-6 3-6 0-0 0-1 1 0 4 0 0 1 9
24 24 Christopher Blount 14 4-9 1-1 0-0 1-6 7 5 2 0 0 1 9
11 11 Alex Stein 18 1-1 1-1 0-0 0-0 0 0 1 0 0 1 3
31 31 Daniel Estes 8 0-2 0-0 0-0 0-1 1 0 0 0 0 1 0
33 33 Malcom Williams 7 0-0 0-0 0-0 1-0 1 1 0 0 0 1 0
10 10 Ryan Parilla 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Jackson Bogden 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 201 33-68 9-22 13-22 3-37 40 16 17 0 2 10 88
Team Summary FG 3PT FT
Total 33-68 9-22 13-22
48.5% 40.9% 59.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle
Bethesda University
2nd Chance Points
Team Total
Embry-Riddle
Bethesda University
Bench Points
Team Total
Embry-Riddle
Bethesda University
Lead Gained By
Team Total
Embry-Riddle
Bethesda University
Points in Paint
Team Total
Embry-Riddle
Bethesda University
Fast Break Points
Team Total
Embry-Riddle
Bethesda University
Score Tied By
Team Total
Embry-Riddle
Bethesda University