Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-15, 8-6)

Overall Team Statistics
Statistic Embry-Riddle (AZ) Opponents
Scoring
Total Points 2107 2184
Points Per Game 75.3 78.0
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 734-1640 801-1642
FG: Percentage .448 .488
FG: Per Game 26.2 28.6
3PT: Made-Attempted 256-701 170-519
3PT: Percentage .365 .328
3PT: Per Game 9.1 6.1
FT: Made-Attempted 383-530 412-569
FT: Percentage .723 .724
FT: Per Game 13.7 14.7
Rebounding
Total 923 879
Per Game 33.0 31.4
Margin 1.6 --
Assists
Total 383 358
Per Game 13.7 12.8
Turnovers
Total 373 323
Per Game 13.3 11.5
Margin -1.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.0 16.8
Steals
Total 176 198
Per Game 6.3 7.1
Blocks
Total 53 89
Per Game 1.9 3.2
Attendance
Total 480 3107
Per Game 14-34 12-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Gifft, Noah 28 28 812 29.0 145 347 .418 73 202 .361 94 127 .740 457 16.3 25 82 107 3.8 60 37 49 34 2
13 Dress, Peter 28 27 636 22.7 134 269 .498 61 141 .433 42 52 .808 371 13.3 35 81 116 4.1 51 20 47 17 3
01 Canalin, Jacey 28 4 627 22.4 91 224 .406 29 79 .367 56 73 .767 267 9.5 7 46 53 1.9 58 66 69 22 1
10 Klingler, Jake 28 28 673 24.0 65 173 .376 46 130 .354 31 40 .775 207 7.4 2 60 62 2.2 45 44 31 10 6
11 Wong, Isaiah 28 24 630 22.5 68 131 .519 17 37 .459 52 60 .867 205 7.3 4 37 41 1.5 40 90 46 21 1
12 Wells, Christian 27 0 533 19.7 75 151 .497 16 49 .327 14 24 .583 180 6.7 29 76 105 3.9 31 35 25 17 5
15 Hackett, Demari 28 1 460 16.4 74 135 .548 0 1 .000 37 53 .698 185 6.6 54 71 125 4.5 81 19 28 15 25
14 Ivy, Conner 27 0 460 17.0 34 96 .354 10 42 .238 18 23 .783 96 3.6 22 61 83 3.1 56 37 33 14 8
02 Teibo, David 28 28 585 20.9 33 76 .434 0 1 .000 33 64 .516 99 3.5 61 77 138 4.9 75 29 24 22 2
23 Mickulin, Adam 14 0 49 3.5 6 15 .400 1 6 .167 2 4 .500 15 1.1 4 10 14 1.0 4 2 2 0 0
35 Lilly, Dallan 12 0 42 3.5 5 7 .714 0 0 .000 2 6 .333 12 1.0 0 3 3 0.3 5 1 1 0 0
03 Bush, Brett 15 0 71 4.7 3 11 .273 3 9 .333 1 2 .500 10 0.7 0 2 2 0.1 6 3 8 3 0
00 Hill, Kohen 3 0 4 1.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 2 1 0
22 Estebanes, Gabe 10 0 10 1.0 1 5 .200 0 4 .000 0 0 .000 2 0.2 1 1 2 0.2 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 35 72 2.6 1 0 7 0 0  
Total 28 5592 199.7 734 1640 .448 256 701 .365 383 530 .723 2107 75.25 281 642 923 33.0 515 383 373 176 53
Opponents 28 5590 199.6 801 1642 .488 170 519 .328 412 569 .724 2184 78.00 244 635 879 31.4 496 358 323 198 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Gifft, Noah 14 14 412 29.4 68 163 .417 32 95 .337 49 65 .754 217 15.5 13 34 47 3.4 31 17 1.2 31 16 1
13 Dress, Peter 14 13 314 22.4 66 135 .489 27 69 .391 26 30 .867 185 13.2 19 41 60 4.3 26 6 0.4 18 11 0
01 Canalin, Jacey 14 0 336 24.0 54 117 .462 18 44 .409 37 46 .804 163 11.6 3 26 29 2.1 25 31 2.2 33 6 1
11 Wong, Isaiah 14 14 319 22.8 36 70 .514 10 20 .500 19 24 .792 101 7.2 3 20 23 1.6 19 33 2.4 23 6 0
10 Klingler, Jake 14 14 319 22.8 26 81 .321 17 58 .293 19 25 .760 88 6.3 0 29 29 2.1 25 18 1.3 13 3 1
12 Wells, Christian 13 0 276 21.2 38 85 .447 7 29 .241 6 9 .667 89 6.8 19 45 64 4.9 13 13 1.0 11 10 3
15 Hackett, Demari 14 1 244 17.4 33 65 .508 0 1 .000 14 20 .700 80 5.7 25 43 68 4.9 40 13 0.9 9 5 14
02 Teibo, David 14 14 302 21.6 19 34 .559 0 0 .000 19 39 .487 57 4.1 28 32 60 4.3 37 15 1.1 13 12 1
14 Ivy, Conner 14 0 239 17.1 20 46 .435 5 20 .250 7 10 .700 52 3.7 13 35 48 3.4 28 21 1.5 17 8 6
35 Lilly, Dallan 4 0 20 5.0 2 3 .667 0 0 .000 1 4 .250 5 1.3 0 1 1 0.3 2 0 0.0 0 0 0
03 Bush, Brett 5 0 10 2.0 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 1 0 0.0 1 0 0
22 Estebanes, Gabe 4 0 2 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
00 Hill, Kohen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Mickulin, Adam 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 2.9 1 0 0.0 4 0 0  
Total 14 2798 199.9 363 803 .452 117 339 .345 197 272 .724 1040 74.29 144 326 470 33.6 248 167 11.9 174 77 27
Opponents 14 2798 199.9 385 818 .471 87 269 .323 201 271 .742 1058 75.57 128 315 443 31.6 252 177 12.6 160 88 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Gifft, Noah 28 28 812 145 347 .418 73 202 .361 94 127 .740 457 16.3
13 Dress, Peter 28 27 636 134 269 .498 61 141 .433 42 52 .808 371 13.3
01 Canalin, Jacey 28 4 627 91 224 .406 29 79 .367 56 73 .767 267 9.5
10 Klingler, Jake 28 28 673 65 173 .376 46 130 .354 31 40 .775 207 7.4
11 Wong, Isaiah 28 24 630 68 131 .519 17 37 .459 52 60 .867 205 7.3
15 Hackett, Demari 28 1 460 74 135 .548 0 1 .000 37 53 .698 185 6.6
12 Wells, Christian 27 0 533 75 151 .497 16 49 .327 14 24 .583 180 6.7
02 Teibo, David 28 28 585 33 76 .434 0 1 .000 33 64 .516 99 3.5
14 Ivy, Conner 27 0 460 34 96 .354 10 42 .238 18 23 .783 96 3.6
35 Lilly, Dallan 12 0 42 5 7 .714 0 0 .000 2 6 .333 12 1.0
23 Mickulin, Adam 14 0 49 6 15 .400 1 6 .167 2 4 .500 15 1.1
03 Bush, Brett 15 0 71 3 11 .273 3 9 .333 1 2 .500 10 0.7
22 Estebanes, Gabe 10 0 10 1 5 .200 0 4 .000 0 0 .000 2 0.2
00 Hill, Kohen 3 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 28 5592 734 1640 .448 256 701 .365 383 530 .723 2107 75.25
Opponents 28 5590 801 1642 .488 170 519 .328 412 569 .724 2184 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Gifft, Noah 28 29.0 .418 .361 .740 0.9 2.9 3.8 1.3 1.2 0.1 16.3
13 Dress, Peter 28 22.7 .498 .433 .808 1.3 2.9 4.1 0.7 0.6 0.1 13.3
01 Canalin, Jacey 28 22.4 .406 .367 .767 0.3 1.6 1.9 2.4 0.8 0.0 9.5
10 Klingler, Jake 28 24.0 .376 .354 .775 0.1 2.1 2.2 1.6 0.4 0.2 7.4
11 Wong, Isaiah 28 22.5 .519 .459 .867 0.1 1.3 1.5 3.2 0.8 0.0 7.3
15 Hackett, Demari 28 16.4 .548 .000 .698 1.9 2.5 4.5 0.7 0.5 0.9 6.6
12 Wells, Christian 27 19.7 .497 .327 .583 1.1 2.8 3.9 1.3 0.6 0.2 6.7
02 Teibo, David 28 20.9 .434 .000 .516 2.2 2.8 4.9 1.0 0.8 0.1 3.5
14 Ivy, Conner 27 17.0 .354 .238 .783 0.8 2.3 3.1 1.4 0.5 0.3 3.6
35 Lilly, Dallan 12 3.5 .714 .000 .333 0.0 0.3 0.3 0.1 0.0 0.0 1.0
23 Mickulin, Adam 14 3.5 .400 .167 .500 0.3 0.7 1.0 0.1 0.0 0.0 1.1
03 Bush, Brett 15 4.7 .273 .333 .500 0.0 0.1 0.1 0.2 0.2 0.0 0.7
22 Estebanes, Gabe 10 1.0 .200 .000 .000 0.1 0.1 0.2 0.0 0.0 0.0 0.2
00 Hill, Kohen 3 1.3 .000 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 0.3
Total 28 199.7 .448 .365 .723 10.0 22.9 33.0 13.7 6.3 1.9 75.25
Opponents 28 199.6 .488 .328 .724 8.7 22.7 31.4 12.8 7.1 3.2 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nelson University-Arizona 10/26/24 71-97 L 22-63 .349 6-21 .286 21-24 .875 16 17 33 33.0 18 12 19 3 10 71 71.0
at Rocky Mountain (MT) 11/01/24 59-73 L 21-51 .412 8-24 .333 9-14 .643 3 18 21 27.0 21 9 20 2 13 59 65.0
vs Montana State-Northern (MT) 11/02/24 67-74 L 22-62 .355 6-19 .316 17-25 .680 16 20 36 30.0 17 7 7 1 3 67 65.7
vs Nobel (CA) 11/04/24 72-57 W 26-61 .426 11-32 .344 9-14 .643 7 33 40 32.5 17 19 17 1 8 72 67.3
vs Justice College 11/07/24 80-61 W 26-54 .481 7-23 .304 21-28 .750 9 32 41 34.2 20 14 13 5 7 80 69.8
at Eastern Oregon 11/22/24 72-85 L 25-52 .481 11-26 .423 11-14 .786 6 18 24 32.5 18 14 20 0 6 72 70.2
at College of Idaho 11/23/24 63-92 L 23-60 .383 10-29 .345 7-12 .583 8 19 27 31.7 20 13 13 1 6 63 69.1
vs Stanton 12/02/24 87-63 W 34-73 .466 12-36 .333 7-13 .538 13 24 37 32.4 16 19 10 3 13 87 71.4
vs Providence (MT) 12/15/24 86-85 W 28-61 .459 14-30 .467 16-18 .889 11 26 37 32.9 22 17 13 2 9 86 73.0
vs Rocky Mountain (MT) 12/16/24 72-92 L 28-65 .431 6-24 .250 10-12 .833 14 17 31 32.7 17 14 10 1 3 72 72.9
vs Doane (NE) 12/20/24 89-71 W 27-53 .509 16-28 .571 19-21 .905 4 25 29 32.4 14 22 12 1 6 89 74.4
vs Concordia (NE) 12/21/24 72-94 L 28-63 .444 9-27 .333 7-15 .467 9 15 24 31.7 20 14 10 1 7 72 74.2
vs Nelson University-Arizona 01/02/25 92-104 L 33-70 .471 11-27 .407 15-22 .682 16 29 45 32.7 19 21 15 1 4 92 75.5
vs Life Pacific 01/04/25 72-80 L 30-71 .423 7-33 .212 5-8 .625 17 24 41 33.3 23 12 10 1 2 72 75.3
at OUAZ 01/08/25 84-68 W 35-57 .614 11-24 .458 3-6 .500 8 37 45 34.1 17 13 20 0 4 84 75.9
at Arizona Christian 01/11/25 80-99 L 20-53 .377 9-24 .375 31-39 .795 10 16 26 33.6 20 9 15 0 7 80 76.1
at Park-Gilbert (AZ) 01/16/25 79-74 W 31-61 .508 10-26 .385 7-11 .636 9 25 34 33.6 13 17 10 3 5 79 76.3
vs Benedictine Mesa (AZ) 01/18/25 96-84 W 32-67 .478 12-25 .480 20-29 .690 9 22 31 33.4 22 15 4 2 3 96 77.4
at Hope International 01/23/25 66-68 L 22-44 .500 10-19 .526 12-18 .667 4 25 29 33.2 24 5 17 1 7 66 76.8
at The Master's 01/25/25 71-83 L 19-46 .413 6-14 .429 27-37 .730 7 22 29 33.0 22 12 9 2 3 71 76.5
vs Arizona Christian (AZ) 01/30/25 59-85 L 21-50 .420 6-18 .333 11-12 .917 8 18 26 32.7 17 8 17 0 6 59 75.7
vs OUAZ 02/01/25 87-73 W 29-59 .492 12-25 .480 17-21 .810 13 27 40 33.0 16 20 18 1 4 87 76.2
at Benedictine Mesa (AZ) 02/05/25 77-71 W 31-62 .500 8-18 .444 7-9 .778 10 22 32 33.0 10 11 12 1 5 77 76.2
vs Park-Gilbert (AZ) 02/08/25 60-58 W 20-55 .364 5-31 .161 15-18 .833 14 26 40 33.3 9 7 13 5 8 60 75.5
vs The Master's 02/12/25 62-74 L 20-49 .408 6-25 .240 16-26 .615 8 23 31 33.2 19 7 13 3 8 62 75.0
vs Hope International 02/15/25 71-69 W 22-64 .344 12-36 .333 15-22 .682 15 13 28 33.0 20 18 9 7 8 71 74.8
at Life Pacific 02/20/25 76-72 W 31-65 .477 3-21 .143 11-16 .688 12 26 38 33.1 16 13 7 1 7 76 74.9
at The Master's 03/01/25 85-87 L 28-49 .571 12-16 .750 17-26 .654 5 23 28 33.0 28 21 20 4 4 85 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nelson University-Arizona 10/26/24 97-71 W 35-56 .625 9-17 .529 11-12 .917 6 16 22 22.0 16 12 10 4 6 90 90.0
Rocky Mountain (MT) 11/01/24 73-59 W 26-57 .456 4-15 .267 15-24 .625 13 24 37 29.5 12 13 18 3 14 71 80.5
Montana State-Northern (MT) 11/02/24 74-67 W 30-51 .588 6-17 .353 8-13 .615 4 21 25 28.0 20 14 5 4 4 74 78.3
Nobel (CA) 11/04/24 57-72 L 21-61 .344 5-17 .294 10-21 .476 7 26 33 29.3 14 8 13 3 8 57 73.0
Justice College 11/07/24 61-80 L 20-56 .357 3-9 .333 18-25 .720 7 18 25 28.4 26 3 10 3 7 61 70.6
Eastern Oregon 11/22/24 85-72 W 31-56 .554 4-9 .444 19-21 .905 6 17 23 27.5 13 15 13 2 11 85 73.0
College of Idaho 11/23/24 92-63 W 29-57 .509 10-29 .345 24-31 .774 7 28 35 28.6 18 16 8 5 7 92 75.7
Stanton 12/02/24 63-87 L 24-50 .480 2-9 .222 13-18 .722 4 26 30 28.8 20 9 20 4 6 63 74.1
Providence (MT) 12/15/24 85-86 L 29-66 .439 8-25 .320 19-24 .792 15 25 40 30.0 15 12 13 1 6 85 75.3
Rocky Mountain (MT) 12/16/24 92-72 W 35-56 .625 6-15 .400 16-25 .640 10 25 35 30.5 12 21 12 2 3 92 77.0
Doane (NE) 12/20/24 71-89 L 27-59 .458 7-28 .250 10-14 .714 5 19 24 29.9 16 10 13 2 7 71 76.5
Concordia (NE) 12/21/24 94-72 W 37-63 .587 7-20 .350 13-17 .765 9 28 37 30.5 17 19 10 0 7 94 77.9
Nelson University-Arizona 01/02/25 104-92 W 43-73 .589 6-17 .353 12-18 .667 7 25 32 30.6 20 13 6 3 10 104 79.9
Life Pacific 01/04/25 80-72 W 26-54 .481 7-21 .333 21-28 .750 6 21 27 30.4 13 5 11 2 5 80 79.9
OUAZ 01/08/25 68-84 L 24-58 .414 8-22 .364 12-19 .632 2 16 18 29.5 13 14 9 2 11 68 79.1
Arizona Christian 01/11/25 99-80 W 34-59 .576 9-19 .474 22-26 .846 10 27 37 30.0 29 17 14 8 8 99 80.4
Park-Gilbert (AZ) 01/16/25 74-79 L 28-61 .459 10-28 .357 8-12 .667 10 24 34 30.2 10 15 9 5 6 74 80.0
Benedictine Mesa (AZ) 01/18/25 84-96 L 28-57 .491 3-17 .176 25-29 .862 7 28 35 30.5 26 11 12 6 3 84 80.2
Hope International 01/23/25 68-66 W 21-48 .438 5-9 .556 21-32 .656 9 21 30 30.5 14 10 16 3 9 68 79.6
The Master's 01/25/25 83-71 W 29-66 .439 6-23 .261 19-25 .760 18 25 43 31.1 25 22 7 4 2 83 79.8
Arizona Christian (AZ) 01/30/25 85-59 W 37-62 .597 2-12 .167 9-18 .500 9 20 29 31.0 16 15 7 2 16 85 80.0
OUAZ 02/01/25 73-87 L 27-67 .403 8-28 .286 11-14 .786 10 19 29 30.9 21 11 10 3 5 73 79.7
Benedictine Mesa (AZ) 02/05/25 71-77 L 29-58 .500 6-24 .250 7-8 .875 5 18 23 30.6 11 14 9 6 3 71 79.3
Park-Gilbert (AZ) 02/08/25 58-60 L 22-65 .338 9-22 .409 5-5 1.000 14 23 37 30.8 14 13 16 2 6 58 78.4
The Master's 02/12/25 74-62 W 27-56 .482 7-21 .333 13-16 .813 8 28 36 31.0 21 7 12 1 6 74 78.2
Hope International 02/15/25 69-71 L 24-44 .545 4-5 .800 17-23 .739 7 19 26 30.8 23 11 17 5 5 69 77.9
Life Pacific 02/20/25 72-76 L 29-63 .460 3-18 .167 11-16 .688 13 26 39 31.1 16 12 11 4 3 72 77.7
The Master's 03/01/25 87-85 W 29-63 .460 6-23 .261 23-35 .657 16 22 38 31.4 25 16 12 0 14 87 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nelson University-Arizona 10/26/24 71-97 -26 22-63/35-56 .349/.625 6-21/9-17 .286/.529 21-24/11-12 .875-.917 33/22 11 12/12 19/10 3/4 10/6 18/16
Rocky Mountain (MT) 11/01/24 59-73 -14 21-51/26-57 .412/.456 8-24/4-15 .333/.267 9-14/15-24 .643-.625 21/37 -16 9/13 20/18 2/3 13/14 21/12
Montana State-Northern (MT) 11/02/24 67-74 -7 22-62/30-51 .355/.588 6-19/6-17 .316/.353 17-25/8-13 .680-.615 36/25 11 7/14 7/5 1/4 3/4 17/20
Nobel (CA) 11/04/24 72-57 15 26-61/21-61 .426/.344 11-32/5-17 .344/.294 9-14/10-21 .643-.476 40/33 7 19/8 17/13 1/3 8/8 17/14
Justice College 11/07/24 80-61 19 26-54/20-56 .481/.357 7-23/3-9 .304/.333 21-28/18-25 .750-.720 41/25 16 14/3 13/10 5/3 7/7 20/26
Eastern Oregon 11/22/24 72-85 -13 25-52/31-56 .481/.554 11-26/4-9 .423/.444 11-14/19-21 .786-.905 24/23 1 14/15 20/13 0/2 6/11 18/13
College of Idaho 11/23/24 63-92 -29 23-60/29-57 .383/.509 10-29/10-29 .345/.345 7-12/24-31 .583-.774 27/35 -8 13/16 13/8 1/5 6/7 20/18
Stanton 12/02/24 87-63 24 34-73/24-50 .466/.480 12-36/2-9 .333/.222 7-13/13-18 .538-.722 37/30 7 19/9 10/20 3/4 13/6 16/20
Providence (MT) 12/15/24 86-85 1 28-61/29-66 .459/.439 14-30/8-25 .467/.320 16-18/19-24 .889-.792 37/40 -3 17/12 13/13 2/1 9/6 22/15
Rocky Mountain (MT) 12/16/24 72-92 -20 28-65/35-56 .431/.625 6-24/6-15 .250/.400 10-12/16-25 .833-.640 31/35 -4 14/21 10/12 1/2 3/3 17/12
Doane (NE) 12/20/24 89-71 18 27-53/27-59 .509/.458 16-28/7-28 .571/.250 19-21/10-14 .905-.714 29/24 5 22/10 12/13 1/2 6/7 14/16
Concordia (NE) 12/21/24 72-94 -22 28-63/37-63 .444/.587 9-27/7-20 .333/.350 7-15/13-17 .467-.765 24/37 -13 14/19 10/10 1/0 7/7 20/17
Nelson University-Arizona 01/02/25 92-104 -12 33-70/43-73 .471/.589 11-27/6-17 .407/.353 15-22/12-18 .682-.667 45/32 13 21/13 15/6 1/3 4/10 19/20
Life Pacific 01/04/25 72-80 -8 30-71/26-54 .423/.481 7-33/7-21 .212/.333 5-8/21-28 .625-.750 41/27 14 12/5 10/11 1/2 2/5 23/13
OUAZ 01/08/25 84-68 16 35-57/24-58 .614/.414 11-24/8-22 .458/.364 3-6/12-19 .500-.632 45/18 27 13/14 20/9 0/2 4/11 17/13
Arizona Christian 01/11/25 80-99 -19 20-53/34-59 .377/.576 9-24/9-19 .375/.474 31-39/22-26 .795-.846 26/37 -11 9/17 15/14 0/8 7/8 20/29
Park-Gilbert (AZ) 01/16/25 79-74 5 31-61/28-61 .508/.459 10-26/10-28 .385/.357 7-11/8-12 .636-.667 34/34 0 17/15 10/9 3/5 5/6 13/10
Benedictine Mesa (AZ) 01/18/25 96-84 12 32-67/28-57 .478/.491 12-25/3-17 .480/.176 20-29/25-29 .690-.862 31/35 -4 15/11 4/12 2/6 3/3 22/26
Hope International 01/23/25 66-68 -2 22-44/21-48 .500/.438 10-19/5-9 .526/.556 12-18/21-32 .667-.656 29/30 -1 5/10 17/16 1/3 7/9 24/14
The Master's 01/25/25 71-83 -12 19-46/29-66 .413/.439 6-14/6-23 .429/.261 27-37/19-25 .730-.760 29/43 -14 12/22 9/7 2/4 3/2 22/25
Arizona Christian (AZ) 01/30/25 59-85 -26 21-50/37-62 .420/.597 6-18/2-12 .333/.167 11-12/9-18 .917-.500 26/29 -3 8/15 17/7 0/2 6/16 17/16
OUAZ 02/01/25 87-73 14 29-59/27-67 .492/.403 12-25/8-28 .480/.286 17-21/11-14 .810-.786 40/29 11 20/11 18/10 1/3 4/5 16/21
Benedictine Mesa (AZ) 02/05/25 77-71 6 31-62/29-58 .500/.500 8-18/6-24 .444/.250 7-9/7-8 .778-.875 32/23 9 11/14 12/9 1/6 5/3 10/11
Park-Gilbert (AZ) 02/08/25 60-58 2 20-55/22-65 .364/.338 5-31/9-22 .161/.409 15-18/5-5 .833-1.000 40/37 3 7/13 13/16 5/2 8/6 9/14
The Master's 02/12/25 62-74 -12 20-49/27-56 .408/.482 6-25/7-21 .240/.333 16-26/13-16 .615-.813 31/36 -5 7/7 13/12 3/1 8/6 19/21
Hope International 02/15/25 71-69 2 22-64/24-44 .344/.545 12-36/4-5 .333/.800 15-22/17-23 .682-.739 28/26 2 18/11 9/17 7/5 8/5 20/23
Life Pacific 02/20/25 76-72 4 31-65/29-63 .477/.460 3-21/3-18 .143/.167 11-16/11-16 .688-.688 38/39 -1 13/12 7/11 1/4 7/3 16/16
The Master's 03/01/25 85-87 -2 28-49/29-63 .571/.460 12-16/6-23 .750/.261 17-26/23-35 .654-.657 28/38 -10 21/16 20/12 4/0 4/14 28/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Benedictine Mesa (AZ) (01/18/25)
FIELD GOALS MADE 35 OUAZ (01/08/25)
FIELD GOAL ATTEMPTS 73 Stanton (12/02/24)
3 PT FIELD GOALS MADE 16 Doane (NE) (12/20/24)
3 PT FG ATTEMPTS 36 Stanton (12/02/24); Hope International (02/15/25)
FREE THROWS MADE 31 Arizona Christian (01/11/25)
FREE THROW ATTEMPTS 39 Arizona Christian (01/11/25)
REBOUNDS 45 Nelson University-Arizona (01/02/25); OUAZ (01/08/25)
ASSISTS 22 Doane (NE) (12/20/24)
STEALS 13 Stanton (12/02/24); Rocky Mountain (MT) (11/01/24)
BLOCKED SHOTS 7 Hope International (02/15/25)
TURNOVERS 20 Rocky Mountain (MT) (11/01/24); Eastern Oregon (11/22/24); OUAZ (01/08/25); The Master's (03/01/25)
FOULS 28 The Master's (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Noah Gifft Arizona Christian (01/11/25)
FIELD GOALS MADE 11 Peter Dress Providence (MT) (12/15/24); OUAZ (02/01/25)
FIELD GOAL ATTEMPTS 20 Noah Gifft Life Pacific (01/04/25)
3 PT FIELD GOALS MADE 8 Noah Gifft Doane (NE) (12/20/24)
3 PT FG ATTEMPTS 14 Noah Gifft Life Pacific (01/04/25)
FREE THROWS MADE 11 Noah Gifft Arizona Christian (01/11/25)
FREE THROW ATTEMPTS 13 Noah Gifft Arizona Christian (01/11/25)
REBOUNDS 12 David Teibo Justice College (11/07/24)
ASSISTS 8 Isaiah Wong; Jacey Canalin Doane (NE) (12/20/24); Nelson University-Arizona (01/02/25)
STEALS 4 Noah Gifft Stanton (12/02/24)
BLOCKED SHOTS 3 Conner Ivy; Demari Hackett Park-Gilbert (AZ) (02/08/25); Hope International (02/15/25)
TURNOVERS 7 Jacey Canalin OUAZ (01/08/25)
FOULS 5 Demari Hackett; David Teibo Justice College (11/07/24); Nelson University-Arizona (01/02/25); Life Pacific (01/04/25); The Master's (02/12/25); Hope International (01/23/25); The Master's (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Gifft, Noah 28 457 16.3
#13 Dress, Peter 28 371 13.3
#01 Canalin, Jacey 28 267 9.5
#10 Klingler, Jake 28 207 7.4
#11 Wong, Isaiah 28 205 7.3
#15 Hackett, Demari 28 185 6.6
#12 Wells, Christian 27 180 6.7
#02 Teibo, David 28 99 3.5
#14 Ivy, Conner 27 96 3.6
#23 Mickulin, Adam 14 15 1.1
#35 Lilly, Dallan 12 12 1.0
#03 Bush, Brett 15 10 0.7
#22 Estebanes, Gabe 10 2 0.2
#00 Hill, Kohen 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Gifft, Noah 28 145 347 .418 5.2 12.4
#13 Dress, Peter 28 134 269 .498 4.8 9.6
#01 Canalin, Jacey 28 91 224 .406 3.3 8.0
#12 Wells, Christian 27 75 151 .497 2.8 5.6
#15 Hackett, Demari 28 74 135 .548 2.6 4.8
#11 Wong, Isaiah 28 68 131 .519 2.4 4.7
#10 Klingler, Jake 28 65 173 .376 2.3 6.2
#14 Ivy, Conner 27 34 96 .354 1.3 3.6
#02 Teibo, David 28 33 76 .434 1.2 2.7
#23 Mickulin, Adam 14 6 15 .400 0.4 1.1
#35 Lilly, Dallan 12 5 7 .714 0.4 0.6
#03 Bush, Brett 15 3 11 .273 0.2 0.7
#22 Estebanes, Gabe 10 1 5 .200 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Gifft, Noah 28 73 202 .361 2.6 7.2
#13 Dress, Peter 28 61 141 .433 2.2 5.0
#10 Klingler, Jake 28 46 130 .354 1.6 4.6
#01 Canalin, Jacey 28 29 79 .367 1.0 2.8
#11 Wong, Isaiah 28 17 37 .459 0.6 1.3
#12 Wells, Christian 27 16 49 .327 0.6 1.8
#14 Ivy, Conner 27 10 42 .238 0.4 1.6
#03 Bush, Brett 15 3 9 .333 0.2 0.6
#23 Mickulin, Adam 14 1 6 .167 0.1 0.4
#22 Estebanes, Gabe 10 0 4 .000 0.0 0.4
#15 Hackett, Demari 28 0 1 .000 0.0 0.0
#02 Teibo, David 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Gifft, Noah 28 94 127 .740 3.4 4.5
#01 Canalin, Jacey 28 56 73 .767 2.0 2.6
#11 Wong, Isaiah 28 52 60 .867 1.9 2.1
#13 Dress, Peter 28 42 52 .808 1.5 1.9
#15 Hackett, Demari 28 37 53 .698 1.3 1.9
#02 Teibo, David 28 33 64 .516 1.2 2.3
#10 Klingler, Jake 28 31 40 .775 1.1 1.4
#14 Ivy, Conner 27 18 23 .783 0.7 0.9
#12 Wells, Christian 27 14 24 .583 0.5 0.9
