Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Embry-Riddle (AZ) Opponents
Scoring
Total Points 328 295
Points Per Game 82.0 73.8
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 122-260 110-251
FG: Percentage .469 .438
FG: Per Game 30.5 27.5
3PT: Made-Attempted 34-93 24-85
3PT: Percentage .366 .282
3PT: Per Game 8.5 6.0
FT: Made-Attempted 50-65 51-74
FT: Percentage .769 .689
FT: Per Game 12.5 12.8
Rebounding
Total 167 128
Per Game 41.8 32.0
Margin 9.8 --
Assists
Total 62 38
Per Game 15.5 9.5
Turnovers
Total 55 45
Per Game 13.8 11.3
Margin -2.5 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 10.8 17.3
Steals
Total 23 30
Per Game 5.8 7.5
Blocks
Total 3 18
Per Game 0.8 4.5
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Gifft, Noah 4 4 104 26.0 26 45 .578 9 21 .429 14 16 .875 75 18.8 5 13 18 4.5 11 6 4 4 1
01 Canalin, Jacey 4 4 99 24.8 20 37 .541 4 11 .364 6 6 1.000 50 12.5 1 15 16 4.0 9 13 10 3 1
07 Macken, Ethan 4 4 94 23.5 21 36 .583 0 1 .000 4 10 .400 46 11.5 10 16 26 6.5 8 6 6 3 0
13 Dress, Peter 4 4 105 26.3 13 33 .394 6 20 .300 4 4 1.000 36 9.0 9 14 23 5.8 10 8 7 2 0
10 Clontz, Lex 4 0 55 13.8 8 23 .348 5 11 .455 9 11 .818 30 7.5 2 9 11 2.8 9 3 6 1 0
15 Chemin, Trey 4 0 69 17.3 10 23 .435 1 3 .333 6 10 .600 27 6.8 7 6 13 3.3 6 4 6 1 0
12 Wells, Christian 4 4 102 25.5 7 20 .350 3 9 .333 3 4 .750 20 5.0 3 16 19 4.8 2 10 2 2 0
11 Wong, Isaiah 4 0 65 16.3 7 16 .438 1 4 .250 4 4 1.000 19 4.8 0 14 14 3.5 4 5 7 4 0
22 Gloor, Noah 4 0 36 9.0 7 12 .583 3 7 .429 0 0 .000 17 4.3 1 3 4 1.0 3 5 2 0 0
14 Ivy, Conner 4 0 44 11.0 3 9 .333 2 3 .667 0 0 .000 8 2.0 3 9 12 3.0 6 2 0 3 1
03 Bush, Brett 3 0 12 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 3 0 0
00 Fern, Justin 3 0 7 2.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 1 0 0
35 Lilly, Dallan 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
23 Lineberger, Devin 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
02 Mickulin, Adam 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 1.8 1 0 0 0 0  
Total 4 801 200.3 122 260 .469 34 93 .366 50 65 .769 328 82.00 46 121 167 41.8 73 62 55 23 3
Opponents 4 800 200.0 110 251 .438 24 85 .282 51 74 .689 295 73.75 30 98 128 32.0 60 38 45 30 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Gifft, Noah 4 4 104 26 45 .578 9 21 .429 14 16 .875 75 18.8
01 Canalin, Jacey 4 4 99 20 37 .541 4 11 .364 6 6 1.000 50 12.5
07 Macken, Ethan 4 4 94 21 36 .583 0 1 .000 4 10 .400 46 11.5
13 Dress, Peter 4 4 105 13 33 .394 6 20 .300 4 4 1.000 36 9.0
10 Clontz, Lex 4 0 55 8 23 .348 5 11 .455 9 11 .818 30 7.5
15 Chemin, Trey 4 0 69 10 23 .435 1 3 .333 6 10 .600 27 6.8
12 Wells, Christian 4 4 102 7 20 .350 3 9 .333 3 4 .750 20 5.0
22 Gloor, Noah 4 0 36 7 12 .583 3 7 .429 0 0 .000 17 4.3
11 Wong, Isaiah 4 0 65 7 16 .438 1 4 .250 4 4 1.000 19 4.8
14 Ivy, Conner 4 0 44 3 9 .333 2 3 .667 0 0 .000 8 2.0
03 Bush, Brett 3 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Fern, Justin 3 0 7 0 4 .000 0 2 .000 0 0 .000 0 0.0
35 Lilly, Dallan 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Lineberger, Devin 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Mickulin, Adam 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 801 122 260 .469 34 93 .366 50 65 .769 328 82.00
Opponents 4 800 110 251 .438 24 85 .282 51 74 .689 295 73.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Gifft, Noah 4 26.0 .578 .429 .875 1.3 3.3 4.5 1.5 1.0 0.3 18.8
01 Canalin, Jacey 4 24.8 .541 .364 1.000 0.3 3.8 4.0 3.3 0.8 0.3 12.5
07 Macken, Ethan 4 23.5 .583 .000 .400 2.5 4.0 6.5 1.5 0.8 0.0 11.5
13 Dress, Peter 4 26.3 .394 .300 1.000 2.3 3.5 5.8 2.0 0.5 0.0 9.0
10 Clontz, Lex 4 13.8 .348 .455 .818 0.5 2.3 2.8 0.8 0.3 0.0 7.5
15 Chemin, Trey 4 17.3 .435 .333 .600 1.8 1.5 3.3 1.0 0.3 0.0 6.8
12 Wells, Christian 4 25.5 .350 .333 .750 0.8 4.0 4.8 2.5 0.5 0.0 5.0
22 Gloor, Noah 4 9.0 .583 .429 .000 0.3 0.8 1.0 1.3 0.0 0.0 4.3
11 Wong, Isaiah 4 16.3 .438 .250 1.000 0.0 3.5 3.5 1.3 1.0 0.0 4.8
14 Ivy, Conner 4 11.0 .333 .667 .000 0.8 2.3 3.0 0.5 0.8 0.3 2.0
03 Bush, Brett 3 4.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
00 Fern, Justin 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
35 Lilly, Dallan 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Lineberger, Devin 3 0.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
02 Mickulin, Adam 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.3 .469 .366 .769 11.5 30.3 41.8 15.5 5.8 0.8 82.00
Opponents 4 200.0 .438 .282 .689 7.5 24.5 32.0 9.5 7.5 4.5 73.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Walla Walla 10/23/26 88-49 W 35-70 .500 10-28 .357 8-9 .889 10 40 50 50.0 15 21 14 2 9 88 88.0
at Eastern Oregon 10/24/26 67-94 L 23-59 .390 3-16 .188 18-24 .750 11 27 38 44.0 20 11 14 0 2 67 77.5
vs Stanton (CA) 10/30/26 97-79 W 37-77 .481 14-34 .412 9-10 .900 20 26 46 44.7 18 22 16 1 7 97 84.0
vs Oregon Tech 10/31/26 76-73 W 27-54 .500 7-15 .467 15-22 .682 5 28 33 41.8 20 8 11 0 5 76 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 10/23/26 49-88 L 20-61 .328 4-25 .160 5-11 .455 5 26 31 31.0 10 6 14 5 11 49 49.0
Eastern Oregon 10/24/26 94-67 W 34-68 .500 9-22 .409 17-20 .850 10 28 38 34.5 20 17 8 6 7 94 71.5
Stanton (CA) 10/30/26 79-97 L 29-63 .460 8-17 .471 13-18 .722 9 20 29 32.7 14 8 16 5 6 79 74.0
Oregon Tech 10/31/26 73-76 L 27-59 .458 3-21 .143 16-25 .640 6 24 30 32.0 16 7 7 2 6 73 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 10/23/26 88-49 39 35-70/20-61 .500/.328 10-28/4-25 .357/.160 8-9/5-11 .889-.455 50/31 19 21/6 14/14 2/5 9/11 15/10
Eastern Oregon 10/24/26 67-94 -27 23-59/34-68 .390/.500 3-16/9-22 .188/.409 18-24/17-20 .750-.850 38/38 0 11/17 14/8 0/6 2/7 20/20
Stanton (CA) 10/30/26 97-79 18 37-77/29-63 .481/.460 14-34/8-17 .412/.471 9-10/13-18 .900-.722 46/29 17 22/8 16/16 1/5 7/6 18/14
Oregon Tech 10/31/26 76-73 3 27-54/27-59 .500/.458 7-15/3-21 .467/.143 15-22/16-25 .682-.640 33/30 3 8/7 11/7 0/2 5/6 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Stanton (CA) (10/30/26)
FIELD GOALS MADE 37 Stanton (CA) (10/30/26)
FIELD GOAL ATTEMPTS 77 Stanton (CA) (10/30/26)
3 PT FIELD GOALS MADE 14 Stanton (CA) (10/30/26)
3 PT FG ATTEMPTS 34 Stanton (CA) (10/30/26)
FREE THROWS MADE 18 Eastern Oregon (10/24/26)
FREE THROW ATTEMPTS 24 Eastern Oregon (10/24/26)
REBOUNDS 50 Walla Walla (10/23/26)
ASSISTS 22 Stanton (CA) (10/30/26)
STEALS 9 Walla Walla (10/23/26)
BLOCKED SHOTS 2 Walla Walla (10/23/26)
TURNOVERS 16 Stanton (CA) (10/30/26)
FOULS 20 Oregon Tech (10/31/26); Eastern Oregon (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Noah Gifft Stanton (CA) (10/30/26)
FIELD GOALS MADE 10 Ethan Macken Stanton (CA) (10/30/26)
FIELD GOAL ATTEMPTS 15 Ethan Macken; Noah Gifft Stanton (CA) (10/30/26); Eastern Oregon (10/24/26)
3 PT FIELD GOALS MADE 5 Noah Gifft Stanton (CA) (10/30/26)
3 PT FG ATTEMPTS 8 Noah Gifft Stanton (CA) (10/30/26)
FREE THROWS MADE 8 Noah Gifft Oregon Tech (10/31/26)
FREE THROW ATTEMPTS 8 Noah Gifft Oregon Tech (10/31/26)
REBOUNDS 8 Ethan Macken; Peter Dress Stanton (CA) (10/30/26); Oregon Tech (10/31/26)
ASSISTS 5 Jacey Canalin Walla Walla (10/23/26)
STEALS 3 Isaiah Wong Walla Walla (10/23/26)
BLOCKED SHOTS 1 Jacey Canalin; Conner Ivy Stanton (CA) (10/30/26); Walla Walla (10/23/26)
TURNOVERS 4 Jacey Canalin Eastern Oregon (10/24/26)
FOULS 4 Peter Dress; Jacey Canalin; Lex Clontz Stanton (CA) (10/30/26); Oregon Tech (10/31/26); Eastern Oregon (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Gifft, Noah 4 75 18.8
#01 Canalin, Jacey 4 50 12.5
#07 Macken, Ethan 4 46 11.5
#13 Dress, Peter 4 36 9.0
#10 Clontz, Lex 4 30 7.5
#15 Chemin, Trey 4 27 6.8
#12 Wells, Christian 4 20 5.0
#11 Wong, Isaiah 4 19 4.8
#22 Gloor, Noah 4 17 4.3
#14 Ivy, Conner 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Gifft, Noah 4 26 45 .578 6.5 11.3
#07 Macken, Ethan 4 21 36 .583 5.3 9.0
#01 Canalin, Jacey 4 20 37 .541 5.0 9.3
#13 Dress, Peter 4 13 33 .394 3.3 8.3
#15 Chemin, Trey 4 10 23 .435 2.5 5.8
#10 Clontz, Lex 4 8 23 .348 2.0 5.8
#22 Gloor, Noah 4 7 12 .583 1.8 3.0
#12 Wells, Christian 4 7 20 .350 1.8 5.0
#11 Wong, Isaiah 4 7 16 .438 1.8 4.0
#14 Ivy, Conner 4 3 9 .333 0.8 2.3
#03 Bush, Brett 3 0 1 .000 0.0 0.3
#00 Fern, Justin 3 0 4 .000 0.0 1.3
#35 Lilly, Dallan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Gifft, Noah 4 9 21 .429 2.3 5.3
#13 Dress, Peter 4 6 20 .300 1.5 5.0
#10 Clontz, Lex 4 5 11 .455 1.3 2.8
#01 Canalin, Jacey 4 4 11 .364 1.0 2.8
#22 Gloor, Noah 4 3 7 .429 0.8 1.8
#12 Wells, Christian 4 3 9 .333 0.8 2.3
#14 Ivy, Conner 4 2 3 .667 0.5 0.8
#15 Chemin, Trey 4 1 3 .333 0.3 0.8
#11 Wong, Isaiah 4 1 4 .250 0.3 1.0
#03 Bush, Brett 3 0 1 .000 0.0 0.3
#00 Fern, Justin 3 0 2 .000 0.0 0.7
#07 Macken, Ethan 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Gifft, Noah 4 14 16 .875 3.5 4.0
#10 Clontz, Lex 4 9 11 .818 2.3 2.8
#01 Canalin, Jacey 4 6 6 1.000 1.5 1.5
#15 Chemin, Trey 4 6 10 .600 1.5 2.5
#13 Dress, Peter 4 4 4 1.000 1.0 1.0
#07 Macken, Ethan 4 4 10 .400 1.0 2.5
#11 Wong, Isaiah 4 4 4 1.000 1.0 1.0
#12 Wells, Christian 4 3 4 .750 0.8 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Macken, Ethan 4 26 6.5 10 2.5 16 4.0
#13 Dress, Peter 4 23 5.8 9 2.3 14 3.5
#12 Wells, Christian 4 19 4.8 3 0.8 16 4.0
#30 Gifft, Noah 4 18 4.5 5 1.3 13 3.3
#01 Canalin, Jacey 4 16 4.0 1 0.3 15 3.8
#11 Wong, Isaiah 4 14 3.5 0 0.0 14 3.5
#15 Chemin, Trey 4 13 3.3 7 1.8 6 1.5
#14 Ivy, Conner 4 12 3.0 3 0.8 9 2.3
#10 Clontz, Lex 4 11 2.8 2 0.5 9 2.3
#TM Team 4 7 1.8 5 1.3 2 0.5
#22 Gloor, Noah 4 4 1.0 1 0.3 3 0.8
#03 Bush, Brett 3 1 0.3 0 0.0 1 0.3
#00 Fern, Justin 3 1 0.3 0 0.0 1 0.3
#35 Lilly, Dallan 1 1 1.0 0 0.0 1 1.0
#23 Lineberger, Devin 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Canalin, Jacey 4 13 3.3
#12 Wells, Christian 4 10 2.5
#13 Dress, Peter 4 8 2.0
#30 Gifft, Noah 4 6 1.5
#07 Macken, Ethan 4 6 1.5
#22 Gloor, Noah 4 5 1.3
#11 Wong, Isaiah 4 5 1.3
#15 Chemin, Trey 4 4 1.0
#10 Clontz, Lex 4 3 0.8
#14 Ivy, Conner 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Canalin, Jacey 4 1 0.3
#30 Gifft, Noah 4 1 0.3
#14 Ivy, Conner 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Gifft, Noah 4 4 1.0
#11 Wong, Isaiah 4 4 1.0
#01 Canalin, Jacey 4 3 0.8
#14 Ivy, Conner 4 3 0.8
#07 Macken, Ethan 4 3 0.8
#13 Dress, Peter 4 2 0.5
#12 Wells, Christian 4 2 0.5
#15 Chemin, Trey 4 1 0.3
#10 Clontz, Lex 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Canalin, Jacey 4 10 2.5
#13 Dress, Peter 4 7 1.8
#11 Wong, Isaiah 4 7 1.8
#15 Chemin, Trey 4 6 1.5
#10 Clontz, Lex 4 6 1.5
#07 Macken, Ethan 4 6 1.5
#30 Gifft, Noah 4 4 1.0
#03 Bush, Brett 3 3 1.0
#22 Gloor, Noah 4 2 0.5
#12 Wells, Christian 4 2 0.5
#00 Fern, Justin 3 1 0.3
#35 Lilly, Dallan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Gifft, Noah 4 11 2.8
#13 Dress, Peter 4 10 2.5
#01 Canalin, Jacey 4 9 2.3
#10 Clontz, Lex 4 9 2.3
#07 Macken, Ethan 4 8 2.0
#15 Chemin, Trey 4 6 1.5
#14 Ivy, Conner 4 6 1.5
#11 Wong, Isaiah 4 4 1.0
#22 Gloor, Noah 4 3 0.8
#00 Fern, Justin 3 2 0.7
#12 Wells, Christian 4 2 0.5
#03 Bush, Brett 3 1 0.3
#02 Mickulin, Adam 2 1 0.5
#TM Team 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Dress, Peter 4 105 26.3
#30 Gifft, Noah 4 104 26.0
#12 Wells, Christian 4 102 25.5
#01 Canalin, Jacey 4 99 24.8
#07 Macken, Ethan 4 94 23.5
#15 Chemin, Trey 4 69 17.3
#11 Wong, Isaiah 4 65 16.3
#10 Clontz, Lex 4 55 13.8
#14 Ivy, Conner 4 44 11.0
#22 Gloor, Noah 4 36 9.0
#03 Bush, Brett 3 12 4.0
#00 Fern, Justin 3 7 2.3
#35 Lilly, Dallan 1 5 5.0
#02 Mickulin, Adam 2 3 1.5
#23 Lineberger, Devin 3 1 0.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Wells, Christian 4 10 2 5.00
#22 Gloor, Noah 4 5 2 2.50
#01 Canalin, Jacey 4 13 10 1.30
#13 Dress, Peter 4 8 7 1.14
#30 Gifft, Noah 4 6 4 1.50
#07 Macken, Ethan 4 6 6 1.00