Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-12, 9-7)

Overall Team Statistics
Statistic Embry-Riddle (AZ) Opponents
Scoring
Total Points 2254 2047
Points Per Game 80.5 73.1
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 812-1648 750-1626
FG: Percentage .493 .461
FG: Per Game 29.0 26.8
3PT: Made-Attempted 250-662 190-526
3PT: Percentage .378 .361
3PT: Per Game 8.9 6.8
FT: Made-Attempted 380-503 357-497
FT: Percentage .755 .718
FT: Per Game 13.6 12.8
Rebounding
Total 999 805
Per Game 35.7 28.8
Margin 6.9 --
Assists
Total 427 287
Per Game 15.3 10.3
Turnovers
Total 347 306
Per Game 12.4 10.9
Margin -1.5 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.4 13.8
Steals
Total 144 171
Per Game 5.1 6.1
Blocks
Total 77 75
Per Game 2.8 2.7
Attendance
Total 440 1537
Per Game 11-40 14-110

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Gifft, Noah 28 28 817 29.2 148 326 .454 74 182 .407 113 145 .779 483 17.3 38 108 146 5.2 58 55 56 24 2
13 Dress, Peter 28 28 778 27.8 148 308 .481 50 146 .342 26 38 .684 372 13.3 59 140 199 7.1 61 35 45 17 5
01 Canalin, Jacey 28 28 786 28.1 109 238 .458 36 109 .330 90 102 .882 344 12.3 10 41 51 1.8 64 133 62 18 2
24 Dhal, Matur 27 27 542 20.1 112 169 .663 0 0 .000 25 51 .490 249 9.2 49 95 144 5.3 73 8 29 7 47
12 Wells, Christian 27 16 708 26.2 75 148 .507 28 59 .475 29 34 .853 207 7.7 35 82 117 4.3 48 65 31 21 4
11 Wong, Isaiah 27 12 604 22.4 56 124 .452 20 52 .385 45 58 .776 177 6.6 4 38 42 1.6 38 78 37 14 1
07 Macken, Ethan 28 1 400 14.3 71 114 .623 1 1 1.000 27 47 .574 170 6.1 35 35 70 2.5 64 7 22 15 7
10 Clontz, Lex 27 0 344 12.7 39 106 .368 24 64 .375 14 15 .933 116 4.3 4 28 32 1.2 36 18 18 10 2
02 Mickulin, Adam 26 0 254 9.8 34 57 .596 9 19 .474 8 9 .889 85 3.3 28 41 69 2.7 19 11 12 2 3
14 Ivy, Conner 20 0 278 13.9 16 42 .381 6 21 .286 1 2 .500 39 2.0 12 38 50 2.5 26 16 15 13 4
35 Lilly, Dallan 7 0 17 2.4 2 4 .500 0 0 .000 0 0 .000 4 0.6 1 1 2 0.3 3 0 2 0 0
03 Bush, Brett 18 0 86 4.8 2 12 .167 2 9 .222 2 2 1.000 8 0.4 0 17 17 0.9 4 1 2 3 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 32 60 2.1 0 0 16 0 0  
Total 28 5614 200.5 812 1648 .493 250 662 .378 380 503 .755 2254 80.50 303 696 999 35.7 494 427 347 144 77
Opponents 28 5623 200.8 750 1626 .461 190 526 .361 357 497 .718 2047 73.11 230 575 805 28.8 494 287 306 171 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Gifft, Noah 16 16 487 30.4 90 189 .476 46 106 .434 66 83 .795 292 18.3 21 63 84 5.3 34 38 2.4 32 13 0
13 Dress, Peter 16 16 447 27.9 76 166 .458 32 87 .368 14 18 .778 198 12.4 25 85 110 6.9 35 23 1.4 29 11 2
01 Canalin, Jacey 16 16 438 27.4 62 136 .456 19 63 .302 46 51 .902 189 11.8 6 21 27 1.7 34 75 4.7 39 8 1
24 Dhal, Matur 15 15 278 18.5 62 87 .713 0 0 .000 9 25 .360 133 8.9 22 44 66 4.4 46 1 0.1 18 4 26
12 Wells, Christian 16 13 467 29.2 50 89 .562 20 39 .513 14 15 .933 134 8.4 20 55 75 4.7 28 35 2.2 15 8 3
11 Wong, Isaiah 16 3 314 19.6 23 56 .411 7 21 .333 29 38 .763 82 5.1 3 22 25 1.6 19 37 2.3 22 12 0
07 Macken, Ethan 16 1 252 15.8 41 64 .641 0 0 .000 11 19 .579 93 5.8 22 24 46 2.9 38 4 0.3 15 10 5
10 Clontz, Lex 16 0 205 12.8 24 54 .444 16 34 .471 7 7 1.000 71 4.4 2 19 21 1.3 27 10 0.6 16 6 1
02 Mickulin, Adam 16 0 146 9.1 21 39 .538 6 14 .429 4 5 .800 52 3.3 22 18 40 2.5 13 4 0.3 4 0 0
14 Ivy, Conner 11 0 139 12.6 8 20 .400 3 10 .300 0 0 .000 19 1.7 3 16 19 1.7 17 7 0.6 8 8 2
03 Bush, Brett 9 0 25 2.8 1 5 .200 1 4 .250 0 0 .000 3 0.3 0 4 4 0.4 1 1 0.1 1 1 0
35 Lilly, Dallan 7 0 17 2.4 2 4 .500 0 0 .000 0 0 .000 4 0.6 1 1 2 0.3 3 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 2.1 0 0 0.0 11 0 0  
Total 16 3215 200.9 460 909 .506 150 378 .397 200 261 .766 1270 79.38 162 391 553 34.6 295 235 14.7 212 81 40
Opponents 16 3225 201.6 404 906 .446 96 298 .322 210 288 .729 1114 69.63 141 310 451 28.2 269 133 8.3 180 99 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Gifft, Noah 28 28 817 148 326 .454 74 182 .407 113 145 .779 483 17.3
13 Dress, Peter 28 28 778 148 308 .481 50 146 .342 26 38 .684 372 13.3
01 Canalin, Jacey 28 28 786 109 238 .458 36 109 .330 90 102 .882 344 12.3
24 Dhal, Matur 27 27 542 112 169 .663 0 0 .000 25 51 .490 249 9.2
12 Wells, Christian 27 16 708 75 148 .507 28 59 .475 29 34 .853 207 7.7
11 Wong, Isaiah 27 12 604 56 124 .452 20 52 .385 45 58 .776 177 6.6
07 Macken, Ethan 28 1 400 71 114 .623 1 1 1.000 27 47 .574 170 6.1
10 Clontz, Lex 27 0 344 39 106 .368 24 64 .375 14 15 .933 116 4.3
02 Mickulin, Adam 26 0 254 34 57 .596 9 19 .474 8 9 .889 85 3.3
14 Ivy, Conner 20 0 278 16 42 .381 6 21 .286 1 2 .500 39 2.0
03 Bush, Brett 18 0 86 2 12 .167 2 9 .222 2 2 1.000 8 0.4
35 Lilly, Dallan 7 0 17 2 4 .500 0 0 .000 0 0 .000 4 0.6
Total 28 5614 812 1648 .493 250 662 .378 380 503 .755 2254 80.50
Opponents 28 5623 750 1626 .461 190 526 .361 357 497 .718 2047 73.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Gifft, Noah 28 29.2 .454 .407 .779 1.4 3.9 5.2 2.0 0.9 0.1 17.3
13 Dress, Peter 28 27.8 .481 .342 .684 2.1 5.0 7.1 1.3 0.6 0.2 13.3
01 Canalin, Jacey 28 28.1 .458 .330 .882 0.4 1.5 1.8 4.8 0.6 0.1 12.3
24 Dhal, Matur 27 20.1 .663 .000 .490 1.8 3.5 5.3 0.3 0.3 1.7 9.2
12 Wells, Christian 27 26.2 .507 .475 .853 1.3 3.0 4.3 2.4 0.8 0.1 7.7
11 Wong, Isaiah 27 22.4 .452 .385 .776 0.1 1.4 1.6 2.9 0.5 0.0 6.6
07 Macken, Ethan 28 14.3 .623 1.000 .574 1.3 1.3 2.5 0.3 0.5 0.3 6.1
10 Clontz, Lex 27 12.7 .368 .375 .933 0.1 1.0 1.2 0.7 0.4 0.1 4.3
02 Mickulin, Adam 26 9.8 .596 .474 .889 1.1 1.6 2.7 0.4 0.1 0.1 3.3
14 Ivy, Conner 20 13.9 .381 .286 .500 0.6 1.9 2.5 0.8 0.7 0.2 2.0
03 Bush, Brett 18 4.8 .167 .222 1.000 0.0 0.9 0.9 0.1 0.2 0.0 0.4
35 Lilly, Dallan 7 2.4 .500 .000 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.6
Total 28 200.5 .493 .378 .755 10.8 24.9 35.7 15.3 5.1 2.8 80.50
Opponents 28 200.8 .461 .361 .718 8.2 20.5 28.8 10.3 6.1 2.7 73.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Justice 10/23/25 87-63 W 30-66 .455 9-23 .391 18-26 .692 16 32 48 48.0 23 20 5 3 5 87 87.0
vs Northern New Mexico 10/28/25 98-91 W 38-63 .603 11-21 .524 11-14 .786 10 24 34 41.0 11 28 11 5 5 98 92.5
vs West Coast Baptist 10/30/25 98-60 W 38-67 .567 14-32 .438 8-14 .571 13 31 44 42.0 21 27 11 2 5 98 94.3
at Warner Pacific (OR) 11/07/25 89-77 W 30-63 .476 7-27 .259 22-29 .759 15 26 41 41.8 15 12 13 2 6 89 93.0
at Lewis & Clark 11/08/25 87-79 W 30-57 .526 15-30 .500 12-16 .750 4 22 26 38.6 10 20 13 3 6 87 91.8
vs Eastern Oregon 11/14/25 81-89 L 24-55 .436 7-24 .292 26-29 .897 12 26 38 38.5 22 14 18 0 6 81 90.0
at Lewis-Clark State 11/15/25 68-86 L 27-58 .466 6-20 .300 8-10 .800 8 19 27 36.9 12 5 9 4 1 68 86.9
vs Arizona Christian (AZ) 11/22/25 83-86 L 31-57 .544 8-21 .381 13-20 .650 6 17 23 35.1 23 16 10 2 7 83 86.4
at Southeastern 11/29/25 77-104 L 27-68 .397 6-22 .273 17-24 .708 15 22 37 35.3 16 12 12 4 4 77 85.3
at New College of Florida 11/30/25 93-69 W 38-67 .567 9-22 .409 8-12 .667 11 27 38 35.6 19 24 7 3 5 93 86.1
at Benedictine Mesa (AZ) 12/04/25 70-71 L 27-64 .422 4-17 .235 12-16 .750 14 19 33 35.4 19 8 10 2 2 70 84.6
vs Park-Gilbert (AZ) 12/13/25 91-72 W 36-59 .610 8-23 .348 11-16 .688 9 27 36 35.4 17 17 14 2 5 91 85.2
vs Carroll (MT) 12/18/25 70-84 L 27-62 .435 4-21 .190 12-19 .632 14 20 34 35.3 16 12 12 2 5 70 84.0
vs Westcliff (CA) 12/19/25 62-53 W 21-50 .420 6-18 .333 14-15 .933 7 31 38 35.5 16 11 13 3 9 62 82.4
at Justice 01/02/26 74-78 L 22-63 .349 6-24 .250 24-34 .706 16 25 41 35.9 18 7 11 6 6 74 81.9
at The Master's 01/08/26 77-84 L 24-52 .462 6-19 .316 23-25 .920 14 26 40 36.1 21 11 19 3 2 77 81.6
at Life Pacific 01/10/26 76-53 W 26-52 .500 12-30 .400 12-17 .706 9 32 41 36.4 17 21 14 3 5 76 81.2
vs La Sierra 01/15/26 88-45 W 35-66 .530 12-28 .429 6-10 .600 14 33 47 37.0 12 16 11 0 7 88 81.6
vs Hope International 01/17/26 82-70 W 29-53 .547 10-28 .357 14-19 .737 6 18 24 36.3 17 17 12 5 8 82 81.6
at OUAZ 01/24/26 82-56 W 33-58 .569 10-16 .625 6-8 .750 10 23 33 36.2 13 19 12 1 10 82 81.7
at Park-Gilbert (AZ) 01/29/26 88-77 W 30-49 .612 10-17 .588 18-22 .818 6 32 38 36.2 15 18 20 2 3 88 82.0
at Arizona Christian 01/31/26 78-79 L 27-53 .509 12-29 .414 12-16 .750 7 11 18 35.4 24 13 12 1 8 78 81.8
vs The Master's 02/05/26 85-87 L (OT) 29-65 .446 7-20 .350 20-23 .870 14 31 45 35.8 24 8 15 3 5 85 81.9
vs Life Pacific 02/07/26 79-69 W 29-50 .580 10-19 .526 11-16 .688 7 24 31 35.6 20 14 16 5 4 79 81.8
at La Sierra 02/12/26 86-59 W 29-53 .547 14-25 .560 14-15 .933 9 27 36 35.6 13 22 13 1 6 86 82.0
at Hope International 02/14/26 51-64 L 18-55 .327 6-30 .200 9-10 .900 14 24 38 35.7 21 7 12 4 1 51 80.8
vs OUAZ 02/19/26 69-54 W 26-57 .456 12-26 .462 5-6 .833 9 26 35 35.7 16 15 10 1 5 69 80.3
vs Benedictine Mesa (AZ) 02/21/26 85-88 L 31-66 .470 9-30 .300 14-22 .636 14 21 35 35.7 23 13 12 5 3 85 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Justice 10/23/25 63-87 L 23-57 .404 2-9 .222 15-23 .652 6 26 32 32.0 22 12 10 5 4 63 63.0
Northern New Mexico 10/28/25 91-98 L 33-63 .524 18-35 .514 7-11 .636 6 15 21 26.5 17 20 10 2 4 91 77.0
West Coast Baptist 10/30/25 60-98 L 17-50 .340 8-27 .296 18-26 .692 3 18 21 24.7 17 3 14 1 7 60 71.3
Warner Pacific (OR) 11/07/25 77-89 L 28-62 .452 7-19 .368 14-17 .824 10 22 32 26.5 24 12 10 2 6 77 72.8
Lewis & Clark 11/08/25 79-87 L 30-64 .469 12-26 .462 7-8 .875 11 22 33 27.8 19 15 13 1 5 79 74.0
Eastern Oregon 11/14/25 89-81 W 34-65 .523 3-12 .250 18-23 .783 8 19 27 27.7 21 14 8 3 9 89 76.5
Lewis-Clark State 11/15/25 86-68 W 34-60 .567 8-16 .500 10-14 .714 10 24 34 28.6 13 10 6 5 5 86 77.9
Arizona Christian (AZ) 11/22/25 86-83 W 28-50 .560 7-18 .389 23-31 .742 6 22 28 28.5 20 10 13 3 8 86 78.9
Southeastern 11/29/25 104-77 W 40-69 .580 9-17 .529 15-22 .682 11 31 42 30.0 19 20 10 7 9 104 81.7
New College of Florida 11/30/25 69-93 L 26-58 .448 2-13 .154 15-26 .577 3 15 18 28.8 14 8 7 1 6 69 80.4
Benedictine Mesa (AZ) 12/04/25 71-70 W 24-54 .444 5-16 .313 18-22 .818 10 22 32 29.1 19 7 8 3 5 71 79.5
Park-Gilbert (AZ) 12/13/25 72-91 L 29-64 .453 7-23 .304 7-10 .700 7 17 24 28.7 16 5 10 0 8 72 78.9
Carroll (MT) 12/18/25 84-70 W 30-51 .588 15-23 .652 9-13 .692 2 21 23 28.2 18 17 12 1 8 84 79.3
Westcliff (CA) 12/19/25 53-62 L 20-56 .357 6-13 .462 7-11 .636 8 23 31 28.4 16 12 14 3 4 53 77.4
Justice 01/02/26 78-74 W 31-65 .477 4-18 .222 12-15 .800 11 29 40 29.2 25 11 12 4 5 78 77.5
The Master's 01/08/26 84-77 W 30-63 .476 9-24 .375 15-20 .750 12 16 28 29.1 23 14 8 3 7 84 77.9
Life Pacific 01/10/26 53-76 L 22-57 .386 7-25 .280 2-7 .286 7 20 27 29.0 18 8 7 1 6 53 76.4
La Sierra 01/15/26 45-88 L 18-53 .340 4-18 .222 5-8 .625 3 19 22 28.6 9 3 13 3 3 45 74.7
Hope International 01/17/26 70-82 L 26-52 .500 5-16 .313 13-18 .722 7 19 26 28.5 17 7 16 1 5 70 74.4
OUAZ 01/24/26 56-82 L 21-49 .429 5-18 .278 9-11 .818 6 16 22 28.2 13 15 17 4 7 56 73.5
Park-Gilbert (AZ) 01/29/26 77-88 L 30-71 .423 7-24 .292 10-16 .625 14 15 29 28.2 18 16 10 1 8 77 73.7
Arizona Christian 01/31/26 79-78 W 28-52 .538 6-15 .400 17-22 .773 14 22 36 28.5 18 9 16 3 4 79 73.9
The Master's 02/05/26 87-85 W (OT) 30-67 .448 8-23 .348 19-25 .760 11 23 34 28.8 22 7 10 3 8 87 74.5
Life Pacific 02/07/26 69-79 L 22-54 .407 6-12 .500 19-26 .731 11 16 27 28.7 20 4 14 2 7 69 74.3
La Sierra 02/12/26 59-86 L 21-54 .389 10-24 .417 7-8 .875 7 15 22 28.4 13 9 14 4 8 59 73.6
Hope International 02/14/26 64-51 W 21-52 .404 4-13 .308 18-25 .720 12 24 36 28.7 12 9 6 2 7 64 73.3
OUAZ 02/19/26 54-69 L 21-58 .362 4-19 .211 8-14 .571 11 20 31 28.8 11 5 10 3 3 54 72.6
Benedictine Mesa (AZ) 02/21/26 88-85 W 33-56 .589 2-10 .200 20-25 .800 3 24 27 28.8 20 5 8 4 5 88 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Justice 10/23/25 87-63 24 30-66/23-57 .455/.404 9-23/2-9 .391/.222 18-26/15-23 .692-.652 48/32 16 20/12 5/10 3/5 5/4 23/22
Northern New Mexico 10/28/25 98-91 7 38-63/33-63 .603/.524 11-21/18-35 .524/.514 11-14/7-11 .786-.636 34/21 13 28/20 11/10 5/2 5/4 11/17
West Coast Baptist 10/30/25 98-60 38 38-67/17-50 .567/.340 14-32/8-27 .438/.296 8-14/18-26 .571-.692 44/21 23 27/3 11/14 2/1 5/7 21/17
Warner Pacific (OR) 11/07/25 89-77 12 30-63/28-62 .476/.452 7-27/7-19 .259/.368 22-29/14-17 .759-.824 41/32 9 12/12 13/10 2/2 6/6 15/24
Lewis & Clark 11/08/25 87-79 8 30-57/30-64 .526/.469 15-30/12-26 .500/.462 12-16/7-8 .750-.875 26/33 -7 20/15 13/13 3/1 6/5 10/19
Eastern Oregon 11/14/25 81-89 -8 24-55/34-65 .436/.523 7-24/3-12 .292/.250 26-29/18-23 .897-.783 38/27 11 14/14 18/8 0/3 6/9 22/21
Lewis-Clark State 11/15/25 68-86 -18 27-58/34-60 .466/.567 6-20/8-16 .300/.500 8-10/10-14 .800-.714 27/34 -7 5/10 9/6 4/5 1/5 12/13
Arizona Christian (AZ) 11/22/25 83-86 -3 31-57/28-50 .544/.560 8-21/7-18 .381/.389 13-20/23-31 .650-.742 23/28 -5 16/10 10/13 2/3 7/8 23/20
Southeastern 11/29/25 77-104 -27 27-68/40-69 .397/.580 6-22/9-17 .273/.529 17-24/15-22 .708-.682 37/42 -5 12/20 12/10 4/7 4/9 16/19
New College of Florida 11/30/25 93-69 24 38-67/26-58 .567/.448 9-22/2-13 .409/.154 8-12/15-26 .667-.577 38/18 20 24/8 7/7 3/1 5/6 19/14
Benedictine Mesa (AZ) 12/04/25 70-71 -1 27-64/24-54 .422/.444 4-17/5-16 .235/.313 12-16/18-22 .750-.818 33/32 1 8/7 10/8 2/3 2/5 19/19
Park-Gilbert (AZ) 12/13/25 91-72 19 36-59/29-64 .610/.453 8-23/7-23 .348/.304 11-16/7-10 .688-.700 36/24 12 17/5 14/10 2/0 5/8 17/16
Carroll (MT) 12/18/25 70-84 -14 27-62/30-51 .435/.588 4-21/15-23 .190/.652 12-19/9-13 .632-.692 34/23 11 12/17 12/12 2/1 5/8 16/18
Westcliff (CA) 12/19/25 62-53 9 21-50/20-56 .420/.357 6-18/6-13 .333/.462 14-15/7-11 .933-.636 38/31 7 11/12 13/14 3/3 9/4 16/16
Justice 01/02/26 74-78 -4 22-63/31-65 .349/.477 6-24/4-18 .250/.222 24-34/12-15 .706-.800 41/40 1 7/11 11/12 6/4 6/5 18/25
The Master's 01/08/26 77-84 -7 24-52/30-63 .462/.476 6-19/9-24 .316/.375 23-25/15-20 .920-.750 40/28 12 11/14 19/8 3/3 2/7 21/23
Life Pacific 01/10/26 76-53 23 26-52/22-57 .500/.386 12-30/7-25 .400/.280 12-17/2-7 .706-.286 41/27 14 21/8 14/7 3/1 5/6 17/18
La Sierra 01/15/26 88-45 43 35-66/18-53 .530/.340 12-28/4-18 .429/.222 6-10/5-8 .600-.625 47/22 25 16/3 11/13 0/3 7/3 12/9
Hope International 01/17/26 82-70 12 29-53/26-52 .547/.500 10-28/5-16 .357/.313 14-19/13-18 .737-.722 24/26 -2 17/7 12/16 5/1 8/5 17/17
OUAZ 01/24/26 82-56 26 33-58/21-49 .569/.429 10-16/5-18 .625/.278 6-8/9-11 .750-.818 33/22 11 19/15 12/17 1/4 10/7 13/13
Park-Gilbert (AZ) 01/29/26 88-77 11 30-49/30-71 .612/.423 10-17/7-24 .588/.292 18-22/10-16 .818-.625 38/29 9 18/16 20/10 2/1 3/8 15/18
Arizona Christian 01/31/26 78-79 -1 27-53/28-52 .509/.538 12-29/6-15 .414/.400 12-16/17-22 .750-.773 18/36 -18 13/9 12/16 1/3 8/4 24/18
The Master's 02/05/26 85-87 -2 29-65/30-67 .446/.448 7-20/8-23 .350/.348 20-23/19-25 .870-.760 45/34 11 8/7 15/10 3/3 5/8 24/22
Life Pacific 02/07/26 79-69 10 29-50/22-54 .580/.407 10-19/6-12 .526/.500 11-16/19-26 .688-.731 31/27 4 14/4 16/14 5/2 4/7 20/20
La Sierra 02/12/26 86-59 27 29-53/21-54 .547/.389 14-25/10-24 .560/.417 14-15/7-8 .933-.875 36/22 14 22/9 13/14 1/4 6/8 13/13
Hope International 02/14/26 51-64 -13 18-55/21-52 .327/.404 6-30/4-13 .200/.308 9-10/18-25 .900-.720 38/36 2 7/9 12/6 4/2 1/7 21/12
OUAZ 02/19/26 69-54 15 26-57/21-58 .456/.362 12-26/4-19 .462/.211 5-6/8-14 .833-.571 35/31 4 15/5 10/10 1/3 5/3 16/11
Benedictine Mesa (AZ) 02/21/26 85-88 -3 31-66/33-56 .470/.589 9-30/2-10 .300/.200 14-22/20-25 .636-.800 35/27 8 13/5 12/8 5/4 3/5 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Northern New Mexico (10/28/25); West Coast Baptist (10/30/25)
FIELD GOALS MADE 38 Northern New Mexico (10/28/25); West Coast Baptist (10/30/25); New College of Florida (11/30/25)
FIELD GOAL ATTEMPTS 68 Southeastern (11/29/25)
3 PT FIELD GOALS MADE 15 Lewis & Clark (11/08/25)
3 PT FG ATTEMPTS 32 West Coast Baptist (10/30/25)
FREE THROWS MADE 26 Eastern Oregon (11/14/25)
FREE THROW ATTEMPTS 34 Justice (01/02/26)
REBOUNDS 48 Justice (10/23/25)
ASSISTS 28 Northern New Mexico (10/28/25)
STEALS 10 OUAZ (01/24/26)
BLOCKED SHOTS 6 Justice (01/02/26)
TURNOVERS 20 Park-Gilbert (AZ) (01/29/26)
FOULS 24 The Master's (02/05/26); Arizona Christian (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Gifft,Noah Lewis & Clark (11/08/25)
FIELD GOALS MADE 11 Peter Dress; Gifft,Noah Justice (10/23/25); Northern New Mexico (10/28/25); Hope International (01/17/26); Lewis & Clark (11/08/25)
FIELD GOAL ATTEMPTS 22 Noah Gifft Warner Pacific (OR) (11/07/25)
3 PT FIELD GOALS MADE 9 Gifft,Noah Lewis & Clark (11/08/25)
3 PT FG ATTEMPTS 12 Noah Gifft; Gifft,Noah Warner Pacific (OR) (11/07/25); Lewis & Clark (11/08/25)
FREE THROWS MADE 12 Jacey Canalin The Master's (01/08/26)
FREE THROW ATTEMPTS 13 Jacey Canalin The Master's (01/08/26)
REBOUNDS 12 Peter Dress Carroll (MT) (12/18/25); La Sierra (01/15/26)
ASSISTS 10 Isaiah Wong; Jacey Canalin Justice (10/23/25); OUAZ (02/19/26)
STEALS 4 Noah Gifft; Christian Wells; Dress, Peter Arizona Christian (AZ) (11/22/25); Justice (01/02/26); OUAZ (01/24/26)
BLOCKED SHOTS 5 Matur Dhal Life Pacific (02/07/26)
TURNOVERS 7 Noah Gifft Park-Gilbert (AZ) (01/29/26)
FOULS 5 Ethan Macken; Peter Dress; Noah Gifft; Matur Dhal; Lex Clontz Justice (10/23/25); Eastern Oregon (11/14/25); The Master's (02/05/26); Benedictine Mesa (AZ) (02/21/26); Life Pacific (01/10/26); Park-Gilbert (AZ) (01/29/26); Arizona Christian (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Gifft, Noah 28 483 17.3
#13 Dress, Peter 28 372 13.3
#01 Canalin, Jacey 28 344 12.3
#24 Dhal, Matur 27 249 9.2
#12 Wells, Christian 27 207 7.7
#11 Wong, Isaiah 27 177 6.6
#07 Macken, Ethan 28 170 6.1
#10 Clontz, Lex 27 116 4.3
#02 Mickulin, Adam 26 85 3.3
#14 Ivy, Conner 20 39 2.0
#03 Bush, Brett 18 8 0.4
#35 Lilly, Dallan 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Dress, Peter 28 148 308 .481 5.3 11.0
#30 Gifft, Noah 28 148 326 .454 5.3 11.6
#24 Dhal, Matur 27 112 169 .663 4.1 6.3
#01 Canalin, Jacey 28 109 238 .458 3.9 8.5
#12 Wells, Christian 27 75 148 .507 2.8 5.5
#07 Macken, Ethan 28 71 114 .623 2.5 4.1
#11 Wong, Isaiah 27 56 124 .452 2.1 4.6
#10 Clontz, Lex 27 39 106 .368 1.4 3.9
#02 Mickulin, Adam 26 34 57 .596 1.3 2.2
#14 Ivy, Conner 20 16 42 .381 0.8 2.1
#03 Bush, Brett 18 2 12 .167 0.1 0.7
#35 Lilly, Dallan 7 2 4 .500 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Gifft, Noah 28 74 182 .407 2.6 6.5
#13 Dress, Peter 28 50 146 .342 1.8 5.2
#01 Canalin, Jacey 28 36 109 .330 1.3 3.9
#12 Wells, Christian 27 28 59 .475 1.0 2.2
#10 Clontz, Lex 27 24 64 .375 0.9 2.4
#11 Wong, Isaiah 27 20 52 .385 0.7 1.9
#02 Mickulin, Adam 26 9 19 .474 0.3 0.7
#14 Ivy, Conner 20 6 21 .286 0.3 1.1
#03 Bush, Brett 18 2 9 .222 0.1 0.5
#07 Macken, Ethan 28 1 1 1.000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Gifft, Noah 28 113 145 .779 4.0 5.2
#01 Canalin, Jacey 28 90 102 .882 3.2 3.6
#11 Wong, Isaiah 27 45 58 .776 1.7 2.1
#12 Wells, Christian 27 29 34 .853 1.1 1.3
#07 Macken, Ethan 28 27 47 .574 1.0 1.7
#13 Dress, Peter 28 26 38 .684 0.9 1.4
#24 Dhal, Matur 27 25 51 .490 0.9 1.9
#10 Clontz, Lex 27 14 15 .933 0.5 0.6
#02 Mickulin, Adam 26 8 9 .889 0.3 0.3
#03 Bush, Brett 18 2 2 1.000 0.1 0.1
#14 Ivy, Conner 20 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Dress, Peter 28 199 7.1 59 2.1 140 5.0
#30 Gifft, Noah 28 146 5.2 38 1.4 108 3.9
#24 Dhal, Matur 27 144 5.3 49 1.8 95 3.5
#12 Wells, Christian 27 117 4.3 35 1.3 82 3.0
#07 Macken, Ethan 28 70 2.5 35 1.3 35 1.3
#02 Mickulin, Adam 26 69 2.7 28 1.1 41 1.6
#TM Team 28 60 2.1 28 1.0 32 1.1
#01 Canalin, Jacey 28 51 1.8 10 0.4 41 1.5
#14 Ivy, Conner 20 50 2.5 12 0.6 38 1.9
#11 Wong, Isaiah 27 42 1.6 4 0.1 38 1.4
#10 Clontz, Lex 27 32 1.2 4 0.1 28 1.0
#03 Bush, Brett 18 17 0.9 0 0.0 17 0.9
#35 Lilly, Dallan 7 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Canalin, Jacey 28 133 4.8
