Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5, 0-2)

Overall Team Statistics
Statistic Embry-Riddle (AZ) Opponents
Scoring
Total Points 931 875
Points Per Game 84.6 79.5
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 340-685 317-652
FG: Percentage .496 .486
FG: Per Game 30.9 28.8
3PT: Made-Attempted 96-259 81-208
3PT: Percentage .371 .389
3PT: Per Game 8.7 7.4
FT: Made-Attempted 155-210 160-223
FT: Percentage .738 .717
FT: Per Game 14.1 14.5
Rebounding
Total 389 320
Per Game 35.4 29.1
Margin 6.3 --
Assists
Total 186 131
Per Game 16.9 11.9
Turnovers
Total 119 109
Per Game 10.8 9.9
Margin -0.9 --
Assist/Turnover Ratio 1.6 1.2
Points Off Turnovers 11.7 14.1
Steals
Total 52 68
Per Game 4.7 6.2
Blocks
Total 30 33
Per Game 2.7 3.0
Attendance
Total 245 883
Per Game 4-61 6-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Gifft, Noah 11 11 308 28.0 56 129 .434 28 68 .412 37 52 .712 177 16.1 14 35 49 4.5 23 19 25 12 1
13 Dress, Peter 11 11 305 27.7 67 129 .519 15 52 .288 6 12 .500 155 14.1 28 48 76 6.9 25 12 13 6 2
01 Canalin, Jacey 11 11 330 30.0 45 102 .441 19 50 .380 41 46 .891 150 13.6 4 16 20 1.8 26 61 19 7 0
24 Dhal, Matur 11 11 213 19.4 51 77 .662 0 0 .000 14 24 .583 116 10.5 23 47 70 6.4 26 2 10 2 16
11 Wong, Isaiah 11 11 297 27.0 31 62 .500 13 30 .433 18 23 .783 93 8.5 1 17 18 1.6 20 42 16 4 1
07 Macken, Ethan 11 0 141 12.8 33 52 .635 1 1 1.000 17 28 .607 84 7.6 13 8 21 1.9 23 2 9 3 3
12 Wells, Christian 10 0 202 20.2 24 51 .471 8 18 .444 11 13 .846 67 6.7 13 24 37 3.7 20 27 9 6 1
02 Mickulin, Adam 10 0 110 11.0 14 20 .700 3 4 .750 4 4 1.000 35 3.5 7 21 28 2.8 7 6 5 2 3
10 Clontz, Lex 10 0 95 9.5 10 34 .294 5 20 .250 4 4 1.000 29 2.9 1 7 8 0.8 9 6 1 3 1
14 Ivy, Conner 9 0 139 15.4 8 22 .364 3 11 .273 1 2 .500 20 2.2 9 22 31 3.4 9 9 7 5 2
03 Bush, Brett 9 0 59 6.6 1 7 .143 1 5 .200 2 2 1.000 5 0.6 0 12 12 1.3 3 0 1 2 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 1.7 0 0 4 0 0  
Total 11 2199 199.9 340 685 .496 96 259 .371 155 210 .738 931 84.64 124 265 389 35.4 191 186 119 52 30
Opponents 11 2198 199.8 317 652 .486 81 208 .389 160 223 .717 875 79.55 84 236 320 29.1 205 131 109 68 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Gifft, Noah 2 2 66 33.0 8 22 .364 4 11 .364 8 11 .727 28 14.0 2 5 7 3.5 6 3 1.5 6 4 0
01 Canalin, Jacey 2 2 63 31.5 9 22 .409 4 12 .333 5 5 1.000 27 13.5 0 2 2 1.0 6 11 5.5 3 1 0
24 Dhal, Matur 2 2 37 18.5 12 18 .667 0 0 .000 1 6 .167 25 12.5 5 6 11 5.5 8 0 0.0 1 0 2
13 Dress, Peter 2 2 64 32.0 9 23 .391 2 10 .200 0 0 .000 20 10.0 5 12 17 8.5 7 1 0.5 1 1 0
07 Macken, Ethan 2 0 37 18.5 8 13 .615 0 0 .000 2 3 .667 18 9.0 2 1 3 1.5 5 1 0.5 2 0 1
12 Wells, Christian 2 0 44 22.0 6 11 .545 1 2 .500 1 1 1.000 14 7.0 4 6 10 5.0 5 1 0.5 1 0 0
11 Wong, Isaiah 2 2 52 26.0 2 5 .400 0 1 .000 6 8 .750 10 5.0 0 2 2 1.0 3 6 3.0 3 2 0
10 Clontz, Lex 2 0 15 7.5 2 3 .667 1 2 .500 2 2 1.000 7 3.5 0 1 1 0.5 1 1 0.5 0 1 1
02 Mickulin, Adam 2 0 20 10.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 2 1 3 1.5 1 0 0.0 1 0 0
03 Bush, Brett 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0  
Total 2 400 200.0 58 121 .479 12 38 .316 25 36 .694 153 76.50 20 36 56 28.0 42 24 12.0 20 9 4
Opponents 2 400 200.0 52 104 .500 12 34 .353 41 53 .774 157 78.50 16 44 60 30.0 39 17 8.5 21 13 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Gifft, Noah 11 11 308 56 129 .434 28 68 .412 37 52 .712 177 16.1
13 Dress, Peter 11 11 305 67 129 .519 15 52 .288 6 12 .500 155 14.1
01 Canalin, Jacey 11 11 330 45 102 .441 19 50 .380 41 46 .891 150 13.6
24 Dhal, Matur 11 11 213 51 77 .662 0 0 .000 14 24 .583 116 10.5
11 Wong, Isaiah 11 11 297 31 62 .500 13 30 .433 18 23 .783 93 8.5
07 Macken, Ethan 11 0 141 33 52 .635 1 1 1.000 17 28 .607 84 7.6
12 Wells, Christian 10 0 202 24 51 .471 8 18 .444 11 13 .846 67 6.7
02 Mickulin, Adam 10 0 110 14 20 .700 3 4 .750 4 4 1.000 35 3.5
10 Clontz, Lex 10 0 95 10 34 .294 5 20 .250 4 4 1.000 29 2.9
14 Ivy, Conner 9 0 139 8 22 .364 3 11 .273 1 2 .500 20 2.2
03 Bush, Brett 9 0 59 1 7 .143 1 5 .200 2 2 1.000 5 0.6
Total 11 2199 340 685 .496 96 259 .371 155 210 .738 931 84.64
Opponents 11 2198 317 652 .486 81 208 .389 160 223 .717 875 79.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Gifft, Noah 11 28.0 .434 .412 .712 1.3 3.2 4.5 1.7 1.1 0.1 16.1
13 Dress, Peter 11 27.7 .519 .288 .500 2.5 4.4 6.9 1.1 0.5 0.2 14.1
01 Canalin, Jacey 11 30.0 .441 .380 .891 0.4 1.5 1.8 5.5 0.6 0.0 13.6
24 Dhal, Matur 11 19.4 .662 .000 .583 2.1 4.3 6.4 0.2 0.2 1.5 10.5
11 Wong, Isaiah 11 27.0 .500 .433 .783 0.1 1.5 1.6 3.8 0.4 0.1 8.5
07 Macken, Ethan 11 12.8 .635 1.000 .607 1.2 0.7 1.9 0.2 0.3 0.3 7.6
12 Wells, Christian 10 20.2 .471 .444 .846 1.3 2.4 3.7 2.7 0.6 0.1 6.7
02 Mickulin, Adam 10 11.0 .700 .750 1.000 0.7 2.1 2.8 0.6 0.2 0.3 3.5
10 Clontz, Lex 10 9.5 .294 .250 1.000 0.1 0.7 0.8 0.6 0.3 0.1 2.9
14 Ivy, Conner 9 15.4 .364 .273 .500 1.0 2.4 3.4 1.0 0.6 0.2 2.2
03 Bush, Brett 9 6.6 .143 .200 1.000 0.0 1.3 1.3 0.0 0.2 0.0 0.6
Total 11 199.9 .496 .371 .738 11.3 24.1 35.4 16.9 4.7 2.7 84.64
Opponents 11 199.8 .486 .389 .717 7.6 21.5 29.1 11.9 6.2 3.0 79.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Justice 10/23/25 87-63 W 30-66 .455 9-23 .391 18-26 .692 16 32 48 48.0 23 20 5 3 5 87 87.0
vs Northern New Mexico 10/28/25 98-91 W 38-63 .603 11-21 .524 11-14 .786 10 24 34 41.0 11 28 11 5 5 98 92.5
vs West Coast Baptist 10/30/25 98-60 W 38-67 .567 14-32 .438 8-14 .571 13 31 44 42.0 21 27 11 2 5 98 94.3
at Warner Pacific (OR) 11/07/25 89-77 W 30-63 .476 7-27 .259 22-29 .759 15 26 41 41.8 15 12 13 2 6 89 93.0
at Lewis & Clark 11/08/25 87-79 W 30-57 .526 15-30 .500 12-16 .750 4 22 26 38.6 10 20 13 3 6 87 91.8
vs Eastern Oregon 11/14/25 81-89 L 24-55 .436 7-24 .292 26-29 .897 12 26 38 38.5 22 14 18 0 6 81 90.0
at Lewis-Clark State 11/15/25 68-86 L 27-58 .466 6-20 .300 8-10 .800 8 19 27 36.9 12 5 9 4 1 68 86.9
vs Arizona Christian (AZ) 11/22/25 83-86 L 31-57 .544 8-21 .381 13-20 .650 6 17 23 35.1 23 16 10 2 7 83 86.4
at Southeastern 11/29/25 77-104 L 27-68 .397 6-22 .273 17-24 .708 15 22 37 35.3 16 12 12 4 4 77 85.3
at New College of Florida 11/30/25 93-69 W 38-67 .567 9-22 .409 8-12 .667 11 27 38 35.6 19 24 7 3 5 93 86.1
at Benedictine Mesa (AZ) 12/04/25 70-71 L 27-64 .422 4-17 .235 12-16 .750 14 19 33 35.4 19 8 10 2 2 70 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Justice 10/23/25 63-87 L 23-57 .404 2-9 .222 15-23 .652 6 26 32 32.0 22 12 10 5 4 63 63.0
Northern New Mexico 10/28/25 91-98 L 33-63 .524 18-35 .514 7-11 .636 6 15 21 26.5 17 20 10 2 4 91 77.0
West Coast Baptist 10/30/25 60-98 L 17-50 .340 8-27 .296 18-26 .692 3 18 21 24.7 17 3 14 1 7 60 71.3
Warner Pacific (OR) 11/07/25 77-89 L 28-62 .452 7-19 .368 14-17 .824 10 22 32 26.5 24 12 10 2 6 77 72.8
Lewis & Clark 11/08/25 79-87 L 30-64 .469 12-26 .462 7-8 .875 11 22 33 27.8 19 15 13 1 5 79 74.0
Eastern Oregon 11/14/25 89-81 W 34-65 .523 3-12 .250 18-23 .783 8 19 27 27.7 21 14 8 3 9 89 76.5
Lewis-Clark State 11/15/25 86-68 W 34-60 .567 8-16 .500 10-14 .714 10 24 34 28.6 13 10 6 5 5 86 77.9
Arizona Christian (AZ) 11/22/25 86-83 W 28-50 .560 7-18 .389 23-31 .742 6 22 28 28.5 20 10 13 3 8 86 78.9
Southeastern 11/29/25 104-77 W 40-69 .580 9-17 .529 15-22 .682 11 31 42 30.0 19 20 10 7 9 104 81.7
New College of Florida 11/30/25 69-93 L 26-58 .448 2-13 .154 15-26 .577 3 15 18 28.8 14 8 7 1 6 69 80.4
Benedictine Mesa (AZ) 12/04/25 71-70 W 24-54 .444 5-16 .313 18-22 .818 10 22 32 29.1 19 7 8 3 5 71 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Justice 10/23/25 87-63 24 30-66/23-57 .455/.404 9-23/2-9 .391/.222 18-26/15-23 .692-.652 48/32 16 20/12 5/10 3/5 5/4 23/22
Northern New Mexico 10/28/25 98-91 7 38-63/33-63 .603/.524 11-21/18-35 .524/.514 11-14/7-11 .786-.636 34/21 13 28/20 11/10 5/2 5/4 11/17
West Coast Baptist 10/30/25 98-60 38 38-67/17-50 .567/.340 14-32/8-27 .438/.296 8-14/18-26 .571-.692 44/21 23 27/3 11/14 2/1 5/7 21/17
Warner Pacific (OR) 11/07/25 89-77 12 30-63/28-62 .476/.452 7-27/7-19 .259/.368 22-29/14-17 .759-.824 41/32 9 12/12 13/10 2/2 6/6 15/24
Lewis & Clark 11/08/25 87-79 8 30-57/30-64 .526/.469 15-30/12-26 .500/.462 12-16/7-8 .750-.875 26/33 -7 20/15 13/13 3/1 6/5 10/19
Eastern Oregon 11/14/25 81-89 -8 24-55/34-65 .436/.523 7-24/3-12 .292/.250 26-29/18-23 .897-.783 38/27 11 14/14 18/8 0/3 6/9 22/21
Lewis-Clark State 11/15/25 68-86 -18 27-58/34-60 .466/.567 6-20/8-16 .300/.500 8-10/10-14 .800-.714 27/34 -7 5/10 9/6 4/5 1/5 12/13
Arizona Christian (AZ) 11/22/25 83-86 -3 31-57/28-50 .544/.560 8-21/7-18 .381/.389 13-20/23-31 .650-.742 23/28 -5 16/10 10/13 2/3 7/8 23/20
Southeastern 11/29/25 77-104 -27 27-68/40-69 .397/.580 6-22/9-17 .273/.529 17-24/15-22 .708-.682 37/42 -5 12/20 12/10 4/7 4/9 16/19
New College of Florida 11/30/25 93-69 24 38-67/26-58 .567/.448 9-22/2-13 .409/.154 8-12/15-26 .667-.577 38/18 20 24/8 7/7 3/1 5/6 19/14
Benedictine Mesa (AZ) 12/04/25 70-71 -1 27-64/24-54 .422/.444 4-17/5-16 .235/.313 12-16/18-22 .750-.818 33/32 1 8/7 10/8 2/3 2/5 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Northern New Mexico (10/28/25); West Coast Baptist (10/30/25)
FIELD GOALS MADE 38 Northern New Mexico (10/28/25); West Coast Baptist (10/30/25); New College of Florida (11/30/25)
FIELD GOAL ATTEMPTS 68 Southeastern (11/29/25)
3 PT FIELD GOALS MADE 15 Lewis & Clark (11/08/25)
3 PT FG ATTEMPTS 32 West Coast Baptist (10/30/25)
FREE THROWS MADE 26 Eastern Oregon (11/14/25)
FREE THROW ATTEMPTS 29 Eastern Oregon (11/14/25); Warner Pacific (OR) (11/07/25)
REBOUNDS 48 Justice (10/23/25)
ASSISTS 28 Northern New Mexico (10/28/25)
STEALS 7 Arizona Christian (AZ) (11/22/25)
BLOCKED SHOTS 5 Northern New Mexico (10/28/25)
TURNOVERS 18 Eastern Oregon (11/14/25)
FOULS 23 Justice (10/23/25); Arizona Christian (AZ) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Gifft,Noah Lewis & Clark (11/08/25)
FIELD GOALS MADE 11 Peter Dress; Gifft,Noah Justice (10/23/25); Northern New Mexico (10/28/25); Lewis & Clark (11/08/25)
FIELD GOAL ATTEMPTS 22 Noah Gifft Warner Pacific (OR) (11/07/25)
3 PT FIELD GOALS MADE 9 Gifft,Noah Lewis & Clark (11/08/25)
3 PT FG ATTEMPTS 12 Noah Gifft; Gifft,Noah Warner Pacific (OR) (11/07/25); Lewis & Clark (11/08/25)
FREE THROWS MADE 10 Jacey Canalin Southeastern (11/29/25)
FREE THROW ATTEMPTS 12 Jacey Canalin Southeastern (11/29/25)
REBOUNDS 11 Matur Dhal; Conner Ivy Northern New Mexico (10/28/25); West Coast Baptist (10/30/25)
ASSISTS 10 Isaiah Wong Justice (10/23/25)
STEALS 4 Noah Gifft Arizona Christian (AZ) (11/22/25)
BLOCKED SHOTS 3 Matur Dhal Justice (10/23/25); Lewis-Clark State (11/15/25)
TURNOVERS 5 Jacey Canalin; Isaiah Wong Northern New Mexico (10/28/25); Eastern Oregon (11/14/25)
FOULS 5 Ethan Macken; Peter Dress Justice (10/23/25); Eastern Oregon (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Gifft, Noah 11 177 16.1
#13 Dress, Peter 11 155 14.1
#01 Canalin, Jacey 11 150 13.6
#24 Dhal, Matur 11 116 10.5
#11 Wong, Isaiah 11 93 8.5
#07 Macken, Ethan 11 84 7.6
#12 Wells, Christian 10 67 6.7
#02 Mickulin, Adam 10 35 3.5
#10 Clontz, Lex 10 29 2.9
#14 Ivy, Conner 9 20 2.2
#03 Bush, Brett 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Dress, Peter 11 67 129 .519 6.1 11.7
#30 Gifft, Noah 11 56 129 .434 5.1 11.7
#24 Dhal, Matur 11 51 77 .662 4.6 7.0
#01 Canalin, Jacey 11 45 102 .441 4.1 9.3
#07 Macken, Ethan 11 33 52 .635 3.0 4.7
#11 Wong, Isaiah 11 31 62 .500 2.8 5.6
#12 Wells, Christian 10 24 51 .471 2.4 5.1
#02 Mickulin, Adam 10 14 20 .700 1.4 2.0
#10 Clontz, Lex 10 10 34 .294 1.0 3.4
#14 Ivy, Conner 9 8 22 .364 0.9 2.4
#03 Bush, Brett 9 1 7 .143 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Gifft, Noah 11 28 68 .412 2.5 6.2
#01 Canalin, Jacey 11 19 50 .380 1.7 4.5
#13 Dress, Peter 11 15 52 .288 1.4 4.7
#11 Wong, Isaiah 11 13 30 .433 1.2 2.7
#12 Wells, Christian 10 8 18 .444 0.8 1.8
#10 Clontz, Lex 10 5 20 .250 0.5 2.0
#14 Ivy, Conner 9 3 11 .273 0.3 1.2
#02 Mickulin, Adam 10 3 4 .750 0.3 0.4
#03 Bush, Brett 9 1 5 .200 0.1 0.6
#07 Macken, Ethan 11 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Canalin, Jacey 11 41 46 .891 3.7 4.2
#30 Gifft, Noah 11 37 52 .712 3.4 4.7
#11 Wong, Isaiah 11 18 23 .783 1.6 2.1
#07 Macken, Ethan 11 17 28 .607 1.5 2.5
#24 Dhal, Matur 11 14 24 .583 1.3 2.2
#12 Wells, Christian 10 11 13 .846 1.1 1.3
#13 Dress, Peter 11 6 12 .500 0.5 1.1
#10 Clontz, Lex 10 4 4 1.000 0.4 0.4
#02 Mickulin, Adam 10 4 4 1.000 0.4 0.4
#03 Bush, Brett 9 2 2 1.000 0.2 0.2
#14 Ivy, Conner 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Dress, Peter 11 76 6.9 28 2.5 48 4.4
#24 Dhal, Matur 11 70 6.4 23 2.1 47 4.3
#30 Gifft, Noah 11 49 4.5 14 1.3 35 3.2
#12 Wells, Christian 10 37 3.7 13 1.3 24 2.4
#14 Ivy, Conner 9 31 3.4 9 1.0 22 2.4
#02 Mickulin, Adam 10 28 2.8 7 0.7 21 2.1
#07 Macken, Ethan 11 21 1.9 13 1.2 8 0.7
#01 Canalin, Jacey 11 20 1.8 4 0.4 16 1.5
#TM Team 11 19 1.7 11 1.0 8 0.7
#11 Wong, Isaiah 11 18 1.6 1 0.1 17 1.5
#03 Bush, Brett 9 12 1.3 0 0.0 12 1.3
#10 Clontz, Lex 10 8 0.8 1 0.1 7 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Canalin, Jacey 11 61 5.5
#11 Wong, Isaiah 11 42 3.8
#12 Wells, Christian 10 27 2.7
#30 Gifft, Noah 11 19 1.7
#13 Dress, Peter 11 12 1.1
#14 Ivy, Conner 9 9 1.0
#10 Clontz, Lex 10 6 0.6
#02 Mickulin, Adam 10 6 0.6
#24 Dhal, Matur 11 2 0.2
#07 Macken, Ethan 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Dhal, Matur 11 16 1.5
#07 Macken, Ethan 11 3 0.3
#02 Mickulin, Adam 10 3 0.3
#13 Dress, Peter 11 2 0.2
#14 Ivy, Conner 9 2 0.2
#10 Clontz, Lex 10 1 0.1
#30 Gifft, Noah 11 1 0.1
#12 Wells, Christian 10 1 0.1
#11 Wong, Isaiah 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Gifft, Noah 11 12 1.1
#01 Canalin, Jacey 11 7 0.6
#13 Dress, Peter 11 6 0.5
#12 Wells, Christian 10 6 0.6
#14 Ivy, Conner 9 5 0.6
#11 Wong, Isaiah 11 4 0.4
#10 Clontz, Lex 10 3 0.3
#07 Macken, Ethan 11 3 0.3
#03 Bush, Brett 9 2 0.2
#24 Dhal, Matur 11 2 0.2
#02 Mickulin, Adam 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Gifft, Noah 11 25 2.3
#01 Canalin, Jacey 11 19 1.7
#11 Wong, Isaiah 11 16 1.5
#13 Dress, Peter 11 13 1.2
#24 Dhal, Matur 11 10 0.9
#07 Macken, Ethan 11 9 0.8
#12 Wells, Christian 10 9 0.9
#14 Ivy, Conner 9 7 0.8
#02 Mickulin, Adam 10 5 0.5
#TM Team 11 4 0.4
#03 Bush, Brett 9 1 0.1
#10 Clontz, Lex 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Canalin, Jacey 11 26 2.4
#24 Dhal, Matur 11 26 2.4
#13 Dress, Peter 11 25 2.3
#30 Gifft, Noah 11 23 2.1
#07 Macken, Ethan 11 23 2.1
#12 Wells, Christian 10 20 2.0
#11 Wong, Isaiah 11 20 1.8
#10 Clontz, Lex 10 9 0.9
#14 Ivy, Conner 9 9 1.0
#02 Mickulin, Adam 10 7 0.7
#03 Bush, Brett 9 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Canalin, Jacey 11 330 30.0
#30 Gifft, Noah 11 308 28.0
#13 Dress, Peter 11 305 27.7
#11 Wong, Isaiah 11 297 27.0
#24 Dhal, Matur 11 213 19.4
#12 Wells, Christian 10 202 20.2
#07 Macken, Ethan 11 141 12.8
#14 Ivy, Conner 9 139 15.4
#02 Mickulin, Adam 10 110 11.0
#10 Clontz, Lex 10 95 9.5
#03 Bush, Brett 9 59 6.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Clontz, Lex 10 6 1 6.00
#01 Canalin, Jacey 11 61 19 3.21
#12 Wells, Christian 10 27 9 3.00
#11 Wong, Isaiah 11 42 16 2.63
#14 Ivy, Conner 9 9 7 1.29
#02 Mickulin, Adam 10 6 5 1.20