Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

Northwest (2-3) -VS- Embry-Riddle (5-3)

Box Score

Northwest logo
3
vs
Embry-Riddle logo
2

Northwest (2-3)
-VS-
Embry-Riddle (5-3)

Team Score By Period
Team 1 2 3 4 5
Winner Northwest NWU 25 17 26 21 15
Embry-Riddle ERAU 21 25 24 25 10
Date:
08/28/2026
Time:
02:00 PM
Site:
(Faith Arena)
Attendance:
13
VIEW
Match History vs Northwest

Match Details

Game Statistics By Set
Set Northwest Embry-Riddle
K E TA % K E TA %
Set #1 15 6 49 .184 13 7 47 .128
Set #2 8 11 35 -.086 13 7 34 .176
Set #3 11 8 49 .061 14 11 48 .062
Set #4 11 7 50 .080 12 5 42 .167
Set #5 7 2 17 .294 4 4 18 .000
Total 52 34 200 .090 56 34 189 .116
Team Statistical Comparison
Statistic Team Comparison
NWU - ERAU
Points
75.0
77.0
Kills
52
56
Aces
11
4
Blocks
12
17
Assists
48
52
Digs
85
100

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Kennedy, Chloe (12), Koetje, Haylee (10), McRae, Afton (7)
Aces Bogetti, Katelyn (3), Edwards, Hailey (3), Kennedy, Chloe (2)
Blocks Kennedy, Chloe (5), Schroeder, Teagan (4), Godina, Trinity (3)
Assists Bogetti, Katelyn (43), Faber, Sydney (2), Kennedy, Chloe (1)
Digs Faber, Sydney (17), Koetje, Haylee (16), Bogetti, Katelyn (14)
ERAU - Leaders
Statistic Leaders
Kills Matthews, Destiny (13), Chew, Anela (13), Farrell, Abbylynn (12)
Aces Eglinton, Brooke (3), Lyons, Ronni (1)
Blocks Matthews, Destiny (12), Eglinton, Brooke (10), Clear, Hannah (5)
Assists Tuci, Alice (42), Sniffen, Sydney (5), Lyons, Ronni (1)
Digs Sniffen, Sydney (26), Eglinton, Brooke (25), Tuci, Alice (14)

Individual Statistics

Northwest (2-3)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bogetti, Katelyn 5 1 1 10 .000 43 0 3 1 3-1 0 1 0 14 2 0 4.5
5 5 Kennedy, Chloe 5 12 4 38 .211 1 0 2 1 2-1 0 5 0 7 0 0 16.5
9 9 Edwards, Hailey 5 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 3.0
13 13 Moeva, Jaelyn 5 1 2 6 -.167 0 0 0 0 0-0 0 2 0 2 0 0 2.0
18 18 Koetje, Haylee 5 10 9 40 .025 0 0 1 3 1-3 0 2 0 16 0 1 12.0
20 20 Bailey, Kennedy 5 2 1 8 .125 0 0 1 2 1-2 0 1 0 12 0 0 3.5
21 21 Faber, Sydney 5 0 0 0 0 2 0 0 0 0-0 0 0 0 17 0 2 0.0
24 24 Kennedy, Lexie 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
25 25 Lundberg, Lily 5 6 2 27 .148 1 0 0 0 0-0 0 1 0 2 0 0 6.5
2 2 McRae, Afton 4 7 8 33 -.030 0 1 0 0 0-0 0 2 0 1 0 0 8.0
7 7 Godina, Trinity 3 6 4 22 .091 0 1 1 0 1-0 1 2 0 6 0 1 9.0
8 8 Schroeder, Teagan 3 7 3 14 .286 0 0 0 0 0-0 2 2 0 0 0 0 10.0
23 23 Galstad, Madelyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Ragazzo, Ella 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 34 200 .090 48 2 11 7 11-7 3 18 0 85 2 4 75
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bogetti, Katelyn 5 0 1 0 14 2 0 4.5
5 5 Kennedy, Chloe 5 0 5 0 7 0 0 16.5
9 9 Edwards, Hailey 5 0 0 0 0 0 0 3.0
13 13 Moeva, Jaelyn 5 0 2 0 2 0 0 2.0
18 18 Koetje, Haylee 5 0 2 0 16 0 1 12.0
20 20 Bailey, Kennedy 5 0 1 0 12 0 0 3.5
21 21 Faber, Sydney 5 0 0 0 17 0 2 0.0
24 24 Kennedy, Lexie 5 0 0 0 8 0 0 0.0
25 25 Lundberg, Lily 5 0 1 0 2 0 0 6.5
2 2 McRae, Afton 4 0 2 0 1 0 0 8.0
7 7 Godina, Trinity 3 1 2 0 6 0 1 9.0
8 8 Schroeder, Teagan 3 2 2 0 0 0 0 10.0
23 23 Galstad, Madelyn 2 0 0 0 0 0 0 0.0
22 22 Ragazzo, Ella 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 18 0 85 2 4 75

Embry-Riddle (5-3)

ERAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tuci, Alice 5 1 0 1 1.000 42 1 0 0 0-0 0 3 0 14 2 0 2.5
4 4 Cabral, `Ale'a 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Sniffen, Sydney 5 0 0 0 0 5 0 0 2 0-2 0 0 0 26 0 3 0.0
6 6 Lyons, Ronni 5 2 4 16 -.125 1 0 1 0 1-0 0 0 0 10 0 4 3.0
7 7 Clear, Hannah 5 5 4 18 .056 0 0 0 0 0-0 0 5 0 5 0 0 7.5
8 8 Eglinton, Brooke 5 10 7 40 .075 1 0 3 1 3-1 0 10 0 25 1 0 18.0
11 11 Matthews, Destiny 5 13 4 26 .346 1 0 0 0 0-0 1 11 0 2 0 0 19.5
13 13 Farrell, Abbylynn 5 12 8 39 .103 1 0 0 0 0-0 0 1 0 4 0 0 12.5
25 25 Chew, Anela 5 13 7 41 .146 0 0 0 0 0-0 0 2 0 9 0 0 14.0
33 33 Ching, Hailey 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
10 10 Rodriguez, Alexsandra 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Tapia, Annette 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 34 189 .116 52 1 4 3 4-3 1 32 0 100 3 11 77
ERAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tuci, Alice 5 0 3 0 14 2 0 2.5
4 4 Cabral, `Ale'a 5 0 0 0 1 0 0 0.0
5 5 Sniffen, Sydney 5 0 0 0 26 0 3 0.0
6 6 Lyons, Ronni 5 0 0 0 10 0 4 3.0
7 7 Clear, Hannah 5 0 5 0 5 0 0 7.5
8 8 Eglinton, Brooke 5 0 10 0 25 1 0 18.0
11 11 Matthews, Destiny 5 1 11 0 2 0 0 19.5
13 13 Farrell, Abbylynn 5 0 1 0 4 0 0 12.5
25 25 Chew, Anela 5 0 2 0 9 0 0 14.0
33 33 Ching, Hailey 4 0 0 0 3 0 3 0.0
10 10 Rodriguez, Alexsandra 2 0 0 0 1 0 1 0.0
12 12 Tapia, Annette 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 32 0 100 3 11 77