KANSAS CITY, Mo.- The Embry-Riddle women's soccer team climbs one spot in the final NAIA Women's Soccer Coaches' Top 25 Poll to land at No. 16.
The Eagles (15-3) overall and (8-0) in conference have had a record breaking year. Tallying the most wins in program history and an incredible 14 shut-outs, including all shut-outs in all eight conference games.
Leading the poll for the seventh time in 11 polls is Martin Methodist (Tenn.) with 14 first place votes and 465 total points.2017 NAIA Women's Soccer Coaches' Top 25 Poll No. 10 (Nov. 7)
RANK | LAST WEEK | SCHOOL (1ST PLACE VOTES) | 2017 RECORD | TOTAL POINTS |
1 | 1 | Martin Methodist (Tenn.) (14) | 18-1-0 | 465 |
2 | 2 | University of Northwestern Ohio (3) | 17-1-1 | 446 |
3 | 3 | Spring Arbor (Mich.) | 17-1-1 | 443 |
4 | 4 | William Carey (Miss.) | 15-1-0 | 423 |
5 | 5 | Vanguard (Calif.) | 14-3-0 | 407 |
6 | 6 | Keiser (Fla.) | 14-1-1 | 392 |
7 | 7 | Columbia (Mo.) | 18-1-0 | 364 |
8 | 8 | Mobile (Ala.) | 14-3-0 | 360 |
9 | 9 | Westmont (Calif.) | 13-3-1 | 351 |
10 | 10 | Southeastern (Fla.) | 15-1-0 | 322 |
11 | 11 | Central Methodist (Mo.) | 16-1-2 | 307 |
12 | 12 | Oklahoma Wesleyan | 17-1-1 | 306 |
13 | 13 | Ottawa (Kan.) | 16-2-1 | 283 |
14 | 14 | Marian (Ind.) | 15-2-3 | 271 |
15 | 15 | The Master's (Calif.) | 14-4-1 | 252 |
16 | 17 | Embry-Riddle (Ariz.) | 15-3-0 | 233 |
17 | 19 | John Brown (Ark.) | 17-2-0 | 226 |
18 | 18 | Benedictine (Kan.) | 14-2-2 | 225 |
19 | 16 | Cumberland (Tenn.) | 13-4-1 | 203 |
20 | 20 | Georgia Gwinnett | 13-3-1 | 200 |
21 | 22 | Concordia (Neb.) | 14-2-3 | 151 |
22 | 23 | Jamestown (N.D.) | 13-4-1 | 126 |
23 | 25 | Olivet Nazarene (Ill.) | 13-5-1 | 120 |
23 | 21 | Science & Arts (Okla.) | 15-3-1 | 120 |
25 | 24 | Midland (Neb.) | 14-2-2 | 119 |
Dropped from Top 25:None
Others Receiving Votes:Hastings (Neb.) 91; Eastern Oregon 57; Bellevue (Neb.) 43; St. Thomas (Fla.) 39; Trinity Christian (Ill.) 27; Lindsey Wilson (Ky.) 24; LSU Alexandria (La.) 12; Missouri Valley 10; Antelope Valley (Calif.) 6; Indiana Wesleyan 5; William Woods (Mo.) 3.