Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2025 Women's Soccer Cumulative Statistics

Team (20-1-3, 13-0)

Overall Team Statistics
Statistic Embry-Riddle (AZ) Opponents
Shots
Goals 88 18
Goals Per Game 3.67 0.75
Shots 575 132
Shots Per Game 24.0 5.5
Shots Percentage 0.153 0.136
Shots On Goal 300-575 65-132
Shots On Goal Percentage 0.522 0.492
Penalties
Yellow Cards 6 15
Red Cards 0 1
Miscellaneous
Assists 60 11
Saves 47 212
Fouls 117 186
Corner Kicks 142 56
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Brandon, Jamie 6Brandon, Jamie 24 24 1733 21 11 53 111 0.189 52 0.468 0-0 5 0-0
9 Black, Jamie 9Black, Jamie 21 19 1294 14 4 32 62 0.226 34 0.548 1-0 4 0-0
8 Wright, Samantha 8Wright, Samantha 24 24 1956 7 15 29 70 0.100 33 0.471 1-0 4 0-0
10 Updegraff, Tessa 10Updegraff, Tessa 24 24 1831 11 3 25 51 0.216 28 0.549 0-0 3 0-0
15 Kasun, Kari 15Kasun, Kari 22 16 1168 10 3 23 55 0.182 31 0.564 0-0 0 0-0
35 Roskopf, Kaitlyn 35Roskopf, Kaitlyn 24 5 1140 7 7 21 36 0.194 27 0.750 1-0 1 0-0
24 Newlin, Molly 24Newlin, Molly 23 23 1893 6 6 18 39 0.154 25 0.641 0-0 2 1-1
2 Barone, Leah 2Barone, Leah 20 0 791 3 3 9 36 0.083 14 0.389 0-0 0 0-0
22 Ilae, Sachie 22Ilae, Sachie 16 0 366 4 0 8 19 0.211 10 0.526 0-0 0 0-0
13 Jost, Isabella 13Jost, Isabella 19 9 825 1 2 4 18 0.056 8 0.444 0-0 0 0-0
12 Carnahan, Ella 12Carnahan, Ella 24 23 1956 1 1 3 23 0.043 13 0.565 0-0 0 0-0
26 Matsubara, Lauren 26Matsubara, Lauren 11 0 277 1 1 3 9 0.111 4 0.444 0-0 0 0-0
28 Rice, Sophia 28Rice, Sophia 6 0 130 1 1 3 2 0.500 1 0.500 0-0 0 0-0
19 Barnette, Paytn 19Barnette, Paytn 12 1 259 1 0 2 6 0.167 3 0.500 0-0 0 0-0
17 Forrester, Ava 17Forrester, Ava 19 19 1135 0 2 2 9 0.000 5 0.556 0-0 0 0-0
14 Sepulveda, Natalia 14Sepulveda, Natalia 23 23 1843 0 1 1 10 0.000 3 0.300 2-0 0 0-0
1 Dupre, Aubrianne 1Dupre, Aubrianne 24 24 2097 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Farr, Kaiya 30Farr, Kaiya 4 0 128 0 0 0 7 0.000 4 0.571 0-0 0 0-0
00 Kahele, Maile 00Kahele, Maile 3 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martinson, Grace 7Martinson, Grace 12 0 329 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Otto, Lauren 4Otto, Lauren 24 24 2011 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Salazar, Jaylin 27Salazar, Jaylin 10 1 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Shemesh, Ella 18Shemesh, Ella 22 5 1108 0 0 0 7 0.000 3 0.429 1-0 0 0-0
11 Speer, Kaylie 11Speer, Kaylie 5 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 24 - 24742 88 60 236 575 0.153 300 0.522 6-0 19 1-1
Opponent 24 - 24590 18 11 47 132 0.136 65 0.492 15-1 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dupre', Aubrianne 1Dupre', Aubrianne 24 24 2097:36 17 0.73 44 0.721 7 1 0 9/1 62
00 Kahele, Maile 00Kahele, Maile 3 0 104:15 1 0.86 1 0.500 0 0 0 0/1 2
Total 24 - 2201:51 18 0.74 45 0.714 7 1 0 12 64
Opponents 24 - 2201:51 88 3.60 206 0.701 2 296

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Brandon, Jamie 6Brandon, Jamie 13 13 916 15 8 38 73 0.205 35 0.479 0-0 3 0-0
10 Updegraff, Tessa 10Updegraff, Tessa 13 13 921 9 3 21 39 0.231 19 0.487 0-0 2 0-0
8 Wright, Samantha 8Wright, Samantha 13 13 1010 4 11 19 39 0.103 20 0.513 0-0 2 0-0
9 Black, Jamie 9Black, Jamie 10 8 515 8 2 18 26 0.308 17 0.654 1-0 3 0-0
15 Kasun, Kari 15Kasun, Kari 11 9 495 6 2 14 26 0.231 17 0.654 0-0 0 0-0
35 Roskopf, Kaitlyn 35Roskopf, Kaitlyn 13 5 652 3 4 10 21 0.143 16 0.762 0-0 1 0-0
24 Newlin, Molly 24Newlin, Molly 13 13 1044 3 3 9 23 0.130 17 0.739 0-0 2 1-1
2 Barone, Leah 2Barone, Leah 13 0 499 3 1 7 19 0.158 14 0.737 0-0 0 0-0
22 Ilae, Sachie 22Ilae, Sachie 9 0 251 2 0 4 11 0.182 7 0.636 0-0 0 0-0
12 Carnahan, Ella 12Carnahan, Ella 13 12 1048 1 1 3 15 0.067 10 0.667 0-0 0 0-0
17 Forrester, Ava 17Forrester, Ava 10 10 460 0 2 2 7 0.000 4 0.571 0-0 0 0-0
13 Jost, Isabella 13Jost, Isabella 12 4 542 0 1 1 11 0.000 4 0.364 0-0 0 0-0
26 Matsubara, Lauren 26Matsubara, Lauren 8 0 212 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Sepulveda, Natalia 14Sepulveda, Natalia 12 12 907 0 1 1 3 0.000 2 0.667 1-0 0 0-0
19 Barnette, Paytn 19Barnette, Paytn 10 1 188 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Dupre, Aubrianne 1Dupre, Aubrianne 13 13 1110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Farr, Kaiya 30Farr, Kaiya 2 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Kahele, Maile 00Kahele, Maile 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martinson, Grace 7Martinson, Grace 8 0 231 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Otto, Lauren 4Otto, Lauren 13 13 1045 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rice, Sophia 28Rice, Sophia 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Salazar, Jaylin 27Salazar, Jaylin 7 1 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Shemesh, Ella 18Shemesh, Ella 13 3 689 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Speer, Kaylie 11Speer, Kaylie 5 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 13 - 13175 54 40 148 330 0.164 188 0.570 6-0 13 1-1
Opponent 13 - 13122 6 4 16 56 0.107 29 0.518 15-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dupre', Aubrianne 1Dupre', Aubrianne 13 13 1110:45 6 0.49 21 0.778 5 0 0 7/1 27
00 Kahele, Maile 00Kahele, Maile 2 0 59:15 0 0.00 1 1.000 0 0 0 0/1 1
Total 13 - 1170:00 6 0.46 22 0.786 5 0 0 8 28
Opponents 13 - 1170:00 54 4.15 133 0.711 0 187

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Oregon Tech W 3-0 (1-0-0, 0-0-0) 0-0-0 0 Jamie Black (1) (Samantha Wright)
Kari Kasun (1) (Samantha Wright)
Molly Newlin (1) (Kaitlyn Roskopf)
9/1/2025 vs Rocky Mountain (MT) W 3-2 (2-0-0) 0 Kari Kasun (2)
Kari Kasun (3) (Molly Newlin)
Jamie Brandon (1) (Leah Barone)
9/4/2025 at John Brown T 2-2 (2-0-1) 0 Jamie Black (2)
Jamie Black (3)
9/6/2025 at Science and Arts T 0-0 (2-0-2) 0
9/10/2025 vs Justice College W 12-1 (3-0-2, 0-0-0) 0-0-0 0 Jamie Brandon (0) (Jamie Black)
Samantha Wright (0)
Jamie Black (0) (Isabella Jost)
Isabella Jost (0)
Molly Newlin (0)
Kaitlyn Roskopf (0)
Sachie Ilae (0)
Paytn Barnette (0)
Lauren Matsubara (0)
Sophia Rice (0) (Leah Barone)
Kaitlyn Roskopf (0) (Sophia Rice)
Kaitlyn Roskopf (0)
9/18/2025 at OUAZ W 2-1 (4-0-2, 1-0-0) 1-0-0 0 Ella Carnahan (1)
Molly Newlin (3)
9/20/2025 at Arizona Christian W 10-0 (5-0-2, 2-0-0) 2-0-0 100 Jamie Black (5) (Kaitlyn Roskopf)
Jamie Brandon (1) (Ava Forrester)
Jamie Black (6)
Leah Barone (1)
Samantha Wright (1) (Jamie Black)
Jamie Brandon (2) (Samantha Wright)
Jamie Brandon (3) (Samantha Wright)
Jamie Black (7) (Jamie Brandon)
Tessa Updegraff (1) (Leah Barone)
Kaitlyn Roskopf (1) (Lauren Matsubara)
9/25/2025 vs Benedictine Mesa (AZ) W 5-0 (6-0-2, 3-0-0) 3-0-0 0 Jamie Black (0) (Jamie Brandon , Ava Forrester)
Tessa Updegraff (0) (Molly Newlin)
Molly Newlin (0)
Jamie Black (0)
Leah Barone (0) (Isabella Jost)
10/2/2025 at Soka (CA) W 4-0 (4-0-0, 7-0-2) 7-0-2 0 Tessa Updegraff (0) (Molly Newlin)
Jamie Brandon (0)
Jamie Brandon (0) (Samantha Wright)
Leah Barone (0) (Kaitlyn Roskopf)
10/4/2025 at The Master's W 2-0 (7-0-2, 4-0-0) 4-0-0 250 Samantha Wright (1) (Kari Kasun)
Tessa Updegraff (2) (Jamie Brandon)
10/9/2025 vs Hope International W 3-1 (9-0-2, 6-0-0) 6-0-0 0 Jamie Black (0) (Tessa Updegraff)
Jamie Brandon (0) (Kaitlyn Roskopf)
Jamie Brandon (0) (Ella Carnahan)
10/11/2025 vs Life Pacific W 4-1 (10-0-2, 7-0-0) 7-0-0 50 Jamie Brandon (0) (Samantha Wright)
Tessa Updegraff (0) (Jamie Black)
Kari Kasun (0) (Samantha Wright)
Kari Kasun (0)
10/16/2025 vs OUAZ W 3-0 (11-0-2, 8-0-0) 8-0-0 0 Jamie Brandon (0)
Tessa Updegraff (0)
Kari Kasun (0)
10/18/2025 vs Arizona Christian (AZ) W 5-0 (12-0-2, 9-0-0) 9-0-0 0 Kaitlyn Roskopf (0)
Jamie Brandon (0) (Tessa Updegraff)
Kaitlyn Roskopf (0) (Jamie Brandon)
Jamie Brandon (0) (Molly Newlin)
Kari Kasun (0) (Jamie Brandon)
10/23/2025 at Benedictine Mesa (AZ W 5-0 (13-0-2, 10-0-0) 10-0-0 50 Jamie Brandon (0) (Samantha Wright , Tessa Updegraff)
Sachie Ilae (0) (Jamie Brandon , Samantha Wright)
Samantha Wright (0)
Jamie Brandon (0) (Samantha Wright)
Jamie Brandon (0) (Samantha Wright)
10/25/2025 vs Park-Gilbert (AZ) W 1-0 (15-0-2, 11-0-0) 11-0-0 75 Samantha Wright (0) (Kaitlyn Roskopf)
10/28/2025 at Park-Gilbert (AZ) W 4-2 (15-0-2, 12-0-0) 12-0-0 55 Kari Kasun (1) (Jamie Brandon)
Jamie Black (1) (Samantha Wright)
Molly Newlin (1)
Jamie Brandon (1) (Kari Kasun)
10/30/2025 at La Sierra W 6-1 (16-0-2, 13-0-0) 13-0-0 175 Tessa Updegraff (0) (Natalia Sepulveda)
Jamie Black (0) (Jamie Brandon)
Tessa Updegraff (0) (Samantha Wright)
Sachie Ilae (0)
Kari Kasun (0)
Tessa Updegraff (0)
11/8/2025 vs Hope International W 5-1 (17-0-2, 13-0-0) 13-0-0 0 Jamie Black (0) (Molly Newlin)
Samantha Wright (0)
Sachie Ilae (0) (Kaitlyn Roskopf)
Samantha Wright (0)
Kaitlyn Roskopf (0) (Jamie Brandon)
11/12/2025 vs The Master's T 0-0 (17-0-3, 13-0-0) 13-0-0 0
11/22/2025 vs Westcliff (CA) W 3-1 (18-0-3, 13-0-0) 13-0-0 0 Jamie Brandon (0) (Jamie Black)
Tessa Updegraff (0) (Kaitlyn Roskopf)
Kari Kasun (0)
12/2/2025 at William Carey (MS) W 2-1 (19-0-3) 0 Jamie Brandon (19) (Samantha Wright)
Jamie Brandon (20)
12/5/2025 at Truett McConnell W 1-0 (19-0-3) 0 Tessa Updegraff (11) (Samantha Wright)
12/6/2025 at Keiser L 3-4 (20-1-3) 0 Jamie Black (14) (Jamie Brandon)
Molly Newlin (6)
Jamie Brandon (21) (Kari Kasun , Molly Newlin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 vs Oregon Tech 3-0 3 3 9 22 0.136 6 0.273 0-0 1 0-0 990
9/1/2025 vs Rocky Mountain (MT) 3-2 3 2 8 28 0.107 15 0.536 1-0 1 0-0 1039
9/4/2025 at John Brown 2-2 2 0 4 7 0.286 3 0.429 0-0 0 0-0 1044
9/6/2025 at Science and Arts 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1073
9/10/2025 vs Justice College 12-1 12 4 28 60 0.200 26 0.433 0-0 1 0-0 988
9/18/2025 at OUAZ 2-1 2 0 4 30 0.067 14 0.467 0-0 1 1-1 990
9/20/2025 at Arizona Christian 10-0 10 8 28 34 0.294 21 0.618 0-0 1 0-0 989
9/25/2025 vs Benedictine Mesa (AZ) 5-0 5 4 14 41 0.122 24 0.585 0-0 1 0-0 990
10/2/2025 at Soka (CA) 4-0 4 3 11 14 0.286 8 0.571 0-0 1 0-0 990
10/4/2025 at The Master's 2-0 2 2 6 14 0.143 10 0.714 1-0 1 0-0 990
10/9/2025 vs Hope International 3-1 3 3 9 12 0.250 9 0.750 0-0 1 0-0 1151
10/11/2025 vs Life Pacific 4-1 4 3 11 22 0.182 12 0.545 0-0 1 0-0 999
10/16/2025 vs OUAZ 3-0 3 0 6 36 0.083 17 0.472 0-0 1 0-0 990
10/18/2025 vs Arizona Christian (AZ) 5-0 5 4 14 34 0.147 18 0.529 0-0 1 0-0 1086
10/23/2025 at Benedictine Mesa (AZ 5-0 5 6 16 37 0.135 21 0.568 0-0 1 0-0 990
10/25/2025 vs Park-Gilbert (AZ) 1-0 1 1 3 21 0.048 11 0.524 1-0 1 0-0 1015
10/28/2025 at Park-Gilbert (AZ) 4-2 4 3 11 13 0.308 8 0.615 0-0 1 0-0 1004
10/30/2025 at La Sierra 6-1 6 3 15 22 0.273 15 0.682 0-0 1 0-0 991
11/8/2025 vs Hope International 5-1 5 3 13 25 0.200 14 0.560 0-0 1 0-0 989
11/12/2025 vs The Master's 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1242
11/22/2025 vs Westcliff (CA) 3-1 3 3 9 20 0.150 9 0.450 0-0 1 0-0 990
12/2/2025 at William Carey (MS) 2-1 2 1 5 28 0.071 16 0.571 2-0 1 0-0 1143
12/5/2025 at Truett McConnell 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 1078
12/6/2025 at Keiser 3-4 3 3 9 9 0.333 6 0.667 0-0 0 0-0 991
Total 88-18 88 60 236 575 0.153 300 0.522 6-0 20 1-1 24742
Opponent - 18 11 47 132 0.136 65 0.492 15-1 1 - 24590

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Oregon Tech 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/1/2025 Rocky Mountain (MT) 3-2 90:00 2 1.00 1 0.333 1 0 0 0 3
9/4/2025 John Brown 2-2 90:00 2 1.33 1 0.333 0 0 1 0 3
9/6/2025 Science and Arts 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
9/10/2025 Justice College 12-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/18/2025 OUAZ 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/20/2025 Arizona Christian 10-0 90:00 0 0.86 1 1.000 1 0 0 1 1
9/25/2025 Benedictine Mesa (AZ) 5-0 90:00 0 0.75 1 1.000 1 0 0 1 1
10/2/2025 Soka (CA) 4-0 90:00 0 0.67 1 1.000 1 0 0 1 1
10/4/2025 The Master's 2-0 90:00 0 0.60 7 1.000 1 0 0 1 7
10/9/2025 Hope International 3-1 90:00 1 0.64 2 0.667 1 0 0 0 3
10/11/2025 Life Pacific 4-1 90:00 1 0.67 1 0.500 1 0 0 0 2
10/16/2025 OUAZ 3-0 90:00 0 0.62 2 1.000 1 0 0 1 2
10/18/2025 Arizona Christian (AZ) 5-0 90:00 0 0.57 0 0.00 1 0 0 1 0
10/23/2025 Benedictine Mesa (AZ 5-0 90:00 0 0.53 2 1.000 1 0 0 1 2
10/25/2025 Park-Gilbert (AZ) 1-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/28/2025 Park-Gilbert (AZ) 4-2 90:00 2 0.59 0 0.000 1 0 0 0 2
10/30/2025 La Sierra 6-1 90:00 1 0.61 1 0.500 1 0 0 0 2
11/8/2025 Hope International 5-1 90:00 1 0.63 4 0.800 1 0 0 0 5
11/12/2025 The Master's 0-0 110:00 0 0.59 5 1.000 0 0 1 1 5
11/22/2025 Westcliff (CA) 3-1 90:00 1 0.61 2 0.667 1 0 0 0 3
12/2/2025 William Carey (MS) 2-1 103:53 1 0.63 1 0.500 1 0 0 0 2
12/5/2025 Truett McConnell 1-0 97:58 0 0.60 3 1.000 1 0 0 1 4
12/6/2025 Keiser 3-4 90:00 4 0.74 3 0.429 0 1 0 0 7
Totals - 2200 18 0.74 46 0.719 20 1 3 12 65
Opponent - 2201:51 88 3.60 208 0.703 1 20 3 2 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Oregon Tech 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 943
9/1/2025 Rocky Mountain (MT) 2-3 2 1 5 3 0.667 3 1.000 1-0 0 0-0 1102
9/4/2025 John Brown 2-2 2 1 5 8 0.250 3 0.375 0-1 0 0-0 973
9/6/2025 Science and Arts 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1120
9/10/2025 Justice College 1-12 1 0 2 1 1.000 1 1.000 0-0 0 0-0 977
9/18/2025 OUAZ 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 992
9/20/2025 Arizona Christian 0-10 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
9/25/2025 Benedictine Mesa (AZ) 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 994
10/2/2025 Soka (CA) 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 988
10/4/2025 The Master's 0-2 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
10/9/2025 Hope International 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 1092
10/11/2025 Life Pacific 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 1044
10/16/2025 OUAZ 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/18/2025 Arizona Christian (AZ) 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1098
10/23/2025 Benedictine Mesa (AZ 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1003
10/25/2025 Park-Gilbert (AZ) 0-1 0 0 0 2 0.000 0 0.000 3-0 0 0-0 957
10/28/2025 Park-Gilbert (AZ) 2-4 2 2 6 2 1.000 2 1.000 1-0 0 0-0 992
10/30/2025 La Sierra 1-6 1 0 2 5 0.200 2 0.400 0-0 0 0-0 991
11/8/2025 Hope International 1-5 1 0 2 11 0.091 5 0.455 0-0 0 0-0 989
11/12/2025 The Master's 0-0 0 0 0 14 0.000 5 0.357 2-0 0 0-0 1165
11/22/2025 Westcliff (CA) 1-3 1 1 3 5 0.200 3 0.600 3-0 0 0-0 989
12/2/2025 William Carey (MS) 1-2 1 1 3 8 0.125 2 0.250 0-0 0 0-0 1143
12/5/2025 Truett McConnell 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1077
12/6/2025 Keiser 4-3 4 3 11 14 0.286 7 0.500 1-0 1 0-0 990
Total 18-88 18 11 47 132 0.136 65 0.492 15-1 1 0-0 24590
Embry-Riddle (AZ) - 88 60 236 575 0.153 300 0.522 6-0 20 - 24742

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Oregon Tech 0-3 90:00 3 3.00 3 0.500 0 1 0 0 6
9/1/2025 Rocky Mountain (MT) 2-3 90:00 3 3.00 11 0.786 0 1 0 0 14
9/4/2025 John Brown 2-2 90:00 2 2.67 1 0.333 0 0 1 0 3
9/6/2025 Science and Arts 0-0 90:00 0 2.00 6 1.000 0 0 1 1 6
9/10/2025 Justice College 1-12 90:00 12 4.00 14 0.538 0 1 0 0 26
9/18/2025 OUAZ 1-2 90:00 2 3.67 11 0.846 0 1 0 0 13
9/20/2025 Arizona Christian 0-10 90:00 10 4.57 11 0.524 0 1 0 0 21
9/25/2025 Benedictine Mesa (AZ) 0-5 90:00 5 4.63 19 0.792 0 1 0 0 24
10/2/2025 Soka (CA) 0-4 90:00 4 4.56 4 0.500 0 1 0 0 8
10/4/2025 The Master's 0-2 90:00 2 4.30 8 0.800 0 1 0 0 10
10/9/2025 Hope International 1-3 90:00 3 4.18 6 0.667 0 1 0 0 9
10/11/2025 Life Pacific 1-4 90:00 4 4.17 8 0.667 0 1 0 0 12
10/16/2025 OUAZ 0-3 90:00 3 4.08 14 0.824 0 1 0 0 17
10/18/2025 Arizona Christian (AZ) 0-5 90:00 5 4.14 13 0.722 0 1 0 0 18
10/23/2025 Benedictine Mesa (AZ 0-5 90:00 5 4.20 16 0.762 0 1 0 0 21
10/25/2025 Park-Gilbert (AZ) 0-1 90:00 1 4.00 10 0.909 0 1 0 0 11
10/28/2025 Park-Gilbert (AZ) 2-4 90:00 4 4.00 4 0.500 0 1 0 0 8
10/30/2025 La Sierra 1-6 90:00 6 4.11 9 0.600 0 1 0 0 15
11/8/2025 Hope International 1-5 90:00 5 4.16 9 0.643 0 1 0 0 14
11/12/2025 The Master's 0-0 110:00 0 3.91 5 1.000 0 0 1 1 6
11/22/2025 Westcliff (CA) 1-3 90:00 3 3.86 6 0.667 0 1 0 0 9
12/2/2025 William Carey (MS) 1-2 103:53 2 3.75 13 0.867 0 1 0 0 15
12/5/2025 Truett McConnell 0-1 97:58 1 3.62 4 0.800 0 1 0 0 6
12/6/2025 Keiser 4-3 90:00 3 3.60 3 0.500 1 0 0 0 6
Totals - 2200 88 3.60 208 0.703 1 20 3 2 298
Embry-Riddle (AZ) - 2201:51 18 0.74 46 0.719 20 1 3 12 65

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 vs Oregon Tech 3-0 3/0 3/0 22/0 6/0 4/0 0/0 0/0
9/1/2025 vs Rocky Mountain (MT) 3-2 3/2 2/1 28/3 15/3 9/2 1/1 0/0
9/4/2025 at John Brown 2-2 2/2 0/1 7/8 3/3 0/4 0/0 0/1
9/6/2025 at Science and Arts 0-0 0/0 0/0 17/8 6/4 6/4 0/0 0/0
9/10/2025 vs Justice College 12-1 12/1 4/0 60/1 26/1 10/1 0/0 0/0
9/18/2025 at OUAZ 2-1 2/1 0/1 30/7 14/5 5/2 0/2 0/0
9/20/2025 at Arizona Christian 10-0 10/0 8/0 34/3 21/1 8/0 0/0 0/0
9/25/2025 vs Benedictine Mesa (AZ) 5-0 5/0 4/0 41/1 24/1 8/2 0/0 0/0
10/2/2025 at Soka (CA) 4-0 4/0 3/0 14/3 8/1 1/2 0/0 0/0
10/4/2025 at The Master's 2-0 2/0 2/0 14/17 10/7 5/8 1/0 0/0
10/9/2025 vs Hope International 3-1 3/1 3/0 12/5 9/3 4/0 0/0 0/0
10/11/2025 vs Life Pacific 4-1 4/1 3/1 22/3 12/2 2/3 0/0 0/0
10/16/2025 vs OUAZ 3-0 3/0 0/0 36/4 17/3 10/2 0/1 0/0
10/18/2025 vs Arizona Christian (AZ) 5-0 5/0 4/0 34/1 18/0 10/3 0/1 0/0
10/23/2025 at Benedictine Mesa (AZ 5-0 5/0 6/0 37/3 21/2 9/0 0/0 0/0
10/25/2025 vs Park-Gilbert (AZ) 1-0 1/0 1/0 21/2 11/0 7/0 1/3 0/0
10/28/2025 at Park-Gilbert (AZ) 4-2 4/2 3/2 13/2 8/2 4/1 0/1 0/0
10/30/2025 at La Sierra 6-1 6/1 3/0 22/5 15/2 5/3 0/0 0/0
11/8/2025 vs Hope International 5-1 5/1 3/0 25/11 14/5 9/3 0/0 0/0
11/12/2025 vs The Master's 0-0 0/0 0/0 14/14 5/5 2/3 1/2 0/0
11/22/2025 vs Westcliff (CA) 3-1 3/1 3/1 20/5 9/3 6/5 0/3 0/0
12/2/2025 at William Carey (MS) 2-1 2/1 1/1 28/8 16/2 9/2 2/0 0/0
12/5/2025 at Truett McConnell 1-0 1/0 1/0 15/4 6/3 6/2 0/0 0/0
12/6/2025 at Keiser 3-4 3/4 3/3 9/14 6/7 3/4 0/1 0/0
Totals 88/18 60/11 575/132 300/65 142/56 6/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Justice College (9/10/2025)
Arizona Christian (9/20/2025)
GOALS 12 Justice College (9/10/2025)
ASSISTS 8 Arizona Christian (9/20/2025)
SHOTS 60 Justice College (9/10/2025)
SHOTS ON GOAL 26 Justice College (9/10/2025)
SAVES 7 The Master's (10/4/2025)
FOULS 10 Keiser (12/6/2025)
CORNER KICKS 10 Justice College (9/10/2025)
OUAZ (10/16/2025)
Arizona Christian (AZ) (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Keiser (12/6/2025)
GOALS 4 Keiser (12/6/2025)
ASSISTS 3 Keiser (12/6/2025)
SHOTS 17 The Master's (10/4/2025)
SHOTS ON GOAL 7 The Master's (10/4/2025)
Keiser (12/6/2025)
SAVES 19 Benedictine Mesa (AZ) (9/25/2025)
FOULS 13 Oregon Tech (8/30/2025)
The Master's (11/12/2025)
Westcliff (CA) (11/22/2025)
CORNER KICKS 8 The Master's (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Park-Gilbert (AZ) (10/25/2025)
Truett McConnell (12/5/2025)
GOALS 1 Park-Gilbert (AZ) (10/25/2025)
Truett McConnell (12/5/2025)
ASSISTS 1 Park-Gilbert (AZ) (10/25/2025)
William Carey (MS) (12/2/2025)
Truett McConnell (12/5/2025)
SHOTS 7 John Brown (9/4/2025)
Keiser (12/6/2025)
SHOTS ON GOAL 3 John Brown (9/4/2025)
The Master's (11/12/2025)
SAVES 1 Rocky Mountain (MT) (9/1/2025)
John Brown (9/4/2025)
Arizona Christian (9/20/2025)
Benedictine Mesa (AZ) (9/25/2025)
Soka (CA) (10/2/2025)
Life Pacific (10/11/2025)
La Sierra (10/30/2025)
William Carey (MS) (12/2/2025)
FOULS 2 Science and Arts (9/6/2025)
Arizona Christian (AZ) (10/18/2025)
Park-Gilbert (AZ) (10/25/2025)
