Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2025 Women's Soccer Cumulative Statistics

Team (12-0-2, 9-0)

Overall Team Statistics
Statistic Embry-Riddle (AZ) Opponents
Shots
Goals 58 8
Goals Per Game 4.14 0.57
Shots 371 64
Shots Per Game 26.5 4.6
Shots Percentage 0.156 0.125
Shots On Goal 189-371 34-64
Shots On Goal Percentage 0.509 0.531
Penalties
Yellow Cards 2 5
Red Cards 0 1
Miscellaneous
Assists 36 4
Saves 26 131
Fouls 64 113
Corner Kicks 82 33
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Brandon, Jamie 6Brandon, Jamie 14 14 861 13 5 31 59 0.220 27 0.458 0-0 3 0-0
9 Black, Jamie 9Black, Jamie 12 12 688 10 3 23 38 0.263 21 0.553 1-0 3 0-0
35 Roskopf, Kaitlyn 35Roskopf, Kaitlyn 14 3 673 6 4 16 28 0.214 21 0.750 0-0 1 0-0
15 Kasun, Kari 15Kasun, Kari 12 6 566 7 1 15 34 0.206 22 0.647 0-0 0 0-0
10 Updegraff, Tessa 10Updegraff, Tessa 14 14 947 6 2 14 30 0.200 15 0.500 0-0 2 0-0
8 Wright, Samantha 8Wright, Samantha 14 14 1042 3 7 13 38 0.079 17 0.447 0-0 2 0-0
24 Newlin, Molly 24Newlin, Molly 13 13 1018 4 4 12 31 0.129 20 0.645 0-0 1 1-1
2 Barone, Leah 2Barone, Leah 14 0 663 3 3 9 31 0.097 11 0.355 0-0 0 0-0
13 Jost, Isabella 13Jost, Isabella 14 8 648 1 2 4 17 0.059 7 0.412 0-0 0 0-0
12 Carnahan, Ella 12Carnahan, Ella 14 13 1043 1 1 3 12 0.083 5 0.417 0-0 0 0-0
26 Matsubara, Lauren 26Matsubara, Lauren 7 0 245 1 1 3 9 0.111 4 0.444 0-0 0 0-0
28 Rice, Sophia 28Rice, Sophia 5 0 119 1 1 3 2 0.500 1 0.500 0-0 0 0-0
19 Barnette, Paytn 19Barnette, Paytn 9 1 213 1 0 2 5 0.200 2 0.400 0-0 0 0-0
17 Forrester, Ava 17Forrester, Ava 14 14 772 0 2 2 7 0.000 4 0.571 0-0 0 0-0
22 Ilae, Sachie 22Ilae, Sachie 8 0 182 1 0 2 8 0.125 2 0.250 0-0 0 0-0
1 Dupre, Aubrianne 1Dupre, Aubrianne 14 14 1200 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Farr, Kaiya 30Farr, Kaiya 4 0 128 0 0 0 7 0.000 4 0.571 0-0 0 0-0
00 Kahele, Maile 00Kahele, Maile 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martinson, Grace 7Martinson, Grace 8 0 267 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Otto, Lauren 4Otto, Lauren 14 14 1094 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Salazar, Jaylin 27Salazar, Jaylin 7 1 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sepulveda, Natalia 14Sepulveda, Natalia 13 13 948 0 0 0 7 0.000 3 0.429 0-0 0 0-0
18 Shemesh, Ella 18Shemesh, Ella 14 0 634 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11 Speer, Kaylie 11Speer, Kaylie 3 0 34 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 14 - 14309 58 36 152 371 0.156 189 0.509 2-0 12 1-1
Opponent 14 - 14294 8 4 20 64 0.125 34 0.531 5-1 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dupre', Aubrianne 1Dupre', Aubrianne 14 14 1200:45 7 0.52 25 0.781 3 0 0 6/1 32
00 Kahele, Maile 00Kahele, Maile 2 0 59:15 1 1.52 0 0 0 0 0 0/1 1
Total 14 - 1260:00 8 0.57 25 0.758 3 0 0 8 33
Opponents 14 - 1260:00 58 4.14 129 0.690 1 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Brandon, Jamie 6Brandon, Jamie 9 9 599 11 5 27 46 0.239 22 0.478 0-0 2 0-0
9 Black, Jamie 9Black, Jamie 7 7 394 6 2 14 22 0.273 14 0.636 1-0 2 0-0
10 Updegraff, Tessa 10Updegraff, Tessa 9 9 589 6 2 14 27 0.222 13 0.481 0-0 2 0-0
15 Kasun, Kari 15Kasun, Kari 7 5 316 4 1 9 17 0.235 13 0.765 0-0 0 0-0
35 Roskopf, Kaitlyn 35Roskopf, Kaitlyn 9 3 450 3 3 9 18 0.167 14 0.778 0-0 1 0-0
8 Wright, Samantha 8Wright, Samantha 9 9 678 2 5 9 27 0.074 14 0.519 0-0 1 0-0
2 Barone, Leah 2Barone, Leah 9 0 394 3 1 7 16 0.188 11 0.688 0-0 0 0-0
24 Newlin, Molly 24Newlin, Molly 9 9 730 2 3 7 19 0.105 13 0.684 0-0 1 1-1
12 Carnahan, Ella 12Carnahan, Ella 9 8 717 1 1 3 10 0.100 5 0.500 0-0 0 0-0
17 Forrester, Ava 17Forrester, Ava 9 9 425 0 2 2 5 0.000 3 0.600 0-0 0 0-0
13 Jost, Isabella 13Jost, Isabella 9 3 405 0 1 1 10 0.000 3 0.300 0-0 0 0-0
26 Matsubara, Lauren 26Matsubara, Lauren 5 0 191 0 1 1 4 0.000 1 0.250 0-0 0 0-0
19 Barnette, Paytn 19Barnette, Paytn 8 1 151 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Dupre, Aubrianne 1Dupre, Aubrianne 9 9 795 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Farr, Kaiya 30Farr, Kaiya 2 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Ilae, Sachie 22Ilae, Sachie 5 0 133 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Kahele, Maile 00Kahele, Maile 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martinson, Grace 7Martinson, Grace 5 0 186 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Otto, Lauren 4Otto, Lauren 9 9 701 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rice, Sophia 28Rice, Sophia 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Salazar, Jaylin 27Salazar, Jaylin 5 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sepulveda, Natalia 14Sepulveda, Natalia 8 8 577 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Shemesh, Ella 18Shemesh, Ella 9 0 420 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Speer, Kaylie 11Speer, Kaylie 3 0 34 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 9 - 9175 38 27 103 237 0.160 133 0.561 2-0 9 1-1
Opponent 9 - 9179 3 2 8 44 0.068 23 0.523 5-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dupre', Aubrianne 1Dupre', Aubrianne 9 9 795:45 3 0.34 19 0.864 3 0 0 5/1 22
00 Kahele, Maile 00Kahele, Maile 1 0 14:15 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 810:00 3 0.33 19 0.864 3 0 0 6 22
Opponents 9 - 810:00 38 4.22 94 0.712 0 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Oregon Tech W 3-0 (1-0-0, 0-0-0) 0-0-0 0 Jamie Black (1) (Samantha Wright)
Kari Kasun (1) (Samantha Wright)
Molly Newlin (1) (Kaitlyn Roskopf)
9/1/2025 vs Rocky Mountain (MT) W 3-2 (2-0-0) 0 Kari Kasun (2)
Kari Kasun (3) (Molly Newlin)
Jamie Brandon (1) (Leah Barone)
9/4/2025 at John Brown T 2-2 (2-0-1) 0 Jamie Black (2)
Jamie Black (3)
9/6/2025 at Science and Arts T 0-0 (2-0-2) 0
9/10/2025 vs Justice College W 12-1 (3-0-2, 0-0-0) 0-0-0 0 Jamie Brandon (0) (Jamie Black)
Samantha Wright (0)
Jamie Black (0) (Isabella Jost)
Isabella Jost (0)
Molly Newlin (0)
Kaitlyn Roskopf (0)
Sachie Ilae (0)
Paytn Barnette (0)
Lauren Matsubara (0)
Sophia Rice (0) (Leah Barone)
Kaitlyn Roskopf (0) (Sophia Rice)
Kaitlyn Roskopf (0)
9/18/2025 at OUAZ W 2-1 (4-0-2, 1-0-0) 1-0-0 0 Ella Carnahan (1)
Molly Newlin (3)
9/20/2025 at Arizona Christian W 10-0 (5-0-2, 2-0-0) 2-0-0 100 Jamie Black (5) (Kaitlyn Roskopf)
Jamie Brandon (1) (Ava Forrester)
Jamie Black (6)
Leah Barone (1)
Samantha Wright (1) (Jamie Black)
Jamie Brandon (2) (Samantha Wright)
Jamie Brandon (3) (Samantha Wright)
Jamie Black (7) (Jamie Brandon)
Tessa Updegraff (1) (Leah Barone)
Kaitlyn Roskopf (1) (Lauren Matsubara)
9/25/2025 vs Benedictine Mesa (AZ) W 5-0 (6-0-2, 3-0-0) 3-0-0 0 Jamie Black (0) (Jamie Brandon , Ava Forrester)
Tessa Updegraff (0) (Molly Newlin)
Molly Newlin (0)
Jamie Black (0)
Leah Barone (0) (Isabella Jost)
10/2/2025 at Soka (CA) W 4-0 (4-0-0, 7-0-2) 7-0-2 0 Tessa Updegraff (0) (Molly Newlin)
Jamie Brandon (0)
Jamie Brandon (0) (Samantha Wright)
Leah Barone (0) (Kaitlyn Roskopf)
10/4/2025 at The Master's W 2-0 (7-0-2, 4-0-0) 4-0-0 250 Samantha Wright (1) (Kari Kasun)
Tessa Updegraff (2) (Jamie Brandon)
10/9/2025 vs Hope International W 3-1 (9-0-2, 6-0-0) 6-0-0 0 Jamie Black (0) (Tessa Updegraff)
Jamie Brandon (0) (Kaitlyn Roskopf)
Jamie Brandon (0) (Ella Carnahan)
10/11/2025 vs Life Pacific W 4-1 (10-0-2, 7-0-0) 7-0-0 50 Jamie Brandon (0) (Samantha Wright)
Tessa Updegraff (0) (Jamie Black)
Kari Kasun (0) (Samantha Wright)
Kari Kasun (0)
10/16/2025 vs OUAZ W 3-0 (11-0-2, 8-0-0) 8-0-0 0 Jamie Brandon (0)
Tessa Updegraff (0)
Kari Kasun (0)
10/18/2025 vs Arizona Christian (AZ) W 5-0 (12-0-2, 9-0-0) 9-0-0 0 Kaitlyn Roskopf (0)
Jamie Brandon (0) (Tessa Updegraff)
Kaitlyn Roskopf (0) (Jamie Brandon)
Jamie Brandon (0) (Molly Newlin)
Kari Kasun (0) (Jamie Brandon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 vs Oregon Tech 3-0 3 3 9 22 0.136 6 0.273 0-0 1 0-0 990
9/1/2025 vs Rocky Mountain (MT) 3-2 3 2 8 28 0.107 15 0.536 1-0 1 0-0 1039
9/4/2025 at John Brown 2-2 2 0 4 7 0.286 3 0.429 0-0 0 0-0 1044
9/6/2025 at Science and Arts 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1073
9/10/2025 vs Justice College 12-1 12 4 28 60 0.200 26 0.433 0-0 1 0-0 988
9/18/2025 at OUAZ 2-1 2 0 4 30 0.067 14 0.467 0-0 1 1-1 990
9/20/2025 at Arizona Christian 10-0 10 8 28 34 0.294 21 0.618 0-0 1 0-0 989
9/25/2025 vs Benedictine Mesa (AZ) 5-0 5 4 14 41 0.122 24 0.585 0-0 1 0-0 990
10/2/2025 at Soka (CA) 4-0 4 3 11 14 0.286 8 0.571 0-0 1 0-0 990
10/4/2025 at The Master's 2-0 2 2 6 14 0.143 10 0.714 1-0 1 0-0 990
10/9/2025 vs Hope International 3-1 3 3 9 12 0.250 9 0.750 0-0 1 0-0 1151
10/11/2025 vs Life Pacific 4-1 4 3 11 22 0.182 12 0.545 0-0 1 0-0 999
10/16/2025 vs OUAZ 3-0 3 0 6 36 0.083 17 0.472 0-0 1 0-0 990
10/18/2025 vs Arizona Christian (AZ) 5-0 5 4 14 34 0.147 18 0.529 0-0 1 0-0 1086
Total 58-8 58 36 152 371 0.156 189 0.509 2-0 12 1-1 14309
Opponent - 8 4 20 64 0.125 34 0.531 5-1 0 - 14294

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Oregon Tech 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/1/2025 Rocky Mountain (MT) 3-2 90:00 2 1.00 1 0.333 1 0 0 0 3
9/4/2025 John Brown 2-2 90:00 2 1.33 1 0.333 0 0 1 0 3
9/6/2025 Science and Arts 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
9/10/2025 Justice College 12-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/18/2025 OUAZ 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/20/2025 Arizona Christian 10-0 90:00 0 0.86 1 1.000 1 0 0 1 1
9/25/2025 Benedictine Mesa (AZ) 5-0 90:00 0 0.75 1 1.000 1 0 0 1 1
10/2/2025 Soka (CA) 4-0 90:00 0 0.67 1 1.000 1 0 0 1 1
10/4/2025 The Master's 2-0 90:00 0 0.60 7 1.000 1 0 0 1 7
10/9/2025 Hope International 3-1 90:00 1 0.64 2 0.667 1 0 0 0 3
10/11/2025 Life Pacific 4-1 90:00 1 0.67 1 0.500 1 0 0 0 2
10/16/2025 OUAZ 3-0 90:00 0 0.62 2 1.000 1 0 0 1 2
10/18/2025 Arizona Christian (AZ) 5-0 90:00 0 0.57 0 0.00 1 0 0 1 0
Totals - 1260 8 0.57 25 0.758 12 0 2 8 33
Opponent - 1260:00 58 4.14 129 0.690 0 12 2 1 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Oregon Tech 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 943
9/1/2025 Rocky Mountain (MT) 2-3 2 1 5 3 0.667 3 1.000 1-0 0 0-0 1102
9/4/2025 John Brown 2-2 2 1 5 8 0.250 3 0.375 0-1 0 0-0 973
9/6/2025 Science and Arts 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1120
9/10/2025 Justice College 1-12 1 0 2 1 1.000 1 1.000 0-0 0 0-0 977
9/18/2025 OUAZ 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 992
9/20/2025 Arizona Christian 0-10 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
9/25/2025 Benedictine Mesa (AZ) 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 994
10/2/2025 Soka (CA) 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 988
10/4/2025 The Master's 0-2 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
10/9/2025 Hope International 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 1092
10/11/2025 Life Pacific 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 1044
10/16/2025 OUAZ 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/18/2025 Arizona Christian (AZ) 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1098
Total 8-58 8 4 20 64 0.125 34 0.531 5-1 0 0-0 14294
Embry-Riddle (AZ) - 58 36 152 371 0.156 189 0.509 2-0 12 - 14309

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Oregon Tech 0-3 90:00 3 3.00 3 0.500 0 1 0 0 6
9/1/2025 Rocky Mountain (MT) 2-3 90:00 3 3.00 11 0.786 0 1 0 0 14
9/4/2025 John Brown 2-2 90:00 2 2.67 1 0.333 0 0 1 0 3
9/6/2025 Science and Arts 0-0 90:00 0 2.00 6 1.000 0 0 1 1 6
9/10/2025 Justice College 1-12 90:00 12 4.00 14 0.538 0 1 0 0 26
9/18/2025 OUAZ 1-2 90:00 2 3.67 11 0.846 0 1 0 0 13
9/20/2025 Arizona Christian 0-10 90:00 10 4.57 11 0.524 0 1 0 0 21
9/25/2025 Benedictine Mesa (AZ) 0-5 90:00 5 4.63 19 0.792 0 1 0 0 24
10/2/2025 Soka (CA) 0-4 90:00 4 4.56 4 0.500 0 1 0 0 8
10/4/2025 The Master's 0-2 90:00 2 4.30 8 0.800 0 1 0 0 10
10/9/2025 Hope International 1-3 90:00 3 4.18 6 0.667 0 1 0 0 9
10/11/2025 Life Pacific 1-4 90:00 4 4.17 8 0.667 0 1 0 0 12
10/16/2025 OUAZ 0-3 90:00 3 4.08 14 0.824 0 1 0 0 17
10/18/2025 Arizona Christian (AZ) 0-5 90:00 5 4.14 13 0.722 0 1 0 0 18
Totals - 1260 58 4.14 129 0.690 0 12 2 1 187
Embry-Riddle (AZ) - 1260:00 8 0.57 25 0.758 12 0 2 8 33

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 vs Oregon Tech 3-0 3/0 3/0 22/0 6/0 4/0 0/0 0/0
9/1/2025 vs Rocky Mountain (MT) 3-2 3/2 2/1 28/3 15/3 9/2 1/1 0/0
9/4/2025 at John Brown 2-2 2/2 0/1 7/8 3/3 0/4 0/0 0/1
9/6/2025 at Science and Arts 0-0 0/0 0/0 17/8 6/4 6/4 0/0 0/0
9/10/2025 vs Justice College 12-1 12/1 4/0 60/1 26/1 10/1 0/0 0/0
9/18/2025 at OUAZ 2-1 2/1 0/1 30/7 14/5 5/2 0/2 0/0
9/20/2025 at Arizona Christian 10-0 10/0 8/0 34/3 21/1 8/0 0/0 0/0
9/25/2025 vs Benedictine Mesa (AZ) 5-0 5/0 4/0 41/1 24/1 8/2 0/0 0/0
10/2/2025 at Soka (CA) 4-0 4/0 3/0 14/3 8/1 1/2 0/0 0/0
10/4/2025 at The Master's 2-0 2/0 2/0 14/17 10/7 5/8 1/0 0/0
10/9/2025 vs Hope International 3-1 3/1 3/0 12/5 9/3 4/0 0/0 0/0
10/11/2025 vs Life Pacific 4-1 4/1 3/1 22/3 12/2 2/3 0/0 0/0
10/16/2025 vs OUAZ 3-0 3/0 0/0 36/4 17/3 10/2 0/1 0/0
10/18/2025 vs Arizona Christian (AZ) 5-0 5/0 4/0 34/1 18/0 10/3 0/1 0/0
Totals 58/8 36/4 371/64 189/34 82/33 2/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Justice College (9/10/2025)
Arizona Christian (9/20/2025)
GOALS 12 Justice College (9/10/2025)
ASSISTS 8 Arizona Christian (9/20/2025)
SHOTS 60 Justice College (9/10/2025)
SHOTS ON GOAL 26 Justice College (9/10/2025)
SAVES 7 The Master's (10/4/2025)
FOULS 9 Rocky Mountain (MT) (9/1/2025)
The Master's (10/4/2025)
OUAZ (10/16/2025)
CORNER KICKS 10 Justice College (9/10/2025)
OUAZ (10/16/2025)
Arizona Christian (AZ) (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Rocky Mountain (MT) (9/1/2025)
John Brown (9/4/2025)
GOALS 2 Rocky Mountain (MT) (9/1/2025)
John Brown (9/4/2025)
ASSISTS 1 Rocky Mountain (MT) (9/1/2025)
John Brown (9/4/2025)
OUAZ (9/18/2025)
Life Pacific (10/11/2025)
SHOTS 17 The Master's (10/4/2025)
SHOTS ON GOAL 7 The Master's (10/4/2025)
SAVES 19 Benedictine Mesa (AZ) (9/25/2025)
FOULS 13 Oregon Tech (8/30/2025)
CORNER KICKS 8 The Master's (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 John Brown (9/4/2025)
OUAZ (9/18/2025)
GOALS 2 John Brown (9/4/2025)
OUAZ (9/18/2025)
The Master's (10/4/2025)
ASSISTS 2 Rocky Mountain (MT) (9/1/2025)
The Master's (10/4/2025)
SHOTS 7 John Brown (9/4/2025)
Hope International (10/9/2025)
SHOTS ON GOAL 3 Oregon Tech (8/30/2025)
John Brown (9/4/2025)
Science and Arts (9/6/2025)
SAVES 1 Rocky Mountain (MT) (9/1/2025)
John Brown (9/4/2025)
Arizona Christian (9/20/2025)
Benedictine Mesa (AZ) (9/25/2025)
Soka (CA) (10/2/2025)
Life Pacific (10/11/2025)
FOULS 2 Science and Arts (9/6/2025)
Arizona Christian (AZ) (10/18/2025)
CORNER KICKS 1 Soka (CA) (10/2/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Justice College (9/10/2025)
Hope International (10/9/2025)
GOALS 1 Justice College (9/10/2025)
OUAZ (9/18/2025)
Hope International (10/9/2025)
Life Pacific (10/11/2025)
ASSISTS 1 Rocky Mountain (MT) (9/1/2025)
John Brown (9/4/2025)
OUAZ (9/18/2025)
Life Pacific (10/11/2025)
SHOTS 1 Justice College (9/10/2025)
Benedictine Mesa (AZ) (9/25/2025)
Arizona Christian (AZ) (10/18/2025)
SHOTS ON GOAL 1 Justice College (9/10/2025)
Arizona Christian (9/20/2025)
Benedictine Mesa (AZ) (9/25/2025)
Soka (CA) (10/2/2025)
SAVES 1 Oregon Tech (8/30/2025)
John Brown (9/4/2025)
FOULS 2 Science and Arts (9/6/2025)
Justice College (9/10/2025)
CORNER KICKS 1 Justice College (9/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Arizona Christian (9/20/2025)
GOALS 3 Justice College (9/10/2025)
Arizona Christian (9/20/2025)
ASSISTS 2 Oregon Tech (8/30/2025)
Arizona Christian (9/20/2025)
Life Pacific (10/11/2025)
Arizona Christian (AZ) (10/18/2025)
SHOTS 11 Justice College (9/10/2025)
Arizona Christian (AZ) (10/18/2025)
SHOTS ON GOAL 6 Rocky Mountain (MT) (9/1/2025)
SAVES 7 The Master's (10/4/2025)
FOULS 9 The Master's (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Justice College (9/10/2025)
Arizona Christian (9/20/2025)
GOALS 12 Justice College (9/10/2025)
ASSISTS 8 Arizona Christian (9/20/2025)
SHOTS 60 Justice College (9/10/2025)
SHOTS ON GOAL 26 Justice College (9/10/2025)
SAVES 7 The Master's (10/4/2025)
FOULS 9 Rocky Mountain (MT) (9/1/2025)
The Master's (10/4/2025)
OUAZ (10/16/2025)
CORNER KICKS 10 Justice College (9/10/2025)
OUAZ (10/16/2025)
Arizona Christian (AZ) (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jamie Brandon
Arizona Christian (9/20/2025)
GOALS 3 Kaitlyn Roskopf
Jamie Brandon
Justice College (9/10/2025)
Arizona Christian (9/20/2025)
ASSISTS 2 Samantha Wright
Samantha Wright
Samantha Wright
Jamie Brandon
Oregon Tech (8/30/2025)
Arizona Christian (9/20/2025)
Life Pacific (10/11/2025)
Arizona Christian (AZ) (10/18/2025)
SHOTS 11 Leah Barone
Jamie Brandon
Justice College (9/10/2025)
Arizona Christian (AZ) (10/18/2025)
SHOTS ON GOAL 6 Kari Kasun
Rocky Mountain (MT) (9/1/2025)
SAVES 7 Aubrianne Dupre
The Master's (10/4/2025)
FOULS 9 Team
The Master's (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Brandon, Jamie 31
Black, Jamie 23
Roskopf, Kaitlyn 16
Kasun, Kari 15
Updegraff, Tessa 14
Team Leaders: Goals
Player High
Goals
Brandon, Jamie 13
Black, Jamie 10
Kasun, Kari 7
Roskopf, Kaitlyn 6
Updegraff, Tessa 6
Team Leaders: Assists
Player High
Assists
Wright, Samantha 7
Brandon, Jamie 5
Roskopf, Kaitlyn 4
Newlin, Molly 4
Black, Jamie 3
Team Leaders: Shots
Player High
Shots
Brandon, Jamie 59
Black, Jamie 38
Wright, Samantha 38
Kasun, Kari 34
Newlin, Molly 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brandon, Jamie 27
Kasun, Kari 22
Black, Jamie 21
Roskopf, Kaitlyn 21
Newlin, Molly 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brandon, Jamie 3
Black, Jamie 3
Updegraff, Tessa 2
Wright, Samantha 2
Roskopf, Kaitlyn 1