Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2026 Women's Soccer Cumulative Statistics

Team (14-0-2, 12-0-1)

Overall Team Statistics
Statistic Embry-Riddle (AZ) Opponents
Shots
Goals 76 6
Goals Per Game 4.75 0.38
Shots 543 75
Shots Per Game 33.9 4.7
Shots Percentage 0.140 0.080
Shots On Goal 249-543 31-75
Shots On Goal Percentage 0.459 0.413
Penalties
Yellow Cards 2 10
Red Cards 0 0
Miscellaneous
Assists 54 3
Saves 25 173
Fouls 86 97
Corner Kicks 135 25
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
06 Brandon, Jamie 16 16 1169 21 5 47 116 0.181 54 0.466 0-0 4 0-0
10 Updegraff, Tessa 16 16 1189 15 3 33 81 0.185 43 0.531 0-0 3 0-0
35 Roskopf, Kaitlyn 16 16 895 10 10 30 51 0.196 26 0.510 0-0 3 0-0
08 Wright, Samantha 15 13 920 7 11 25 39 0.179 15 0.385 0-0 1 2-2
02 Barone, Leah 16 7 852 7 6 20 46 0.152 25 0.543 1-0 1 0-0
12 Carnahan, Ella 16 16 1157 3 2 8 32 0.094 10 0.313 0-0 1 0-0
24 Newlin, Molly 16 16 1350 1 5 7 31 0.032 17 0.548 0-0 0 0-0
13 Jost, Isabella 10 0 319 2 2 6 8 0.250 4 0.500 0-0 0 0-0
05 Sink, Sophia 10 0 335 2 2 6 7 0.286 4 0.571 0-0 0 0-0
14 Sepulveda, Natalia 16 16 1218 2 1 5 21 0.095 10 0.476 0-0 0 0-0
16 Young, Josie 16 15 1067 2 1 5 29 0.069 8 0.276 1-0 1 0-0
18 Shemesh, Ella 15 0 509 1 1 3 18 0.056 6 0.333 0-0 0 0-0
11 Speer, Kaylie 12 0 337 1 1 3 12 0.083 5 0.417 0-0 0 0-0
23 Goodin, Alawna 12 0 394 0 2 2 21 0.000 7 0.333 0-0 0 0-0
03 Rodriguez, Harmony 5 0 119 1 0 2 7 0.143 3 0.429 0-0 0 0-0
07 Martinson, Gracelynn 10 4 450 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Matsubara, Lauren 7 0 118 0 1 1 4 0.000 2 0.500 0-0 0 0-0
04 Arboreen, Peyton 7 0 159 0 0 0 3 0.000 2 0.667 0-0 0 0-0
01 Dupre', Aubrianne 9 5 555 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Forrester, Ava 12 11 875 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Grotte, Elle 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ilae, Sachie 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Kahele, Maile 12 11 908 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kishida, Mya 16 13 904 0 0 0 12 0.000 5 0.417 0-0 0 0-0
21 Opdahl, Jenica 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Petz, Scarlett 7 0 178 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Rice, Sophia 3 0 40 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 16192 76 54 206 542 0.140 249 0.459 2-0 14 2-2
Opponent 16 - 16393 6 3 15 75 0.080 31 0.413 10-0 0 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
01 Dupre', Aubrianne 8 5 485:54 2 0.37 3 0.600 5 0 1 4/4 5
00 Kahele, Maile 12 11 932:14 4 0.39 22 0.846 8 0 1 6/3 26
21 Opdahl, Jenica 1 0 21:52 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1440:00 6 0.38 25 0.806 13 0 2 10 31
Opponents 16 - 1440:00 76 4.75 170 0.691 1 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
06 Brandon, Jamie 13 13 910 19 5 43 88 0.216 41 0.466 0-0 3 0-0
10 Updegraff, Tessa 13 13 927 13 3 29 62 0.210 36 0.581 0-0 3 0-0
35 Roskopf, Kaitlyn 13 13 690 9 10 28 37 0.243 23 0.622 0-0 2 0-0
08 Wright, Samantha 13 13 862 7 11 25 37 0.189 14 0.378 0-0 1 2-2
02 Barone, Leah 13 4 635 7 4 18 32 0.219 20 0.625 1-0 1 0-0
12 Carnahan, Ella 13 13 917 3 2 8 28 0.107 9 0.321 0-0 1 0-0
24 Newlin, Molly 13 13 1088 1 5 7 28 0.036 14 0.500 0-0 0 0-0
13 Jost, Isabella 9 0 308 2 2 6 8 0.250 4 0.500 0-0 0 0-0
05 Sink, Sophia 8 0 300 2 1 5 5 0.400 3 0.600 0-0 0 0-0
16 Young, Josie 13 12 831 2 1 5 28 0.071 7 0.250 1-0 1 0-0
18 Shemesh, Ella 12 0 424 1 1 3 15 0.067 5 0.333 0-0 0 0-0
23 Goodin, Alawna 10 0 352 0 2 2 19 0.000 7 0.368 0-0 0 0-0
03 Rodriguez, Harmony 4 0 111 1 0 2 7 0.143 3 0.429 0-0 0 0-0
14 Sepulveda, Natalia 13 13 959 1 0 2 18 0.056 8 0.444 0-0 0 0-0
07 Martinson, Gracelynn 9 3 391 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Matsubara, Lauren 7 0 118 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Speer, Kaylie 9 0 278 0 1 1 8 0.000 3 0.375 0-0 0 0-0
04 Arboreen, Peyton 6 0 148 0 0 0 3 0.000 2 0.667 0-0 0 0-0
01 Dupre', Aubrianne 8 5 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Forrester, Ava 10 9 713 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Grotte, Elle 4 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ilae, Sachie 2 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Kahele, Maile 9 8 662 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kishida, Mya 13 10 709 0 0 0 9 0.000 4 0.444 0-0 0 0-0
21 Opdahl, Jenica 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Petz, Scarlett 6 0 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Rice, Sophia 2 0 32 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 13221 69 50 188 440 0.157 208 0.473 2-0 12 2-2
Opponent 13 - 13410 5 2 12 48 0.104 22 0.458 10-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
01 Dupre', Aubrianne 8 5 485:54 2 0.37 3 0.600 5 0 1 4/4 5
00 Kahele, Maile 9 8 662:14 3 0.41 14 0.824 6 0 0 5/3 17
21 Opdahl, Jenica 1 0 21:52 0 0.00 0 0 0 0 0 0/1 0
Total 13 - 1170:00 5 0.38 17 0.773 11 0 1 8 22
Opponents 13 - 1170:00 69 5.31 136 0.663 0 205

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 at Cumberland (TN) W 3-1 (1-0-0) 104 Natalia Sepulveda (1)
Kaitlyn Roskopf (1)
Kaylie Speer (1) (Sophia Sink)
8/30/2026 vs Oregon Tech W 4-0 (2-0-0, 0-0-0) 0-0-0 0 Jamie Brandon (1) (Natalia Sepulveda)
Tessa Updegraff (0) (Leah Barone)
Jamie Brandon (2) (Leah Barone)
Tessa Updegraff (2)
9/3/2026 vs Southern Oregon T 0-0 (2-0-1, 0-0-0) 0-0-0 0
9/10/2026 at OUAZ W 8-0 (3-0-1, 1-0-0) 1-0-0 83 Jamie Brandon (3) (Jamie Brandon)
Tessa Updegraff (3)
Jamie Brandon (4) (Kaylie Speer)
Leah Barone (1) (Kaitlyn Roskopf)
Ella Carnahan (1)
Leah Barone (2) (Kaitlyn Roskopf)
Tessa Updegraff (3) (Isabella Jost)
Ella Shemesh (1)
9/12/2026 vs Benedictine Mesa (AZ) W 10-1 (4-0-1, 2-0-0) 2-0-0 250 Kaitlyn Roskopf (0)
Leah Barone (0)
Leah Barone (0)
Jamie Brandon (0) (Kaitlyn Roskopf)
Sophia Sink (0) (Ella Shemesh)
Jamie Brandon (0) (Samantha Wright)
Jamie Brandon (0)
Leah Barone (0)
Harmony Rodriguez (0)
Isabella Jost (0) (Lauren Matsubara)
9/15/2026 vs La Sierra W 3-0 (5-0-1, 3-0-0) 3-0-0 0 Ella Carnahan (2) (Samantha Wright)
Sophia Sink (2)
Tessa Updegraff (5) (Sophia Sink , Molly Newlin)
9/19/2026 at Arizona Christian W 7-1 (6-0-1, 4-0-0) 4-0-0 68 Jamie Brandon (8)
Tessa Updegraff (6) (Jamie Brandon)
Jamie Brandon (9) (Alawna Goodin)
Ella Carnahan (3) (Samantha Wright)
Tessa Updegraff (1) (Kaitlyn Roskopf)
Molly Newlin (1) (Leah Barone)
Jamie Brandon (10) (Samantha Wright)
9/24/2026 at Hope International W 5-0 (7-0-1, 5-0-0) 5-0-0 60 Jamie Brandon (11) (Kaitlyn Roskopf)
Samantha Wright (1) (Kaitlyn Roskopf)
Jamie Brandon (12)
Team (0)
Samantha Wright (2)
9/26/2026 at Life Pacific W 6-0 (8-0-1, 6-0-0) 6-0-0 0 Josie Young (1) (Samantha Wright)
Jamie Brandon (13) (Leah Barone)
Kaitlyn Roskopf (0)
Natalia Sepulveda (0) (Samantha Wright)
Jamie Brandon (14) (Tessa Updegraff)
Tessa Updegraff (0) (Isabella Jost)
10/1/2026 vs Soka (CA) W 3-1 (9-0-1, 7-0-0) 7-0-0 0 Josie Young (2) (Kaitlyn Roskopf)
Samantha Wright (3) (Molly Newlin)
Leah Barone (6) (Jamie Brandon)
10/3/2026 vs The Master's T 1-1 (9-0-2, 7-0-1) 7-0-1 0 Jamie Brandon (15)
10/8/2026 at Park-Gilbert (AZ) W 8-0 (10-0-2, 8-0-1) 8-0-1 50 Kaitlyn Roskopf (4) (Jamie Brandon)
Jamie Brandon (15) (Kaitlyn Roskopf)
Tessa Updegraff (9) (Samantha Wright)
Tessa Updegraff (10) (Leah Barone)
Isabella Jost (2) (Alawna Goodin)
Samantha Wright (4) (Molly Newlin)
Kaitlyn Roskopf (5) (Molly Newlin)
Tessa Updegraff (11)
10/17/2026 vs OUAZ W 3-0 (11-0-2, 9-0-1) 9-0-1 0 Tessa Updegraff (0)
Jamie Brandon (0)
Jamie Brandon (0)
10/22/2026 at Benedictine Mesa (AZ) W 7-0 (12-0-2, 10-0-1) 10-0-1 30 Tessa Updegraff (0) (Ella Carnahan , Kaitlyn Roskopf)
Kaitlyn Roskopf (0)
Samantha Wright (0) (Jamie Brandon)
Tessa Updegraff (0) (Samantha Wright)
Kaitlyn Roskopf (0) (Molly Newlin)
Kaitlyn Roskopf (0) (Samantha Wright)
Leah Barone (0) (Tessa Updegraff)
10/24/2026 vs Arizona Christian (AZ) W 6-0 (13-0-2, 11-0-1) 11-0-1 0 Kaitlyn Roskopf (9) (Tessa Updegraff)
Samantha Wright (6)
Jamie Brandon (19) (Josie Young)
Tessa Updegraff (15) (Leah Barone)
Jamie Brandon (20) (Kaitlyn Roskopf , Samantha Wright)
Kaitlyn Roskopf (10)
10/29/2026 vs Park-Gilbert (AZ) W 2-1 (14-0-2, 12-0-1) 12-0-1 0 Samantha Wright (7) (Gracelynn Martinson)
Jamie Brandon (21) (Ella Carnahan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 at Cumberland (TN) 3-1 3 1 7 33 0.091 12 0.364 0-0 1 0-0 990
8/30/2026 vs Oregon Tech 4-0 4 3 11 26 0.154 11 0.423 0-0 1 0-0 991
9/3/2026 vs Southern Oregon 0-0 0 0 0 43 0.000 18 0.419 0-0 0 0-0 990
9/10/2026 at OUAZ 8-0 8 5 21 28 0.286 16 0.571 0-0 1 0-0 1002
9/12/2026 vs Benedictine Mesa (AZ) 10-1 10 4 24 50 0.200 28 0.560 0-0 1 0-0 990
9/15/2026 vs La Sierra 3-0 3 3 9 47 0.064 21 0.447 0-0 1 0-0 991
9/19/2026 at Arizona Christian 7-1 7 6 20 39 0.179 20 0.513 0-0 1 0-0 1074
9/24/2026 at Hope International 5-0 5 2 12 22 0.227 14 0.636 1-0 1 1-1 990
9/26/2026 at Life Pacific 6-0 6 6 18 25 0.240 11 0.440 1-0 1 0-0 978
10/1/2026 vs Soka (CA) 3-1 3 3 9 28 0.107 11 0.393 0-0 1 0-0 1044
10/3/2026 vs The Master's 1-1 1 0 2 23 0.043 10 0.435 0-0 0 0-0 990
10/8/2026 at Park-Gilbert (AZ) 8-0 8 7 23 41 0.195 19 0.463 0-0 1 0-0 990
10/17/2026 vs OUAZ 3-0 3 0 6 16 0.188 9 0.563 0-0 1 0-0 990
10/22/2026 at Benedictine Mesa (AZ) 7-0 7 7 21 58 0.121 27 0.466 0-0 1 0-0 989
10/24/2026 vs Arizona Christian (AZ) 6-0 6 5 17 36 0.167 16 0.444 0-0 1 1-1 1203
10/29/2026 vs Park-Gilbert (AZ) 2-1 2 2 6 28 0.071 6 0.214 0-0 1 0-0 990
Total 76-6 76 54 206 543 0.140 249 0.459 2-0 14 2-2 16192
Opponent - 6 3 15 75 0.080 31 0.413 10-0 0 - 16393

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Cumberland (TN) 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/30/2026 Oregon Tech 4-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/3/2026 Southern Oregon 0-0 90:00 0 0.33 3 1.000 0 0 1 1 3
9/10/2026 OUAZ 8-0 90:00 0 0.25 3 1.000 1 0 0 1 3
9/12/2026 Benedictine Mesa (AZ) 10-1 90:00 1 0.40 0 0.000 1 0 0 0 1
9/15/2026 La Sierra 3-0 90:00 0 0.33 0 0.00 1 0 0 1 0
9/19/2026 Arizona Christian 7-1 90:00 1 0.43 2 0.667 1 0 0 0 3
9/24/2026 Hope International 5-0 90:00 0 0.38 0 0.00 1 0 0 1 0
9/26/2026 Life Pacific 6-0 90:00 0 0.33 0 0.00 1 0 0 1 0
10/1/2026 Soka (CA) 3-1 90:00 1 0.40 2 0.667 1 0 0 0 3
10/3/2026 The Master's 1-1 90:00 1 0.45 7 0.875 0 0 1 0 8
10/8/2026 Park-Gilbert (AZ) 8-0 90:00 0 0.42 0 0.00 1 0 0 1 0
10/17/2026 OUAZ 3-0 90:00 0 0.38 1 1.000 1 0 0 1 1
10/22/2026 Benedictine Mesa (AZ) 7-0 90:00 0 0.36 0 0.00 1 0 0 1 0
10/24/2026 Arizona Christian (AZ) 6-0 90:00 0 0.33 0 0.00 1 0 0 1 0
10/29/2026 Park-Gilbert (AZ) 2-1 90:00 1 0.38 2 0.667 1 0 0 0 3
Totals - 1440 6 0.38 25 0.806 14 0 2 10 31
Opponent - 1440:00 76 4.75 170 0.691 0 14 2 1 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Cumberland (TN) 1-3 1 1 3 15 0.067 4 0.267 2-0 0 0-0 1003
8/30/2026 Oregon Tech 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
9/3/2026 Southern Oregon 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
9/10/2026 OUAZ 0-8 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1036
9/12/2026 Benedictine Mesa (AZ) 1-10 1 0 2 2 0.500 1 0.500 1-0 0 1-1 990
9/15/2026 La Sierra 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
9/19/2026 Arizona Christian 1-7 1 0 2 5 0.200 3 0.600 1-0 0 0-0 1074
9/24/2026 Hope International 0-5 0 0 0 10 0.000 0 0.000 2-0 0 0-0 989
9/26/2026 Life Pacific 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 1030
10/1/2026 Soka (CA) 1-3 1 1 3 4 0.250 3 0.750 0-0 0 0-0 1196
10/3/2026 The Master's 1-1 1 0 2 12 0.083 8 0.667 0-0 0 0-0 990
10/8/2026 Park-Gilbert (AZ) 0-8 0 0 0 1 0.000 0 0.000 1-0 0 0-0 991
10/17/2026 OUAZ 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 992
10/22/2026 Benedictine Mesa (AZ) 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/24/2026 Arizona Christian (AZ) 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1153
10/29/2026 Park-Gilbert (AZ) 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
Total 6-76 6 3 15 75 0.080 31 0.413 10-0 0 1-1 16393
Embry-Riddle (AZ) - 76 54 206 543 0.140 249 0.459 2-0 14 - 16192

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Cumberland (TN) 1-3 90:00 3 3.00 9 0.750 0 1 0 0 12
8/30/2026 Oregon Tech 0-4 90:00 4 3.50 7 0.636 0 1 0 0 11
9/3/2026 Southern Oregon 0-0 90:00 0 2.33 18 1.000 0 0 1 1 18
9/10/2026 OUAZ 0-8 90:00 8 3.75 8 0.500 0 1 0 0 16
9/12/2026 Benedictine Mesa (AZ) 1-10 90:00 10 5.00 18 0.643 0 1 0 0 28
9/15/2026 La Sierra 0-3 90:00 3 4.67 16 0.842 0 1 0 0 19
9/19/2026 Arizona Christian 1-7 90:00 7 5.00 13 0.650 0 1 0 0 20
9/24/2026 Hope International 0-5 90:00 5 5.00 9 0.643 0 1 0 0 14
9/26/2026 Life Pacific 0-6 90:00 6 5.11 5 0.455 0 1 0 0 11
10/1/2026 Soka (CA) 1-3 90:00 3 4.90 8 0.727 0 1 0 0 11
10/3/2026 The Master's 1-1 90:00 1 4.55 8 0.889 0 0 1 0 9
10/8/2026 Park-Gilbert (AZ) 0-8 90:00 8 4.83 11 0.579 0 1 0 0 19
10/17/2026 OUAZ 0-3 90:00 3 4.69 6 0.667 0 1 0 0 9
10/22/2026 Benedictine Mesa (AZ) 0-7 90:00 7 4.86 20 0.741 0 1 0 0 27
10/24/2026 Arizona Christian (AZ) 0-6 90:00 6 4.93 10 0.625 0 1 0 0 16
10/29/2026 Park-Gilbert (AZ) 1-2 90:00 2 4.75 4 0.667 0 1 0 0 6
Totals - 1440 76 4.75 170 0.691 0 14 2 1 246
Embry-Riddle (AZ) - 1440:00 6 0.38 25 0.806 14 0 2 10 31

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 at Cumberland (TN) 3-1 3/1 1/1 33/15 12/4 4/3 0/2 0/0
8/30/2026 vs Oregon Tech 4-0 4/0 3/0 26/4 11/2 8/2 0/0 0/0
9/3/2026 vs Southern Oregon 0-0 0/0 0/0 43/8 18/3 7/3 0/0 0/0
9/10/2026 at OUAZ 8-0 8/0 5/0 28/4 16/3 9/1 0/1 0/0
9/12/2026 vs Benedictine Mesa (AZ) 10-1 10/1 4/0 50/2 28/1 9/1 0/1 0/0
9/15/2026 vs La Sierra 3-0 3/0 3/0 47/0 21/0 18/0 0/0 0/0
9/19/2026 at Arizona Christian 7-1 7/1 6/0 39/5 20/3 9/0 0/1 0/0
9/24/2026 at Hope International 5-0 5/0 2/0 22/10 14/0 7/4 1/2 0/0
9/26/2026 at Life Pacific 6-0 6/0 6/0 25/0 11/0 6/1 1/1 0/0
10/1/2026 vs Soka (CA) 3-1 3/1 3/1 28/4 11/3 6/1 0/0 0/0
10/3/2026 vs The Master's 1-1 1/1 0/0 23/12 10/8 7/5 0/0 0/0
10/8/2026 at Park-Gilbert (AZ) 8-0 8/0 7/0 41/1 19/0 8/1 0/1 0/0
10/17/2026 vs OUAZ 3-0 3/0 0/0 16/3 9/1 3/0 0/0 0/0
10/22/2026 at Benedictine Mesa (AZ) 7-0 7/0 7/0 58/0 27/0 15/1 0/0 0/0
10/24/2026 vs Arizona Christian (AZ) 6-0 6/0 5/0 36/1 16/0 7/0 0/0 0/0
10/29/2026 vs Park-Gilbert (AZ) 2-1 2/1 2/1 28/6 6/3 12/2 0/1 0/0
Totals 76/6 54/3 543/75 249/31 135/25 2/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Benedictine Mesa (AZ) (9/12/2026)
GOALS 10 Benedictine Mesa (AZ) (9/12/2026)
ASSISTS 7 Park-Gilbert (AZ) (10/8/2026)
Benedictine Mesa (AZ) (10/22/2026)
SHOTS 58 Benedictine Mesa (AZ) (10/22/2026)
SHOTS ON GOAL 28 Benedictine Mesa (AZ) (9/12/2026)
SAVES 7 The Master's (10/3/2026)
FOULS 10 Hope International (9/24/2026)
CORNER KICKS 18 La Sierra (9/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Cumberland (TN) (8/22/2026)
Soka (CA) (10/1/2026)
Park-Gilbert (AZ) (10/29/2026)
GOALS 1 Cumberland (TN) (8/22/2026)
Benedictine Mesa (AZ) (9/12/2026)
Arizona Christian (9/19/2026)
Soka (CA) (10/1/2026)
The Master's (10/3/2026)
Park-Gilbert (AZ) (10/29/2026)
ASSISTS 1 Cumberland (TN) (8/22/2026)
Soka (CA) (10/1/2026)
Park-Gilbert (AZ) (10/29/2026)
SHOTS 15 Cumberland (TN) (8/22/2026)
SHOTS ON GOAL 8 The Master's (10/3/2026)
SAVES 20 Benedictine Mesa (AZ) (10/22/2026)
FOULS 17 Hope International (9/24/2026)
CORNER KICKS 5 The Master's (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 The Master's (10/3/2026)
GOALS 1 The Master's (10/3/2026)
ASSISTS 1 Cumberland (TN) (8/22/2026)
SHOTS 16 Hope International (9/24/2026)
OUAZ (10/17/2026)
SHOTS ON GOAL 6 OUAZ (10/17/2026)
Park-Gilbert (AZ) (10/29/2026)
SAVES 1 OUAZ (10/17/2026)
FOULS 2 OUAZ (9/10/2026)
CORNER KICKS 3 Cumberland (TN) (8/22/2026)
OUAZ (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Benedictine Mesa (AZ) (9/12/2026)
Arizona Christian (9/19/2026)
The Master's (10/3/2026)
GOALS 1 Cumberland (TN) (8/22/2026)
Benedictine Mesa (AZ) (9/12/2026)
Arizona Christian (9/19/2026)
Soka (CA) (10/1/2026)
The Master's (10/3/2026)
Park-Gilbert (AZ) (10/29/2026)
ASSISTS 1 Cumberland (TN) (8/22/2026)
Soka (CA) (10/1/2026)
Park-Gilbert (AZ) (10/29/2026)
SHOTS 1 Park-Gilbert (AZ) (10/8/2026)
Arizona Christian (AZ) (10/24/2026)
SHOTS ON GOAL 1 Benedictine Mesa (AZ) (9/12/2026)
OUAZ (10/17/2026)
SAVES 4 Life Pacific (9/26/2026)
Park-Gilbert (AZ) (10/29/2026)
FOULS 1 OUAZ (9/10/2026)
Benedictine Mesa (AZ) (10/22/2026)
CORNER KICKS 1 OUAZ (9/10/2026)
Benedictine Mesa (AZ) (9/12/2026)
Life Pacific (9/26/2026)
Soka (CA) (10/1/2026)
Park-Gilbert (AZ) (10/8/2026)
Benedictine Mesa (AZ) (10/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Arizona Christian (9/19/2026)
Benedictine Mesa (AZ) (10/22/2026)
GOALS 3 Benedictine Mesa (AZ) (9/12/2026)
Arizona Christian (9/19/2026)
Park-Gilbert (AZ) (10/8/2026)
Benedictine Mesa (AZ) (10/22/2026)
ASSISTS 2 Oregon Tech (8/30/2026)
OUAZ (9/10/2026)
Arizona Christian (9/19/2026)
Hope International (9/24/2026)
Life Pacific (9/26/2026)
Park-Gilbert (AZ) (10/8/2026)
Benedictine Mesa (AZ) (10/22/2026)
SHOTS 12 Southern Oregon (9/3/2026)
Park-Gilbert (AZ) (10/8/2026)
SHOTS ON GOAL 8 Southern Oregon (9/3/2026)
SAVES 7 The Master's (10/3/2026)
FOULS 10 Hope International (9/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Benedictine Mesa (AZ) (9/12/2026)
GOALS 10 Benedictine Mesa (AZ) (9/12/2026)
ASSISTS 7 Park-Gilbert (AZ) (10/8/2026)
Benedictine Mesa (AZ) (10/22/2026)
SHOTS 58 Benedictine Mesa (AZ) (10/22/2026)
SHOTS ON GOAL 28 Benedictine Mesa (AZ) (9/12/2026)
SAVES 7 The Master's (10/3/2026)
FOULS 10 Hope International (9/24/2026)
CORNER KICKS 18 La Sierra (9/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jamie Brandon
Kaitlyn Roskopf
Arizona Christian (9/19/2026)
Benedictine Mesa (AZ) (10/22/2026)
GOALS 3 Leah Barone
Jamie Brandon
Tessa Updegraff
Kaitlyn Roskopf
Benedictine Mesa (AZ) (9/12/2026)
Arizona Christian (9/19/2026)
Park-Gilbert (AZ) (10/8/2026)
Benedictine Mesa (AZ) (10/22/2026)
ASSISTS 2 Leah Barone
Kaitlyn Roskopf
Samantha Wright
Kaitlyn Roskopf
Samantha Wright
Molly Newlin
Samantha Wright
Oregon Tech (8/30/2026)
OUAZ (9/10/2026)
Arizona Christian (9/19/2026)
Hope International (9/24/2026)
Life Pacific (9/26/2026)
Park-Gilbert (AZ) (10/8/2026)
Benedictine Mesa (AZ) (10/22/2026)
SHOTS 12 Jamie Brandon
Jamie Brandon
Southern Oregon (9/3/2026)
Park-Gilbert (AZ) (10/8/2026)
SHOTS ON GOAL 8 Jamie Brandon
Southern Oregon (9/3/2026)
SAVES 7 Maile Kahele
The Master's (10/3/2026)
FOULS 10 Team
Hope International (9/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Brandon, Jamie 47
Updegraff, Tessa 33
Roskopf, Kaitlyn 30
Wright, Samantha 25
Barone, Leah 20
Team Leaders: Goals
Player High
Goals
Brandon, Jamie 21
Updegraff, Tessa 15
Roskopf, Kaitlyn 10
Wright, Samantha 7
Barone, Leah 7
Team Leaders: Assists
Player High
Assists
Wright, Samantha 11
Roskopf, Kaitlyn 10
Barone, Leah 6
Brandon, Jamie 5
Newlin, Molly 5
Team Leaders: Shots
Player High
Shots
Brandon, Jamie 116
Updegraff, Tessa 81
Roskopf, Kaitlyn 51
Barone, Leah 46
Wright, Samantha 39
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brandon, Jamie 54
Updegraff, Tessa 43
Roskopf, Kaitlyn 26
Barone, Leah 25
Newlin, Molly 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brandon, Jamie 4
Updegraff, Tessa 3
Roskopf, Kaitlyn 3
Wright, Samantha 1
Barone, Leah 1