Box Score 1 |
Box Score 2 KANSAS CITY, Mo. – Early this morning the NAIA released the 2019 Women's Volleyball Coaches' Preseason Poll and the Embry-Riddle Aeronautical University (Ariz.) volleyball team missed the cut by only two points.
ERAU (1-0) started their season today with an exciting five set win over No. 15 The Master's University (Calif.). ERAU brings back a strong group of returners with nearly all of their starting six back in the royal and gold. Headlined by three All-Americans, Caylee Robalin (JR/El Paso, Texas), Audrey Baldwin (SR/Santa Barbara, Calif.) and Erin Clark (JR/Phoenix, Ariz.), the Eagles have a chance to win their fifth straight Cal Pac regular season championship as well as their third consecutive Cal Pac tournament championship. A new force was brought on this summer in Elisa Pauzer (JR/Campinas, Brazil) who will drastically change up the floor for the Eagles thanks to her lefty swing and size in the opposite position.
ERAU plays No. 23 Westmont at 6:00 pm tonight in the 2019 Summer Slam with a chance to make another statement.
2019 Women's Volleyball Coaches' Preseason Poll
RANK | LAST TIME | SCHOOL [FIRST PLACE VOTES] | 2018 RECORD | POINTS |
1 | 1 | Park (Mo.) [18] | 36-1 | 498 |
2 | 2 | Columbia (Mo.) | 36-4 | 480 |
3 | 5 | Grand View (Iowa) | 36-1 | 451 |
4 | 9 | Missouri Baptist | 31-3 | 428 |
5 | 3 | Viterbo (Wis.) | 33-8 | 425 |
6 | 8 | Southern Oregon | 29-5 | 422 |
7 | 12 | Northwestern (Iowa) | 26-9 | 418 |
8 | 4 | Midland (Neb.) | 26-8 | 381 |
9 | 6 | Lindsey Wilson (Ky.) | 33-4 | 369 |
10 | 11 | Eastern Oregon | 25-9 | 366 |
11 | 7 | Dordt (Iowa) | 31-3 | 329 |
12 | 14 | College of Idaho | 24-10 | 320 |
13 | 13 | Rocky Mountain (Mont.) | 30-6 | 300 |
14 | 10 | Hastings (Neb.) | 22-7 | 298 |
15 | 17 | The Master's (Calif.) | 29-8 | 292 |
16 | 19 | Aquinas (Mich.) | 35-8 | 224 |
17 | 21 | Central Methodist (Mo.) | 32-8 | 218 |
18 | RV | Vanguard (Calif.) | 26-11 | 216 |
19 | 16 | Corban (Ore.) | 23-13 | 204 |
20 | 18 | Jamestown (N.D.) | 24-9 | 198 |
21 | 20 | Providence (Mont.) (Mont.) | 23-11 | 183 |
22 | RV | Bellevue (Neb.) | 23-12 | 165 |
23 | 15 | Westmont (Calif.) | 27-7 | 130 |
24 | 23 | Marian (Ind.) | 30-7 | 124 |
25 | RV | Ottawa (Kan.) | 27-13 | 91 |
Others receiving votes: Embry-Riddle (Ariz.) 89, Trinity Christian (Ill.) 88, Reinhardt (Ga.) 85, Madonna (Mich.) 58, Saint Francis (Ind.) 34, Northwest (Wash.) 18, Saint Xavier (Ill.) 18, Morningside (Iowa) 12, Kansas Wesleyan 12, SAGU (Texas) 11, Oklahoma City 6, Campbellsville (Ky.) 4, Milligan (Tenn.) 4