Box Score KANSAS CITY, Mo. – With a handful of tough matches under their belt, Embry-Riddle Aeronautical University (Ariz.) women's volleyball is holding on to their position as a top 25 contender after the first 2019 Women's Volleyball Coaches' Poll.
ERAU (6-5) has had some tough sledding to do as they have already seen seven programs who sit in the top 25 or are just outside of it. All five of the Eagles losses have come at the hands of these programs but they have also won two of the matches, (17) Westmont and (23) The Master's University.
ERAU will take on Arizona Christian once again this evening down in the Valley of the Sun at 6:00 pm MST at Cactus High School.
2019 Women's Volleyball Coaches' Poll
RANK | LAST TIME | SCHOOL [FIRST PLACE VOTES] | RECORD | POINTS |
1 | 4 | Missouri Baptist [11] | 11-3 | 577 |
2 | 7 | Northwestern (Iowa) [9] | 12-0 | 564 |
3 | 1 | Park (Mo.) [3] | 8-1 | 557 |
4 | NR | Indiana Wesleyan | 12-0 | 536 |
5 | 6 | Southern Oregon | 11-1 | 524 |
6 | 5 | Viterbo (Wis.) | 13-3 | 473 |
7 | 3 | Grand View (Iowa) | 6-5 | 463 |
8 | 10 | Eastern Oregon | 11-1 | 451 |
9 | 8 | Midland (Neb.) | 8-3 | 439 |
10 | 9 | Lindsey Wilson (Ky.) | 8-2 | 438 |
11 | 19 | Corban (Ore.) | 5-3 | 382 |
12 | 2 | Columbia (Mo.) | 6-2 | 376 |
13 | 20 | Jamestown (N.D.) | 10-2 | 366 |
14 | 22 | Bellevue (Neb.) | 10-3 | 323 |
14 | 17 | Central Methodist (Mo.) | 11-2 | 323 |
16 | 21 | Providence (Mont.) (Mont.) | 9-1 | 322 |
17 | 23 | Westmont (Calif.) | 10-2 | 315 |
18 | NR | Montana Tech | 12-2 | 261 |
19 | 11 | Dordt (Iowa) | 8-4 | 250 |
20 | 12 | College of Idaho | 6-3 | 232 |
21 | 18 | Vanguard (Calif.) | 10-2 | 205 |
22 | 24 | Marian (Ind.) | 10-0 | 196 |
23 | 13 | Rocky Mountain (Mont.) | 8-4 | 195 |
24 | NR | Oklahoma City | 8-1 | 114 |
25 | NR | College of Saint Mary (Neb.) | 15-3 | 112 |
25 | 15 | The Master's (Calif.) | 6-5 | 112 |
Others receiving votes: Saint Francis (Ind.) 84, Morningside (Iowa) 71, Lawrence Tech (Mich.) 46, Evangel (Mo.) 43, Embry-Riddle (Ariz.) 35, Reinhardt (Ga.) 28, Ottawa (Kan.) 20, SAGU (Texas) 11, Aquinas (Mich.) 10, Doane (Neb.) 3