Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Lokos, Jake 16 Lokos, Jake .333 .824 33-31 102 16 34 4 1 1 16 43 .422 12 1 18 2 .402 2 0 6-8
4 Truman, Caden 4 Truman, Caden .311 .748 31-31 90 20 28 1 0 1 8 32 .356 10 2 24 0 .392 0 1 3-4
23 Izaguirre Jr., Javier 23 Izaguirre Jr., Javier .310 .913 31-31 100 8 31 4 2 3 22 48 .480 14 10 22 2 .433 3 0 1-2
1 Murphy, Miles 1 Murphy, Miles .308 .771 35-35 130 23 40 3 1 3 20 54 .415 7 5 11 1 .356 4 2 3-3
5 Warren, James 5 Warren, James .259 .665 33-31 116 19 30 4 0 2 22 40 .345 6 5 17 5 .320 1 1 2-3
12 Nelson, Konner 12 Nelson, Konner .220 .667 34-34 127 24 28 8 0 2 24 42 .331 11 11 20 2 .336 0 1 16-18
17 Rosinski, Connor 17 Rosinski, Connor .213 .633 29-28 89 14 19 4 1 0 11 25 .281 10 9 22 0 .352 0 0 2-2
9 Menard, Kaden 9 Menard, Kaden .200 .540 31-18 60 14 12 1 0 1 5 16 .267 5 1 28 0 .273 0 1 13-14
8 Perez-Ortega, Fernando 8 Perez-Ortega, Fernando .189 .609 33-29 95 8 18 2 2 1 14 27 .284 14 5 33 3 .325 0 0 1-1
3 Montgomery, Owen 3 Montgomery, Owen .175 .523 28-17 57 12 10 4 0 0 2 14 .246 3 5 25 0 .277 0 0 7-9
27 Patterson, Jacob 27 Patterson, Jacob .400 .900 4-2 5 0 2 0 0 0 0 2 .400 0 1 2 0 .500 0 0 0-0
2 Cramer, Ty 2 Cramer, Ty .244 .654 16-11 41 7 10 2 1 0 8 14 .341 4 1 10 3 .313 2 0 0-1
33 Krupa, Aleksander 33 Krupa, Aleksander .209 .753 19-12 43 9 9 2 0 2 13 17 .395 4 6 18 1 .358 0 0 2-2
25 Trimble, Tyler 25 Trimble, Tyler .200 .600 3-1 5 1 1 1 0 0 0 2 .400 0 0 3 0 .200 0 0 0-0
13 Graham, Carter 13 Graham, Carter .189 .479 24-16 53 2 10 1 0 0 2 11 .208 6 0 13 1 .271 0 1 0-0
14 Hudson, Logan 14 Hudson, Logan .100 .293 9-4 20 2 2 1 0 0 2 3 .150 0 1 10 1 .143 0 0 0-0
7 Black, Christopher 7 Black, Christopher .000 .143 3-2 6 2 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 1-1
15 Samsing, Jacob 15 Samsing, Jacob .000 .000 13-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .249 .686 37-37 1139 182 284 42 8 16 169 390 .342 107 63 277 21 .344 12 7 57-68
Opponents .303 .875 37-37 1170 311 354 73 8 27 274 524 .448 170 97 302 12 .427 16 13 74-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lanz, Spencer 11Lanz, Spencer 5.31 1.68 1-4 12-7 0 0-0 0 42.1 49 34 25 22 53 10 0 5 176 .278 12 4 0 1 3
45 Riley, Kyle 45Riley, Kyle 4.94 1.68 0-3 10-4 0 0-0 0 27.1 39 28 15 7 23 4 1 5 118 .331 0 6 0 1 2
44 Chrobocinski, JJ 44Chrobocinski, JJ 5.14 1.86 0-0 8-0 0 0-0 0 7.0 6 9 4 7 6 1 0 0 30 .200 3 6 0 2 0
35 Tschopp, Noah 35Tschopp, Noah 5.63 1.38 2-4 12-5 0 0-0 2 32.0 29 23 20 15 29 5 1 1 121 .240 7 9 0 2 2
29 Stoller, Carson 29Stoller, Carson 6.35 1.94 2-3 11-6 1 0-0 0 34.0 50 28 24 16 34 10 0 6 145 .345 4 8 1 1 1
34 Pritchard, Sam 34Pritchard, Sam 6.89 1.34 3-0 16-0 0 0-0 0 15.2 14 14 12 7 25 6 1 0 59 .237 3 12 2 2 1
21 Kaphing, Jesse 21Kaphing, Jesse 7.16 1.55 0-4 10-6 0 0-0 0 27.2 38 27 22 5 34 10 0 0 114 .333 2 6 2 0 3
31 Rego, Spencer 31Rego, Spencer 7.94 1.59 0-0 5-0 0 0-0 0 5.2 7 5 5 2 8 2 0 1 22 .318 0 2 0 0 0
28 Guzy, Jake 28Guzy, Jake 9.00 2.00 0-2 5-2 0 0-0 0 13.0 20 15 13 6 8 4 1 1 59 .339 1 3 0 1 0
26 Barrett, Lukas 26Barrett, Lukas 9.00 2.10 1-0 11-0 0 0-0 0 10.0 13 11 10 8 6 2 1 1 44 .295 4 5 0 0 0
43 Gundert, Brody 43Gundert, Brody 11.86 2.14 0-1 11-3 0 0-0 0 22.0 30 31 29 17 30 10 0 2 91 .330 4 10 0 3 0
15 Samsing, Jacob 15Samsing, Jacob 12.60 2.20 0-0 12-0 0 0-0 0 10.0 11 15 14 11 7 4 0 1 37 .297 2 7 0 0 0
30 Wilson, Braden 30Wilson, Braden 13.89 2.74 0-2 15-0 0 0-0 1 11.2 16 19 18 16 14 1 2 1 51 .314 2 4 0 2 0
36 Eberly, Keegan 36Eberly, Keegan 14.25 2.00 1-2 8-4 0 0-0 0 12.0 11 20 19 13 11 2 0 0 49 .224 5 10 0 0 0
10 Braithwaite, Caleb 10Braithwaite, Caleb 20.25 2.81 1-0 5-0 0 0-0 0 5.1 7 13 12 8 6 1 1 0 25 .280 3 2 0 0 0
24 Mullen, Alexander 24Mullen, Alexander 23.82 3.88 0-0 8-0 0 0-0 0 5.2 13 16 15 9 8 1 0 3 28 .464 3 2 0 1 1
13 Graham, Carter 13Graham, Carter 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 8.32 1.86 11-25 160-37 1 0 3 281.1 354 311 260 170 302 73 8 27 1170 .303 55 97 5 16 13
Opponents 4.70 1.33 25-11 111-37 4 5 3 293.0 284 182 153 107 277 42 8 16 1139 .249 22 63 7 12 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Montgomery, Owen 3 Montgomery, Owen 25 25 0 0 1.000 0 0 0 0 0
14 Hudson, Logan 14 Hudson, Logan 17 13 4 0 1.000 0 0 0 0 0
21 Kaphing, Jesse 21 Kaphing, Jesse 11 1 10 0 1.000 0 2 0 0 0
29 Stoller, Carson 29 Stoller, Carson 8 1 7 0 1.000 0 10 1 0 0
35 Tschopp, Noah 35 Tschopp, Noah 8 3 5 0 1.000 0 10 1 0 0
45 Riley, Kyle 45 Riley, Kyle 8 0 8 0 1.000 1 6 1 0 0
34 Pritchard, Sam 34 Pritchard, Sam 3 3 0 0 1.000 0 6 1 0 0
43 Gundert, Brody 43 Gundert, Brody 3 1 2 0 1.000 0 12 3 0 0
10 Braithwaite, Caleb 10 Braithwaite, Caleb 2 1 1 0 1.000 0 2 0 0 0
15 Samsing, Jacob 15 Samsing, Jacob 2 2 0 0 1.000 0 3 2 0 0
24 Mullen, Alexander 24 Mullen, Alexander 2 2 0 0 1.000 0 0 0 0 0
30 Wilson, Braden 30 Wilson, Braden 2 0 2 0 1.000 0 2 0 0 0
31 Rego, Spencer 31 Rego, Spencer 1 0 1 0 1.000 1 1 1 0 0
33 Krupa, Aleksander 33 Krupa, Aleksander 1 0 1 0 1.000 0 0 0 0 0
8 Perez-Ortega, Fernando 8 Perez-Ortega, Fernando 223 202 20 1 .996 9 23 4 12 0
13 Graham, Carter 13 Graham, Carter 98 85 11 2 .980 7 0 0 0 0
9 Menard, Kaden 9 Menard, Kaden 46 42 3 1 .978 0 0 0 0 0
17 Rosinski, Connor 17 Rosinski, Connor 36 33 2 1 .972 0 0 0 0 0
23 Izaguirre Jr., Javier 23 Izaguirre Jr., Javier 241 214 20 7 .971 4 38 10 5 0
2 Cramer, Ty 2 Cramer, Ty 22 20 1 1 .955 0 0 0 0 0
5 Warren, James 5 Warren, James 36 32 2 2 .944 0 0 0 0 0
27 Patterson, Jacob 27 Patterson, Jacob 16 14 1 1 .938 0 12 0 1 0
16 Lokos, Jake 16 Lokos, Jake 80 39 34 7 .913 5 0 0 0 0
4 Truman, Caden 4 Truman, Caden 109 33 66 10 .908 12 0 0 0 0
1 Murphy, Miles 1 Murphy, Miles 100 29 61 10 .900 6 0 0 0 0
25 Trimble, Tyler 25 Trimble, Tyler 8 2 5 1 .875 1 0 0 0 0
12 Nelson, Konner 12 Nelson, Konner 69 41 18 10 .855 3 0 0 0 0
7 Black, Christopher 7 Black, Christopher 5 1 3 1 .800 0 0 0 0 0
11 Lanz, Spencer 11 Lanz, Spencer 9 3 4 2 .778 0 4 1 0 0
28 Guzy, Jake 28 Guzy, Jake 3 1 1 1 .667 0 6 2 0 0
36 Eberly, Keegan 36 Eberly, Keegan 2 1 0 1 .500 0 6 0 0 0
44 Chrobocinski, JJ 44 Chrobocinski, JJ 1 0 0 1 .000 0 3 0 0 0
26 Barrett, Lukas 26 Barrett, Lukas 0 0 0 0 .000 0 1 1 0 0
6 Spencer, Blake 6 Spencer, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1197 844 293 60 .950 19 147 28 18 0
Opponents 1247 879 318 50 .960 23 114 22 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Trimble, Tyler 25Trimble, Tyler .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
27 Patterson, Jacob 27Patterson, Jacob .500 1.167 3-1 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
2 Cramer, Ty 2Cramer, Ty .400 .900 5-1 5 2 2 0 0 0 0 2 .400 0 1 1 0 .500 0 0 0-0
1 Murphy, Miles 1Murphy, Miles .313 .716 20-20 67 9 21 2 0 0 6 23 .343 3 4 5 1 .373 1 2 2-2
4 Truman, Caden 4Truman, Caden .304 .751 17-17 46 9 14 1 0 1 4 18 .391 4 0 14 0 .360 0 0 1-2
16 Lokos, Jake 16Lokos, Jake .293 .770 19-18 58 9 17 1 1 1 9 23 .397 7 1 15 1 .373 1 0 2-3
17 Rosinski, Connor 17Rosinski, Connor .250 .721 19-19 56 10 14 3 1 0 7 19 .339 8 4 14 0 .382 0 0 0-0
5 Warren, James 5Warren, James .250 .621 18-16 56 6 14 4 0 0 7 18 .321 2 2 11 4 .300 0 1 1-1
13 Graham, Carter 13Graham, Carter .240 .601 14-9 25 1 6 1 0 0 2 7 .280 3 0 8 1 .321 0 1 0-0
9 Menard, Kaden 9Menard, Kaden .238 .619 15-7 21 5 5 1 0 0 0 6 .286 3 0 8 0 .333 0 1 6-7
23 Izaguirre Jr., Javier 23Izaguirre Jr., Javier .200 .694 16-16 45 1 9 1 2 0 5 14 .311 7 7 12 1 .383 1 0 0-1
3 Montgomery, Owen 3Montgomery, Owen .200 .579 16-13 40 6 8 3 0 0 2 11 .275 3 3 20 0 .304 0 0 2-4
33 Krupa, Aleksander 33Krupa, Aleksander .190 .625 9-6 21 4 4 0 0 1 6 7 .333 0 3 8 1 .292 0 0 0-0
12 Nelson, Konner 12Nelson, Konner .181 .550 20-20 72 8 13 4 0 1 13 20 .278 5 4 10 1 .272 0 1 8-10
8 Perez-Ortega, Fernando 8Perez-Ortega, Fernando .175 .535 18-17 57 3 10 1 1 1 10 16 .281 6 0 21 1 .254 0 0 0-0
14 Hudson, Logan 14Hudson, Logan .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
15 Samsing, Jacob 15Samsing, Jacob .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .240 .656 20-20 578 75 139 23 5 5 71 187 .324 51 30 150 12 .332 3 6 22-30
Opponents .312 .908 20-20 599 158 187 38 5 17 135 286 .477 80 49 140 8 .431 5 9 40-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Chrobocinski, JJ 44Chrobocinski, JJ 3.38 1.18 0-0 5-0 0 0-0 0 5.1 3 6 2 3 4 1 0 0 22 .136 2 3 0 1 0
45 Riley, Kyle 45Riley, Kyle 4.30 1.55 0-3 3-3 0 0-0 0 14.2 18 14 7 4 11 2 1 2 60 .300 0 2 0 0 1
11 Lanz, Spencer 11Lanz, Spencer 4.37 2.03 0-3 5-5 0 0-0 0 22.2 33 19 11 12 28 7 0 3 101 .327 7 1 0 0 3
29 Stoller, Carson 29Stoller, Carson 5.64 1.86 2-2 6-5 1 0-0 0 22.1 31 18 14 10 23 7 0 5 95 .326 3 4 1 0 0
35 Tschopp, Noah 35Tschopp, Noah 6.29 1.33 2-3 5-5 0 0-0 0 24.1 24 18 17 8 17 3 1 1 94 .255 5 8 0 2 2
28 Guzy, Jake 28Guzy, Jake 7.36 1.69 0-1 2-1 0 0-0 0 7.1 10 7 6 2 5 2 1 1 32 .313 1 3 0 0 0
15 Samsing, Jacob 15Samsing, Jacob 7.36 3.13 0-0 6-0 0 0-0 0 3.2 5 4 3 5 4 3 0 1 14 .357 0 4 0 0 0
31 Rego, Spencer 31Rego, Spencer 7.71 1.67 0-0 4-0 0 0-0 0 4.2 5 4 4 2 7 1 0 1 17 .294 0 1 0 0 0
21 Kaphing, Jesse 21Kaphing, Jesse 8.00 1.44 0-2 5-1 0 0-0 0 9.0 11 8 8 2 9 3 0 0 34 .324 2 2 0 0 2
26 Barrett, Lukas 26Barrett, Lukas 9.64 2.86 0-0 6-0 0 0-0 0 4.2 8 6 5 4 1 0 0 1 22 .364 3 3 0 0 0
34 Pritchard, Sam 34Pritchard, Sam 11.57 1.71 0-0 9-0 0 0-0 0 7.0 9 11 9 3 11 4 1 0 29 .310 2 7 0 1 1
43 Gundert, Brody 43Gundert, Brody 12.96 2.59 0-0 6-0 0 0-0 0 8.1 15 13 12 6 10 5 0 0 37 .405 2 3 0 1 0
30 Wilson, Braden 30Wilson, Braden 21.60 2.80 0-1 8-0 0 0-0 0 5.0 6 12 12 8 7 0 1 1 21 .286 2 3 0 0 0
36 Eberly, Keegan 36Eberly, Keegan 31.50 4.50 0-0 3-0 0 0-0 0 2.0 4 7 7 5 1 0 0 0 11 .364 4 3 0 0 0
24 Mullen, Alexander 24Mullen, Alexander 32.40 5.83 0-0 4-0 0 0-0 0 1.2 4 6 6 3 2 0 0 1 9 .444 2 1 0 0 0
10 Braithwaite, Caleb 10Braithwaite, Caleb 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 1 2 0 0 0 0 0 .000 0 0 0 0 0
13 Graham, Carter 13Graham, Carter 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 8.01 1.88 4-15 79-20 1 0 0 142.2 187 158 127 80 140 38 5 17 599 .312 35 49 1 5 9
Opponents 3.66 1.27 15-4 52-20 3 3 3 150.0 139 75 61 51 150 23 5 5 578 .240 5 30 2 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Graham, Carter 13 Graham, Carter 61 56 5 0 1.000 4 0 0 0 0
3 Montgomery, Owen 3 Montgomery, Owen 15 15 0 0 1.000 0 0 0 0 0
35 Tschopp, Noah 35 Tschopp, Noah 8 3 5 0 1.000 0 10 1 0 0
29 Stoller, Carson 29 Stoller, Carson 5 0 5 0 1.000 0 5 0 0 0
45 Riley, Kyle 45 Riley, Kyle 5 0 5 0 1.000 1 5 1 0 0
2 Cramer, Ty 2 Cramer, Ty 4 4 0 0 1.000 0 0 0 0 0
21 Kaphing, Jesse 21 Kaphing, Jesse 4 0 4 0 1.000 0 0 0 0 0
14 Hudson, Logan 14 Hudson, Logan 1 0 1 0 1.000 0 0 0 0 0
24 Mullen, Alexander 24 Mullen, Alexander 1 1 0 0 1.000 0 0 0 0 0
30 Wilson, Braden 30 Wilson, Braden 1 0 1 0 1.000 0 1 0 0 0
31 Rego, Spencer 31 Rego, Spencer 1 0 1 0 1.000 1 1 1 0 0
34 Pritchard, Sam 34 Pritchard, Sam 1 1 0 0 1.000 0 3 0 0 0
8 Perez-Ortega, Fernando 8 Perez-Ortega, Fernando 126 113 12 1 .992 4 16 2 4 0
16 Lokos, Jake 16 Lokos, Jake 56 28 27 1 .982 5 0 0 0 0
23 Izaguirre Jr., Javier 23 Izaguirre Jr., Javier 111 97 10 4 .964 3 19 6 2 0
17 Rosinski, Connor 17 Rosinski, Connor 28 26 1 1 .964 0 0 0 0 0
1 Murphy, Miles 1 Murphy, Miles 46 10 33 3 .935 1 0 0 0 0
9 Menard, Kaden 9 Menard, Kaden 13 12 0 1 .923 0 0 0 0 0
5 Warren, James 5 Warren, James 19 17 0 2 .895 0 0 0 0 0
27 Patterson, Jacob 27 Patterson, Jacob 9 8 0 1 .889 0 4 0 1 0
4 Truman, Caden 4 Truman, Caden 56 11 36 9 .839 6 0 0 0 0
12 Nelson, Konner 12 Nelson, Konner 36 24 5 7 .806 0 0 0 0 0
11 Lanz, Spencer 11 Lanz, Spencer 5 2 1 2 .600 0 2 1 0 0
28 Guzy, Jake 28 Guzy, Jake 1 0 0 1 .000 0 3 1 0 0
10 Braithwaite, Caleb 10 Braithwaite, Caleb 0 0 0 0 .000 0 0 0 0 0
15 Samsing, Jacob 15 Samsing, Jacob 0 0 0 0 .000 0 2 0 0 0
25 Trimble, Tyler 25 Trimble, Tyler 0 0 0 0 .000 0 0 0 0 0
26 Barrett, Lukas 26 Barrett, Lukas 0 0 0 0 .000 0 0 1 0 0
33 Krupa, Aleksander 33 Krupa, Aleksander 0 0 0 0 .000 0 0 0 0 0
36 Eberly, Keegan 36 Eberly, Keegan 0 0 0 0 .000 0 1 0 0 0
43 Gundert, Brody 43 Gundert, Brody 0 0 0 0 .000 0 6 2 0 0
44 Chrobocinski, JJ 44 Chrobocinski, JJ 0 0 0 0 .000 0 1 0 0 0
Totals 613 428 152 33 .946 25 79 16 7 0
Opponents 644 450 168 26 .960 37 44 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 vs Evangel (MO) W 11-4 39 11 14 10 3 0 0 3 0 1 1 3 0 1 0 7 27 5 1 .359
1/23/2026 at Justice College W 14-13 32 14 11 13 2 0 1 8 0 1 0 1 0 0 0 12 21 9 1 .344
1/24/2026 Justice College W 11-2 35 11 13 11 1 1 1 7 0 5 0 2 0 1 0 4 27 12 0 .371
1/24/2026 Nelson University (AZ) W 11-4 35 11 12 8 1 0 1 3 0 4 0 1 0 2 2 4 27 12 1 .343
1/30/2026 vs Ottawa W 10-8 34 10 7 9 1 0 0 7 0 2 0 6 0 0 0 8 27 13 4 .206
1/30/2026 at Arizona Christian L 0-11 30 0 3 0 0 0 0 2 0 1 0 0 0 0 1 12 24 10 3 .100
1/31/2026 vs Ottawa L 6-16 30 6 6 6 0 1 0 5 0 5 0 5 0 1 1 10 27 6 2 .200
1/31/2026 vs British Columbia L 3-12 32 3 6 3 0 0 1 4 0 0 0 3 0 0 1 6 27 9 3 .188
2/6/2026 British Columbia L 11-18 41 11 10 11 1 0 2 1 0 3 0 5 0 0 0 6 27 7 6 .244
2/7/2026 at British Columbia L 4-10 37 4 9 4 2 1 1 3 0 2 0 1 0 0 0 10 24 9 1 .243
2/7/2026 at Nelson University (AZ) L 1-8 35 1 8 1 0 0 0 2 0 2 1 0 0 0 0 11 24 5 2 .229
2/14/2026 at Nelson University Arizona Warriors Athletics W 6-4 34 6 8 5 2 0 1 2 0 3 0 2 0 1 0 4 27 13 0 .235
2/14/2026 at Nelson University Arizona Warriors Athletics W 8-5 28 8 10 8 4 0 2 4 0 1 1 1 1 1 0 5 21 3 0 .357
2/19/2026 at Keiser L 0-14 23 0 4 0 0 0 0 0 0 1 0 0 0 0 1 6 18 6 0 .174
2/20/2026 at Keiser L 1-11 25 1 5 1 1 0 0 1 0 0 0 2 0 0 1 7 18 6 1 .200
2/20/2026 at Keiser L 3-4 37 3 8 1 1 0 1 2 0 1 0 0 0 0 0 11 26 5 0 .216
2/21/2026 at Keiser L 7-9 34 7 11 7 0 0 0 2 0 3 0 1 0 2 2 4 24 11 2 .324
2/26/2026 at Arizona Christian (AZ) L 1-7 30 1 3 1 0 0 0 4 0 0 1 2 0 0 0 15 24 5 4 .100
2/27/2026 at Arizona Christian L 5-6 30 5 7 5 4 0 1 1 0 1 0 1 0 0 0 7 18 7 0 .233
2/27/2026 at Arizona Christian L 1-5 24 1 3 1 0 0 0 4 0 4 0 1 0 0 0 9 18 4 0 .125
2/28/2026 at Arizona Christian L 0-6 31 0 5 0 0 0 0 1 0 1 1 1 0 0 0 12 24 12 1 .161
3/6/2026 Park-Gilbert (AZ) W 8-1 31 8 8 8 4 0 0 8 1 1 1 3 0 0 1 6 27 11 1 .258
3/6/2026 Park-Gilbert (AZ) W 4-1 23 4 7 4 1 0 0 2 0 0 1 1 1 0 0 4 21 6 2 .304
3/7/2026 Park-Gilbert (AZ) L 5-8 40 5 10 5 0 0 2 2 0 2 1 3 0 1 0 7 27 9 3 .250
3/7/2026 Park-Gilbert (AZ) L 4-6 27 4 6 4 0 1 0 3 0 0 1 1 0 0 0 8 21 12 2 .222
3/12/2026 at The Master's L 1-4 31 1 4 1 1 0 0 3 0 3 0 3 0 0 0 4 24 8 1 .129
3/13/2026 at The Master's L 1-11 25 1 8 1 1 0 0 2 0 0 0 1 2 1 2 5 18 5 0 .320
3/13/2026 at The Master's L 2-3 23 2 2 2 1 0 0 1 0 0 0 2 1 0 1 5 18 9 1 .087
3/14/2026 at The Master's L 4-15 27 4 6 3 0 0 0 2 0 2 0 2 0 0 0 6 18 8 3 .222
3/20/2026 Benedictine Mesa (AZ) W 10-6 34 10 11 9 2 1 0 5 0 5 0 1 0 0 2 6 27 11 2 .324
3/20/2026 Benedictine Mesa (AZ) W 15-5 33 15 15 15 2 0 1 3 0 1 0 2 0 0 1 4 21 8 0 .455
3/21/2026 Benedictine Mesa (AZ) L 8-12 38 8 14 7 3 2 0 3 0 1 1 0 1 1 2 8 27 11 4 .368
3/21/2026 Benedictine Mesa (AZ) L 4-18 31 4 11 4 3 1 1 1 0 0 0 1 1 0 1 7 21 4 2 .355
3/26/2026 at Hope International L 0-16 23 0 3 0 0 0 0 2 0 0 1 2 0 0 0 11 18 4 0 .130
3/27/2026 at Hope International L 0-10 26 0 6 0 1 0 0 1 0 0 0 1 0 0 1 7 18 7 3 .231
3/27/2026 at Hope International L 1-7 26 1 6 0 0 0 0 3 0 1 0 0 0 0 1 12 18 7 2 .231
3/28/2026 at Hope International L 1-11 25 1 4 1 0 0 0 0 0 0 0 2 0 0 0 7 20 4 2 .160
Total 182-311 1139 182 284 169 42 8 16 107 1 57 11 63 7 12 21 277 844 293 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 vs Evangel (MO) W 11-4 9.0 7 4 4 1 16 1 0 0 1 0 3 0 1 0 0 4.00
1/23/2026 at Justice College W 14-13 7.0 10 13 12 8 8 4 0 0 0 0 1 0 2 0 0 15.43
1/24/2026 Justice College W 11-2 9.0 8 2 2 3 13 1 0 0 0 0 1 0 3 0 0 2.00
1/24/2026 Nelson University (AZ) W 11-4 9.0 8 4 3 5 7 1 0 0 2 0 0 0 4 0 0 3.00
1/30/2026 vs Ottawa W 10-8 9.0 12 8 6 3 7 3 0 1 0 0 2 0 5 0 0 6.00
1/30/2026 at Arizona Christian L 0-11 8.0 13 11 9 9 7 1 1 0 2 0 2 0 5 1 0 10.13
1/31/2026 vs Ottawa L 6-16 9.0 9 16 15 6 13 2 1 0 1 0 6 0 5 2 0 15.00
1/31/2026 vs British Columbia L 3-12 9.0 9 12 11 8 7 4 0 0 3 2 6 0 5 3 0 11.00
2/6/2026 British Columbia L 11-18 9.0 17 18 10 5 5 4 0 1 1 0 3 0 5 4 0 10.00
2/7/2026 at British Columbia L 4-10 8.0 14 10 9 4 10 4 0 2 2 0 3 0 5 5 0 10.13
2/7/2026 at Nelson University (AZ) L 1-8 8.0 7 8 7 8 13 3 0 0 0 0 2 0 5 6 0 7.88
2/14/2026 at Nelson University Arizona Warriors Athletics W 6-4 9.0 10 4 4 5 13 0 0 1 0 0 2 0 6 6 0 4.00
2/14/2026 at Nelson University Arizona Warriors Athletics W 8-5 7.0 7 5 5 7 13 1 0 1 4 0 3 0 7 6 0 6.43
2/19/2026 at Keiser L 0-14 6.0 13 14 14 3 10 3 0 2 1 2 3 0 7 7 0 21.00
2/20/2026 at Keiser L 1-11 6.0 7 11 11 7 5 2 0 0 1 0 7 0 7 8 0 16.50
2/20/2026 at Keiser L 3-4 8.2 4 4 4 7 9 1 0 0 1 0 2 0 7 9 0 4.15
2/21/2026 at Keiser L 7-9 8.0 12 9 7 1 6 0 1 2 1 0 2 0 7 10 0 7.88
2/26/2026 at Arizona Christian (AZ) L 1-7 8.0 9 7 5 4 11 1 1 0 3 0 1 0 7 11 0 5.63
2/27/2026 at Arizona Christian L 5-6 6.0 4 6 6 4 4 0 1 0 2 0 2 0 7 12 0 9.00
2/27/2026 at Arizona Christian L 1-5 6.0 8 5 5 0 12 4 0 1 1 0 0 0 7 13 0 7.50
2/28/2026 at Arizona Christian L 0-6 8.0 12 6 5 3 6 1 1 0 1 0 1 0 7 14 0 5.63
3/6/2026 Park-Gilbert (AZ) W 8-1 9.0 3 1 1 2 9 2 0 0 0 0 1 0 8 14 0 1.00
3/6/2026 Park-Gilbert (AZ) W 4-1 7.0 5 1 0 3 6 1 0 0 0 0 0 0 9 14 0 0.00
3/7/2026 Park-Gilbert (AZ) L 5-8 9.0 10 8 7 6 11 2 0 0 1 0 2 0 9 15 0 7.00
3/7/2026 Park-Gilbert (AZ) L 4-6 7.0 6 6 4 4 4 0 0 0 1 0 1 0 9 16 0 5.14
3/12/2026 at The Master's L 1-4 8.0 7 4 3 6 8 1 0 0 3 0 3 0 9 17 0 3.38
3/13/2026 at The Master's L 1-11 6.0 11 11 11 5 5 3 0 2 1 0 6 0 9 18 0 16.50
3/13/2026 at The Master's L 2-3 6.0 10 3 2 4 3 2 0 0 0 0 0 0 9 19 0 3.00
3/14/2026 at The Master's L 4-15 6.0 17 15 10 3 6 2 0 2 0 0 2 0 9 20 0 15.00
3/20/2026 Benedictine Mesa (AZ) W 10-6 9.0 10 6 5 1 6 1 0 1 3 0 3 0 10 20 0 5.00
3/20/2026 Benedictine Mesa (AZ) W 15-5 7.0 8 5 3 8 8 3 0 0 3 1 3 0 11 20 0 3.86
3/21/2026 Benedictine Mesa (AZ) L 8-12 9.0 13 12 8 4 11 6 0 1 4 0 5 0 11 21 0 8.00
3/21/2026 Benedictine Mesa (AZ) L 4-18 7.0 10 18 16 4 3 3 1 1 4 0 9 0 11 22 0 20.57
3/26/2026 at Hope International L 0-16 6.0 12 16 16 8 6 2 0 3 4 0 5 0 11 23 0 24.00
