Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Warren, James 5 Warren, James .388 1.028 46-46 160 34 62 11 3 4 30 91 .569 18 5 27 1 .459 2 2 6-9
21 Garza-Nunez, Roberto 21 Garza-Nunez, Roberto .382 .985 46-46 170 37 65 14 0 4 45 91 .535 13 8 19 1 .450 0 0 2-3
33 Cain, Owen 33 Cain, Owen .331 1.000 46-44 145 24 48 13 2 5 33 80 .552 23 10 28 8 .448 3 0 1-1
9 Menard, Kaden 9 Menard, Kaden .284 .782 43-22 67 28 19 2 0 1 9 24 .358 10 7 25 0 .424 1 1 15-18
19 Nelson, Konner 19 Nelson, Konner .278 .757 42-40 144 24 40 15 0 0 21 55 .382 18 5 33 1 .375 1 0 7-10
1 Murphy, Miles 1 Murphy, Miles .268 .792 44-44 157 32 42 11 3 3 22 68 .433 16 8 36 0 .359 3 0 1-3
22 Moore, Blake 22 Moore, Blake .265 .840 43-42 147 23 39 8 1 8 42 73 .497 11 7 33 1 .343 1 0 1-2
4 Truman, Caden 4 Truman, Caden .219 .641 39-34 96 23 21 5 0 1 10 29 .302 17 1 27 3 .339 1 1 5-8
27 Shannon, Kaleb 27 Shannon, Kaleb .429 1.238 13-13 42 11 18 7 0 2 9 31 .738 5 1 9 0 .500 0 0 0-0
17 Rosinski, Connor 17 Rosinski, Connor .301 .807 33-29 93 18 28 4 0 1 19 35 .376 16 6 22 2 .431 1 1 5-5
10 Perez-Ortega, Fernando 10 Perez-Ortega, Fernando .292 .861 17-12 48 4 14 0 0 3 9 23 .479 6 1 14 0 .382 0 0 0-0
6 Stout, Sawyer 6 Stout, Sawyer .226 .594 23-8 31 6 7 0 0 0 6 7 .226 5 2 6 1 .368 0 0 1-1
12 Cramer, Ty 12 Cramer, Ty .200 .633 8-0 10 1 2 1 0 0 1 3 .300 1 1 4 0 .333 0 0 0-0
2 Speck, Gavin 2 Speck, Gavin .194 .600 18-7 31 6 6 2 0 0 2 8 .258 4 3 10 0 .342 0 0 0-0
20 Amato, Sawyer 20 Amato, Sawyer .153 .461 29-23 85 17 13 2 2 0 10 19 .224 7 3 26 1 .237 2 1 1-2
36 Dobson, Brandon 36 Dobson, Brandon .111 .415 7-6 18 1 2 0 0 0 0 2 .111 3 2 9 1 .304 0 0 1-2
28 Montgomery, Owen 28 Montgomery, Owen .111 .222 10-2 9 5 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 3-3
13 Graham, Carter 13 Graham, Carter .107 .326 16-7 28 3 3 0 0 0 1 3 .107 4 0 11 0 .219 0 1 0-0
8 Pak, Elijah 8 Pak, Elijah .048 .381 16-4 21 4 1 1 0 0 1 2 .095 6 1 5 2 .286 0 0 0-0
29 Boskovich, Sean 29 Boskovich, Sean .000 .200 6-3 8 1 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-0
44 Krupa, Aleksander 44 Krupa, Aleksander .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
25 Montes, Jonah 25 Montes, Jonah .000 .000 22-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .813 48-48 1511 303 431 96 11 32 270 645 .427 186 71 353 22 .386 15 7 49-67
Opponents .345 .964 48-48 1590 454 548 91 10 55 410 824 .518 217 88 335 20 .446 19 10 102-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Kaphing, Jesse 34Kaphing, Jesse 8.66 1.88 4-7 13-13 0 0-0 0 69.2 115 84 67 16 71 14 3 14 323 .356 12 8 0 4 3
16 Schumann, Eric 16Schumann, Eric 8.88 2.11 2-8 13-11 2 0-0 0 49.2 82 55 49 23 32 17 0 6 226 .363 3 5 0 0 0
26 Barrett, Lukas 26Barrett, Lukas 3.86 2.57 0-0 2-0 0 0-0 0 2.1 4 1 1 2 3 1 0 1 11 .364 0 0 0 0 0
45 Riley, Kyle 45Riley, Kyle 4.84 1.75 1-0 12-3 0 0-0 0 22.1 32 18 12 7 26 6 1 3 96 .333 2 4 2 1 0
31 Rego, Spencer 31Rego, Spencer 4.98 1.63 1-2 15-4 0 0-0 0 34.1 46 26 19 10 30 6 0 5 142 .324 2 3 0 2 1
24 Mullen, Alexander 24Mullen, Alexander 6.17 2.06 0-0 10-0 0 0-0 0 11.2 16 12 8 8 8 3 0 2 51 .314 11 3 0 1 0
25 Montes, Jonah 25Montes, Jonah 7.02 1.63 1-2 21-0 0 0-0 0 41.0 41 37 32 26 43 3 1 7 157 .261 9 8 0 4 2
7 Bauer, Zack 7Bauer, Zack 9.00 1.68 1-1 20-0 0 0-0 0 19.0 17 20 19 15 27 6 0 4 76 .224 1 7 0 0 0
35 Tschopp, Noah 35Tschopp, Noah 9.55 2.27 1-5 13-7 0 0-0 0 33.0 47 42 35 28 29 11 0 3 136 .346 9 8 0 2 2
30 Wilson, Braden 30Wilson, Braden 9.72 2.52 1-0 12-0 0 0-0 0 8.1 8 11 9 13 14 0 0 0 31 .258 3 8 0 0 0
43 Gundert, Brody 43Gundert, Brody 12.48 2.37 0-7 14-9 0 0-0 0 39.2 71 66 55 23 32 14 1 4 186 .382 11 10 0 2 1
14 Cadacio, Parker 14Cadacio, Parker 15.43 3.00 0-0 11-0 0 0-0 0 9.1 17 17 16 11 7 2 1 2 41 .415 3 3 1 2 1
11 Lanz, Spencer 11Lanz, Spencer 19.29 4.71 0-1 1-0 0 0-0 0 2.1 6 6 5 5 1 0 1 0 13 .462 2 0 0 0 0
32 Eberly, Keegan 32Eberly, Keegan 19.96 3.52 0-0 11-0 0 0-0 0 7.2 16 19 17 11 9 2 1 1 38 .421 6 11 0 0 0
38 Ihle, Trent 38Ihle, Trent 22.00 3.44 0-0 8-0 0 0-0 0 9.0 22 22 22 9 3 6 1 2 46 .478 5 6 0 1 0
15 Samsing, Jacob 15Samsing, Jacob 46.29 5.57 1-0 6-0 0 0-0 0 2.1 5 13 12 8 0 0 0 1 14 .357 2 4 0 0 0
18 Mussler, Mitchell 18Mussler, Mitchell 81.00 15.00 0-0 2-0 0 0-0 0 0.1 3 4 3 2 0 0 0 0 3 1.000 2 0 0 0 0
Totals 9.27 2.11 13-33 184-47 2 0 0 362.0 548 453 373 217 335 91 10 55 1590 .345 83 88 3 19 10
Opponents 5.73 1.66 33-13 161-47 1 2 7 372.1 431 303 237 186 353 96 11 32 1511 .285 53 71 2 15 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Dobson, Brandon 36 Dobson, Brandon 36 32 4 0 1.000 0 15 3 2 0
45 Riley, Kyle 45 Riley, Kyle 7 2 5 0 1.000 0 4 3 0 0
8 Pak, Elijah 8 Pak, Elijah 7 6 1 0 1.000 0 0 0 0 0
38 Ihle, Trent 38 Ihle, Trent 5 5 0 0 1.000 1 2 0 0 0
12 Cramer, Ty 12 Cramer, Ty 4 4 0 0 1.000 0 0 0 0 0
28 Montgomery, Owen 28 Montgomery, Owen 3 3 0 0 1.000 0 0 0 0 0
11 Lanz, Spencer 11 Lanz, Spencer 1 0 1 0 1.000 0 1 0 0 0
14 Cadacio, Parker 14 Cadacio, Parker 1 0 1 0 1.000 0 2 0 0 0
26 Barrett, Lukas 26 Barrett, Lukas 1 0 1 0 1.000 0 0 0 0 0
30 Wilson, Braden 30 Wilson, Braden 1 0 1 0 1.000 0 3 2 0 0
32 Eberly, Keegan 32 Eberly, Keegan 1 0 1 0 1.000 0 4 0 0 0
7 Bauer, Zack 7 Bauer, Zack 1 0 1 0 1.000 0 14 1 0 0
33 Cain, Owen 33 Cain, Owen 332 305 22 5 .985 15 66 14 12 2
19 Nelson, Konner 19 Nelson, Konner 86 82 2 2 .977 0 0 0 0 0
9 Menard, Kaden 9 Menard, Kaden 40 39 0 1 .975 0 0 0 0 0
10 Perez-Ortega, Fernando 10 Perez-Ortega, Fernando 112 102 7 3 .973 0 21 4 7 0
27 Shannon, Kaleb 27 Shannon, Kaleb 66 58 6 2 .970 4 0 0 0 0
5 Warren, James 5 Warren, James 104 97 3 4 .962 0 0 0 0 0
2 Speck, Gavin 2 Speck, Gavin 36 15 19 2 .944 5 0 0 0 0
29 Boskovich, Sean 29 Boskovich, Sean 17 15 1 1 .941 2 0 0 0 0
1 Murphy, Miles 1 Murphy, Miles 184 85 87 12 .935 20 0 0 0 0
25 Montes, Jonah 25 Montes, Jonah 15 1 13 1 .933 0 11 3 0 0
13 Graham, Carter 13 Graham, Carter 55 48 3 4 .927 4 0 0 0 0
17 Rosinski, Connor 17 Rosinski, Connor 40 35 2 3 .925 1 0 0 0 0
34 Kaphing, Jesse 34 Kaphing, Jesse 12 3 8 1 .917 0 18 4 0 0
22 Moore, Blake 22 Moore, Blake 133 69 50 14 .895 5 0 0 0 0
20 Amato, Sawyer 20 Amato, Sawyer 78 37 32 9 .885 8 0 0 0 0
4 Truman, Caden 4 Truman, Caden 103 31 59 13 .874 9 0 0 0 0
35 Tschopp, Noah 35 Tschopp, Noah 7 0 6 1 .857 1 8 3 0 0
6 Stout, Sawyer 6 Stout, Sawyer 18 9 6 3 .833 0 0 0 0 0
24 Mullen, Alexander 24 Mullen, Alexander 5 0 4 1 .800 0 1 0 0 0
31 Rego, Spencer 31 Rego, Spencer 8 0 6 2 .750 1 6 0 0 0
16 Schumann, Eric 16 Schumann, Eric 4 2 1 1 .750 0 11 3 0 0
43 Gundert, Brody 43 Gundert, Brody 5 1 2 2 .600 0 17 4 0 0
15 Samsing, Jacob 15 Samsing, Jacob 0 0 0 0 .000 0 0 0 0 0
18 Mussler, Mitchell 18 Mussler, Mitchell 0 0 0 0 .000 0 0 0 0 0
21 Garza-Nunez, Roberto 21 Garza-Nunez, Roberto 0 0 0 0 .000 0 0 0 0 0
44 Krupa, Aleksander 44 Krupa, Aleksander 0 0 0 0 .000 0 0 0 0 0
Totals 1528 1086 355 87 .943 33 204 44 21 2
Opponents 1557 1117 365 75 .952 33 98 34 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Warren, James 5Warren, James .438 1.249 23-23 80 21 35 6 3 4 15 59 .738 10 3 10 1 .511 1 1 3-5
33 Cain, Owen 33Cain, Owen .357 1.024 24-24 84 13 30 8 1 3 21 49 .583 11 4 18 4 .441 3 0 1-1
22 Moore, Blake 22Moore, Blake .338 1.032 24-23 80 14 27 5 1 5 29 49 .613 7 5 15 1 .419 1 0 0-0
1 Murphy, Miles 1Murphy, Miles .302 .816 23-23 86 17 26 8 0 1 9 37 .430 9 4 19 0 .386 2 0 1-3
21 Garza-Nunez, Roberto 21Garza-Nunez, Roberto .294 .746 23-23 85 16 25 6 0 0 19 31 .365 8 4 9 1 .381 0 0 1-2
9 Menard, Kaden 9Menard, Kaden .286 .685 22-8 28 18 8 1 0 0 4 9 .321 4 0 9 0 .364 1 0 9-10
10 Perez-Ortega, Fernando 10Perez-Ortega, Fernando .281 .736 11-8 32 2 9 0 0 1 4 12 .375 3 1 9 0 .361 0 0 0-0
17 Rosinski, Connor 17Rosinski, Connor .274 .735 24-23 73 12 20 2 0 1 12 25 .342 12 3 19 2 .393 1 1 4-4
4 Truman, Caden 4Truman, Caden .273 .798 20-17 44 15 12 3 0 1 8 18 .409 9 0 11 1 .389 1 1 2-2
19 Nelson, Konner 19Nelson, Konner .243 .648 22-20 74 9 18 5 0 0 7 23 .311 7 4 10 1 .337 1 0 4-5
20 Amato, Sawyer 20Amato, Sawyer .217 .587 16-12 46 10 10 2 1 0 7 14 .304 3 2 16 1 .283 2 1 1-2
6 Stout, Sawyer 6Stout, Sawyer .200 .400 10-2 10 1 2 0 0 0 2 2 .200 0 0 1 0 .200 0 0 0-0
2 Speck, Gavin 2Speck, Gavin .188 .600 10-4 16 1 3 1 0 0 1 4 .250 1 3 6 0 .350 0 0 0-0
13 Graham, Carter 13Graham, Carter .167 .378 7-5 18 1 3 0 0 0 1 3 .167 1 0 5 0 .211 0 1 0-0
12 Cramer, Ty 12Cramer, Ty .167 .619 4-0 6 1 1 1 0 0 1 2 .333 0 1 2 0 .286 0 0 0-0
8 Pak, Elijah 8Pak, Elijah .000 .429 4-0 4 1 0 0 0 0 0 0 .000 3 0 0 1 .429 0 0 0-0
29 Boskovich, Sean 29Boskovich, Sean .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
44 Krupa, Aleksander 44Krupa, Aleksander .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Montes, Jonah 25Montes, Jonah .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .827 24-24 770 153 229 48 6 16 140 337 .438 89 34 160 13 .389 13 5 26-34
Opponents .342 .950 24-24 816 208 279 46 6 32 192 433 .531 84 31 180 4 .419 9 6 42-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Barrett, Lukas 26Barrett, Lukas 3.86 1.90 0-0 1-0 0 0-0 0 2.1 4 1 1 0 3 1 0 1 11 .364 0 0 0 0 0
45 Riley, Kyle 45Riley, Kyle 5.06 2.06 0-0 4-2 0 0-0 0 10.2 18 12 6 3 14 4 1 3 50 .360 0 2 1 1 0
31 Rego, Spencer 31Rego, Spencer 5.32 1.68 0-2 8-4 0 0-0 0 23.2 34 21 14 5 23 5 0 3 102 .333 1 1 0 2 1
32 Eberly, Keegan 32Eberly, Keegan 5.40 3.23 0-0 3-0 0 0-0 0 3.1 7 4 2 3 3 2 1 0 17 .412 1 2 0 0 0
25 Montes, Jonah 25Montes, Jonah 6.10 1.68 0-1 9-0 0 0-0 0 20.2 21 17 14 13 22 2 0 5 78 .269 4 3 0 2 1
24 Mullen, Alexander 24Mullen, Alexander 6.75 2.35 0-0 5-0 0 0-0 0 5.1 8 6 4 4 5 1 0 2 24 .333 4 2 0 1 0
30 Wilson, Braden 30Wilson, Braden 6.75 1.75 1-0 5-0 0 0-0 0 4.0 4 3 3 3 5 0 0 0 15 .267 2 3 0 0 0
35 Tschopp, Noah 35Tschopp, Noah 7.56 1.85 1-0 4-1 0 0-0 0 8.1 8 8 7 7 6 3 0 1 33 .242 2 1 0 0 0
16 Schumann, Eric 16Schumann, Eric 8.38 2.00 2-4 6-6 2 0-0 0 29.0 47 29 27 11 27 10 0 3 132 .356 3 3 0 0 0
34 Kaphing, Jesse 34Kaphing, Jesse 9.07 1.92 3-3 7-7 0 0-0 0 41.2 68 48 42 11 41 6 2 7 193 .352 7 5 0 1 2
7 Bauer, Zack 7Bauer, Zack 11.42 2.07 1-1 9-0 0 0-0 0 8.2 10 12 11 7 15 4 0 2 38 .263 0 1 0 0 0
43 Gundert, Brody 43Gundert, Brody 11.84 2.26 0-4 6-4 0 0-0 0 19.0 32 28 25 11 11 4 1 2 87 .368 5 4 0 0 1
14 Cadacio, Parker 14Cadacio, Parker 19.06 3.46 0-0 6-0 0 0-0 0 5.2 14 13 12 4 3 2 1 2 28 .500 3 1 1 1 1
38 Ihle, Trent 38Ihle, Trent 27.00 5.00 0-0 1-0 0 0-0 0 1.2 4 5 5 2 2 2 0 1 8 .500 0 3 0 1 0
Totals 8.36 1.97 8-15 74-24 2 0 0 184.0 279 207 171 84 180 46 6 32 816 .342 32 31 2 9 6
Opponents 5.83 1.69 15-8 72-24 1 1 3 188.1 229 153 122 89 160 48 6 16 770 .297 31 34 1 13 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Boskovich, Sean 29 Boskovich, Sean 6 5 1 0 1.000 0 0 0 0 0
6 Stout, Sawyer 6 Stout, Sawyer 5 2 3 0 1.000 0 0 0 0 0
45 Riley, Kyle 45 Riley, Kyle 4 1 3 0 1.000 0 2 1 0 0
12 Cramer, Ty 12 Cramer, Ty 2 2 0 0 1.000 0 0 0 0 0
38 Ihle, Trent 38 Ihle, Trent 2 2 0 0 1.000 0 0 0 0 0
43 Gundert, Brody 43 Gundert, Brody 2 1 1 0 1.000 0 7 2 0 0
8 Pak, Elijah 8 Pak, Elijah 2 2 0 0 1.000 0 0 0 0 0
14 Cadacio, Parker 14 Cadacio, Parker 1 0 1 0 1.000 0 1 0 0 0
26 Barrett, Lukas 26 Barrett, Lukas 1 0 1 0 1.000 0 0 0 0 0
32 Eberly, Keegan 32 Eberly, Keegan 1 0 1 0 1.000 0 3 0 0 0
10 Perez-Ortega, Fernando 10 Perez-Ortega, Fernando 79 71 7 1 .987 0 17 4 5 0
33 Cain, Owen 33 Cain, Owen 176 161 12 3 .983 5 25 7 8 0
19 Nelson, Konner 19 Nelson, Konner 44 42 1 1 .977 0 0 0 0 0
1 Murphy, Miles 1 Murphy, Miles 99 46 50 3 .970 11 0 0 0 0
9 Menard, Kaden 9 Menard, Kaden 25 24 0 1 .960 0 0 0 0 0
13 Graham, Carter 13 Graham, Carter 38 35 1 2 .947 0 0 0 0 0
5 Warren, James 5 Warren, James 46 41 2 3 .935 0 0 0 0 0
17 Rosinski, Connor 17 Rosinski, Connor 30 26 1 3 .900 1 0 0 0 0
2 Speck, Gavin 2 Speck, Gavin 20 7 11 2 .900 1 0 0 0 0
34 Kaphing, Jesse 34 Kaphing, Jesse 10 2 7 1 .900 0 5 2 0 0
22 Moore, Blake 22 Moore, Blake 77 50 19 8 .896 1 0 0 0 0
25 Montes, Jonah 25 Montes, Jonah 9 0 8 1 .889 0 5 1 0 0
4 Truman, Caden 4 Truman, Caden 57 21 28 8 .860 6 0 0 0 0
20 Amato, Sawyer 20 Amato, Sawyer 33 11 15 7 .788 0 0 0 0 0
31 Rego, Spencer 31 Rego, Spencer 6 0 4 2 .667 0 5 0 0 0
35 Tschopp, Noah 35 Tschopp, Noah 2 0 1 1 .500 0 0 0 0 0
16 Schumann, Eric 16 Schumann, Eric 0 0 0 0 .000 0 6 3 0 0
21 Garza-Nunez, Roberto 21 Garza-Nunez, Roberto 0 0 0 0 .000 0 0 0 0 0
24 Mullen, Alexander 24 Mullen, Alexander 0 0 0 0 .000 0 0 0 0 0
30 Wilson, Braden 30 Wilson, Braden 0 0 0 0 .000 0 2 1 0 0
44 Krupa, Aleksander 44 Krupa, Aleksander 0 0 0 0 .000 0 0 0 0 0
7 Bauer, Zack 7 Bauer, Zack 0 0 0 0 .000 0 6 1 0 0
Totals 777 552 178 47 .940 25 84 22 13 0
Opponents 793 565 191 37 .953 51 52 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 vs Oklahoma Panhandle S L 3-5 33 3 8 3 1 0 0 6 0 2 0 2 0 0 0 10 27 8 1 .242
1/25/2025 vs MidAmerica Nazarene W 6-5 29 6 8 6 3 0 1 6 0 1 1 1 0 0 1 6 27 7 0 .276
1/25/2025 vs Taylor (IN) L 3-20 26 3 6 3 1 0 0 3 0 0 0 3 0 0 0 8 21 5 3 .231
2/7/2025 Nelson University-Ar W 20-4 38 20 18 17 8 0 0 8 0 4 0 5 0 2 2 5 27 6 3 .474
2/7/2025 Nelson University-Ar L 5-7 29 5 8 4 1 0 1 1 0 1 0 3 0 0 1 3 21 7 0 .276
2/14/2025 at College of Idaho L 4-12 35 4 12 3 3 0 0 5 0 0 2 2 0 0 0 8 24 6 1 .343
2/14/2025 at College of Idaho L 14-17 43 14 16 14 7 0 0 9 0 5 2 0 0 0 0 11 24 7 2 .372
2/15/2025 at College of Idaho L 5-13 33 5 7 3 2 0 1 1 0 2 0 2 1 0 1 8 24 13 2 .212
2/15/2025 at College of Idaho L 9-12 36 9 7 9 3 0 2 7 0 0 0 2 0 0 0 9 24 11 1 .194
2/21/2025 at Southeastern L 0-10 25 0 1 0 0 0 0 1 0 1 0 1 0 0 0 10 23 5 2 .040
2/21/2025 at Southeastern L 1-5 25 1 6 0 0 0 0 2 0 1 0 1 0 0 0 8 18 8 1 .240
2/22/2025 at Southeastern L 4-15 28 4 6 2 1 0 0 1 0 0 0 2 0 0 0 12 18 8 3 .214
2/22/2025 at Southeastern L 2-5 25 2 3 2 2 0 0 1 0 1 0 1 0 0 0 8 18 7 4 .120
3/1/2025 Morningside L 8-10 29 8 11 6 3 0 0 4 0 1 2 3 1 0 0 3 21 8 3 .379
3/1/2025 Morningside L 6-16 27 6 7 6 0 0 2 3 0 0 0 1 0 0 0 10 21 7 2 .259
3/2/2025 Morningside L 3-14 25 3 5 3 3 0 0 2 0 0 1 0 0 0 0 6 21 2 1 .200
3/2/2025 Morningside L 4-11 26 4 4 3 1 1 1 8 0 1 0 1 0 0 1 9 21 7 1 .154
3/4/2025 Briar Cliff (IA) W 16-6 33 16 15 13 2 1 1 9 0 3 1 2 0 0 0 7 21 6 1 .455
3/9/2025 at Benedictine Mesa (AZ W 5-3 34 5 7 5 1 0 0 3 0 3 0 0 0 3 0 6 27 12 2 .206
3/9/2025 at Benedictine Mesa (AZ W 3-2 28 3 9 3 0 0 0 1 0 2 0 3 0 1 0 3 21 4 0 .321
3/10/2025 Dickinson State (ND) W 12-7 32 12 13 10 4 1 1 4 0 0 0 2 0 0 2 3 21 8 2 .406
3/14/2025 at Utah Valley L 3-12 36 3 9 3 2 0 0 3 0 0 0 0 0 0 1 7 24 5 2 .250
3/15/2025 at Utah Valley L 4-6 34 4 5 4 1 0 1 3 0 0 0 0 0 0 0 17 24 6 0 .147
3/16/2025 at Utah Valley L 1-19 34 1 7 1 0 0 0 2 0 0 0 1 0 0 0 15 24 11 3 .206
3/17/2025 at Utah Valley L 1-11 25 1 4 1 0 1 0 2 0 0 0 0 0 0 0 5 19 6 1 .160
3/21/2025 The Master's W 12-2 39 12 13 10 3 1 0 6 0 2 0 1 0 0 2 3 27 8 3 .333
3/21/2025 The Master's L 6-14 30 6 8 6 2 0 1 5 0 0 0 1 0 0 0 10 21 8 3 .267
3/22/2025 The Master's W 25-5 49 25 23 22 5 0 4 7 0 2 0 1 0 0 2 5 27 7 2 .469
3/22/2025 The Master's W 6-5 30 6 11 6 4 0 1 1 1 1 1 0 1 0 0 8 21 4 2 .367
3/28/2025 Hope International L 4-13 36 4 8 4 2 1 1 0 0 2 0 2 0 0 0 12 27 8 2 .222
3/28/2025 Hope International L 4-16 25 4 8 4 1 0 0 4 0 1 0 2 0 1 2 6 21 5 2 .320
3/29/2025 Hope International W 11-8 36 11 12 8 1 0 1 4 0 3 1 1 0 0 1 9 27 8 2 .333
3/29/2025 Hope International L 15-16 36 15 13 15 4 0 4 5 0 0 1 1 0 0 1 5 21 6 5 .361
4/4/2025 at OUAZ L 3-9 31 3 6 3 0 1 0 6 0 1 1 0 0 1 1 9 24 7 3 .194
4/4/2025 at OUAZ L 0-5 21 0 1 0 0 0 0 3 0 0 0 1 0 0 1 5 18 2 0 .048
4/5/2025 at OUAZ L 3-6 35 3 9 3 1 0 0 3 0 1 0 0 0 1 0 3 24 14 1 .257
4/5/2025 at OUAZ L 4-5 25 4 6 3 2 0 0 8 0 0 1 0 0 0 0 8 18 7 1 .240
4/11/2025 Arizona Christian (AZ) L 5-14 32 5 7 4 4 0 0 4 0 0 0 2 1 0 1 12 27 12 3 .219
4/11/2025 Arizona Christian (AZ) L 3-5 28 3 8 3 1 0 0 3 0 0 1 1 1 0 0 8 21 6 1 .286
4/12/2025 Arizona Christian (AZ) L 1-25 34 1 7 1 1 0 0 1 0 0 0 1 0 0 1 7 27 8 4 .206
4/12/2025 Arizona Christian (AZ) L 1-9 25 1 5 1 3 0 0 1 0 0 0 0 0 1 1 6 21 3 1 .200
4/15/2025 SAGU American Indian W 16-4 35 16 16 14 0 1 5 6 0 0 1 2 0 0 0 5 21 13 1 .457
4/17/2025 at Benedictine Mesa (AZ W 11-6 41 11 13 10 3 1 2 2 0 2 0 2 0 0 0 6 27 8 3 .317
4/17/2025 at Benedictine Mesa (AZ L 4-9 25 4 10 4 1 1 0 2 0 0 1 1 1 1 0 3 18 3 3 .400
4/22/2025 at Park-Gilbert (AZ) L 4-10 33 4 10 4 0 0 0 6 0 0 1 6 0 1 0 4 24 10 2 .303
4/22/2025 at Park-Gilbert (AZ) W 10-3 33 10 14 10 3 1 2 3 0 4 0 1 1 0 0 6 21 6 1 .424
4/23/2025 at Park-Gilbert (AZ) L 11-12 38 11 15 9 4 0 0 7 0 2 0 5 0 3 0 4 24 10 0 .395
4/23/2025 at Park-Gilbert (AZ) L 2-6 26 2 6 2 2 0 0 4 0 0 0 2 0 0 0 12 18 12 1 .231
Total 303-454 1511 303 431 270 96 11 32 186 1 49 18 71 7 15 22 353 1086 355 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 vs Oklahoma Panhandle S L 3-5 9.0 10 5 3 4 13 1 0 0 3 0 1 0 0 1 0 3.00
1/25/2025 vs MidAmerica Nazarene W 6-5 9.0 8 5 5 3 8 2 0 1 1 0 1 0 1 1 0 5.00
1/25/2025 vs Taylor (IN) L 3-20 7.0 12 20 11 19 6 0 1 1 8 0 3 0 1 2 0 14.14
2/7/2025 Nelson University-Ar W 20-4 9.0 10 4 2 0 8 1 0 0 0 0 3 0 2 2 0 2.00
2/7/2025 Nelson University-Ar L 5-7 7.0 9 7 7 1 8 2 0 0 2 0 1 0 2 3 0 9.00
2/14/2025 at College of Idaho L 4-12 8.0 15 12 12 5 9 3 0 1 3 0 0 0 2 4 0 13.50
2/14/2025 at College of Idaho L 14-17 8.0 10 17 14 20 6 3 0 0 2 0 5 0 2 5 0 15.75
2/15/2025 at College of Idaho L 5-13 8.0 13 13 13 4 4 4 0 0 0 0 4 0 2 6 0 14.63
2/15/2025 at College of Idaho L 9-12 8.0 13 12 11 9 3 1 0 0 1 0 1 0 2 7 0 12.38
2/21/2025 at Southeastern L 0-10 7.2 7 10 3 2 8 0 0 3 6 0 1 0 2 8 0 3.52
2/21/2025 at Southeastern L 1-5 6.0 6 5 4 4 4 0 0 0 0 0 2 0 2 9 0 6.00
2/22/2025 at Southeastern L 4-15 6.0 14 15 11 5 4 3 0 0 5 0 5 0 2 10 0 16.50
2/22/2025 at Southeastern L 2-5 6.0 11 5 4 3 6 0 0 0 3 0 0 0 2 11 0 6.00
3/1/2025 Morningside L 8-10 7.0 11 10 10 3 8 2 0 4 0 1 3 0 2 12 0 12.86
3/1/2025 Morningside L 6-16 7.0 16 16 14 8 2 5 1 1 2 0 3 0 2 13 0 18.00
3/2/2025 Morningside L 3-14 7.0 12 14 13 7 8 2 0 1 5 0 4 0 2 14 0 16.71
3/2/2025 Morningside L 4-11 7.0 12 11 10 2 9 2 1 4 1 0 3 0 2 15 0 12.86
3/4/2025 Briar Cliff (IA) W 16-6 7.0 8 6 6 6 7 1 0 1 0 0 2 0 3 15 0 7.71
3/9/2025 at Benedictine Mesa (AZ W 5-3 9.0 8 3 3 2 12 1 0 0 0 0 1 0 4 15 0 3.00
