Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Lokos, Jake .350 .844 42-40 137 21 48 6 2 1 26 61 .445 12 1 22 2 .399 3 0 6-8
1 Murphy, Miles .348 .923 44-44 161 36 56 7 3 5 25 84 .522 10 7 14 2 .401 4 2 4-4
4 Truman, Caden .317 .766 40-40 120 22 38 3 1 1 13 46 .383 11 2 32 0 .383 0 2 3-5
5 Warren, James .286 .754 42-39 147 26 42 10 1 2 31 60 .408 7 7 22 5 .346 1 1 2-3
17 Rosinski, Connor .273 .751 38-37 121 18 33 8 2 0 20 45 .372 12 10 28 0 .379 2 0 5-6
12 Nelson, Konner .232 .660 43-41 155 29 36 9 0 2 25 51 .329 11 12 23 3 .331 0 1 18-20
9 Menard, Kaden .224 .635 39-23 76 18 17 1 2 1 6 25 .329 7 2 35 0 .306 0 1 13-15
8 Perez-Ortega, Fernando .193 .608 39-35 109 8 21 2 2 1 14 30 .275 16 7 39 3 .333 0 1 1-1
3 Montgomery, Owen .171 .495 36-19 70 16 12 4 0 0 2 16 .229 4 5 32 0 .266 0 0 9-11
23 Izaguirre Jr., Javier .310 .913 31-31 100 8 31 4 2 3 22 48 .480 14 10 22 2 .433 3 0 1-2
27 Patterson, Jacob .250 .558 6-3 12 0 3 0 0 0 1 3 .250 0 1 5 0 .308 0 0 0-0
2 Cramer, Ty .224 .616 22-13 49 12 11 2 1 0 9 15 .306 5 2 15 3 .310 2 0 1-2
25 Trimble, Tyler .222 .633 6-1 9 2 2 1 0 0 0 3 .333 1 0 4 0 .300 0 0 0-0
13 Graham, Carter .218 .544 33-23 78 6 17 2 0 0 6 19 .244 10 0 21 1 .300 2 1 0-0
14 Hudson, Logan .195 .501 16-9 41 3 8 3 0 0 4 11 .268 1 1 16 2 .233 0 0 0-0
33 Krupa, Aleksander .191 .695 22-14 47 9 9 2 0 2 13 17 .362 4 6 20 1 .333 0 0 2-2
7 Black, Christopher .000 .143 3-2 6 2 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 1-1
15 Samsing, Jacob .000 .000 15-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .723 46-46 1438 237 384 64 16 18 217 534 .371 126 73 351 24 .352 17 9 66-80
Opponents .311 .884 46-46 1475 399 459 88 9 34 347 667 .452 215 114 359 17 .432 21 18 99-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lanz, Spencer 5.63 1.79 1-5 14-9 1 0-0 0 54.1 67 45 34 30 62 11 0 5 228 .294 14 7 0 2 3
45 Riley, Kyle 4.94 1.68 0-3 10-4 0 0-0 0 27.1 39 28 15 7 23 4 1 5 118 .331 0 6 0 1 2
29 Stoller, Carson 5.93 1.83 3-3 12-7 2 0-0 0 41.0 58 32 27 17 38 12 1 6 172 .337 4 8 1 2 3
21 Kaphing, Jesse 6.23 1.33 0-5 12-7 0 0-0 0 39.0 47 33 27 5 45 12 0 1 156 .301 2 6 2 0 4
35 Tschopp, Noah 6.42 1.52 2-5 14-7 0 0-0 2 40.2 38 34 29 24 32 6 1 1 150 .253 10 13 0 3 4
28 Guzy, Jake 8.06 2.01 1-2 8-3 1 0-0 0 22.1 36 22 20 9 11 5 1 3 104 .346 1 3 0 1 0
44 Chrobocinski, JJ 8.38 2.17 0-2 10-1 0 0-0 0 9.2 14 15 9 7 10 2 0 1 46 .304 4 6 0 2 0
34 Pritchard, Sam 9.00 1.50 3-0 18-0 0 0-0 0 16.0 16 18 16 8 25 6 1 0 62 .258 3 14 2 2 1
26 Barrett, Lukas 10.50 2.50 1-0 13-0 0 0-0 0 12.0 19 15 14 11 6 3 1 2 55 .345 5 6 0 0 0
15 Samsing, Jacob 10.54 1.90 0-0 14-0 0 0-0 0 13.2 13 17 16 13 12 5 0 1 49 .265 3 11 0 0 0
36 Eberly, Keegan 11.40 2.00 1-2 10-4 0 0-0 0 15.0 15 21 19 15 15 2 0 0 62 .242 5 10 1 0 0
31 Rego, Spencer 12.15 1.95 0-1 6-0 0 0-0 0 6.2 10 9 9 3 9 2 0 2 26 .385 1 2 0 2 0
30 Wilson, Braden 13.50 2.55 0-2 17-0 0 0-0 1 13.1 16 21 20 18 18 1 2 1 56 .286 4 5 0 2 0
43 Gundert, Brody 14.87 2.53 0-2 14-4 0 0-0 0 29.2 49 53 49 26 37 15 0 2 134 .366 7 12 0 3 0
24 Mullen, Alexander 22.74 3.79 0-0 9-0 0 0-0 0 6.1 13 17 16 11 10 1 0 3 30 .433 8 2 0 1 1
10 Braithwaite, Caleb 25.31 3.38 1-0 6-0 0 0-0 0 5.1 8 16 15 10 6 1 1 1 26 .308 4 2 0 0 0
13 Graham, Carter 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 8.63 1.91 13-32 188-46 4 0 3 352.1 459 399 338 215 359 88 9 34 1475 .311 75 114 6 21 18
Opponents 5.07 1.41 32-13 141-46 4 5 4 362.1 384 237 204 126 351 64 16 18 1438 .267 28 73 7 17 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Montgomery, Owen 25 25 0 0 1.000 0 0 0 0 0
21 Kaphing, Jesse 12 1 11 0 1.000 0 4 1 0 0
29 Stoller, Carson 10 1 9 0 1.000 0 12 1 0 0
35 Tschopp, Noah 10 3 7 0 1.000 1 14 2 0 0
45 Riley, Kyle 8 0 8 0 1.000 1 6 1 0 0
34 Pritchard, Sam 4 4 0 0 1.000 0 8 1 0 0
10 Braithwaite, Caleb 2 1 1 0 1.000 0 2 0 0 0
15 Samsing, Jacob 2 2 0 0 1.000 0 3 3 0 0
24 Mullen, Alexander 2 2 0 0 1.000 0 0 0 0 0
30 Wilson, Braden 2 0 2 0 1.000 0 2 0 0 0
26 Barrett, Lukas 1 0 1 0 1.000 0 2 1 0 0
31 Rego, Spencer 1 0 1 0 1.000 1 2 1 0 0
33 Krupa, Aleksander 1 0 1 0 1.000 0 0 0 0 0
8 Perez-Ortega, Fernando 266 241 22 3 .989 9 40 7 19 0
9 Menard, Kaden 66 62 3 1 .985 0 0 0 0 0
13 Graham, Carter 152 132 17 3 .980 12 0 0 0 0
23 Izaguirre Jr., Javier 241 214 20 7 .971 4 38 10 5 0
17 Rosinski, Connor 56 52 2 2 .964 0 4 0 1 0
5 Warren, James 54 50 2 2 .963 0 0 0 0 0
27 Patterson, Jacob 26 23 2 1 .962 0 16 1 2 0
2 Cramer, Ty 23 21 1 1 .957 0 0 0 0 0
14 Hudson, Logan 20 14 5 1 .950 0 0 0 0 0
25 Trimble, Tyler 14 5 8 1 .929 3 0 0 0 0
16 Lokos, Jake 120 64 46 10 .917 7 0 0 0 0
4 Truman, Caden 151 45 93 13 .914 18 0 0 0 0
1 Murphy, Miles 126 39 76 11 .913 6 0 0 0 0
12 Nelson, Konner 76 47 18 11 .855 3 0 0 0 0
11 Lanz, Spencer 13 4 7 2 .846 0 10 2 0 0
43 Gundert, Brody 6 1 4 1 .833 0 17 3 0 0
7 Black, Christopher 5 1 3 1 .800 0 0 0 0 0
28 Guzy, Jake 4 2 1 1 .750 1 7 2 0 0
36 Eberly, Keegan 2 1 0 1 .500 0 7 0 0 0
44 Chrobocinski, JJ 1 0 0 1 .000 0 3 0 0 0
6 Spencer, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1502 1057 371 74 .951 25 197 36 27 0
Opponents 1520 1087 375 58 .962 26 132 28 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Murphy, Miles .375 .982 28-28 96 22 36 6 2 2 11 52 .542 6 6 8 1 .440 1 2 3-3
16 Lokos, Jake .341 .837 27-26 91 14 31 3 2 1 19 41 .451 7 1 19 1 .386 2 0 2-3
25 Trimble, Tyler .333 1.000 4-0 3 1 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
5 Warren, James .305 .791 26-23 82 11 25 9 1 0 15 36 .439 3 3 15 4 .352 0 1 1-1
4 Truman, Caden .296 .750 25-25 71 11 21 3 1 1 5 29 .408 5 0 21 0 .342 0 1 1-3
9 Menard, Kaden .294 .826 22-12 34 9 10 1 2 0 1 15 .441 4 1 14 0 .385 0 1 6-8
17 Rosinski, Connor .286 .755 27-27 84 11 24 6 1 0 15 32 .381 9 4 20 0 .374 2 0 2-2
2 Cramer, Ty .250 .650 10-3 12 7 3 0 0 0 1 3 .250 1 2 5 0 .400 0 0 1-1
13 Graham, Carter .217 .544 22-15 46 2 10 2 0 0 5 12 .261 5 0 16 1 .283 2 1 0-0
14 Hudson, Logan .217 .521 9-5 23 1 5 2 0 0 2 7 .304 0 0 6 2 .217 0 0 0-0
12 Nelson, Konner .204 .564 28-26 98 13 20 5 0 1 14 28 .286 5 5 13 2 .278 0 1 10-12
23 Izaguirre Jr., Javier .200 .694 16-16 45 1 9 1 2 0 5 14 .311 7 7 12 1 .383 1 0 0-1
8 Perez-Ortega, Fernando .183 .552 23-22 71 3 13 1 1 1 10 19 .268 8 2 27 1 .284 0 0 0-0
3 Montgomery, Owen .180 .508 23-15 50 9 9 3 0 0 2 12 .240 3 3 26 0 .268 0 0 3-5
33 Krupa, Aleksander .167 .551 11-7 24 4 4 0 0 1 6 7 .292 0 3 9 1 .259 0 0 0-0
27 Patterson, Jacob .167 .453 4-2 6 0 1 0 0 0 0 1 .167 0 1 3 0 .286 0 0 0-0
15 Samsing, Jacob .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .713 28-28 836 120 222 43 12 7 111 310 .371 63 38 216 14 .342 8 7 29-39
Opponents .321 .905 28-28 861 232 276 52 6 22 196 406 .472 115 64 190 10 .433 10 14 65-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Riley, Kyle 4.30 1.55 0-3 3-3 0 0-0 0 14.2 18 14 7 4 11 2 1 2 60 .300 0 2 0 0 1
11 Lanz, Spencer 5.19 2.08 0-4 7-7 1 0-0 0 34.2 51 30 20 20 37 8 0 3 153 .333 9 4 0 1 3
29 Stoller, Carson 5.22 1.72 3-2 7-6 2 0-0 0 29.1 39 22 17 11 27 9 1 5 122 .320 3 4 1 1 2
15 Samsing, Jacob 5.68 1.97 0-0 7-0 0 0-0 0 6.1 7 5 4 5 8 4 0 1 23 .304 0 8 0 0 0
21 Kaphing, Jesse 5.75 1.09 0-3 7-2 0 0-0 0 20.1 20 14 13 2 20 5 0 1 76 .263 2 2 0 0 3
28 Guzy, Jake 6.75 1.90 1-1 4-2 1 0-0 0 14.2 22 12 11 5 8 3 1 2 67 .328 1 3 0 0 0
35 Tschopp, Noah 7.09 1.52 2-4 7-7 0 0-0 0 33.0 33 29 26 17 20 4 1 1 123 .268 8 12 0 3 4
44 Chrobocinski, JJ 7.11 1.64 0-1 6-0 0 0-0 0 6.1 7 10 5 3 6 2 0 1 29 .241 3 3 0 1 0
26 Barrett, Lukas 9.95 2.79 0-0 7-0 0 0-0 0 6.1 12 8 7 5 1 1 0 1 30 .400 3 3 0 0 0
31 Rego, Spencer 12.71 2.12 0-1 5-0 0 0-0 0 5.2 8 8 8 3 8 1 0 2 21 .381 1 1 0 2 0
34 Pritchard, Sam 15.95 2.11 0-0 11-0 0 0-0 0 7.1 11 15 13 4 11 4 1 0 32 .344 2 9 0 1 1
43 Gundert, Brody 17.18 3.03 0-1 8-1 0 0-0 0 14.2 30 30 28 13 16 9 0 0 72 .417 4 5 0 1 0
30 Wilson, Braden 18.00 2.33 0-1 9-0 0 0-0 0 6.0 6 12 12 8 10 0 1 1 24 .250 2 3 0 0 0
36 Eberly, Keegan 21.00 3.67 0-0 4-0 0 0-0 0 3.0 6 8 7 5 3 0 0 0 16 .375 4 3 0 0 0
24 Mullen, Alexander 27.00 4.29 0-0 5-0 0 0-0 0 2.1 4 7 7 5 4 0 0 1 11 .364 7 1 0 0 0
10 Braithwaite, Caleb 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 5 4 4 0 0 0 1 1 1.000 1 0 0 0 0
13 Graham, Carter 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 8.44 1.91 6-21 100-28 4 0 0 204.2 276 232 192 115 190 52 6 22 861 .321 50 64 1 10 14
Opponents 4.36 1.36 21-6 76-28 3 3 4 210.1 222 120 102 63 216 43 12 7 836 .266 10 38 2 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Montgomery, Owen 15 15 0 0 1.000 0 0 0 0 0
35 Tschopp, Noah 10 3 7 0 1.000 1 14 2 0 0
29 Stoller, Carson 7 0 7 0 1.000 0 7 0 0 0
2 Cramer, Ty 5 5 0 0 1.000 0 0 0 0 0
21 Kaphing, Jesse 5 0 5 0 1.000 0 2 1 0 0
45 Riley, Kyle 5 0 5 0 1.000 1 5 1 0 0
14 Hudson, Logan 2 1 1 0 1.000 0 0 0 0 0
34 Pritchard, Sam 2 2 0 0 1.000 0 5 0 0 0
43 Gundert, Brody 2 0 2 0 1.000 0 11 2 0 0
24 Mullen, Alexander 1 1 0 0 1.000 0 0 0 0 0
26 Barrett, Lukas 1 0 1 0 1.000 0 1 1 0 0
30 Wilson, Braden 1 0 1 0 1.000 0 1 0 0 0
31 Rego, Spencer 1 0 1 0 1.000 1 2 1 0 0
13 Graham, Carter 106 95 10 1 .991 6 0 0 0 0
8 Perez-Ortega, Fernando 165 148 14 3 .982 4 33 5 11 0
17 Rosinski, Connor 46 44 1 1 .978 0 4 0 1 0
9 Menard, Kaden 33 32 0 1 .970 0 0 0 0 0
23 Izaguirre Jr., Javier 111 97 10 4 .964 3 19 6 2 0
16 Lokos, Jake 95 52 39 4 .958 7 0 0 0 0
1 Murphy, Miles 72 20 48 4 .944 1 0 0 0 0
5 Warren, James 34 32 0 2 .941 0 0 0 0 0
27 Patterson, Jacob 16 14 1 1 .938 0 8 1 2 0
4 Truman, Caden 88 21 56 11 .875 9 0 0 0 0
12 Nelson, Konner 42 29 5 8 .810 0 0 0 0 0
11 Lanz, Spencer 9 3 4 2 .778 0 8 2 0 0
28 Guzy, Jake 1 0 0 1 .000 0 4 1 0 0
10 Braithwaite, Caleb 0 0 0 0 .000 0 0 0 0 0
15 Samsing, Jacob 0 0 0 0 .000 0 2 1 0 0
25 Trimble, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Krupa, Aleksander 0 0 0 0 .000 0 0 0 0 0
36 Eberly, Keegan 0 0 0 0 .000 0 2 0 0 0
44 Chrobocinski, JJ 0 0 0 0 .000 0 1 0 0 0
Totals 875 614 218 43 .951 33 129 24 16 0
Opponents 882 631 217 34 .961 42 58 20 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 vs Evangel (MO) W 11-4 39 11 14 10 3 0 0 3 0 1 1 3 0 1 0 7 27 5 1 .359
1/23/2026 at Justice College W 14-13 32 14 11 13 2 0 1 8 0 1 0 1 0 0 0 12 21 9 1 .344
1/24/2026 Justice College W 11-2 35 11 13 11 1 1 1 7 0 5 0 2 0 1 0 4 27 12 0 .371
1/24/2026 Nelson University (AZ) W 11-4 35 11 12 8 1 0 1 3 0 4 0 1 0 2 2 4 27 12 1 .343
1/30/2026 vs Ottawa W 10-8 34 10 7 9 1 0 0 7 0 2 0 6 0 0 0 8 27 13 4 .206
1/30/2026 at Arizona Christian L 0-11 30 0 3 0 0 0 0 2 0 1 0 0 0 0 1 12 24 10 3 .100
1/31/2026 vs Ottawa L 6-16 30 6 6 6 0 1 0 5 0 5 0 5 0 1 1 10 27 6 2 .200
1/31/2026 vs British Columbia L 3-12 32 3 6 3 0 0 1 4 0 0 0 3 0 0 1 6 27 9 3 .188
2/6/2026 British Columbia L 11-18 41 11 10 11 1 0 2 1 0 3 0 5 0 0 0 6 27 7 6 .244
2/7/2026 at British Columbia L 4-10 37 4 9 4 2 1 1 3 0 2 0 1 0 0 0 10 24 9 1 .243
2/7/2026 at Nelson University (AZ) L 1-8 35 1 8 1 0 0 0 2 0 2 1 0 0 0 0 11 24 5 2 .229
2/14/2026 at Nelson University Arizona Warriors Athletics W 6-4 34 6 8 5 2 0 1 2 0 3 0 2 0 1 0 4 27 13 0 .235
2/14/2026 at Nelson University Arizona Warriors Athletics W 8-5 28 8 10 8 4 0 2 4 0 1 1 1 1 1 0 5 21 3 0 .357
2/19/2026 at Keiser L 0-14 23 0 4 0 0 0 0 0 0 1 0 0 0 0 1 6 18 6 0 .174
2/20/2026 at Keiser L 1-11 25 1 5 1 1 0 0 1 0 0 0 2 0 0 1 7 18 6 1 .200
2/20/2026 at Keiser L 3-4 37 3 8 1 1 0 1 2 0 1 0 0 0 0 0 11 26 5 0 .216
2/21/2026 at Keiser L 7-9 34 7 11 7 0 0 0 2 0 3 0 1 0 2 2 4 24 11 2 .324
2/26/2026 at Arizona Christian (AZ) L 1-7 30 1 3 1 0 0 0 4 0 0 1 2 0 0 0 15 24 5 4 .100
2/27/2026 at Arizona Christian L 5-6 30 5 7 5 4 0 1 1 0 1 0 1 0 0 0 7 18 7 0 .233
2/27/2026 at Arizona Christian L 1-5 24 1 3 1 0 0 0 4 0 4 0 1 0 0 0 9 18 4 0 .125
2/28/2026 at Arizona Christian L 0-6 31 0 5 0 0 0 0 1 0 1 1 1 0 0 0 12 24 12 1 .161
3/6/2026 Park-Gilbert (AZ) W 8-1 31 8 8 8 4 0 0 8 1 1 1 3 0 0 1 6 27 11 1 .258
3/6/2026 Park-Gilbert (AZ) W 4-1 23 4 7 4 1 0 0 2 0 0 1 1 1 0 0 4 21 6 2 .304
3/7/2026 Park-Gilbert (AZ) L 5-8 40 5 10 5 0 0 2 2 0 2 1 3 0 1 0 7 27 9 3 .250
3/7/2026 Park-Gilbert (AZ) L 4-6 27 4 6 4 0 1 0 3 0 0 1 1 0 0 0 8 21 12 2 .222
3/12/2026 at The Master's L 1-4 31 1 4 1 1 0 0 3 0 3 0 3 0 0 0 4 24 8 1 .129
3/13/2026 at The Master's L 1-11 25 1 8 1 1 0 0 2 0 0 0 1 2 1 2 5 18 5 0 .320
3/13/2026 at The Master's L 2-3 23 2 2 2 1 0 0 1 0 0 0 2 1 0 1 5 18 9 1 .087
3/14/2026 at The Master's L 4-15 27 4 6 3 0 0 0 2 0 2 0 2 0 0 0 6 18 8 3 .222
3/20/2026 Benedictine Mesa (AZ) W 10-6 34 10 11 9 2 1 0 5 0 5 0 1 0 0 2 6 27 11 2 .324
3/20/2026 Benedictine Mesa (AZ) W 15-5 33 15 15 15 2 0 1 3 0 1 0 2 0 0 1 4 21 8 0 .455
3/21/2026 Benedictine Mesa (AZ) L 8-12 38 8 14 7 3 2 0 3 0 1 1 0 1 1 2 8 27 11 4 .368
3/21/2026 Benedictine Mesa (AZ) L 4-18 31 4 11 4 3 1 1 1 0 0 0 1 1 0 1 7 21 4 2 .355
3/26/2026 at Hope International L 0-16 23 0 3 0 0 0 0 2 0 0 1 2 0 0 0 11 18 4 0 .130
3/27/2026 at Hope International L 0-10 26 0 6 0 1 0 0 1 0 0 0 1 0 0 1 7 18 7 3 .231
3/27/2026 at Hope International L 1-7 26 1 6 0 0 0 0 3 0 1 0 0 0 0 1 12 18 7 2 .231
3/28/2026 at Hope International L 1-11 25 1 4 1 0 0 0 0 0 0 0 2 0 0 0 7 20 4 2 .160
4/7/2026 Nelson University (AZ) L 10-14 41 10 17 8 2 1 0 7 0 2 1 2 1 0 1 8 27 12 4 .415
4/10/2026 OUAZ L 13-16 42 13 17 11 7 2 0 0 0 2 1 2 0 1 0 10 27 12 0 .405
4/10/2026 OUAZ L 6-8 29 6 8 6 2 0 2 3 0 0 0 2 0 0 0 9 21 9 1 .276
4/11/2026 OUAZ L 4-20 32 4 11 4 3 1 0 1 0 0 0 1 0 0 0 7 21 6 2 .344
4/11/2026 OUAZ W 7-5 29 7 12 7 4 1 0 1 0 1 1 1 0 0 1 3 21 4 1 .414
4/16/2026 La Sierra L 6-8 39 6 14 5 1 1 0 0 0 2 0 1 0 2 0 9 27 8 2 .359
4/16/2026 La Sierra W 5-4 28 5 8 4 1 1 0 2 0 0 0 0 0 0 0 8 21 3 1 .286
4/17/2026 La Sierra L 3-10 36 3 10 3 1 1 0 0 0 1 0 1 0 1 0 15 27 13 2 .278
4/17/2026 La Sierra L 1-3 23 1 3 0 1 0 0 5 0 1 0 0 1 1 1 5 21 11 1 .130
Total 237-399 1438 237 384 217 64 16 18 126 1 66 14 73 9 17 24 351 1057 371 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 vs Evangel (MO) W 11-4 9.0 7 4 4 1 16 1 0 0 1 0 3 0 1 0 0 4.00
1/23/2026 at Justice College W 14-13 7.0 10 13 12 8 8 4 0 0 0 0 1 0 2 0 0 15.43
1/24/2026 Justice College W 11-2 9.0 8 2 2 3 13 1 0 0 0 0 1 0 3 0 0 2.00
1/24/2026 Nelson University (AZ) W 11-4 9.0 8 4 3 5 7 1 0 0 2 0 0 0 4 0 0 3.00
1/30/2026 vs Ottawa W 10-8 9.0 12 8 6 3 7 3 0 1 0 0 2 0 5 0 0 6.00
1/30/2026 at Arizona Christian L 0-11 8.0 13 11 9 9 7 1 1 0 2 0 2 0 5 1 0 10.13
1/31/2026 vs Ottawa L 6-16 9.0 9 16 15 6 13 2 1 0 1 0 6 0 5 2 0 15.00
1/31/2026 vs British Columbia L 3-12 9.0 9 12 11 8 7 4 0 0 3 2 6 0 5 3 0 11.00
2/6/2026 British Columbia L 11-18 9.0 17 18 10 5 5 4 0 1 1 0 3 0 5 4 0 10.00
2/7/2026 at British Columbia L 4-10 8.0 14 10 9 4 10 4 0 2 2 0 3 0 5 5 0 10.13
2/7/2026 at Nelson University (AZ) L 1-8 8.0 7 8 7 8 13 3 0 0 0 0 2 0 5 6 0 7.88
2/14/2026 at Nelson University Arizona Warriors Athletics W 6-4 9.0 10 4 4 5 13 0 0 1 0 0 2 0 6 6 0 4.00
2/14/2026 at Nelson University Arizona Warriors Athletics W 8-5 7.0 7 5 5 7 13 1 0 1 4 0 3 0 7 6 0 6.43
2/19/2026 at Keiser L 0-14 6.0 13 14 14 3 10 3 0 2 1 2 3 0 7 7 0 21.00
2/20/2026 at Keiser L 1-11 6.0 7 11 11 7 5 2 0 0 1 0 7 0 7 8 0 16.50
2/20/2026 at Keiser L 3-4 8.2 4 4 4 7 9 1 0 0 1 0 2 0 7 9 0 4.15
2/21/2026 at Keiser L 7-9 8.0 12 9 7 1 6 0 1 2 1 0 2 0 7 10 0 7.88
2/26/2026 at Arizona Christian (AZ) L 1-7 8.0 9 7 5 4 11 1 1 0 3 0 1 0 7 11 0 5.63
2/27/2026 at Arizona Christian L 5-6 6.0 4 6 6 4 4 0 1 0 2 0 2 0 7 12 0 9.00
2/27/2026 at Arizona Christian L 1-5 6.0 8 5 5 0 12 4 0 1 1 0 0 0 7 13 0 7.50
2/28/2026 at Arizona Christian L 0-6 8.0 12 6 5 3 6 1 1 0 1 0 1 0 7 14 0 5.63
3/6/2026 Park-Gilbert (AZ) W 8-1 9.0 3 1 1 2 9 2 0 0 0 0 1 0 8 14 0 1.00
3/6/2026 Park-Gilbert (AZ) W 4-1 7.0 5 1 0 3 6 1 0 0 0 0 0 0 9 14 0 0.00
3/7/2026 Park-Gilbert (AZ) L 5-8 9.0 10 8 7 6 11 2 0 0 1 0 2 0 9 15 0 7.00
3/7/2026 Park-Gilbert (AZ) L 4-6 7.0 6 6 4 4 4 0 0 0 1 0 1 0 9 16 0 5.14
3/12/2026 at The Master's L 1-4 8.0 7 4 3 6 8 1 0 0 3 0 3 0 9 17 0 3.38
3/13/2026 at The Master's L 1-11 6.0 11 11 11 5 5 3 0 2 1 0 6 0 9 18 0 16.50
3/13/2026 at The Master's L 2-3 6.0 10 3 2 4 3 2 0 0 0 0 0 0 9 19 0 3.00
3/14/2026 at The Master's L 4-15 6.0 17 15 10 3 6 2 0 2 0 0 2 0 9 20 0 15.00
3/20/2026 Benedictine Mesa (AZ) W 10-6 9.0 10 6 5 1 6 1 0 1 3 0 3 0 10 20 0 5.00
3/20/2026 Benedictine Mesa (AZ) W 15-5 7.0 8 5 3 8 8 3 0 0 3 1 3 0 11 20 0 3.86
3/21/2026 Benedictine Mesa (AZ) L 8-12 9.0 13 12 8 4 11 6 0 1 4 0 5 0 11 21 0 8.00
3/21/2026 Benedictine Mesa (AZ) L 4-18 7.0 10 18 16 4 3 3 1 1 4 0 9 0 11 22 0 20.57
3/26/2026 at Hope International L 0-16 6.0 12 16 16 8 6 2 0 3 4 0 5 0 11 23 0 24.00
3/27/2026 at Hope International L 0-10 6.0 11 10 7 3 6 1 1 2 1 0 3 0 11 24 0 10.50
3/27/2026 at Hope International L 1-7 6.0 8 7 3 3 7 0 0 2 2 0 0 0 11 25 0 4.50
3/28/2026 at Hope International L 1-11 6.2 13 11 10 5 8 3 0 2 1 0 2 0 11 26 0 13.50
4/7/2026 Nelson University (AZ) L 10-14 9.0 16 14 13 10 7 1 0 2 5 1 2 0 11 27 0 13.00
4/10/2026 OUAZ L 13-16 9.0 14 16 16 4 6 2 0 2 4 0 6 0 11 28 0 16.00
4/10/2026 OUAZ L 6-8 7.0 16 8 8 4 1 1 0 0 1 0 0 0 11 29 0 10.29
4/11/2026 OUAZ L 4-20 7.0 14 20 19 10 10 4 0 1 8 0 2 0 11 30 0 24.43
4/11/2026 OUAZ W 7-5 7.0 11 5 5 3 3 1 0 1 0 0 0 0 12 30 0 6.43
4/16/2026 La Sierra L 6-8 9.0 8 8 5 5 14 2 0 1 2 0 7 0 12 31 0 5.00
4/16/2026 La Sierra W 5-4 7.0 8 4 3 1 4 2 1 0 0 0 0 0 13 31 0 3.86
4/17/2026 La Sierra L 3-10 9.0 13 10 7 8 5 1 0 0 0 0 0 0 13 32 0 7.00
4/17/2026 La Sierra L 1-3 7.0 5 3 2 0 7 1 0 0 0 0 0 0 13 33 0 2.57
Total 237-399 352.1 459 399 338 215 359 88 9 34 75 6 114 0 13 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 OUAZ (4/10/2026)
RUNS SCORED 15 Benedictine Mesa (AZ) (3/20/2026)
HITS 17 Nelson University (AZ) (4/7/2026); OUAZ (4/10/2026)
RBIS 15 Benedictine Mesa (AZ) (3/20/2026)
DOUBLES 7 OUAZ (4/10/2026)
TRIPLES 2 Benedictine Mesa (AZ) (3/21/2026); OUAZ (4/10/2026)
HOME RUNS 2 British Columbia (2/6/2026); Park-Gilbert (AZ) (3/7/2026); OUAZ (4/10/2026); Nelson University Arizona Warriors Athletics (2/14/2026)
