Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Jepsen, Luke 11 Jepsen, Luke .417 1.122 53-53 211 63 88 18 5 7 59 137 .649 24 1 26 2 .473 3 3 8-10
9 Strickler, Travis 9 Strickler, Travis .369 1.192 54-54 214 74 79 14 10 12 54 149 .696 33 21 36 0 .496 0 0 28-31
4 Ramocinski, Carson 4 Ramocinski, Carson .360 .947 53-53 200 57 72 9 4 2 50 95 .475 36 9 26 1 .472 3 1 8-10
21 Garza-Nunez, Roberto 21 Garza-Nunez, Roberto .358 1.051 53-53 201 54 72 17 1 10 64 121 .602 33 4 43 2 .449 5 0 3-4
12 Solie, Calvin 12 Solie, Calvin .356 .924 49-46 177 52 63 13 4 0 34 84 .475 15 15 23 2 .449 0 0 24-31
33 Cain, Owen 33 Cain, Owen .331 1.065 49-47 172 46 57 19 5 6 46 104 .605 22 20 39 1 .460 1 2 4-4
22 Moore, Blake 22 Moore, Blake .275 .788 45-33 138 31 38 7 0 5 29 60 .435 14 3 30 1 .353 1 0 2-2
10 Beattie, Josh 10 Beattie, Josh .268 .863 44-36 127 25 34 7 1 5 25 58 .457 15 16 43 0 .406 2 0 2-4
1 Ho, Bryson 1 Ho, Bryson .303 .791 25-22 76 17 23 4 0 0 14 27 .355 14 4 18 1 .436 0 0 6-7
27 Aguirre, Jacob 27 Aguirre, Jacob .294 .745 40-4 34 18 10 1 0 1 3 14 .412 0 2 6 0 .333 0 0 2-6
5 Fedoruk, Kevin 5 Fedoruk, Kevin .270 .641 36-33 126 6 34 7 0 1 30 44 .349 5 1 26 1 .292 5 1 1-1
3 Vestbie, Aiden 3 Vestbie, Aiden .255 .733 31-27 55 9 14 6 0 0 12 20 .364 8 2 18 0 .369 0 0 0-0
28 Botts, Gavin 28 Botts, Gavin .250 .624 26-17 76 27 19 4 0 0 9 23 .303 3 5 11 1 .321 0 1 12-13
29 Boskovich, Sean 29 Boskovich, Sean .250 .654 19-11 44 7 11 2 1 0 11 15 .341 3 1 20 0 .313 0 2 0-0
2 Speck, Gavin 2 Speck, Gavin .211 .422 13-5 19 3 4 0 0 0 2 4 .211 0 0 13 0 .211 0 0 0-0
8 Todd, Brandon 8 Todd, Brandon .158 .449 10-3 19 6 3 1 0 0 1 4 .211 2 0 9 0 .238 0 0 1-1
15 Sharp, Zach 15 Sharp, Zach .000 .000 17-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Johansen, Zach 32 Johansen, Zach .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
16 Sargenti, Ryder 16 Sargenti, Ryder .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Gillard, Branden 19 Gillard, Branden .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .328 .932 54-54 1891 496 621 129 31 49 443 959 .507 230 104 388 12 .425 20 10 101-124
Opponents .303 .870 54-54 1765 436 534 95 12 54 369 815 .462 247 84 394 11 .408 22 14 98-126

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Mussler, Mitchell 18Mussler, Mitchell 4.37 1.34 10-4 15-15 6 2-0 0 105.0 111 63 51 30 75 19 2 5 409 .271 7 13 0 4 1
3 Vestbie, Aiden 3Vestbie, Aiden 5.07 1.38 5-4 14-11 4 0-0 0 71.0 75 52 40 23 70 15 3 7 275 .273 10 10 2 4 4
25 Montes, Jonah 25Montes, Jonah 7.51 1.92 5-6 17-13 0 0-0 0 56.1 78 64 47 30 47 14 1 5 246 .317 13 6 0 1 2
34 Hagopian, Alec 34Hagopian, Alec 5.63 2.00 1-2 19-0 0 0-0 0 24.0 32 25 15 16 21 6 1 6 102 .314 2 10 0 2 1
15 Sharp, Zach 15Sharp, Zach 6.11 1.98 1-1 16-0 0 0-0 2 17.2 20 14 12 15 24 1 0 3 69 .290 6 3 0 0 0
13 Altherr, Cole 13Altherr, Cole 6.75 1.43 0-1 8-2 0 0-0 2 14.2 17 16 11 4 18 4 1 1 59 .288 6 5 0 0 1
6 Ikeda, Grant 6Ikeda, Grant 7.15 1.94 0-0 16-0 0 0-0 0 22.2 31 19 18 13 14 8 0 6 98 .316 1 5 0 0 0
31 Arnold, Michael 31Arnold, Michael 7.50 1.67 0-0 7-0 0 0-0 0 12.0 14 11 10 6 10 1 1 4 52 .269 3 1 0 1 0
7 Pengelly, Dayne 7Pengelly, Dayne 9.39 2.00 2-2 18-2 0 0-0 0 23.0 28 27 24 18 37 3 0 3 97 .289 16 6 0 1 1
30 Simpson, Parker 30Simpson, Parker 9.42 2.16 0-0 7-4 0 0-0 0 14.1 19 18 15 12 12 4 1 4 59 .322 1 3 0 1 1
37 Bauer, Zack 37Bauer, Zack 11.25 2.75 1-0 12-0 0 0-0 0 12.0 18 15 15 15 10 3 0 1 47 .383 1 0 1 2 1
14 Cadacio, Parker 14Cadacio, Parker 11.30 2.72 0-3 5-4 0 0-0 0 14.1 24 29 18 15 15 6 1 2 65 .369 5 3 1 2 1
38 Moran, Tanner 38Moran, Tanner 12.00 2.40 1-2 11-0 0 0-0 0 15.0 13 27 20 23 19 1 1 0 59 .220 8 8 0 2 0
17 Kaplan, Blake 17Kaplan, Blake 14.25 2.96 1-2 12-2 0 0-0 0 24.0 49 45 38 22 14 9 0 6 111 .441 6 8 0 2 1
23 Gehrman, Mason 23Gehrman, Mason 24.00 2.33 0-0 3-0 0 0-0 0 3.0 4 8 8 3 5 0 0 1 13 .308 3 2 3 0 0
9 Strickler, Travis 9Strickler, Travis 27.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 3 2 3 1 0 0 4 .250 1 1 0 0 0
Totals 7.20 1.82 27-27 181-53 10 2 4 430.0 534 436 344 247 394 95 12 54 1765 .303 89 84 7 22 14
Opponents 8.09 1.96 27-27 205-54 1 0 9 435.0 621 496 391 230 388 129 31 49 1891 .328 58 104 8 20 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Boskovich, Sean 29 Boskovich, Sean 96 94 2 0 1.000 11 0 0 0 0
16 Sargenti, Ryder 16 Sargenti, Ryder 5 5 0 0 1.000 0 0 0 2 0
7 Pengelly, Dayne 7 Pengelly, Dayne 4 3 1 0 1.000 0 4 0 0 0
17 Kaplan, Blake 17 Kaplan, Blake 3 1 2 0 1.000 0 14 3 0 0
37 Bauer, Zack 37 Bauer, Zack 3 0 3 0 1.000 0 5 2 0 0
6 Ikeda, Grant 6 Ikeda, Grant 3 1 2 0 1.000 0 4 1 0 0
27 Aguirre, Jacob 27 Aguirre, Jacob 2 2 0 0 1.000 0 0 0 0 0
31 Arnold, Michael 31 Arnold, Michael 2 0 2 0 1.000 0 1 1 0 0
14 Cadacio, Parker 14 Cadacio, Parker 1 0 1 0 1.000 0 5 0 0 0
15 Sharp, Zach 15 Sharp, Zach 1 1 0 0 1.000 0 2 1 0 0
19 Gillard, Branden 19 Gillard, Branden 1 1 0 0 1.000 0 0 0 0 0
11 Jepsen, Luke 11 Jepsen, Luke 112 108 3 1 .991 0 0 0 0 0
3 Vestbie, Aiden 3 Vestbie, Aiden 91 69 20 2 .978 6 14 3 0 0
33 Cain, Owen 33 Cain, Owen 347 318 21 8 .977 24 25 7 9 1
5 Fedoruk, Kevin 5 Fedoruk, Kevin 273 244 21 8 .971 0 55 17 7 0
12 Solie, Calvin 12 Solie, Calvin 96 92 1 3 .969 0 0 0 0 0
9 Strickler, Travis 9 Strickler, Travis 87 78 5 4 .954 0 3 0 0 0
10 Beattie, Josh 10 Beattie, Josh 31 28 1 2 .935 0 7 1 3 0
1 Ho, Bryson 1 Ho, Bryson 105 51 47 7 .933 10 0 0 0 0
21 Garza-Nunez, Roberto 21 Garza-Nunez, Roberto 191 78 97 16 .916 19 0 0 0 0
8 Todd, Brandon 8 Todd, Brandon 11 9 1 1 .909 0 11 1 0 1
4 Ramocinski, Carson 4 Ramocinski, Carson 221 58 141 22 .900 26 0 0 0 0
22 Moore, Blake 22 Moore, Blake 86 19 58 9 .895 3 0 0 0 0
25 Montes, Jonah 25 Montes, Jonah 18 5 11 2 .889 1 13 1 0 0
18 Mussler, Mitchell 18 Mussler, Mitchell 13 3 8 2 .846 0 7 10 0 0
2 Speck, Gavin 2 Speck, Gavin 17 7 7 3 .824 4 0 0 0 0
28 Botts, Gavin 28 Botts, Gavin 17 13 1 3 .824 0 0 0 0 0
30 Simpson, Parker 30 Simpson, Parker 5 1 2 2 .600 0 10 2 0 0
13 Altherr, Cole 13 Altherr, Cole 4 1 1 2 .500 0 2 2 0 0
34 Hagopian, Alec 34 Hagopian, Alec 2 0 0 2 .000 0 5 2 0 0
38 Moran, Tanner 38 Moran, Tanner 2 0 0 2 .000 0 8 0 0 0
23 Gehrman, Mason 23 Gehrman, Mason 0 0 0 0 .000 0 1 0 0 0
32 Johansen, Zach 32 Johansen, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1850 1290 459 101 .945 40 196 54 21 2
Opponents 1867 1305 461 101 .946 41 202 45 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Jepsen, Luke 11Jepsen, Luke .465 1.240 27-27 114 36 53 10 4 4 38 83 .728 12 1 9 2 .512 2 0 2-4
9 Strickler, Travis 9Strickler, Travis .387 1.271 27-27 111 45 43 10 5 7 34 84 .757 17 12 24 0 .514 0 0 13-13
33 Cain, Owen 33Cain, Owen .366 1.118 26-26 101 30 37 14 2 3 28 64 .634 9 14 23 1 .484 0 1 4-4
3 Vestbie, Aiden 3Vestbie, Aiden .364 1.053 13-11 11 4 4 3 0 0 3 7 .636 1 0 4 0 .417 0 0 0-0
12 Solie, Calvin 12Solie, Calvin .359 .939 27-27 103 38 37 8 2 0 21 49 .476 10 10 10 1 .463 0 0 11-15
4 Ramocinski, Carson 4Ramocinski, Carson .351 .970 27-27 111 36 39 4 4 2 36 57 .514 20 3 16 1 .456 2 0 4-6
22 Moore, Blake 22Moore, Blake .349 .968 25-21 83 24 29 6 0 3 19 44 .530 10 3 16 0 .438 0 0 1-1
29 Boskovich, Sean 29Boskovich, Sean .333 .888 7-5 21 5 7 2 1 0 8 11 .524 1 0 10 0 .364 0 1 0-0
21 Garza-Nunez, Roberto 21Garza-Nunez, Roberto .327 1.041 26-26 101 31 33 6 1 7 39 62 .614 17 3 22 0 .427 3 0 2-2
27 Aguirre, Jacob 27Aguirre, Jacob .316 .697 17-3 19 12 6 0 0 0 1 6 .316 0 2 4 0 .381 0 0 1-4
10 Beattie, Josh 10Beattie, Josh .299 .968 23-23 77 19 23 5 1 4 17 42 .545 10 8 24 0 .423 2 0 1-2
1 Ho, Bryson 1Ho, Bryson .278 .791 7-6 18 5 5 1 0 0 4 6 .333 5 1 3 0 .458 0 0 3-3
5 Fedoruk, Kevin 5Fedoruk, Kevin .270 .667 20-19 74 4 20 6 0 1 18 29 .392 1 1 15 1 .275 4 0 0-0
2 Speck, Gavin 2Speck, Gavin .250 .500 4-2 8 3 2 0 0 0 2 2 .250 0 0 5 0 .250 0 0 0-0
8 Todd, Brandon 8Todd, Brandon .250 .583 3-1 8 1 2 0 0 0 1 2 .250 1 0 5 0 .333 0 0 0-0
28 Botts, Gavin 28Botts, Gavin .000 .000 6-0 1 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .354 1.017 27-27 961 302 340 75 20 31 269 548 .570 114 58 190 6 .447 13 2 44-56
Opponents .309 .856 27-27 895 197 277 54 7 25 172 420 .469 97 22 190 5 .387 9 9 39-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Sharp, Zach 15Sharp, Zach 0.00 1.54 1-0 5-0 0 0-0 1 5.2 5 1 0 3 7 0 0 0 20 .250 2 0 0 0 0
13 Altherr, Cole 13Altherr, Cole 2.70 1.29 0-0 2-0 0 0-0 1 3.1 4 2 1 0 4 1 0 0 12 .333 1 0 0 0 1
18 Mussler, Mitchell 18Mussler, Mitchell 4.36 1.34 6-3 9-9 5 2-0 0 64.0 67 42 31 19 45 13 2 4 249 .269 7 9 0 2 1
3 Vestbie, Aiden 3Vestbie, Aiden 4.37 1.29 5-3 9-8 4 0-0 0 57.2 57 33 28 17 61 10 2 5 219 .260 10 4 2 2 4
31 Arnold, Michael 31Arnold, Michael 5.79 1.43 0-0 1-0 0 0-0 0 4.2 4 3 3 2 3 0 0 2 20 .200 0 0 0 0 0
34 Hagopian, Alec 34Hagopian, Alec 6.10 2.28 1-0 8-0 0 0-0 0 10.1 15 11 7 8 8 5 1 1 46 .326 1 5 0 1 0
25 Montes, Jonah 25Montes, Jonah 8.39 1.99 3-3 9-9 0 0-0 0 34.1 52 41 32 16 29 10 1 3 153 .340 10 0 0 0 1
7 Pengelly, Dayne 7Pengelly, Dayne 10.38 2.32 0-2 7-0 0 0-0 0 8.2 13 13 10 6 13 1 0 2 41 .317 7 0 0 1 0
14 Cadacio, Parker 14Cadacio, Parker 12.27 2.50 0-0 1-0 0 0-0 0 3.2 4 5 5 4 3 2 0 0 14 .286 1 0 0 0 1
17 Kaplan, Blake 17Kaplan, Blake 12.91 2.78 0-0 4-0 0 0-0 0 7.2 14 11 11 6 2 5 0 2 34 .412 2 0 0 1 0
6 Ikeda, Grant 6Ikeda, Grant 14.00 2.89 0-0 7-0 0 0-0 0 9.0 23 14 14 3 6 4 0 5 48 .479 1 2 0 0 0
37 Bauer, Zack 37Bauer, Zack 22.85 4.39 0-0 5-0 0 0-0 0 4.1 11 11 11 7 4 2 0 1 21 .524 1 0 0 1 1
38 Moran, Tanner 38Moran, Tanner 24.30 4.52 0-0 3-0 0 0-0 0 3.1 8 10 9 6 5 1 1 0 18 .444 0 2 0 1 0
Totals 6.73 1.73 16-11 70-26 9 2 2 216.2 277 197 162 97 190 54 7 25 895 .309 43 22 2 9 9
Opponents 9.98 2.14 11-16 86-27 0 0 4 212.0 340 302 235 114 190 75 20 31 961 .354 32 58 4 13 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Boskovich, Sean 29 Boskovich, Sean 47 47 0 0 1.000 6 0 0 0 0
11 Jepsen, Luke 11 Jepsen, Luke 44 44 0 0 1.000 0 0 0 0 0
3 Vestbie, Aiden 3 Vestbie, Aiden 32 17 15 0 1.000 1 9 3 0 0
25 Montes, Jonah 25 Montes, Jonah 14 5 9 0 1.000 1 9 1 0 0
18 Mussler, Mitchell 18 Mussler, Mitchell 6 1 5 0 1.000 0 4 5 0 0
7 Pengelly, Dayne 7 Pengelly, Dayne 2 1 1 0 1.000 0 2 0 0 0
13 Altherr, Cole 13 Altherr, Cole 1 0 1 0 1.000 0 1 0 0 0
15 Sharp, Zach 15 Sharp, Zach 1 1 0 0 1.000 0 2 1 0 0
31 Arnold, Michael 31 Arnold, Michael 1 0 1 0 1.000 0 0 0 0 0
37 Bauer, Zack 37 Bauer, Zack 1 0 1 0 1.000 0 4 1 0 0
6 Ikeda, Grant 6 Ikeda, Grant 1 0 1 0 1.000 0 2 0 0 0
33 Cain, Owen 33 Cain, Owen 189 180 7 2 .989 16 10 2 0 0
5 Fedoruk, Kevin 5 Fedoruk, Kevin 153 141 9 3 .980 0 24 8 4 0
12 Solie, Calvin 12 Solie, Calvin 63 60 1 2 .968 0 0 0 0 0
9 Strickler, Travis 9 Strickler, Travis 41 38 1 2 .951 0 0 0 0 0
21 Garza-Nunez, Roberto 21 Garza-Nunez, Roberto 112 46 59 7 .938 10 0 0 0 0
4 Ramocinski, Carson 4 Ramocinski, Carson 125 32 84 9 .928 15 0 0 0 0
1 Ho, Bryson 1 Ho, Bryson 22 8 12 2 .909 0 0 0 0 0
22 Moore, Blake 22 Moore, Blake 53 14 34 5 .906 2 0 0 0 0
10 Beattie, Josh 10 Beattie, Josh 9 7 1 1 .889 0 2 1 1 0
8 Todd, Brandon 8 Todd, Brandon 6 5 0 1 .833 0 3 0 0 1
2 Speck, Gavin 2 Speck, Gavin 8 3 2 3 .625 2 0 0 0 0
38 Moran, Tanner 38 Moran, Tanner 1 0 0 1 .000 0 3 0 0 0
14 Cadacio, Parker 14 Cadacio, Parker 0 0 0 0 .000 0 2 0 0 0
17 Kaplan, Blake 17 Kaplan, Blake 0 0 0 0 .000 0 1 1 0 0
19 Gillard, Branden 19 Gillard, Branden 0 0 0 0 .000 0 0 0 0 0
27 Aguirre, Jacob 27 Aguirre, Jacob 0 0 0 0 .000 0 0 0 0 0
28 Botts, Gavin 28 Botts, Gavin 0 0 0 0 .000 0 0 0 0 0
34 Hagopian, Alec 34 Hagopian, Alec 0 0 0 0 .000 0 0 0 0 0
Totals 932 650 244 38 .959 53 78 23 5 1
Opponents 899 636 207 56 .938 46 88 24 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/21/2022 at San Diego Christian L 6-16 29 6 6 4 0 1 1 6 0 4 0 2 0 0 0 9 18 3 1 .207
1/22/2022 at San Diego Christian W 9-3 39 9 11 9 5 0 0 6 0 6 1 4 0 0 1 4 27 10 2 .282
1/22/2022 at San Diego Christian W 10-4 32 10 10 9 6 0 1 2 1 1 0 1 0 0 0 7 21 10 1 .313
1/27/2022 vs College of Idaho L 4-7 39 4 9 4 1 0 0 1 0 1 0 1 0 0 0 10 24 6 2 .231
1/27/2022 vs Oklahoma Panhandle State W 9-8 42 9 13 7 1 0 0 5 0 2 0 1 0 1 0 2 30 9 5 .310
1/28/2022 vs Eastern Oregon L 1-8 28 1 5 1 1 0 0 3 0 0 2 0 0 0 0 10 24 16 4 .179
1/29/2022 vs The Master's W 8-3 37 8 14 6 3 0 0 4 0 0 1 1 2 0 0 3 27 6 1 .378
2/3/2022 at OUAZ L 14-17 48 14 21 13 3 1 1 5 0 7 0 1 0 1 0 9 24 4 1 .438
2/4/2022 at OUAZ W 6-2 37 6 11 6 2 0 0 7 0 2 0 2 1 0 0 10 27 4 2 .297
2/5/2022 at OUAZ W 4-3 27 4 9 4 3 0 0 3 0 0 3 4 0 0 2 5 22 13 0 .333
2/11/2022 at Hope International L 3-15 32 3 6 3 1 0 0 5 0 2 1 0 0 0 0 12 24 10 4 .188
2/11/2022 at Hope International L 1-9 23 1 2 0 0 0 0 5 0 2 0 2 1 0 0 16 18 8 3 .087
2/12/2022 at Hope International L 7-8 36 7 12 7 3 1 1 2 0 3 1 4 1 0 0 8 24 10 0 .333
2/12/2022 at Hope International L 1-6 25 1 4 1 0 0 0 3 0 0 0 0 0 0 0 6 18 7 2 .160
2/15/2022 at Arizona Christian W 15-5 39 15 13 11 2 1 2 8 0 2 0 2 1 0 2 6 27 7 1 .333
2/18/2022 at Vanguard L 2-18 34 2 7 2 0 0 1 1 0 1 0 1 0 0 1 7 24 6 5 .206
2/19/2022 at Vanguard L 5-6 36 5 8 4 1 0 0 2 0 2 0 1 0 0 0 5 24 6 4 .222
2/19/2022 at Vanguard L 2-7 25 2 4 2 0 0 1 3 0 3 0 3 0 1 0 17 18 7 1 .160
3/4/2022 at Westcliff W 10-0 29 10 9 7 1 0 1 5 0 1 0 1 0 1 0 6 21 9 0 .310
3/4/2022 at Westcliff W 10-7 39 10 9 10 3 0 0 5 1 7 1 3 0 0 0 12 27 6 1 .231
3/5/2022 at Westcliff W 7-6 34 7 11 7 2 0 0 3 0 2 2 2 0 0 2 8 27 11 3 .324
3/11/2022 Benedictine Mesa W 13-6 36 13 14 10 1 4 0 2 0 3 0 1 0 2 0 3 27 8 3 .389
3/12/2022 Benedictine Mesa L 15-16 41 15 14 15 3 1 2 6 0 6 0 2 1 0 0 11 27 13 1 .341
3/12/2022 Benedictine Mesa L 9-10 38 9 11 9 3 1 1 3 0 1 0 1 0 0 0 10 27 8 2 .289
3/15/2022 at Arizona Christian L 5-9 37 5 9 5 0 0 0 5 0 3 0 1 0 0 0 10 24 7 3 .243
3/18/2022 Saint Katherine L 7-15 38 7 11 7 2 2 1 4 0 1 0 3 0 0 0 6 27 11 4 .289
3/18/2022 Saint Katherine L 8-15 37 8 10 7 3 1 1 5 0 1 0 3 0 0 0 5 27 16 4 .270
3/19/2022 Saint Katherine W 16-1 32 16 14 14 5 0 1 5 0 0 0 4 0 1 0 7 21 5 0 .438
3/19/2022 Saint Katherine W 13-10 32 13 12 13 4 0 0 7 0 3 0 4 0 0 0 1 21 8 2 .375
3/22/2022 OUAZ W 4-3 33 4 9 3 3 2 0 3 2 1 0 1 1 0 0 4 27 10 1 .273
3/25/2022 at Simpson (Cal.) L 4-8 31 4 5 4 1 0 1 9 0 1 4 2 0 0 0 13 24 10 0 .161
3/26/2022 at Simpson (Cal.) W 16-2 41 16 15 16 2 0 3 4 0 1 1 1 0 1 0 10 27 11 1 .366
3/26/2022 at Simpson (Cal.) L 2-4 32 2 7 2 1 0 1 4 0 0 1 1 0 0 1 9 24 11 2 .219
4/1/2022 Providence Christian W 15-0 38 15 21 15 4 1 1 2 0 2 0 1 0 0 0 4 21 3 0 .553
4/2/2022 Providence Christian W 13-1 21 13 7 12 0 1 1 9 0 1 1 3 1 1 0 4 21 5 0 .333
4/2/2022 Providence Christian W 14-2 33 14 16 12 3 2 1 3 0 2 1 4 0 1 0 11 21 4 3 .485
4/8/2022 at Antelope Valley L 1-11 24 1 4 0 1 0 0 3 0 2 0 4 0 0 0 7 19 11 1 .167
4/9/2022 at Antelope Valley L 6-13 37 6 11 6 0 0 0 4 0 0 0 5 0 2 0 8 24 13 1 .297
4/9/2022 at Antelope Valley L 7-17 32 7 12 6 6 0 0 6 0 0 0 0 0 0 0 5 19 8 0 .375
4/14/2022 at La Sierra W 11-2 41 11 16 11 5 0 1 1 0 1 0 4 0 1 0 5 27 12 0 .390
4/14/2022 at La Sierra W 19-4 41 19 15 18 4 2 1 6 0 3 0 2 0 1 0 5 24 6 0 .366
4/15/2022 at La Sierra L 8-11 38 8 14 8 1 0 2 0 0 1 0 2 0 0 3 2 24 8 0 .368
4/15/2022 at La Sierra L 13-14 31 13 14 11 2 1 1 5 0 5 0 3 0 1 0 3 18 6 4 .452
4/19/2022 OUAZ W 21-15 49 21 27 21 6 1 6 7 0 1 1 1 0 0 0 7 27 8 5 .551
4/22/2022 Marymount California W 18-5 38 18 18 16 6 1 4 3 0 0 0 1 0 0 0 5 21 10 2 .474
4/23/2022 Marymount California W 15-2 34 15 16 11 4 0 0 2 0 2 1 2 0 1 0 3 21 11 0 .471
4/23/2022 Marymount California L 12-15 39 12 11 10 5 0 1 7 0 1 0 1 0 0 0 5 27 11 4 .282
4/26/2022 Arizona Christian L 13-19 39 13 17 11 3 0 2 6 0 1 1 1 0 1 0 6 27 4 5 .436
4/29/2022 Park- Gilbert W 16-5 34 16 16 15 1 2 4 4 0 3 0 0 0 0 0 7 21 6 1 .471
4/29/2022 Park- Gilbert W 10-5 39 10 15 6 2 0 1 3 0 2 0 3 0 0 0 8 27 10 3 .385
5/1/2022 Park- Gilbert W 20-14 44 20 18 15 6 2 2 6 0 0 0 2 0 1 0 11 27 7 2 .409
5/4/2022 vs Marymount California W 4-2 29 4 7 4 1 2 0 1 0 1 0 2 1 1 0 5 27 8 1 .241
5/4/2022 vs Antelope Valley L 8-11 38 8 13 7 1 1 1 4 0 3 0 2 0 1 0 6 24 13 2 .342
5/5/2022 vs Benedictine Mesa L 6-11 34 6 8 6 2 0 0 7 0 1 0 1 0 0 0 10 24 9 1 .235
Total 496-436 1891 496 621 443 129 31 49 230 4 101 23 104 10 20 12 388 1290 459 101

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/21/2022 at San Diego Christian L 6-16 6.0 12 16 14 9 8 1 0 1 5 0 6 0 0 1 0 21.00
1/22/2022 at San Diego Christian W 9-3 9.0 6 3 2 5 8 0 0 0 1 0 1 0 1 1 0 2.00
1/22/2022 at San Diego Christian W 10-4 7.0 2 4 4 5 7 0 0 0 4 0 3 1 2 1 0 5.14
1/27/2022 vs College of Idaho L 4-7 8.0 9 7 5 3 10 2 0 0 0 1 2 0 2 2 0 5.63
1/27/2022 vs Oklahoma Panhandle State W 9-8 10.0 6 8 4 9 8 3 0 0 1 0 4 0 3 2 0 3.60
1/28/2022 vs Eastern Oregon L 1-8 8.0 8 8 5 5 3 1 1 0 0 0 4 0 3 3 0 5.63
1/29/2022 vs The Master's W 8-3 9.0 8 3 3 1 11 3 0 0 0 0 1 0 4 3 0 3.00
2/3/2022 at OUAZ L 14-17 8.0 13 17 15 11 9 2 1 1 6 0 4 0 4 4 0 16.88
2/4/2022 at OUAZ W 6-2 9.0 4 2 2 1 14 1 0 0 0 0 1 0 5 4 0 2.00
2/5/2022 at OUAZ W 4-3 7.1 5 3 3 3 8 0 0 0 1 0 4 0 6 4 0 3.68
2/11/2022 at Hope International L 3-15 8.0 15 15 6 8 6 2 0 2 0 0 2 0 6 5 0 6.75
2/11/2022 at Hope International L 1-9 6.0 13 9 8 1 5 2 1 1 0 0 3 0 6 6 0 12.00
2/12/2022 at Hope International L 7-8 8.0 9 8 8 9 5 1 0 0 0 0 0 0 6 7 0 9.00
2/12/2022 at Hope International L 1-6 6.0 5 6 3 8 5 1 0 1 0 0 4 0 6 8 0 4.50
2/15/2022 at Arizona Christian W 15-5 9.0 6 5 4 5 13 1 0 1 3 0 0 0 7 8 0 4.00
2/18/2022 at Vanguard L 2-18 8.0 19 18 13 8 5 0 0 3 1 0 0 0 7 9 0 14.63
2/19/2022 at Vanguard L 5-6 8.0 7 6 4 5 4 1 0 0 0 0 3 0 7 10 0 4.50
2/19/2022 at Vanguard L 2-7 6.0 11 7 7 4 3 2 0 1 3 0 1 0 7 11 0 10.50
3/4/2022 at Westcliff W 10-0 7.0 2 0 0 2 5 0 0 0 1 0 1 0 8 11 0 0.00
3/4/2022 at Westcliff W 10-7 9.0 7 7 7 8 8 1 0 1 2 0 0 1 9 11 0 7.00
3/5/2022 at Westcliff W 7-6 9.0 10 6 2 7 14 0 0 0 6 0 1 0 10 11 0 2.00
3/11/2022 Benedictine Mesa W 13-6 9.0 8 6 5 3 8 1 1 3 1 0 1 0 11 11 0 5.00
3/12/2022 Benedictine Mesa L 15-16 9.0 18 16 14 7 6 4 0 3 3 0 0 0 11 12 0 14.00
3/12/2022 Benedictine Mesa L 9-10 9.0 14 10 8 3 12 7 1 0 1 1 1 0 11 13 0 8.00
3/15/2022 at Arizona Christian L 5-9 8.0 6 9 8 12 12 3 0 1 3 4 2 0 11 14 0 9.00
3/18/2022 Saint Katherine L 7-15 9.0 18 15 9 6 2 4 1 2 1 0 0 0 11 15 0 9.00
3/18/2022 Saint Katherine L 8-15 9.0 17 15 14 6 6 4 1 3 5 0 0 0 11 16 0 14.00
3/19/2022 Saint Katherine W 16-1 7.0 4 1 1 3 5 1 0 0 0 0 1 0 12 16 0 1.29
