Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Barragan, Drew .448 1.335 50-50 212 60 95 32 1 16 94 177 .835 23 3 22 3 .500 4 0 12-12
9 Strickler, Travis .402 1.257 50-50 204 77 82 29 8 9 53 154 .755 30 15 20 0 .502 4 1 29-33
21 Garza-Nunez, Roberto .323 .885 42-41 164 32 53 7 2 5 30 79 .482 19 3 17 2 .403 0 0 0-0
11 Jepsen, Luke .319 .824 49-49 210 44 67 20 0 4 52 99 .471 12 0 24 7 .353 2 0 3-5
23 Izaguirre Jr., Javier .306 .821 45-43 170 22 52 13 1 1 33 70 .412 20 11 44 1 .409 2 3 3-5
1 Murphy, Miles .297 .870 48-46 165 43 49 14 2 3 37 76 .461 25 7 29 1 .409 1 1 4-5
22 Moore, Blake .294 .828 41-36 143 35 42 11 0 4 29 65 .455 12 6 41 2 .373 0 0 0-3
28 Botts, Gavin .424 1.103 34-23 92 30 39 9 1 1 18 53 .576 12 8 10 1 .527 0 0 5-7
27 Aguirre, Jacob .312 .830 32-26 93 20 29 7 1 0 17 38 .409 13 6 14 1 .421 2 0 2-2
5 Fedoruk, Kevin .298 1.010 35-32 124 18 37 10 0 10 32 77 .621 17 2 43 2 .389 1 0 1-3
32 Amato, Sawyer .294 1.029 11-4 17 8 5 2 1 0 7 9 .529 2 5 4 0 .500 0 1 0-0
12 Solie, Calvin .291 .820 28-15 55 22 16 2 0 1 11 21 .382 9 7 11 0 .438 2 1 5-5
33 Cain, Owen .241 .878 34-29 108 23 26 7 4 5 24 56 .519 12 9 35 3 .359 2 1 0-0
2 Speck, Gavin .235 .717 9-4 17 5 4 0 1 0 6 6 .353 2 2 5 0 .364 1 0 0-0
29 Boskovich, Sean .143 .393 5-1 7 2 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
41 Krupa, Aleksander .000 .286 5-0 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
19 Menard, Kaden .000 .250 39-0 3 40 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 18-21
36 Perez-Ortega, Fernando .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
20 Troy, Nolan .000 .000 2-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .972 50-50 1790 484 597 163 22 59 443 981 .548 213 84 326 23 .424 21 8 82-101
Opponents .275 .798 50-50 1653 326 455 85 9 44 279 690 .417 207 84 393 23 .381 13 13 53-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Altherr, Cole 4.37 1.35 6-4 14-13 3 2-0 0 82.1 71 51 40 40 106 15 0 8 312 .228 9 12 0 1 4
34 Kaphing, Jesse 4.73 1.33 7-2 13-9 2 1-0 0 64.2 71 43 34 15 51 9 0 7 264 .269 5 7 2 1 1
3 Vestbie, Aiden 3.00 1.33 1-0 3-3 0 0-0 0 9.0 8 3 3 4 10 1 0 2 35 .229 2 3 0 0 0
45 Riley, Kyle 3.00 1.33 0-0 3-0 0 0-0 0 3.0 3 1 1 1 0 0 0 0 11 .273 0 1 0 0 0
35 Tschopp, Noah 3.41 1.38 2-1 20-1 0 0-0 7 29.0 24 13 11 16 33 1 0 1 105 .229 2 4 0 1 1
25 Montes, Jonah 3.41 1.25 2-1 23-0 0 0-0 3 34.1 28 20 13 15 30 6 0 1 123 .228 4 4 0 2 1
44 Lanz, Spencer 4.81 1.48 5-3 16-6 0 0-0 0 48.2 53 30 26 19 29 12 1 4 193 .275 7 12 0 3 3
15 Sharp, Zach 5.40 1.96 1-1 20-0 0 0-0 0 18.1 20 13 11 16 26 7 0 2 75 .267 5 6 1 1 0
14 Cadacio, Parker 6.14 1.77 1-0 8-0 0 0-0 0 7.1 8 5 5 5 8 0 1 0 29 .276 1 1 2 0 0
8 Moran, Tanner 6.23 1.85 1-2 14-0 0 0-0 0 13.0 11 11 9 13 21 3 0 2 49 .224 2 6 0 1 0
18 Mussler, Mitchell 6.75 1.95 3-2 14-10 0 0-0 0 44.0 58 47 33 28 38 11 2 2 186 .312 9 16 1 1 1
40 Ihle, Trent 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 1 1 0 1 0 0 5 .400 0 0 0 0 0
16 Schumann, Eric 9.40 2.17 1-3 12-8 0 0-0 0 37.1 64 43 39 17 20 13 4 6 166 .386 2 5 0 2 1
17 Hagopian, Alec 10.03 2.06 0-1 14-0 0 0-0 0 11.2 17 19 13 7 14 3 0 3 52 .327 2 6 1 0 0
30 Wilson, Braden 15.00 3.00 0-0 8-0 0 0-0 0 6.0 11 17 10 7 2 2 1 4 32 .344 1 1 0 0 1
6 Ikeda, Grant 16.20 2.40 0-0 3-0 0 0-0 0 1.2 2 3 3 2 3 0 0 0 7 .286 0 0 0 0 0
7 Bauer, Zack 27.00 3.00 0-0 2-0 0 0-0 0 1.2 4 5 5 1 2 1 0 2 9 .444 0 0 0 0 0
Totals 5.60 1.60 30-20 188-50 5 3 10 413.0 455 326 257 207 393 85 9 44 1653 .275 51 84 7 13 13
Opponents 9.12 1.98 20-30 198-50 1 1 13 409.2 597 484 415 213 326 163 22 59 1790 .334 60 84 4 21 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Solie, Calvin 30 30 0 0 1.000 0 0 0 0 0
2 Speck, Gavin 17 10 7 0 1.000 2 0 0 0 0
27 Aguirre, Jacob 13 13 0 0 1.000 0 0 0 0 0
29 Boskovich, Sean 13 11 2 0 1.000 2 0 0 0 0
25 Montes, Jonah 6 0 6 0 1.000 0 5 5 0 0
36 Perez-Ortega, Fernando 5 5 0 0 1.000 0 0 0 0 0
30 Wilson, Braden 4 0 4 0 1.000 0 3 0 0 0
15 Sharp, Zach 2 2 0 0 1.000 0 4 0 0 0
3 Vestbie, Aiden 2 0 2 0 1.000 0 3 0 0 0
14 Cadacio, Parker 1 1 0 0 1.000 0 0 0 0 0
23 Izaguirre Jr., Javier 364 344 19 1 .997 14 28 5 6 0
9 Strickler, Travis 88 83 4 1 .989 0 0 0 0 0
5 Fedoruk, Kevin 223 205 15 3 .987 0 23 10 25 0
33 Cain, Owen 214 205 6 3 .986 18 2 0 0 0
11 Jepsen, Luke 118 107 7 4 .966 0 0 0 0 0
1 Murphy, Miles 185 70 105 10 .946 30 0 0 0 0
28 Botts, Gavin 57 53 0 4 .930 0 0 0 0 0
24 Barragan, Drew 222 59 146 17 .923 31 0 0 0 0
22 Moore, Blake 91 21 62 8 .912 3 0 0 0 0
13 Altherr, Cole 10 1 8 1 .900 0 10 4 0 0
44 Lanz, Spencer 8 2 5 1 .875 1 3 1 0 0
16 Schumann, Eric 7 0 6 1 .857 0 5 3 0 0
32 Amato, Sawyer 14 6 5 3 .786 0 0 0 0 0
18 Mussler, Mitchell 4 0 3 1 .750 0 9 1 0 0
21 Garza-Nunez, Roberto 32 7 15 10 .688 1 0 0 0 0
17 Hagopian, Alec 3 1 1 1 .667 0 1 0 0 0
34 Kaphing, Jesse 12 2 5 5 .583 0 9 1 0 0
35 Tschopp, Noah 4 1 1 2 .500 0 1 0 0 0
19 Menard, Kaden 0 0 0 0 .000 0 0 0 0 0
20 Troy, Nolan 0 0 0 0 .000 0 0 0 0 0
40 Ihle, Trent 0 0 0 0 .000 0 0 0 0 0
41 Krupa, Aleksander 0 0 0 0 .000 0 0 0 0 0
45 Riley, Kyle 0 0 0 0 .000 0 0 0 0 0
6 Ikeda, Grant 0 0 0 0 .000 0 0 0 0 0
7 Bauer, Zack 0 0 0 0 .000 0 0 0 0 0
8 Moran, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 1749 1239 434 76 .957 37 106 30 31 0
Opponents 1732 1228 422 82 .953 36 164 37 29 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Speck, Gavin 1.000 2.000 4-0 2 2 2 0 0 0 1 2 1.000 1 0 0 0 1.000 0 0 0-0
32 Amato, Sawyer .667 2.083 5-0 3 1 2 0 1 0 3 4 1.333 0 1 1 0 .750 0 0 0-0
24 Barragan, Drew .454 1.369 26-26 108 28 49 17 0 9 56 93 .861 14 2 10 1 .508 4 0 9-9
28 Botts, Gavin .452 1.238 16-7 31 15 14 3 1 1 7 22 .710 5 0 3 1 .528 0 0 2-3
9 Strickler, Travis .442 1.395 26-26 113 47 50 12 7 7 30 97 .858 18 5 8 0 .537 0 0 16-19
21 Garza-Nunez, Roberto .350 .966 20-19 80 15 28 3 2 3 14 44 .550 8 1 4 1 .416 0 0 0-0
22 Moore, Blake .348 .948 25-22 89 25 31 7 0 3 21 47 .528 7 4 21 0 .420 0 0 0-2
29 Boskovich, Sean .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
1 Murphy, Miles .326 .967 26-26 95 31 31 9 1 3 23 51 .537 16 2 14 0 .430 1 0 3-3
27 Aguirre, Jacob .317 .758 18-15 60 9 19 2 0 0 8 21 .350 6 4 9 0 .408 1 0 1-1
12 Solie, Calvin .314 .887 15-10 35 19 11 1 0 1 9 15 .429 5 6 4 0 .458 2 0 4-4
11 Jepsen, Luke .299 .834 25-25 107 24 32 12 0 3 28 53 .495 7 0 10 4 .339 1 0 2-3
5 Fedoruk, Kevin .274 .905 19-19 73 11 20 5 0 5 17 40 .548 8 2 29 1 .357 1 0 0-1
23 Izaguirre Jr., Javier .271 .708 23-21 85 10 23 4 0 0 16 27 .318 11 7 21 1 .390 2 2 1-2
33 Cain, Owen .270 1.049 19-17 63 16 17 4 3 5 20 42 .667 6 6 20 2 .382 1 1 0-0
41 Krupa, Aleksander .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
19 Menard, Kaden .000 .000 20-0 0 23 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 12-14
20 Troy, Nolan .000 .000 2-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .348 1.024 26-26 948 278 330 79 15 40 253 559 .590 113 40 156 11 .434 13 3 50-61
Opponents .282 .798 26-26 865 166 244 41 4 21 143 356 .412 98 50 199 17 .386 3 7 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Cadacio, Parker 3.00 1.33 0-0 3-0 0 0-0 0 3.0 4 1 1 0 5 0 1 0 13 .308 0 0 0 0 0
25 Montes, Jonah 3.32 1.42 1-1 14-0 0 0-0 2 19.0 18 10 7 9 16 4 0 0 69 .261 3 3 0 1 0
15 Sharp, Zach 4.32 1.11 0-0 7-0 0 0-0 0 8.1 4 4 4 5 12 1 0 2 28 .143 2 4 0 1 0
13 Altherr, Cole 4.47 1.34 5-2 8-8 2 2-0 0 50.1 44 31 25 23 67 11 0 5 190 .232 6 8 0 0 3
8 Moran, Tanner 4.50 3.00 0-0 4-0 0 0-0 0 2.0 2 1 1 4 4 1 0 0 8 .250 2 3 0 0 0
35 Tschopp, Noah 4.86 1.67 1-1 10-0 0 0-0 3 16.2 17 11 9 10 12 1 0 1 61 .279 1 3 0 1 1
44 Lanz, Spencer 4.97 1.59 3-1 8-3 0 0-0 0 25.1 29 17 14 11 14 4 0 3 103 .282 3 10 0 0 1
34 Kaphing, Jesse 5.27 1.33 4-1 8-6 1 0-0 0 42.2 45 29 25 11 32 5 0 5 170 .265 3 5 2 0 1
18 Mussler, Mitchell 7.28 1.92 3-2 8-6 0 0-0 0 29.2 39 29 24 17 23 6 1 1 123 .317 8 8 0 0 1
17 Hagopian, Alec 7.50 1.83 0-1 7-0 0 0-0 0 6.0 9 9 5 2 7 2 0 1 27 .333 0 3 0 0 0
45 Riley, Kyle 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 0 5 .600 0 1 0 0 0
16 Schumann, Eric 11.91 2.61 0-0 4-3 0 0-0 0 11.1 26 17 15 3 6 5 2 2 59 .441 1 1 0 0 0
30 Wilson, Braden 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 1 0 1 6 .500 0 1 0 0 0
6 Ikeda, Grant 40.50 15.00 0-0 2-0 0 0-0 0 0.2 1 3 3 2 1 0 0 0 3 .333 0 0 0 0 0
Totals 5.68 1.58 17-9 85-26 3 2 5 217.0 244 166 137 98 199 41 4 21 865 .282 29 50 2 3 7
Opponents 10.03 2.09 9-17 99-26 1 1 6 212.2 330 278 237 113 156 79 15 40 948 .348 26 40 3 13 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Izaguirre Jr., Javier 199 191 8 0 1.000 9 12 3 3 0
9 Strickler, Travis 50 48 2 0 1.000 0 0 0 0 0
12 Solie, Calvin 20 20 0 0 1.000 0 0 0 0 0
27 Aguirre, Jacob 13 13 0 0 1.000 0 0 0 0 0
2 Speck, Gavin 5 3 2 0 1.000 2 0 0 0 0
25 Montes, Jonah 5 0 5 0 1.000 0 3 4 0 0
29 Boskovich, Sean 4 4 0 0 1.000 2 0 0 0 0
15 Sharp, Zach 1 1 0 0 1.000 0 2 0 0 0
30 Wilson, Braden 1 0 1 0 1.000 0 1 0 0 0
32 Amato, Sawyer 1 0 1 0 1.000 0 0 0 0 0
44 Lanz, Spencer 1 1 0 0 1.000 0 0 0 0 0
33 Cain, Owen 123 120 2 1 .992 13 1 0 0 0
5 Fedoruk, Kevin 105 92 11 2 .981 0 14 6 10 0
11 Jepsen, Luke 60 52 6 2 .967 0 0 0 0 0
1 Murphy, Miles 104 36 63 5 .952 20 0 0 0 0
24 Barragan, Drew 134 40 87 7 .948 24 0 0 0 0
28 Botts, Gavin 14 13 0 1 .929 0 0 0 0 0
13 Altherr, Cole 9 1 7 1 .889 0 7 2 0 0
22 Moore, Blake 54 11 36 7 .870 1 0 0 0 0
18 Mussler, Mitchell 4 0 3 1 .750 0 4 1 0 0
16 Schumann, Eric 3 0 2 1 .667 0 0 1 0 0
21 Garza-Nunez, Roberto 8 2 3 3 .625 0 0 0 0 0
34 Kaphing, Jesse 8 2 3 3 .625 0 8 1 0 0
35 Tschopp, Noah 3 1 0 2 .333 0 1 0 0 0
17 Hagopian, Alec 1 0 0 1 .000 0 1 0 0 0
14 Cadacio, Parker 0 0 0 0 .000 0 0 0 0 0
19 Menard, Kaden 0 0 0 0 .000 0 0 0 0 0
20 Troy, Nolan 0 0 0 0 .000 0 0 0 0 0
41 Krupa, Aleksander 0 0 0 0 .000 0 0 0 0 0
45 Riley, Kyle 0 0 0 0 .000 0 0 0 0 0
6 Ikeda, Grant 0 0 0 0 .000 0 0 0 0 0
8 Moran, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 930 651 242 37 .960 71 54 18 13 0
Opponents 916 638 230 48 .948 55 100 21 15 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/25/2024 vs Olivet Nazarene (IL) W 13-10 36 13 11 13 3 0 3 6 0 0 0 6 0 0 0 2 27 10 3 .306
1/26/2024 vs MidAmerica Nazarene W 10-4 33 10 9 9 1 0 1 4 0 1 0 2 2 0 1 5 27 4 4 .273
1/27/2024 at Oklahoma Panhandle S L 3-6 34 3 8 1 3 0 0 4 0 1 0 1 0 0 2 5 24 10 3 .235
1/27/2024 vs SAGU American Indian W 10-9 38 10 12 10 4 0 2 3 0 4 0 4 0 0 0 11 27 8 2 .316
2/2/2024 at The Master's L 5-13 39 5 14 5 3 0 0 2 0 2 1 0 0 0 1 8 24 6 2 .359
2/2/2024 at The Master's L 3-6 30 3 11 2 3 0 1 3 0 0 1 1 1 0 0 3 18 1 0 .367
2/3/2024 at The Master's L 3-10 35 3 9 3 2 0 0 4 0 1 0 0 0 0 1 4 24 8 0 .257
2/3/2024 at The Master's L 3-5 29 3 9 3 0 0 0 4 0 1 0 0 0 0 0 6 18 9 0 .310
2/9/2024 at Hope International L 2-9 32 2 5 2 2 0 0 5 0 3 0 2 0 0 1 14 24 12 0 .156
2/9/2024 vs British Columbia W 10-9 28 10 9 9 2 0 1 6 0 1 0 0 0 1 0 11 21 9 2 .321
2/10/2024 vs British Columbia W 6-4 33 6 9 4 3 0 0 2 0 0 0 2 0 1 2 5 27 12 3 .273
2/10/2024 at Hope International L 5-16 29 5 7 4 2 0 0 2 0 2 0 0 1 0 0 8 18 7 6 .241
2/23/2024 at Antelope Valley (CA) W 15-5 37 15 16 13 3 1 1 3 0 3 0 2 0 1 0 6 21 6 1 .432
2/24/2024 at Antelope Valley (CA) W 6-3 35 6 8 6 1 0 1 0 0 3 0 2 0 0 0 4 27 10 0 .229
2/24/2024 at Antelope Valley (CA) L 11-13 41 11 15 10 5 1 2 5 0 1 0 1 0 0 1 6 24 9 0 .366
2/29/2024 La Sierra W 22-10 38 22 16 19 3 0 3 9 0 2 0 4 0 1 1 4 24 5 1 .421
2/29/2024 La Sierra W 15-2 31 15 16 15 3 2 2 5 0 4 2 1 0 1 0 1 21 5 2 .516
3/1/2024 La Sierra W 18-10 42 18 18 18 7 1 1 8 0 5 1 2 0 0 0 6 27 7 2 .429
3/1/2024 La Sierra W 28-4 42 28 25 25 14 2 0 6 0 1 0 5 1 2 0 4 21 6 1 .595
3/6/2024 Hastings W 18-6 39 18 16 18 6 0 3 9 0 3 0 0 0 1 0 4 27 9 1 .410
3/8/2024 Saint Katherine (CA) W 11-5 33 11 10 8 2 0 0 5 0 3 0 2 0 1 1 4 27 10 0 .303
3/9/2024 Saint Katherine (CA) W 17-7 38 17 19 14 7 1 3 5 0 2 2 2 0 1 2 1 24 14 1 .500
3/9/2024 Saint Katherine (CA) W 15-2 31 15 15 13 4 0 2 7 0 4 0 2 0 1 2 5 21 12 0 .484
3/11/2024 Hastings W 17-7 38 17 15 16 8 2 1 8 0 0 0 2 0 1 0 3 27 7 3 .395
3/15/2024 at Simpson (CA) W 5-3 31 5 9 5 1 1 0 4 0 2 0 1 0 2 0 9 27 11 2 .290
3/16/2024 at Simpson (CA) L 8-10 34 8 8 8 2 0 3 4 0 0 1 1 1 1 0 5 24 8 3 .235
3/16/2024 at Simpson (CA) W 3-1 33 3 8 3 1 1 1 2 0 0 1 1 0 0 0 7 27 10 2 .242
3/22/2024 Benedictine Mesa (AZ L 6-7 36 6 9 5 5 0 0 3 1 1 1 0 1 0 0 9 27 8 0 .250
3/23/2024 Benedictine Mesa (AZ L 4-8 40 4 11 4 3 0 2 4 0 0 1 1 0 0 1 4 30 9 2 .275
3/23/2024 Benedictine Mesa (AZ) L 14-19 39 14 12 13 3 0 3 10 1 3 1 0 1 0 0 7 27 11 4 .308
3/29/2024 at Park-Gilbert (AZ) W 3-0 34 3 9 3 4 0 0 2 0 0 0 3 0 0 0 5 27 5 0 .265
3/29/2024 at Park-Gilbert (AZ) L 3-9 35 3 6 3 0 0 2 2 0 1 0 1 0 0 0 4 24 10 1 .171
3/30/2024 at Park-Gilbert (AZ) W 10-7 40 10 13 8 0 0 2 4 0 2 0 0 0 0 0 7 30 11 3 .325
4/2/2024 at Arizona Christian (A W 7-6 38 7 11 6 3 0 2 3 1 3 0 0 0 0 0 18 27 11 1 .289
4/3/2024 SAGU AIC W 14-3 35 14 14 13 4 1 1 9 0 2 3 1 0 0 1 5 27 11 0 .400
4/9/2024 at OUAZ L 4-6 33 4 7 3 1 1 1 1 0 1 1 5 0 0 0 10 24 11 1 .212
4/12/2024 at Westcliff (CA) L 4-5 38 4 11 4 0 1 0 2 0 3 1 0 0 0 1 9 24 10 2 .289
4/12/2024 at Westcliff (CA) L 0-1 31 0 4 0 1 0 0 3 0 0 0 2 0 0 0 9 24 13 1 .129
4/13/2024 at Westcliff (CA) W 12-6 43 12 14 11 1 0 2 4 0 4 0 1 0 2 0 7 27 15 2 .326
4/16/2024 OUAZ L 4-12 36 4 9 4 4 1 0 2 0 1 0 0 0 0 1 11 27 13 4 .250
4/19/2024 Providence Christian W 20-0 37 20 20 19 6 1 3 5 0 0 0 3 0 0 0 11 21 8 1 .541
4/19/2024 Providence Christian W 25-6 43 25 24 21 6 3 4 4 0 1 0 2 0 1 0 5 21 6 1 .558
4/20/2024 Providence Christian W 18-8 34 18 16 18 7 1 2 9 1 4 0 4 0 1 0 6 21 6 0 .471
4/24/2024 Arizona Christian (A L 11-12 40 11 14 11 6 1 2 4 1 0 0 3 0 0 0 14 27 5 0 .350
5/1/2024 Simpson (CA) W 10-2 40 10 15 10 6 0 0 5 0 3 0 2 0 0 0 6 27 8 0 .375
5/2/2024 at Benedictine Mesa (AZ W 9-4 41 9 14 9 3 0 1 3 1 0 1 3 0 0 0 4 27 6 3 .341
5/3/2024 Benedictine Mesa (AZ W 9-7 38 9 14 8 0 0 1 2 0 1 0 2 0 0 1 4 27 10 2 .368
5/13/2024 vs British Columbia L 2-5 31 2 5 2 0 0 0 2 0 1 1 3 0 0 1 12 24 8 4 .161
5/14/2024 vs Oklahoma City W 10-0 37 10 12 9 4 0 0 2 0 1 0 2 0 1 1 2 27 5 0 .324
5/14/2024 vs British Columbia L 3-4 32 3 6 3 1 0 0 3 0 1 0 0 0 1 1 6 24 9 0 .188
Total 484-326 1790 484 597 443 163 22 59 213 6 82 19 84 8 21 23 326 1239 434 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/25/2024 vs Olivet Nazarene (IL) W 13-10 9.0 12 10 7 7 7 2 0 2 4 1 2 0 1 0 0 7.00
1/26/2024 vs MidAmerica Nazarene W 10-4 9.0 6 4 2 2 12 0 0 1 0 0 0 0 2 0 0 2.00
1/27/2024 at Oklahoma Panhandle S L 3-6 8.0 8 6 4 1 6 1 0 0 1 0 2 0 2 1 0 4.50
1/27/2024 vs SAGU American Indian W 10-9 9.0 15 9 5 4 11 1 1 1 1 2 1 0 3 1 0 5.00
2/2/2024 at The Master's L 5-13 8.0 13 13 9 6 9 2 0 3 0 0 2 0 3 2 0 10.13
2/2/2024 at The Master's L 3-6 6.0 6 6 6 5 6 1 0 0 0 0 5 0 3 3 0 9.00
2/3/2024 at The Master's L 3-10 8.0 5 10 10 10 11 3 0 1 1 1 2 0 3 4 0 11.25
2/3/2024 at The Master's L 3-5 6.0 8 5 5 0 5 1 0 4 0 0 1 0 3 5 0 7.50
2/9/2024 at Hope International L 2-9 8.0 12 9 8 6 6 4 0 0 2 0 0 0 3 6 0 9.00
2/9/2024 vs British Columbia W 10-9 7.0 9 9 4 3 10 3 0 1 0 1 4 0 4 6 0 5.14
2/10/2024 vs British Columbia W 6-4 9.0 6 4 2 5 11 0 0 2 0 0 1 0 5 6 0 2.00
2/10/2024 at Hope International L 5-16 6.0 14 16 11 2 7 4 0 4 3 0 0 0 5 7 0 16.50
2/23/2024 at Antelope Valley (CA) W 15-5 7.0 5 5 5 2 12 1 0 0 0 0 3 0 6 7 0 6.43
2/24/2024 at Antelope Valley (CA) W 6-3 9.0 10 3 3 1 7 2 0 0 2 0 2 0 7 7 0 3.00
2/24/2024 at Antelope Valley (CA) L 11-13 8.0 18 13 13 1 5 3 1 1 0 0 3 0 7 8 0 14.63
2/29/2024 La Sierra W 22-10 8.0 7 10 7 5 9 3 0 1 1 2 2 0 8 8 0 7.88
2/29/2024 La Sierra W 15-2 7.0 6 2 2 4 12 2 0 0 0 0 1 0 9 8 0 2.57
3/1/2024 La Sierra W 18-10 9.0 11 10 8 3 11 2 1 1 0 0 2 0 10 8 0 8.00
3/1/2024 La Sierra W 28-4 7.0 6 4 4 6 8 2 0 0 1 0 0 0 11 8 0 5.14
3/6/2024 Hastings W 18-6 9.0 10 6 2 8 10 3 0 0 3 0 0 0 12 8 0 2.00
3/8/2024 Saint Katherine (CA) W 11-5 9.0 6 5 5 9 11 2 0 0 1 0 3 0 13 8 0 5.00
3/9/2024 Saint Katherine (CA) W 17-7 8.0 11 7 7 2 6 2 0 0 1 0 4 0 14 8 0 7.88
3/9/2024 Saint Katherine (CA) W 15-2 7.0 8 2 2 1 2 1 0 0 0 0 1 0 15 8 0 2.57
3/11/2024 Hastings W 17-7 9.0 9 7 6 5 11 1 1 0 0 0 2 0 16 8 0 6.00
3/15/2024 at Simpson (CA) W 5-3 9.0 8 3 3 2 6 2 0 0 2 0 1 0 17 8 0 3.00
3/16/2024 at Simpson (CA) L 8-10 8.0 11 10 4 5 5 0 0 2 1 0 4 0 17 9 0 4.50
3/16/2024 at Simpson (CA) W 3-1 9.0 7 1 1 3 6 0 0 0 1 0 0 0 18 9 0 1.00
3/22/2024 Benedictine Mesa (AZ L 6-7 9.0 10 7 7 4 12 1 0 3 2 0 0 0 18 10 0 7.00
3/23/2024 Benedictine Mesa (AZ L 4-8 10.0 15 8 7 4 4 1 0 3 2 0 1 1 18 11 0 6.30
3/23/2024 Benedictine Mesa (AZ) L 14-19 9.0 20 19 16 5 7 2 1 4 4 0 0 0 18 12 0 16.00
3/29/2024 at Park-Gilbert (AZ) W 3-0 9.0 4 0 0 1 12 0 0 0 0 0 0 0 19 12 0 0.00
3/29/2024 at Park-Gilbert (AZ) L 3-9 8.0 11 9 9 8 5 2 1 0 1 0 2 0 19 13 0 10.13
3/30/2024 at Park-Gilbert (AZ) W 10-7 10.0 11 7 6 4 9 1 0 1 1 0 4 0 20 13 0 5.40
4/2/2024 at Arizona Christian (A W 7-6 9.0 6 6 5 4 2 2 1 1 0 0 1 0 21 13 0 5.00
4/3/2024 SAGU AIC W 14-3 9.0 5 3 2 4 12 1 0 1 2 0 2 0 22 13 0 2.00
4/9/2024 at OUAZ L 4-6 8.0 8 6 4 8 5 1 1 0 1 0 1 0 22 14 0 4.50
4/12/2024 at Westcliff (CA) L 4-5 8.0 9 5 2 1 9 1 0 1 0 0 1 0 22 15 0 2.25
4/12/2024 at Westcliff (CA) L 0-1 8.0 5 1 1 3 5 1 0 0 0 0 0 0 22 16 0 1.13
4/13/2024 at Westcliff (CA) W 12-6 9.0 8 6 2 5 6 1 0 1 0 0 1 0 23 16 0 2.00
4/16/2024 OUAZ L 4-12 9.0 14 12 8 4 7 5 0 1 2 0 3 0 23 17 0 8.00
4/19/2024 Providence Christian W 20-0 7.0 3 0 0 3 12 2 0 0 1 0 0 0 24 17 0 0.00
4/19/2024 Providence Christian W 25-6 7.0 7 6 5 3 7 2 0 1 0 0 3 0 25 17 0 6.43
4/20/2024 Providence Christian W 18-8 7.0 8 8 8 7 11 2 0 1 4 0 6 0 26 17 0 10.29
4/24/2024 Arizona Christian (A L 11-12 9.0 15 12 12 7 12 5 0 1 1 0 2 0 26 18 0 12.00
5/1/2024 Simpson (CA) W 10-2 9.0 6 2 2 2 10 2 0 0 2 0 2 0 27 18 0 2.00
