Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2025 Men's Soccer Cumulative Statistics

Team (2-2-2, 1-0-1)

Overall Team Statistics
Statistic Embry-Riddle Opponents
Shots
Goals 6 7
Goals Per Game 1.00 1.17
Shots 74 84
Shots Per Game 12.3 14.0
Shots Percentage 0.081 0.083
Shots On Goal 28-74 35-84
Shots On Goal Percentage 0.378 0.417
Penalties
Yellow Cards 20 12
Red Cards 0 0
Miscellaneous
Assists 7 4
Saves 28 22
Fouls 77 61
Corner Kicks 32 23
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bental, Nitai 9Bental, Nitai 6 5 423 5 0 10 20 0.250 11 0.550 1-0 2 0-0
12 Maguire, Sean 12Maguire, Sean 4 4 251 1 1 3 12 0.083 6 0.500 1-0 0 0-0
15 Boggs, Quintin 15Boggs, Quintin 6 4 308 0 2 2 5 0.000 0 0.000 0-0 0 0-0
21 Albanil, Julian 21Albanil, Julian 3 2 158 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Busini, Francesco 23Busini, Francesco 6 6 540 0 1 1 3 0.000 0 0.000 1-0 0 0-0
14 Penn, Oliver 14Penn, Oliver 3 0 111 0 1 1 2 0.000 0 0.000 1-0 0 0-0
18 Thompson, Lucas 18Thompson, Lucas 5 5 313 0 1 1 7 0.000 1 0.143 0-0 0 0-0
4 Ajdini, Dario 4Ajdini, Dario 5 5 450 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Battistini, Cesar 17Battistini, Cesar 4 1 123 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Bissett, Alex 1Bissett, Alex 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bossi, Emanuele 7Bossi, Emanuele 5 5 369 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Campbell, Zach 24Campbell, Zach 4 3 295 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Cruz, Christopher 16Cruz, Christopher 5 2 206 0 0 0 3 0.000 1 0.333 1-0 0 0-0
37 Cruz, Jeysson 37Cruz, Jeysson 1 1 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Downhour, Simon 31Downhour, Simon 1 0 28 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Ferri, Luca 8Ferri, Luca 3 0 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Holladay, Ravi 5Holladay, Ravi 6 6 474 0 0 0 2 0.000 1 0.500 2-0 0 0-0
10 Karaer, Rojvan 10Karaer, Rojvan 6 4 329 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11 MacKintosh, Finlay 11MacKintosh, Finlay 5 1 180 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Mihajlovic, Aleksandar 2Mihajlovic, Aleksandar 5 1 278 0 0 0 5 0.000 2 0.400 2-0 0 0-0
27 Morales, Greg 27Morales, Greg 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Shaham, Stav 30Shaham, Stav 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stanley, Logan 19Stanley, Logan 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Thomas, Luke 3Thomas, Luke 4 4 347 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Zachary, David 26Zachary, David 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 6 - 6030 6 7 19 74 0.081 28 0.378 20-0 2 0-0
Opponent 6 - 6081 7 4 18 84 0.083 35 0.417 12-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bissett, Alex 1Bissett, Alex 5 5 450:00 5 1.00 26 0.839 1 1 2 2 32
30 Shaham, Stav 30Shaham, Stav 1 1 90:00 2 2.00 1 0.333 1 0 0 0 3
Total 6 - 540:00 7 1.17 27 0.794 2 1 2 2 35
Opponents 6 - 540:00 6 1.00 22 0.786 3 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bental, Nitai 9Bental, Nitai 2 2 180 2 0 4 7 0.286 4 0.571 0-0 1 0-0
23 Busini, Francesco 23Busini, Francesco 2 2 180 0 1 1 0 0.000 0 0.000 1-0 0 0-0
18 Thompson, Lucas 18Thompson, Lucas 2 2 93 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Ajdini, Dario 4Ajdini, Dario 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Albanil, Julian 21Albanil, Julian 2 1 95 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Battistini, Cesar 17Battistini, Cesar 2 1 93 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Bissett, Alex 1Bissett, Alex 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Boggs, Quintin 15Boggs, Quintin 2 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bossi, Emanuele 7Bossi, Emanuele 2 2 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Campbell, Zach 24Campbell, Zach 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cruz, Christopher 16Cruz, Christopher 2 0 52 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Holladay, Ravi 5Holladay, Ravi 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Karaer, Rojvan 10Karaer, Rojvan 2 1 83 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 MacKintosh, Finlay 11MacKintosh, Finlay 2 0 92 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Maguire, Sean 12Maguire, Sean 2 2 91 0 0 0 5 0.000 3 0.600 0-0 0 0-0
2 Mihajlovic, Aleksandar 2Mihajlovic, Aleksandar 2 0 109 0 0 0 2 0.000 1 0.500 2-0 0 0-0
14 Penn, Oliver 14Penn, Oliver 2 0 77 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Stanley, Logan 19Stanley, Logan 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Zachary, David 26Zachary, David 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 2 - 2117 2 2 6 24 0.083 11 0.458 20-0 1 0-0
Opponent 2 - 2188 1 0 2 22 0.045 13 0.591 12-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bissett, Alex 1Bissett, Alex 2 2 180:00 1 0.50 12 0.923 1 0 1 1 13
Total 2 - 180:00 1 0.50 12 0.923 1 0 1 1 13
Opponents 2 - 180:00 2 1.00 9 0.818 0 11

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at College of Idaho T 0-0 (0-0-1, 0-0-0) 0-0-0 52
8/31/2025 at Eastern Oregon L 0-3 (0-1-1, 0-0-0) 0-0-0 87
9/3/2025 vs Nelson (Arizona) W 4-2 (1-1-1, 0-0-0) 0-0-0 0 Nitai Bental (0) (Sean Maguire)
Sean Maguire (0) (Oliver Penn)
Nitai Bental (0) (Quintin Boggs)
Nitai Bental (0) (Quintin Boggs , Julian Albanil)
9/7/2025 vs Carroll (MT) L 0-1 (1-2-1, 0-0-0) 0-0-0 0
9/18/2025 at OUAZ T 1-1 (1-2-2, 0-0-1) 0-0-1 0 Nitai Bental (4) (Lucas Thompson)
9/20/2025 at Arizona Christian W 1-0 (2-2-2, 1-0-1) 1-0-1 100 Nitai Bental (1) (Francesco Busini)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at College of Idaho 0-0 0 0 0 13 0.000 6 0.462 2-0 0 0-0 991
8/31/2025 at Eastern Oregon 0-3 0 0 0 5 0.000 0 0.000 4-0 0 0-0 964
9/3/2025 vs Nelson (Arizona) 4-2 4 5 13 20 0.200 7 0.350 4-0 1 0-0 991
9/7/2025 vs Carroll (MT) 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 967
9/18/2025 at OUAZ 1-1 1 1 3 12 0.083 6 0.500 2-0 0 0-0 1027
9/20/2025 at Arizona Christian 1-0 1 1 3 12 0.083 5 0.417 5-0 1 0-0 1090
Total 6-7 6 7 19 74 0.081 28 0.378 20-0 2 0-0 6030
Opponent - 7 4 18 84 0.083 35 0.417 12-0 2 - 6081

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 College of Idaho 0-0 90:00 0 0.00 2 1.000 0 0 1 1 2
8/31/2025 Eastern Oregon 0-3 90:00 3 1.50 6 0.667 0 1 0 0 9
9/3/2025 Nelson (Arizona) 4-2 90:00 2 1.67 1 0.333 1 0 0 0 3
9/7/2025 Carroll (MT) 0-1 90:00 1 1.50 7 0.875 0 1 0 0 9
9/18/2025 OUAZ 1-1 90:00 1 1.40 4 0.800 0 0 1 0 5
9/20/2025 Arizona Christian 1-0 90:00 0 1.17 8 1.000 1 0 0 1 8
Totals - 540 7 1.17 28 0.800 2 2 2 2 36
Opponent - 540:00 6 1.00 22 0.786 2 2 2 3 28

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 College of Idaho 0-0 0 0 0 14 0.000 2 0.143 2-0 0 0-0 990
8/31/2025 Eastern Oregon 3-0 3 2 8 18 0.167 9 0.500 5-0 1 0-0 991
9/3/2025 Nelson (Arizona) 2-4 2 1 5 9 0.222 3 0.333 0-0 0 0-0 922
9/7/2025 Carroll (MT) 1-0 1 1 3 21 0.048 8 0.381 1-0 1 0-0 990
9/18/2025 OUAZ 1-1 1 0 2 7 0.143 5 0.714 3-0 0 0-0 1068
9/20/2025 Arizona Christian 0-1 0 0 0 15 0.000 8 0.533 1-0 0 0-1 1120
Total 7-6 7 4 18 84 0.083 35 0.417 12-0 2 0-1 6081
Embry-Riddle - 6 7 19 74 0.081 28 0.378 20-0 2 - 6030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 College of Idaho 0-0 90:00 0 0.00 6 1.000 0 0 1 1 6
8/31/2025 Eastern Oregon 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2025 Nelson (Arizona) 2-4 90:00 4 1.33 3 0.429 0 1 0 0 7
9/7/2025 Carroll (MT) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/18/2025 OUAZ 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
9/20/2025 Arizona Christian 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
Totals - 540 6 1.00 22 0.786 2 2 2 3 28
Embry-Riddle - 540:00 7 1.17 28 0.800 2 2 2 2 36

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at College of Idaho 0-0 0/0 0/0 13/14 6/2 5/5 2/2 0/0
8/31/2025 at Eastern Oregon 0-3 0/3 0/2 5/18 0/9 2/0 4/5 0/0
9/3/2025 vs Nelson (Arizona) 4-2 4/2 5/1 20/9 7/3 8/3 4/0 0/0
9/7/2025 vs Carroll (MT) 0-1 0/1 0/1 12/21 4/8 7/6 3/1 0/0
9/18/2025 at OUAZ 1-1 1/1 1/0 12/7 6/5 4/2 2/3 0/0
9/20/2025 at Arizona Christian 1-0 1/0 1/0 12/15 5/8 6/7 5/1 0/0
Totals 6/7 7/4 74/84 28/35 32/23 20/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Nelson (Arizona) (9/3/2025)
GOALS 4 Nelson (Arizona) (9/3/2025)
ASSISTS 5 Nelson (Arizona) (9/3/2025)
SHOTS 20 Nelson (Arizona) (9/3/2025)
SHOTS ON GOAL 7 Nelson (Arizona) (9/3/2025)
SAVES 8 Arizona Christian (9/20/2025)
FOULS 20 Arizona Christian (9/20/2025)
CORNER KICKS 8 Nelson (Arizona) (9/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Eastern Oregon (8/31/2025)
GOALS 3 Eastern Oregon (8/31/2025)
ASSISTS 2 Eastern Oregon (8/31/2025)
SHOTS 21 Carroll (MT) (9/7/2025)
SHOTS ON GOAL 9 Eastern Oregon (8/31/2025)
SAVES 6 College of Idaho (8/30/2025)
FOULS 20 Eastern Oregon (8/31/2025)
CORNER KICKS 7 Arizona Christian (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 OUAZ (9/18/2025)
Arizona Christian (9/20/2025)
GOALS 1 OUAZ (9/18/2025)
Arizona Christian (9/20/2025)
ASSISTS 1 OUAZ (9/18/2025)
Arizona Christian (9/20/2025)
SHOTS 5 Eastern Oregon (8/31/2025)
Carroll (MT) (9/7/2025)
OUAZ (9/18/2025)
Arizona Christian (9/20/2025)
SHOTS ON GOAL 4 Carroll (MT) (9/7/2025)
SAVES 1 College of Idaho (8/30/2025)
Nelson (Arizona) (9/3/2025)
FOULS 6 Nelson (Arizona) (9/3/2025)
OUAZ (9/18/2025)
CORNER KICKS 2 Eastern Oregon (8/31/2025)
OUAZ (9/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 OUAZ (9/18/2025)
GOALS 1 Carroll (MT) (9/7/2025)
OUAZ (9/18/2025)
ASSISTS 1 Nelson (Arizona) (9/3/2025)
Carroll (MT) (9/7/2025)
SHOTS 7 Nelson (Arizona) (9/3/2025)
OUAZ (9/18/2025)
SHOTS ON GOAL 2 College of Idaho (8/30/2025)
Nelson (Arizona) (9/3/2025)
SAVES 3 Nelson (Arizona) (9/3/2025)
FOULS 3 Nelson (Arizona) (9/3/2025)
OUAZ (9/18/2025)
CORNER KICKS 2 OUAZ (9/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Nelson (Arizona) (9/3/2025)
GOALS 3 Nelson (Arizona) (9/3/2025)
ASSISTS 2 Nelson (Arizona) (9/3/2025)
SHOTS 7 Nelson (Arizona) (9/3/2025)
SHOTS ON GOAL 3 College of Idaho (8/30/2025)
Nelson (Arizona) (9/3/2025)
Arizona Christian (9/20/2025)
SAVES 8 Arizona Christian (9/20/2025)
FOULS 4 College of Idaho (8/30/2025)
Arizona Christian (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Nelson (Arizona) (9/3/2025)
GOALS 4 Nelson (Arizona) (9/3/2025)
ASSISTS 5 Nelson (Arizona) (9/3/2025)
SHOTS 20 Nelson (Arizona) (9/3/2025)
SHOTS ON GOAL 7 Nelson (Arizona) (9/3/2025)
SAVES 8 Arizona Christian (9/20/2025)
FOULS 20 Arizona Christian (9/20/2025)
CORNER KICKS 8 Nelson (Arizona) (9/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nitai Bental
Nelson (Arizona) (9/3/2025)
GOALS 3 Nitai Bental
Nelson (Arizona) (9/3/2025)
ASSISTS 2 Quintin Boggs
Nelson (Arizona) (9/3/2025)
SHOTS 7 Nitai Bental
Nelson (Arizona) (9/3/2025)
SHOTS ON GOAL 3 Nitai Bental
Nitai Bental
Nitai Bental
College of Idaho (8/30/2025)
Nelson (Arizona) (9/3/2025)
Arizona Christian (9/20/2025)
SAVES 8 Alex Bissett
Arizona Christian (9/20/2025)
FOULS 4 Nitai Bental
Emanuele Bossi
College of Idaho (8/30/2025)
Arizona Christian (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Bental, Nitai 10
Maguire, Sean 3
Boggs, Quintin 2
Albanil, Julian 1
Busini, Francesco 1
Team Leaders: Goals
Player High
Goals
Bental, Nitai 5
Maguire, Sean 1
Team Leaders: Assists
Player High
Assists
Boggs, Quintin 2
Maguire, Sean 1
Albanil, Julian 1
Busini, Francesco 1
Penn, Oliver 1
Team Leaders: Shots
Player High
Shots
Bental, Nitai 20
Maguire, Sean 12
Thompson, Lucas 7
Boggs, Quintin 5
Mihajlovic, Aleksandar 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bental, Nitai 11
Maguire, Sean 6
Karaer, Rojvan 2
Mihajlovic, Aleksandar 2
Thompson, Lucas 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bental, Nitai 2