Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2025 Men's Soccer Cumulative Statistics

Team (7-6-5, 6-3-4)

Overall Team Statistics
Statistic Embry-Riddle (AZ) Opponents
Shots
Goals 28 25
Goals Per Game 1.56 1.39
Shots 233 226
Shots Per Game 12.9 12.6
Shots Percentage 0.120 0.111
Shots On Goal 102-233 93-226
Shots On Goal Percentage 0.438 0.412
Penalties
Yellow Cards 41 40
Red Cards 0 2
Miscellaneous
Assists 25 16
Saves 68 74
Fouls 223 202
Corner Kicks 73 71
Penalty Kicks: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bental, Nitai 9Bental, Nitai 17 16 1346 11 2 24 56 0.196 27 0.482 5-0 3 0-0
12 Maguire, Sean 12Maguire, Sean 16 16 1068 3 4 10 30 0.100 15 0.500 1-0 1 0-0
17 Battistini, Cesar 17Battistini, Cesar 16 3 710 4 1 9 15 0.267 10 0.667 2-0 2 0-0
18 Thompson, Lucas 18Thompson, Lucas 16 15 930 2 3 7 25 0.080 9 0.360 1-0 1 1-1
21 Albanil, Julian 21Albanil, Julian 15 12 737 2 1 5 5 0.400 3 0.600 1-0 0 0-0
23 Busini, Francesco 23Busini, Francesco 18 18 1567 0 5 5 10 0.000 3 0.300 3-0 0 0-0
10 Karaer, Rojvan 10Karaer, Rojvan 18 15 1070 1 2 4 15 0.067 6 0.400 1-0 0 0-0
4 Ajdini, Dario 4Ajdini, Dario 16 16 1408 1 1 3 6 0.167 1 0.167 4-0 0 0-0
15 Boggs, Quintin 15Boggs, Quintin 7 4 326 0 2 2 5 0.000 0 0.000 0-0 0 0-0
7 Bossi, Emanuele 7Bossi, Emanuele 17 15 1131 1 0 2 9 0.111 3 0.333 3-0 0 0-0
16 Cruz, Christopher 16Cruz, Christopher 17 3 757 1 0 2 18 0.056 8 0.444 4-0 0 0-0
31 Downhour, Simon 31Downhour, Simon 7 1 215 1 0 2 5 0.200 1 0.200 1-0 0 0-0
5 Holladay, Ravi 5Holladay, Ravi 17 17 1438 0 2 2 3 0.000 1 0.333 3-0 0 0-0
3 Thomas, Luke 3Thomas, Luke 12 7 832 1 0 2 3 0.333 2 0.667 2-0 0 0-0
37 Cruz, Jeysson 37Cruz, Jeysson 3 1 128 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Penn, Oliver 14Penn, Oliver 15 1 504 0 1 1 7 0.000 1 0.143 2-0 0 0-0
28 Azevedo, Afonso 28Azevedo, Afonso 1 0 31 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Bissett, Alex 1Bissett, Alex 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Campbell, Zach 24Campbell, Zach 15 14 1171 0 0 0 3 0.000 2 0.667 1-0 0 0-0
25 Davis, Mars 25Davis, Mars 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Doherty, Luke 29Doherty, Luke 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ferri, Luca 8Ferri, Luca 5 0 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Jarrow, Wyatt 6Jarrow, Wyatt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 MacKintosh, Finlay 11MacKintosh, Finlay 9 1 350 0 0 0 3 0.000 3 1.000 2-0 0 0-0
2 Mihajlovic, Aleksandar 2Mihajlovic, Aleksandar 3 0 83 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Mihajlovic, Aleksandar 2Mihajlovic, Aleksandar 9 2 449 0 0 0 8 0.000 4 0.500 2-0 0 0-0
27 Morales, Greg 27Morales, Greg 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Shaham, Stav 30Shaham, Stav 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stanley, Logan 19Stanley, Logan 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Young, Kyle 22Young, Kyle 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Zachary, David 26Zachary, David 9 1 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 2 0 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
Total 18 - 18424 28 25 81 233 0.120 102 0.438 41-0 7 1-1
Opponent 18 - 18432 25 16 66 226 0.111 93 0.412 40-2 6 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bissett, Alex 1Bissett, Alex 16 16 1440:00 23 1.44 64 0.736 3 2 4 4 88
30 Shaham, Stav 30Shaham, Stav 2 2 180:00 2 1.00 1 0.333 1 0 0 1 3
Total 18 - 1620:00 25 1.39 65 0.722 4 2 4 5 91
Opponents 18 - 1530:00 27 1.59 72 0.727 6 99

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bental, Nitai 9Bental, Nitai 12 12 1013 8 2 18 41 0.195 20 0.488 3-0 2 0-0
17 Battistini, Cesar 17Battistini, Cesar 13 2 606 4 1 9 11 0.364 8 0.727 1-0 2 0-0
12 Maguire, Sean 12Maguire, Sean 13 13 842 2 3 7 23 0.087 12 0.522 0-0 1 0-0
18 Thompson, Lucas 18Thompson, Lucas 12 12 665 2 3 7 19 0.105 9 0.474 1-0 1 1-1
23 Busini, Francesco 23Busini, Francesco 13 13 1117 0 5 5 6 0.000 2 0.333 3-0 0 0-0
21 Albanil, Julian 21Albanil, Julian 13 11 662 2 0 4 5 0.400 3 0.600 1-0 0 0-0
10 Karaer, Rojvan 10Karaer, Rojvan 13 11 763 1 2 4 12 0.083 4 0.333 1-0 0 0-0
4 Ajdini, Dario 4Ajdini, Dario 12 12 1048 1 1 3 6 0.167 1 0.167 2-0 0 0-0
7 Bossi, Emanuele 7Bossi, Emanuele 13 11 845 1 0 2 6 0.167 2 0.333 1-0 0 0-0
16 Cruz, Christopher 16Cruz, Christopher 13 1 565 1 0 2 16 0.063 7 0.438 4-0 0 0-0
31 Downhour, Simon 31Downhour, Simon 6 1 187 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Holladay, Ravi 5Holladay, Ravi 12 12 1054 0 2 2 1 0.000 0 0.000 1-0 0 0-0
3 Thomas, Luke 3Thomas, Luke 7 2 406 1 0 2 3 0.333 2 0.667 0-0 0 0-0
37 Cruz, Jeysson 37Cruz, Jeysson 2 0 54 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Azevedo, Afonso 28Azevedo, Afonso 1 0 31 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Bissett, Alex 1Bissett, Alex 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Boggs, Quintin 15Boggs, Quintin 3 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Campbell, Zach 24Campbell, Zach 12 12 983 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Davis, Mars 25Davis, Mars 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Doherty, Luke 29Doherty, Luke 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ferri, Luca 8Ferri, Luca 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 MacKintosh, Finlay 11MacKintosh, Finlay 5 0 238 0 0 0 3 0.000 3 1.000 1-0 0 0-0
2 Mihajlovic, Aleksandar 2Mihajlovic, Aleksandar 3 0 83 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Mihajlovic, Aleksandar 2Mihajlovic, Aleksandar 6 1 280 0 0 0 5 0.000 3 0.600 2-0 0 0-0
27 Morales, Greg 27Morales, Greg 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Penn, Oliver 14Penn, Oliver 13 1 459 0 0 0 7 0.000 1 0.143 1-0 0 0-0
30 Shaham, Stav 30Shaham, Stav 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stanley, Logan 19Stanley, Logan 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Young, Kyle 22Young, Kyle 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Zachary, David 26Zachary, David 7 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 13 - 13521 24 20 68 173 0.139 81 0.468 41-0 6 1-1
Opponent 13 - 13587 15 11 41 150 0.100 64 0.427 40-2 3 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bissett, Alex 1Bissett, Alex 12 12 1080:00 15 1.25 47 0.758 3 1 3 3 62
30 Shaham, Stav 30Shaham, Stav 1 1 90:00 0 0.00 0 0 0 0 0 1 0
Total 13 - 1170:00 15 1.15 47 0.758 3 1 3 4 62
Opponents 13 - 1080:00 23 1.92 55 0.705 2 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at College of Idaho T 0-0 (0-0-1, 0-0-0) 0-0-0 52
8/31/2025 at Eastern Oregon L 0-3 (0-1-1, 0-0-0) 0-0-0 87
9/3/2025 vs Nelson (Arizona) W 4-2 (1-1-1, 0-0-0) 0-0-0 0 Nitai Bental (0) (Sean Maguire)
Sean Maguire (0) (Oliver Penn)
Nitai Bental (0) (Quintin Boggs)
Nitai Bental (0) (Quintin Boggs , Julian Albanil)
9/7/2025 vs Carroll (MT) L 0-1 (1-2-1, 0-0-0) 0-0-0 0
9/18/2025 at OUAZ T 1-1 (1-2-2, 0-0-1) 0-0-1 0 Nitai Bental (4) (Lucas Thompson)
9/20/2025 at Arizona Christian W 1-0 (2-2-2, 1-0-1) 1-0-1 100 Nitai Bental (1) (Francesco Busini)
9/25/2025 vs Benedictine Mesa (AZ) T 1-1 (2-2-3, 1-0-2) 1-0-2 0 Sean Maguire (0)
10/2/2025 at Soka (CA) W 3-0 (2-0-2, 3-2-3) 3-2-3 0 Lucas Thompson (0)
Julian Albanil (0) (Lucas Thompson)
Christopher Cruz (0) (Francesco Busini)
10/4/2025 at The Master's L 0-2 (3-3-3, 3-5-1) 3-5-1 250
10/9/2025 vs Hope International W 3-1 (4-3-3, 3-1-2) 3-1-2 0 Julian Albanil (0) (Nitai Bental)
Cesar Battistini (0)
Nitai Bental (0) (Sean Maguire)
10/11/2025 vs Life Pacific W 3-0 (5-3-3, 4-1-2) 4-1-2 25 Cesar Battistini (0) (Jeysson Cruz)
Cesar Battistini (0) (Rojvan Karaer)
Emanuele Bossi (0) (Cesar Battistini)
10/16/2025 vs OUAZ W 3-0 (6-3-3, 5-1-2) 5-1-2 0 Nitai Bental (0) (Ravi Holladay)
Nitai Bental (0) (Lucas Thompson)
Cesar Battistini (0) (Sean Maguire)
10/18/2025 vs Arizona Christian (A L 0-1 (6-4-3, 5-2-2) 5-2-2 0
10/23/2025 at Benedictine Mesa (AZ) T 3-3 (6-4-4, 5-2-3) 5-2-3 100 Rojvan Karaer (0) (Nitai Bental)
Lucas Thompson (0)
Nitai Bental (0) (Sean Maguire)
10/25/2025 vs Park-Gilbert (AZ) W 2-1 (7-4-4, 6-2-3) 6-2-3 0 Nitai Bental (0) (Francesco Busini)
Sean Maguire (0) (Rojvan Karaer , Ravi Holladay)
10/28/2025 at Park-Gilbert (AZ) T 2-2 (7-4-5, 6-2-4) 6-2-4 55 Dario Ajdini (1) (Francesco Busini)
Nitai Bental (1) (Francesco Busini)
10/30/2025 at La Sierra L 2-3 (7-5-5, 6-3-4) 6-3-4 135 Luke Thomas (0)
Simon Downhour (0) (Dario Ajdini)
11/7/2025 at La Sierra L 0-4 (7-6-5, 6-3-4) 6-3-4 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at College of Idaho 0-0 0 0 0 13 0.000 6 0.462 2-0 0 0-0 991
8/31/2025 at Eastern Oregon 0-3 0 0 0 5 0.000 0 0.000 4-0 0 0-0 964
9/3/2025 vs Nelson (Arizona) 4-2 4 5 13 20 0.200 7 0.350 4-0 1 0-0 991
9/7/2025 vs Carroll (MT) 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 967
9/18/2025 at OUAZ 1-1 1 1 3 12 0.083 6 0.500 2-0 0 0-0 1027
9/20/2025 at Arizona Christian 1-0 1 1 3 12 0.083 5 0.417 5-0 1 0-0 1090
9/25/2025 vs Benedictine Mesa (AZ) 1-1 1 0 2 11 0.091 2 0.182 2-0 0 0-0 1185
10/2/2025 at Soka (CA) 3-0 3 2 8 7 0.429 6 0.857 1-0 1 1-1 1008
10/4/2025 at The Master's 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 988
10/9/2025 vs Hope International 3-1 3 2 8 9 0.333 7 0.778 3-0 1 0-0 1003
10/11/2025 vs Life Pacific 3-0 3 3 9 21 0.143 7 0.333 1-0 1 0-0 1057
10/16/2025 vs OUAZ 3-0 3 3 9 20 0.150 11 0.550 2-0 1 0-0 1052
10/18/2025 vs Arizona Christian (A 0-1 0 0 0 24 0.000 10 0.417 2-0 0 0-0 1036
10/23/2025 at Benedictine Mesa (AZ) 3-3 3 2 8 20 0.150 13 0.650 2-0 0 0-0 1125
10/25/2025 vs Park-Gilbert (AZ) 2-1 2 3 7 10 0.200 3 0.300 1-0 1 0-0 1001
10/28/2025 at Park-Gilbert (AZ) 2-2 2 2 6 11 0.182 4 0.364 0-0 0 0-0 934
10/30/2025 at La Sierra 2-3 2 1 5 6 0.333 3 0.500 3-0 0 0-0 1015
11/7/2025 at La Sierra 0-4 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
Total 28-25 28 25 81 233 0.120 102 0.438 41-0 7 1-1 18424
Opponent - 25 16 66 226 0.111 93 0.412 40-2 6 - 18432

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 College of Idaho 0-0 90:00 0 0.00 2 1.000 0 0 1 1 2
8/31/2025 Eastern Oregon 0-3 90:00 3 1.50 6 0.667 0 1 0 0 9
9/3/2025 Nelson (Arizona) 4-2 90:00 2 1.67 1 0.333 1 0 0 0 3
9/7/2025 Carroll (MT) 0-1 90:00 1 1.50 7 0.875 0 1 0 0 9
9/18/2025 OUAZ 1-1 90:00 1 1.40 4 0.800 0 0 1 0 5
9/20/2025 Arizona Christian 1-0 90:00 0 1.17 8 1.000 1 0 0 1 8
9/25/2025 Benedictine Mesa (AZ) 1-1 90:00 1 1.14 3 0.750 0 0 1 0 4
10/2/2025 Soka (CA) 3-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/4/2025 The Master's 0-2 90:00 2 1.11 9 0.818 0 1 0 0 11
10/9/2025 Hope International 3-1 90:00 1 1.10 5 0.833 1 0 0 0 6
10/11/2025 Life Pacific 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/16/2025 OUAZ 3-0 90:00 0 0.92 2 1.000 1 0 0 1 2
10/18/2025 Arizona Christian (A 0-1 90:00 1 0.92 2 0.667 0 1 0 0 3
10/23/2025 Benedictine Mesa (AZ) 3-3 90:00 3 1.07 4 0.571 0 0 1 0 7
10/25/2025 Park-Gilbert (AZ) 2-1 90:00 1 1.07 2 0.667 1 0 0 0 3
10/28/2025 Park-Gilbert (AZ) 2-2 90:00 2 1.13 5 0.714 0 0 1 0 7
10/30/2025 La Sierra 2-3 90:00 3 1.24 1 0.250 0 1 0 0 4
11/7/2025 La Sierra 0-4 90:00 4 1.39 3 0.429 0 1 0 0 7
Totals - 1620 25 1.39 66 0.725 7 6 5 5 92
Opponent - 1620:00 28 1.56 73 0.723 6 7 5 6 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 College of Idaho 0-0 0 0 0 14 0.000 2 0.143 2-0 0 0-0 990
8/31/2025 Eastern Oregon 3-0 3 2 8 18 0.167 9 0.500 5-0 1 0-0 991
9/3/2025 Nelson (Arizona) 2-4 2 1 5 9 0.222 3 0.333 0-0 0 0-0 922
9/7/2025 Carroll (MT) 1-0 1 1 3 21 0.048 8 0.381 1-0 1 0-0 990
9/18/2025 OUAZ 1-1 1 0 2 7 0.143 5 0.714 3-0 0 0-0 1068
9/20/2025 Arizona Christian 0-1 0 0 0 15 0.000 8 0.533 1-0 0 0-1 1120
9/25/2025 Benedictine Mesa (AZ) 1-1 1 0 2 16 0.063 5 0.313 4-0 0 1-1 1119
10/2/2025 Soka (CA) 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/4/2025 The Master's 2-0 2 2 6 24 0.083 11 0.458 1-0 1 0-0 991
10/9/2025 Hope International 1-3 1 1 3 13 0.077 6 0.462 2-0 0 0-0 1024
10/11/2025 Life Pacific 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1104
10/16/2025 OUAZ 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1004
10/18/2025 Arizona Christian (A 1-0 1 1 3 13 0.077 3 0.231 3-1 1 0-0 1002
10/23/2025 Benedictine Mesa (AZ) 3-3 3 3 9 19 0.158 7 0.368 5-0 0 0-1 1200
10/25/2025 Park-Gilbert (AZ) 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 992
10/28/2025 Park-Gilbert (AZ) 2-2 2 1 5 12 0.167 7 0.583 3-0 0 0-0 981
10/30/2025 La Sierra 3-2 3 2 8 10 0.300 5 0.500 1-0 1 1-1 992
11/7/2025 La Sierra 4-0 4 1 9 14 0.286 7 0.500 1-1 1 0-0 952
Total 25-28 25 16 66 226 0.111 93 0.412 40-2 6 2-4 18432
Embry-Riddle (AZ) - 28 25 81 233 0.120 102 0.438 41-0 7 - 18424

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 College of Idaho 0-0 90:00 0 0.00 6 1.000 0 0 1 1 6
8/31/2025 Eastern Oregon 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2025 Nelson (Arizona) 2-4 90:00 4 1.33 3 0.429 0 1 0 0 7
9/7/2025 Carroll (MT) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/18/2025 OUAZ 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
9/20/2025 Arizona Christian 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/25/2025 Benedictine Mesa (AZ) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
10/2/2025 Soka (CA) 0-3 90:00 3 1.25 3 0.500 0 1 0 0 6
10/4/2025 The Master's 2-0 90:00 0 1.11 4 1.000 1 0 0 1 4
10/9/2025 Hope International 1-3 90:00 3 1.30 4 0.571 0 1 0 0 7
10/11/2025 Life Pacific 0-3 90:00 3 1.45 4 0.571 0 1 0 0 7
10/16/2025 OUAZ 0-3 90:00 3 1.58 7 0.700 0 1 0 0 10
10/18/2025 Arizona Christian (A 1-0 90:00 0 1.46 10 1.000 1 0 0 1 10
10/23/2025 Benedictine Mesa (AZ) 3-3 90:00 3 1.57 10 0.769 0 0 1 0 13
10/25/2025 Park-Gilbert (AZ) 1-2 90:00 2 1.60 1 0.333 0 1 0 0 3
10/28/2025 Park-Gilbert (AZ) 2-2 90:00 2 1.63 2 0.500 0 0 1 0 4
10/30/2025 La Sierra 3-2 90:00 2 1.65 1 0.333 1 0 0 0 3
11/7/2025 La Sierra 4-0 90:00 0 1.56 4 1.000 1 0 0 1 4
Totals - 1620 28 1.56 73 0.723 6 7 5 6 101
Embry-Riddle (AZ) - 1620:00 25 1.39 66 0.725 7 6 5 5 92

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at College of Idaho 0-0 0/0 0/0 13/14 6/2 5/5 2/2 0/0
8/31/2025 at Eastern Oregon 0-3 0/3 0/2 5/18 0/9 2/0 4/5 0/0
9/3/2025 vs Nelson (Arizona) 4-2 4/2 5/1 20/9 7/3 8/3 4/0 0/0
9/7/2025 vs Carroll (MT) 0-1 0/1 0/1 12/21 4/8 7/6 3/1 0/0
9/18/2025 at OUAZ 1-1 1/1 1/0 12/7 6/5 4/2 2/3 0/0
9/20/2025 at Arizona Christian 1-0 1/0 1/0 12/15 5/8 6/7 5/1 0/0
9/25/2025 vs Benedictine Mesa (AZ) 1-1 1/1 0/0 11/16 2/5 3/5 2/4 0/0
10/2/2025 at Soka (CA) 3-0 3/0 2/0 7/8 6/2 2/4 1/2 0/0
10/4/2025 at The Master's 0-2 0/2 0/2 10/24 4/11 1/5 0/1 0/0
10/9/2025 vs Hope International 3-1 3/1 2/1 9/13 7/6 0/4 3/2 0/0
10/11/2025 vs Life Pacific 3-0 3/0 3/0 21/1 7/0 3/2 1/1 0/0
10/16/2025 vs OUAZ 3-0 3/0 3/0 20/5 11/2 3/0 2/2 0/0
10/18/2025 vs Arizona Christian (A 0-1 0/1 0/1 24/13 10/3 7/4 2/3 0/1
10/23/2025 at Benedictine Mesa (AZ) 3-3 3/3 2/3 20/19 13/7 8/2 2/5 0/0
10/25/2025 vs Park-Gilbert (AZ) 2-1 2/1 3/1 10/7 3/3 6/6 1/3 0/0
10/28/2025 at Park-Gilbert (AZ) 2-2 2/2 2/1 11/12 4/7 1/4 0/3 0/0
10/30/2025 at La Sierra 2-3 2/3 1/2 6/10 3/5 2/8 3/1 0/0
11/7/2025 at La Sierra 0-4 0/4 0/1 10/14 4/7 5/4 4/1 0/1
Totals 28/25 25/16 233/226 102/93 73/71 41/40 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Nelson (Arizona) (9/3/2025)
GOALS 4 Nelson (Arizona) (9/3/2025)
ASSISTS 5 Nelson (Arizona) (9/3/2025)
SHOTS 24 Arizona Christian (A (10/18/2025)
SHOTS ON GOAL 13 Benedictine Mesa (AZ) (10/23/2025)
SAVES 9 The Master's (10/4/2025)
FOULS 20 Arizona Christian (9/20/2025)
CORNER KICKS 8 Nelson (Arizona) (9/3/2025)
Benedictine Mesa (AZ) (10/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Benedictine Mesa (AZ) (10/23/2025)
La Sierra (11/7/2025)
GOALS 4 La Sierra (11/7/2025)
ASSISTS 3 Benedictine Mesa (AZ) (10/23/2025)
SHOTS 24 The Master's (10/4/2025)
SHOTS ON GOAL 11 The Master's (10/4/2025)
SAVES 10 Arizona Christian (A (10/18/2025)
Benedictine Mesa (AZ) (10/23/2025)
FOULS 20 Eastern Oregon (8/31/2025)
CORNER KICKS 8 La Sierra (10/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Benedictine Mesa (AZ) (9/25/2025)
GOALS 1 OUAZ (9/18/2025)
Arizona Christian (9/20/2025)
Benedictine Mesa (AZ) (9/25/2025)
ASSISTS 1 OUAZ (9/18/2025)
Arizona Christian (9/20/2025)
La Sierra (10/30/2025)
SHOTS 5 Eastern Oregon (8/31/2025)
La Sierra (10/30/2025)
SHOTS ON GOAL 2 Benedictine Mesa (AZ) (9/25/2025)
SAVES 1 Nelson (Arizona) (9/3/2025)
La Sierra (10/30/2025)
FOULS 5 OUAZ (9/18/2025)
Life Pacific (10/11/2025)
CORNER KICKS 1 The Master's (10/4/2025)
Park-Gilbert (AZ) (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 OUAZ (9/18/2025)
Benedictine Mesa (AZ) (9/25/2025)
GOALS 1 Carroll (MT) (9/7/2025)
OUAZ (9/18/2025)
Benedictine Mesa (AZ) (9/25/2025)
Hope International (10/9/2025)
Arizona Christian (A (10/18/2025)
Park-Gilbert (AZ) (10/25/2025)
ASSISTS 1 Nelson (Arizona) (9/3/2025)
Carroll (MT) (9/7/2025)
Hope International (10/9/2025)
Arizona Christian (A (10/18/2025)
Park-Gilbert (AZ) (10/25/2025)
Park-Gilbert (AZ) (10/28/2025)
La Sierra (11/7/2025)
SHOTS 1 Life Pacific (10/11/2025)
OUAZ (10/16/2025)
SHOTS ON GOAL 2 College of Idaho (8/30/2025)
Soka (CA) (10/2/2025)
OUAZ (10/16/2025)
SAVES 1 Benedictine Mesa (AZ) (9/25/2025)
Park-Gilbert (AZ) (10/25/2025)
La Sierra (10/30/2025)
FOULS 3 Nelson (Arizona) (9/3/2025)
OUAZ (9/18/2025)
CORNER KICKS 2 OUAZ (9/18/2025)
Life Pacific (10/11/2025)
Benedictine Mesa (AZ) (10/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Nelson (Arizona) (9/3/2025)
GOALS 3 Nelson (Arizona) (9/3/2025)
ASSISTS 2 Nelson (Arizona) (9/3/2025)
Park-Gilbert (AZ) (10/28/2025)
SHOTS 7 Nelson (Arizona) (9/3/2025)
Benedictine Mesa (AZ) (10/23/2025)
SHOTS ON GOAL 5 Benedictine Mesa (AZ) (10/23/2025)
SAVES 9 The Master's (10/4/2025)
FOULS 4 College of Idaho (8/30/2025)
Arizona Christian (9/20/2025)
La Sierra (10/30/2025)
La Sierra (11/7/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Nelson (Arizona) (9/3/2025)
GOALS 4 Nelson (Arizona) (9/3/2025)
ASSISTS 5 Nelson (Arizona) (9/3/2025)
SHOTS 24 Arizona Christian (A (10/18/2025)
SHOTS ON GOAL 13 Benedictine Mesa (AZ) (10/23/2025)
SAVES 9 The Master's (10/4/2025)
FOULS 20 Arizona Christian (9/20/2025)
CORNER KICKS 8 Nelson (Arizona) (9/3/2025)
Benedictine Mesa (AZ) (10/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nitai Bental
Nelson (Arizona) (9/3/2025)
GOALS 3 Nitai Bental
Nelson (Arizona) (9/3/2025)
ASSISTS 2 Quintin Boggs
Francesco Busini
Nelson (Arizona) (9/3/2025)
Park-Gilbert (AZ) (10/28/2025)
SHOTS 7 Nitai Bental
Nitai Bental
Nelson (Arizona) (9/3/2025)
Benedictine Mesa (AZ) (10/23/2025)
SHOTS ON GOAL 5 Nitai Bental
Benedictine Mesa (AZ) (10/23/2025)
SAVES 9 Alex Bissett
The Master's (10/4/2025)
FOULS 4 Nitai Bental
Emanuele Bossi
Francesco Busini
Emanuele Bossi
College of Idaho (8/30/2025)
Arizona Christian (9/20/2025)
La Sierra (10/30/2025)
La Sierra (11/7/2025)

Leaders

Team Leaders: Points
Player High
Points
Bental, Nitai 24
Maguire, Sean 10
Battistini, Cesar 9
Thompson, Lucas 7
Albanil, Julian 5
Team Leaders: Goals
Player High
Goals
Bental, Nitai 11
Battistini, Cesar 4
Maguire, Sean 3
Thompson, Lucas 2
Albanil, Julian 2
Team Leaders: Assists
Player High
Assists
Busini, Francesco 5
Maguire, Sean 4
Thompson, Lucas 3
Bental, Nitai 2
Karaer, Rojvan 2
