Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Da Costa, Ryan .413 .965 52-51 184 47 76 9 6 0 25 97 .527 6 2 4 1 .438 0 5 22-25
21 Salas, Leah .358 1.046 52-51 162 36 58 13 0 10 50 101 .623 19 3 13 3 .423 5 0 1-2
1 Jamieson, Katie .346 .911 49-48 153 30 53 17 2 0 25 74 .484 19 4 11 3 .427 2 1 4-5
16 Bayless, Jade .345 1.198 51-50 139 42 48 9 1 14 41 101 .727 26 8 20 0 .471 1 0 2-3
20 Myhre, Kealey .344 1.062 52-52 154 29 53 8 3 9 42 94 .610 29 2 15 0 .452 1 0 2-2
18 Quinn, Danica .277 .969 45-36 94 24 26 5 2 7 30 56 .596 14 1 19 0 .373 1 0 0-0
8 Romo, Anise .266 .731 50-48 139 23 37 10 1 3 30 58 .417 8 3 13 0 .314 3 0 9-11
19 Streeter, Claire 1.000 2.000 32-26 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
27 Daniel, Presley .500 1.000 24-16 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
14 Sanchez, Joy .377 1.023 31-17 61 8 23 7 1 1 11 35 .574 7 1 5 2 .449 0 0 1-1
5 Bock, Jill .357 .881 38-24 84 12 30 3 0 2 18 39 .464 10 0 10 2 .417 2 0 1-1
9 Castanon, Annalie .344 .735 40-19 64 23 22 0 0 0 7 22 .344 5 0 8 0 .391 0 1 5-7
12 Garcia, Arianna .333 .924 35-30 90 20 30 9 2 1 16 46 .511 12 1 15 1 .413 1 1 10-11
17 Greene, Ava .333 .933 17-8 3 2 1 0 0 0 1 1 .333 2 0 2 0 .600 0 0 0-0
23 Ramirez, Briseis .290 .720 36-7 31 16 9 1 1 0 4 12 .387 2 0 5 0 .333 0 0 2-2
11 Clark, Kayli .258 .679 27-8 31 14 8 1 1 0 4 11 .355 2 1 8 0 .324 0 0 1-1
3 Tlilayatzi, Tori .245 .669 30-20 49 10 12 2 0 0 9 14 .286 8 3 6 0 .383 0 0 1-2
42 Geissinger, Presley .167 .557 16-7 30 9 5 2 0 0 3 7 .233 6 1 8 0 .324 0 0 0-0
Totals .336 .937 52-52 1472 346 494 96 20 47 317 771 .524 175 30 162 12 .413 16 8 61-73
Opponents .306 .823 52-52 1364 296 418 66 11 24 270 578 .424 176 45 268 11 .399 18 26 78-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Streeter, Claire 3.15 1.41 19-7 31-26 20 5-0 1 162.0 141 107 73 87 195 23 4 11 608 .232 16 28 0 7 14
17 Greene, Ava 4.20 1.56 5-3 14-8 5 3-0 1 58.1 73 48 35 18 28 14 1 4 245 .298 4 6 0 3 5
27 Daniel, Presley 6.82 2.47 5-10 23-16 3 1-0 0 88.1 161 107 86 57 33 22 5 6 409 .394 6 9 0 6 6
7 Jones, Emily 8.88 2.77 1-0 6-2 0 0-0 0 8.2 16 13 11 8 5 3 0 2 41 .390 1 0 0 1 0
18 Quinn, Danica 9.26 2.91 0-2 7-0 0 0-0 0 11.1 27 21 15 6 7 4 1 1 61 .443 1 2 0 1 1
Totals 4.60 1.81 30-22 81-52 28 10 2 328.2 418 296 216 176 268 66 11 24 1364 .306 28 45 0 18 26
Opponents 5.87 2.04 22-30 95-52 18 0 0 328.0 494 346 275 175 162 96 20 47 1472 .336 21 30 0 16 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Myhre, Kealey 143 73 70 0 1.000 4 0 0 0 0
3 Tlilayatzi, Tori 69 61 8 0 1.000 2 29 4 6 0
8 Romo, Anise 48 47 1 0 1.000 0 0 0 0 0
5 Bock, Jill 9 8 1 0 1.000 0 0 0 0 0
7 Jones, Emily 1 0 1 0 1.000 0 7 1 0 0
16 Bayless, Jade 261 251 7 3 .989 10 0 0 0 0
12 Garcia, Arianna 232 213 13 6 .974 1 38 4 14 0
1 Jamieson, Katie 84 74 7 3 .964 0 0 0 0 0
21 Salas, Leah 159 62 87 10 .937 4 0 0 0 0
18 Quinn, Danica 111 55 47 9 .919 2 4 1 0 0
14 Sanchez, Joy 23 14 7 2 .913 1 11 1 2 0
2 Da Costa, Ryan 89 75 6 8 .910 0 0 0 0 0
11 Clark, Kayli 39 19 15 5 .872 1 0 0 0 0
27 Daniel, Presley 20 2 15 3 .850 1 22 6 0 0
9 Castanon, Annalie 12 9 1 2 .833 0 0 0 0 0
23 Ramirez, Briseis 25 12 8 5 .800 0 0 0 0 0
17 Greene, Ava 12 4 5 3 .750 1 12 1 0 0
42 Geissinger, Presley 15 4 6 5 .667 1 0 0 0 0
19 Streeter, Claire 18 3 8 7 .611 0 33 4 0 0
Totals 1370 986 313 71 .948 13 156 22 22 0
Opponents 1434 984 376 74 .948 17 122 26 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Bayless, Jade .400 1.428 23-23 65 25 26 5 0 9 23 58 .892 16 3 6 0 .536 0 0 1-2
2 Da Costa, Ryan .388 .892 24-24 98 19 38 5 2 0 11 47 .480 3 1 1 1 .412 0 0 6-9
5 Bock, Jill .380 .901 21-13 50 4 19 2 0 1 9 24 .480 5 0 5 0 .421 2 0 0-0
20 Myhre, Kealey .366 1.277 24-24 71 18 26 5 1 7 23 54 .761 21 1 7 0 .516 0 0 2-2
21 Salas, Leah .354 1.041 24-24 79 16 28 6 0 5 20 49 .620 10 2 8 0 .421 4 0 1-1
1 Jamieson, Katie .338 .870 23-23 74 11 25 7 0 0 9 32 .432 13 1 6 2 .438 1 1 1-2
14 Sanchez, Joy .333 .990 15-8 27 2 9 2 0 1 5 14 .519 6 1 2 1 .471 0 0 0-0
11 Clark, Kayli .313 .734 15-4 16 9 5 0 0 0 1 5 .313 2 1 2 0 .421 0 0 1-1
9 Castanon, Annalie .294 .627 16-11 34 9 10 0 0 0 2 10 .294 2 0 4 0 .333 0 0 3-3
8 Romo, Anise .279 .702 23-22 68 9 19 4 0 1 10 26 .382 3 2 4 0 .320 2 0 5-6
12 Garcia, Arianna .265 .860 13-12 34 8 9 3 0 1 6 15 .441 8 1 5 0 .419 0 0 5-5
3 Tlilayatzi, Tori .240 .665 12-9 25 4 6 2 0 0 4 8 .320 3 1 2 0 .345 0 0 0-1
23 Ramirez, Briseis .222 .444 18-2 9 7 2 0 0 0 2 2 .222 0 0 3 0 .222 0 0 0-0
18 Quinn, Danica .214 .738 21-17 42 8 9 2 0 2 11 17 .405 8 0 5 0 .333 1 0 0-0
42 Geissinger, Presley .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .333 .942 24-24 694 150 231 43 3 27 136 361 .520 100 14 62 4 .422 10 1 25-32
Opponents .309 .850 24-24 656 151 203 37 5 16 142 298 .454 76 23 110 4 .396 8 9 35-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Greene, Ava 2.31 1.13 3-1 5-4 3 2-0 1 30.1 28 13 10 6 10 5 1 0 116 .241 1 2 0 1 3
19 Streeter, Claire 4.12 1.49 8-3 13-11 10 2-0 0 71.1 70 60 42 36 83 16 2 8 281 .249 6 15 0 2 3
27 Daniel, Presley 7.42 2.47 2-5 11-8 2 1-0 0 44.1 84 55 47 25 14 11 2 6 211 .398 3 5 0 3 2
18 Quinn, Danica 9.45 3.23 0-2 4-0 0 0-0 0 6.2 15 15 9 5 3 3 0 1 35 .429 0 1 0 1 1
7 Jones, Emily 16.33 3.33 0-0 2-1 0 0-0 0 3.0 6 8 7 4 0 2 0 1 13 .462 1 0 0 1 0
Totals 5.13 1.80 13-11 35-24 15 5 1 155.2 203 151 114 76 110 37 5 16 656 .309 11 23 0 8 9
Opponents 5.54 2.13 11-13 44-24 8 0 0 155.1 231 150 123 100 62 43 3 27 694 .333 6 14 0 10 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Myhre, Kealey 65 33 32 0 1.000 1 0 0 0 0
3 Tlilayatzi, Tori 31 25 6 0 1.000 2 14 3 4 0
8 Romo, Anise 22 21 1 0 1.000 0 0 0 0 0
5 Bock, Jill 6 6 0 0 1.000 0 0 0 0 0
9 Castanon, Annalie 4 4 0 0 1.000 0 0 0 0 0
12 Garcia, Arianna 91 86 3 2 .978 0 14 2 6 0
16 Bayless, Jade 126 122 1 3 .976 3 0 0 0 0
2 Da Costa, Ryan 55 49 3 3 .945 0 0 0 0 0
1 Jamieson, Katie 49 44 2 3 .939 0 0 0 0 0
21 Salas, Leah 88 27 55 6 .932 1 0 0 0 0
11 Clark, Kayli 22 10 10 2 .909 0 0 0 0 0
18 Quinn, Danica 59 27 25 7 .881 2 3 0 0 0
14 Sanchez, Joy 13 8 3 2 .846 0 7 1 2 0
27 Daniel, Presley 10 1 7 2 .800 1 12 4 0 0
23 Ramirez, Briseis 7 3 2 2 .714 0 0 0 0 0
19 Streeter, Claire 7 1 3 3 .571 0 14 2 0 0
17 Greene, Ava 3 0 1 2 .333 0 3 1 0 0
42 Geissinger, Presley 0 0 0 0 .000 0 0 0 0 0
7 Jones, Emily 0 0 0 0 .000 0 3 1 0 0
Totals 658 467 154 37 .944 10 70 14 12 0
Opponents 677 466 174 37 .945 17 50 14 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Central Baptist (AR) W 8-5 32 8 10 8 3 0 4 6 0 1 0 0 0 0 1 9 21 4 1 .313
1/30/2026 at Nelson (Texas) W 12-1 25 12 13 11 3 2 1 1 0 3 1 0 1 1 0 3 15 7 0 .520
1/31/2026 vs LSU Alexandria L 2-14 15 2 1 2 0 0 0 6 0 0 1 1 0 0 1 3 12 2 3 .067
1/31/2026 at Louisiana Christian L 1-9 17 1 2 1 1 0 0 1 0 0 0 0 0 0 0 2 12 4 3 .118
2/16/2026 College of Idaho L 6-15 25 6 10 5 3 0 1 0 0 2 0 1 0 0 0 3 15 5 3 .400
2/16/2026 College of Idaho L 5-17 27 5 7 5 2 0 1 4 0 0 1 0 0 0 2 3 21 8 4 .259
2/20/2026 at Oklahoma Panhandle State W 5-0 28 5 8 4 3 0 0 5 0 1 0 0 1 0 0 2 21 3 1 .286
2/20/2026 at Mid-America Christian L 1-8 25 1 2 0 0 0 0 2 0 1 0 1 0 0 0 6 21 11 2 .080
2/21/2026 vs Science and Arts L 3-11 24 3 6 3 0 0 1 0 0 2 0 1 1 0 0 5 18 7 1 .250
2/21/2026 vs Bellevue (NE) W 7-3 31 7 10 6 3 0 1 4 0 2 1 0 0 0 0 6 21 7 1 .323
3/4/2026 Mount Mary W 26-0 38 26 25 25 7 4 1 5 1 2 0 0 0 0 0 4 15 3 1 .658
3/4/2026 Mount Mary W 23-5 31 23 19 23 3 2 4 9 0 5 0 0 0 1 0 1 15 5 0 .613
3/6/2026 vs Northwestern W 4-1 28 4 7 4 1 0 0 4 0 1 1 0 0 0 0 1 21 9 1 .250
3/6/2026 vs William Penn (IA) L 7-12 32 7 12 7 1 1 0 1 0 0 0 0 0 1 0 1 21 9 0 .375
3/7/2026 vs Indiana Tech W 8-0 26 8 10 7 1 0 1 1 0 1 0 0 0 0 0 4 15 1 0 .385
3/7/2026 vs Valley City State W 14-6 38 14 15 14 5 0 1 4 0 1 0 1 0 0 0 4 21 4 2 .395
3/8/2026 at Dickinson State (ND) W 2-0 28 2 6 2 0 0 1 0 0 1 0 0 0 0 0 4 21 5 0 .214
3/8/2026 Providence (MT) W 9-0 25 9 11 7 0 1 0 1 0 2 0 1 0 0 0 3 15 4 0 .440
3/13/2026 La Sierra W 16-0 24 16 10 12 3 0 3 10 0 9 0 0 0 0 0 4 15 4 1 .417
3/13/2026 La Sierra W 4-0 24 4 8 3 3 0 0 5 0 3 0 0 0 0 1 0 21 4 0 .333
3/15/2026 La Sierra W 4-3 31 4 8 3 0 0 1 5 1 2 1 0 0 0 0 7 24 11 2 .258
3/15/2026 La Sierra W 8-5 33 8 12 6 3 0 0 4 0 2 0 2 0 0 0 3 21 11 1 .364
3/20/2026 at Benedictine Mesa (AZ) W 6-5 33 6 7 5 1 0 0 6 0 1 1 1 0 0 0 2 24 8 3 .212
3/20/2026 at Benedictine Mesa (AZ) W 1-0 29 1 9 1 2 0 0 0 0 0 1 0 0 0 0 0 21 5 1 .310
3/21/2026 at Benedictine Mesa (AZ) L 5-13 24 5 10 6 1 0 0 5 0 0 0 0 0 4 0 1 17 2 2 .417
3/21/2026 at Benedictine Mesa (AZ) L 3-9 27 3 6 2 2 1 0 2 0 0 0 0 0 2 0 2 18 6 2 .222
3/27/2026 Hope International L 6-11 28 6 6 6 1 0 2 4 0 0 0 0 0 0 0 3 21 4 3 .214
3/27/2026 Hope International L 4-13 23 4 9 3 2 0 0 3 0 3 0 1 0 0 0 3 15 5 2 .391
3/28/2026 Hope International W 10-2 29 10 15 10 4 0 4 2 0 0 1 1 0 0 0 3 18 4 0 .517
3/28/2026 Hope International W 6-0 31 6 13 6 1 1 1 4 0 0 0 3 0 0 0 2 21 9 0 .419
4/3/2026 at Westcliff (CA) W 8-1 29 8 12 7 4 1 0 3 0 0 0 3 1 1 1 4 21 4 0 .414
4/3/2026 at Westcliff (CA) W 3-1 25 3 5 3 1 0 0 4 0 1 0 1 0 0 1 1 21 9 0 .200
4/4/2026 at Westcliff (CA) W 7-2 32 7 11 6 4 0 1 3 0 0 0 0 0 0 0 1 21 6 0 .344
4/4/2026 at Westcliff (CA) L 2-3 25 2 5 2 1 0 0 2 0 1 0 0 0 0 1 2 18 6 1 .200
4/10/2026 at OUAZ W 9-0 23 9 8 8 1 0 2 3 0 0 1 0 0 0 0 1 15 3 1 .348
4/10/2026 at OUAZ L 9-12 38 9 14 7 4 0 1 2 0 1 0 0 0 1 0 0 21 13 2 .368
4/11/2026 at OUAZ W 5-4 27 5 6 5 2 0 0 5 0 0 0 1 0 0 0 0 21 5 2 .222
4/11/2026 at OUAZ L 7-8 31 7 10 7 0 1 2 3 0 0 1 0 0 0 1 4 18 10 3 .323
4/14/2026 Nelson University-Arizona L 8-12 31 8 11 7 2 2 1 5 0 2 0 0 0 0 0 6 21 11 4 .355
4/14/2026 Nelson University-Arizona W 12-4 27 12 12 11 1 1 1 1 0 5 0 2 0 0 0 1 15 8 0 .444
4/17/2026 at Park-Gilbert (AZ) W 8-1 33 8 12 8 3 0 3 4 0 0 1 1 0 0 0 1 21 2 0 .364
4/17/2026 at Park-Gilbert (AZ) L 9-12 33 9 13 9 0 0 1 7 0 0 0 1 0 1 0 3 18 6 2 .394
4/18/2026 at Park-Gilbert (AZ) W 10-8 32 10 11 10 1 0 4 4 0 0 0 0 0 1 0 3 21 3 1 .344
4/18/2026 at Park-Gilbert (AZ) L 5-12 31 5 10 4 2 0 1 8 0 0 0 0 0 0 0 2 18 9 2 .323
4/23/2026 Arizona Christian (AZ) L 1-9 24 1 6 1 1 0 0 5 0 1 0 1 0 1 1 5 18 4 0 .250
4/23/2026 Arizona Christian (AZ) L 2-11 20 2 6 2 1 0 0 1 0 0 0 0 0 0 1 3 15 9 5 .300
4/24/2026 Arizona Christian W 5-4 32 5 9 5 2 0 0 4 0 1 0 1 1 0 0 4 24 5 1 .281
4/24/2026 Arizona Christian L 7-9 34 7 13 7 3 0 2 4 0 2 0 1 0 0 0 6 21 12 1 .382
4/28/2026 vs Arizona Christian (AZ) W 4-1 28 4 8 4 0 1 0 2 0 1 0 2 1 1 0 12 21 2 1 .286
4/29/2026 vs Hope International W 5-1 30 5 11 5 2 1 0 0 0 1 0 2 1 1 0 5 21 3 1 .367
4/30/2026 vs OUAZ L 2-4 27 2 7 2 1 1 0 1 0 0 0 0 0 0 1 4 21 3 0 .259
4/30/2026 vs OUAZ L 2-9 29 2 7 0 1 0 0 0 0 0 0 0 1 0 0 0 18 9 4 .241
Total 346-296 1472 346 494 317 96 20 47 175 2 61 12 30 8 16 12 162 986 313 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Central Baptist (AR) W 8-5 7.0 10 5 4 2 12 0 1 1 1 0 1 0 1 0 0 4.00
1/30/2026 at Nelson (Texas) W 12-1 5.0 4 1 1 4 2 0 0 0 1 0 0 0 2 0 0 1.40
1/31/2026 vs LSU Alexandria L 2-14 4.0 9 14 2 6 5 2 0 1 2 0 2 0 2 1 0 3.50
1/31/2026 at Louisiana Christian L 1-9 4.0 8 9 4 3 3 1 0 0 0 0 2 0 2 2 0 7.00
2/16/2026 College of Idaho L 6-15 5.0 15 15 13 4 4 3 1 2 2 0 1 0 2 3 0 18.20
2/16/2026 College of Idaho L 5-17 7.0 19 17 15 5 1 2 1 1 0 0 1 0 2 4 0 15.00
2/20/2026 at Oklahoma Panhandle State W 5-0 7.0 1 0 0 4 8 0 0 0 0 0 0 0 3 4 0 0.00
2/20/2026 at Mid-America Christian L 1-8 7.0 13 8 7 7 5 1 0 0 2 0 1 0 3 5 0 7.00
2/21/2026 vs Science and Arts L 3-11 6.0 15 11 7 4 7 4 0 1 1 0 0 0 3 6 0 8.17
2/21/2026 vs Bellevue (NE) W 7-3 7.0 6 3 3 2 2 2 0 0 2 0 0 0 4 6 0 3.00
3/4/2026 Mount Mary W 26-0 5.0 3 0 0 1 9 0 0 0 0 0 0 0 5 6 0 0.00
3/4/2026 Mount Mary W 23-5 5.0 11 5 5 4 8 4 0 0 0 0 0 0 6 6 0 7.00
3/6/2026 vs Northwestern W 4-1 7.0 2 1 1 7 9 0 0 0 0 0 4 0 7 6 0 1.00
3/6/2026 vs William Penn (IA) L 7-12 7.0 12 12 12 2 1 2 0 1 1 0 2 0 7 7 0 12.00
3/7/2026 vs Indiana Tech W 8-0 5.0 2 0 0 2 6 0 0 0 1 0 2 0 8 7 0 0.00
3/7/2026 vs Valley City State W 14-6 7.0 10 6 3 1 5 1 0 0 0 0 1 0 9 7 0 3.00
3/8/2026 at Dickinson State (ND) W 2-0 7.0 1 0 0 5 11 0 0 0 0 0 2 0 10 7 0 0.00
3/8/2026 Providence (MT) W 9-0 5.0 5 0 0 3 2 0 0 0 0 0 1 0 11 7 0 0.00
3/13/2026 La Sierra W 16-0 5.0 3 0 0 1 9 1 0 0 0 0 1 0 12 7 0 0.00
3/13/2026 La Sierra W 4-0 7.0 3 0 0 2 2 0 0 0 1 0 1 0 13 7 0 0.00
3/15/2026 La Sierra W 4-3 8.0 6 3 1 1 3 1 0 0 0 0 0 0 14 7 0 0.88
3/15/2026 La Sierra W 8-5 7.0 9 5 3 3 3 2 1 0 1 0 3 0 15 7 0 3.00
3/20/2026 at Benedictine Mesa (AZ) W 6-5 8.0 7 5 1 3 7 0 1 0 0 0 2 0 16 7 0 0.88
3/20/2026 at Benedictine Mesa (AZ) W 1-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 17 7 0 0.00
3/21/2026 at Benedictine Mesa (AZ) L 5-13 5.2 8 13 5 10 4 1 0 0 0 0 2 0 17 8 0 6.18
3/21/2026 at Benedictine Mesa (AZ) L 3-9 6.0 14 9 8 1 1 3 1 0 0 0 0 0 17 9 0 9.33
3/27/2026 Hope International L 6-11 7.0 13 11 9 1 4 3 0 2 1 0 1 0 17 10 0 9.00
3/27/2026 Hope International L 4-13 5.0 16 13 11 7 0 4 0 0 1 0 1 0 17 11 0 15.40
3/28/2026 Hope International W 10-2 6.0 4 2 2 1 3 1 0 1 0 0 0 0 18 11 0 2.33
3/28/2026 Hope International W 6-0 7.0 1 0 0 2 1 0 0 0 0 0 1 0 19 11 0 0.00
4/3/2026 at Westcliff (CA) W 8-1 7.0 4 1 1 2 11 0 0 0 1 0 0 0 20 11 0 1.00
4/3/2026 at Westcliff (CA) W 3-1 7.0 6 1 1 1 3 0 1 0 0 0 0 0 21 11 0 1.00
4/4/2026 at Westcliff (CA) W 7-2 7.0 5 2 1 2 8 0 0 0 0 0 0 0 22 11 0 1.00
4/4/2026 at Westcliff (CA) L 2-3 6.0 8 3 2 4 3 0 1 0 1 0 0 0 22 12 0 2.33
4/10/2026 at OUAZ W 9-0 5.0 2 0 0 0 3 0 0 0 1 0 0 0 23 12 0 0.00
4/10/2026 at OUAZ L 9-12 7.0 16 12 6 1 2 2 0 3 1 0 1 0 23 13 0 6.00
4/11/2026 at OUAZ W 5-4 7.0 5 4 4 8 7 1 0 2 1 0 2 0 24 13 0 4.00
4/11/2026 at OUAZ L 7-8 6.0 10 8 8 6 0 2 0 0 0 0 0 0 24 14 0 9.33
4/14/2026 Nelson University-Arizona L 8-12 7.0 14 12 7 5 2 3 1 0 0 0 1 0 24 15 0 7.00
4/14/2026 Nelson University-Arizona W 12-4 5.0 5 4 4 3 5 1 0 1 0 0 0 0 25 15 0 5.60
4/17/2026 at Park-Gilbert (AZ) W 8-1 7.0 5 1 1 2 14 1 0 0 0 0 0 0 26 15 0 1.00
4/17/2026 at Park-Gilbert (AZ) L 9-12 6.0 13 12 6 6 2 3 0 2 0 0 2 0 26 16 0 7.00
4/18/2026 at Park-Gilbert (AZ) W 10-8 7.0 8 8 8 4 14 2 1 2 2 0 2 0 27 16 0 8.00
4/18/2026 at Park-Gilbert (AZ) L 5-12 6.0 17 12 11 0 4 1 0 2 0 0 0 0 27 17 0 12.83
4/23/2026 Arizona Christian (AZ) L 1-9 6.0 9 9 9 4 8 4 0 0 1 0 1 0 27 18 0 10.50
4/23/2026 Arizona Christian (AZ) L 2-11 5.0 11 11 9 5 3 2 0 0 0 0 0 0 27 19 0 12.60
4/24/2026 Arizona Christian W 5-4 8.0 6 4 3 3 10 2 0 1 0 0 2 0 28 19 0 2.63
4/24/2026 Arizona Christian L 7-9 7.0 13 9 9 4 3 1 1 1 1 0 1 0 28 20 0 9.00
4/28/2026 vs Arizona Christian (AZ) W 4-1 7.0 4 1 1 6 10 0 0 0 1 0 0 0 29 20 0 1.00
4/29/2026 vs Hope International W 5-1 7.0 5 1 0 3 4 1 0 0 0 0 0 0 30 20 0 0.00
4/30/2026 vs OUAZ L 2-4 7.0 4 4 4 8 9 0 0 0 1 0 1 0 30 21 0 4.00
4/30/2026 vs OUAZ L 2-9 6.0 14 9 4 0 3 2 0 0 0 0 0 0 30 22 0 4.67
Total 346-296 328.2 418 296 216 176 268 66 11 24 28 0 45 0 30 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Mount Mary (3/4/2026); Valley City State (3/7/2026); OUAZ (4/10/2026)
RUNS SCORED 26 Mount Mary (3/4/2026)
HITS 25 Mount Mary (3/4/2026)
RBIS 25 Mount Mary (3/4/2026)
DOUBLES 7 Mount Mary (3/4/2026)
TRIPLES 4 Mount Mary (3/4/2026)
HOME RUNS 4 Mount Mary (3/4/2026); Hope International (3/28/2026); Central Baptist (AR) (1/30/2026); Park-Gilbert (AZ) (4/18/2026)
WALKS 10 La Sierra (3/13/2026)
STRIKEOUTS 12 Arizona Christian (AZ) (4/28/2026)
SAC HITS 1 Nelson (Texas) (1/30/2026); Science and Arts (2/21/2026); Arizona Christian (4/24/2026); Oklahoma Panhandle State (2/20/2026); Westcliff (CA) (4/3/2026)
SAC FLIES 4 Benedictine Mesa (AZ) (3/21/2026)
STOLEN BASES 9 La Sierra (3/13/2026)
HIT BY PITCH 3 Hope International (3/28/2026); Westcliff (CA) (4/3/2026)
CAUGHT STEALING 1 Nelson (Texas) (1/30/2026); College of Idaho (2/16/2026); La Sierra (3/15/2026); Hope International (3/28/2026); LSU Alexandria (1/31/2026)
HIT INTO DP 2 College of Idaho (2/16/2026); Westcliff (CA) (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 La Sierra (3/15/2026); Arizona Christian (4/24/2026); Benedictine Mesa (AZ) (3/20/2026)
RUNS ALLOWED 17 College of Idaho (2/16/2026)
EARNED RUNS 15 College of Idaho (2/16/2026)
WALKS ALLOWED 10 Benedictine Mesa (AZ) (3/21/2026)
STRIKEOUTS 14 Park-Gilbert (AZ) (4/17/2026); Park-Gilbert (AZ) (4/18/2026)
HITS ALLOWED 19 College of Idaho (2/16/2026)
DOUBLES ALLOWED 4 Science and Arts (2/21/2026); Mount Mary (3/4/2026); Hope International (3/27/2026); Arizona Christian (AZ) (4/23/2026)
TRIPLES ALLOWED 1 College of Idaho (2/16/2026); College of Idaho (2/16/2026); La Sierra (3/15/2026); Nelson University-Arizona (4/14/2026); Arizona Christian (4/24/2026)
HOME RUNS ALLOWED 3 OUAZ (4/10/2026)
WILD PITCHES 2 College of Idaho (2/16/2026); Mid-America Christian (2/20/2026); LSU Alexandria (1/31/2026); Bellevue (NE) (2/21/2026); Park-Gilbert (AZ) (4/18/2026)
HIT BATTERS 4 Northwestern (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 La Sierra (3/15/2026); Arizona Christian (4/24/2026); Benedictine Mesa (AZ) (3/20/2026)
ASSISTS 13 OUAZ (4/10/2026)
ERRORS 5 Arizona Christian (AZ) (4/23/2026)
PASSED BALLS 4 Benedictine Mesa (AZ) (3/21/2026)
DPS TURNED 3 Mid-America Christian (2/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Annalie Castanon; Katie Jamieson; Ryan Da Costa; R. Costa La Sierra (3/15/2026); Hope International (3/28/2026); Arizona Christian (4/24/2026); Arizona Christian (4/24/2026); Central Baptist (AR) (1/30/2026)
RUNS SCORED 3 R. Costa; Ryan Da Costa; Presley Geissinger; Jade Bayless Nelson (Texas) (1/30/2026); Mount Mary (3/4/2026); Mount Mary (3/4/2026); Providence (MT) (3/8/2026); La Sierra (3/13/2026)
HITS 4 Ryan Da Costa; Anise Romo Nelson University-Arizona (4/14/2026); OUAZ (4/10/2026)
RBIS 5 Danica Quinn; Jade Bayless Mount Mary (3/4/2026); La Sierra (3/13/2026)
DOUBLES 2 Katie Jamieson; Arianna Garcia; K. Jamieson; Leah Salas Mount Mary (3/4/2026); La Sierra (3/13/2026); Oklahoma Panhandle State (2/20/2026); Valley City State (3/7/2026); Benedictine Mesa (AZ) (3/21/2026)
TRIPLES 1 R. Costa; Ryan Da Costa; Kealey Myhre; Katie Jamieson Nelson (Texas) (1/30/2026); Mount Mary (3/4/2026); Mount Mary (3/4/2026); William Penn (IA) (3/6/2026); Providence (MT) (3/8/2026)
HOME RUNS 2 Leah Salas; Jade Bayless Mount Mary (3/4/2026); La Sierra (3/13/2026); Hope International (3/28/2026); Arizona Christian (4/24/2026); Park-Gilbert (AZ) (4/17/2026)
WALKS 3 Kealey Myhre; P. Geissinge; Jade Bayless La Sierra (3/13/2026); Oklahoma Panhandle State (2/20/2026); Park-Gilbert (AZ) (4/17/2026)
