Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-17, 6-10)

Overall Team Statistics
Statistic Embry-Riddle (AZ) Opponents
Scoring
Total Points 1460 1543
Points Per Game 60.8 64.3
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 514-1412 540-1449
FG: Percentage .364 .373
FG: Per Game 21.4 22.5
3PT: Made-Attempted 118-468 133-478
3PT: Percentage .252 .278
3PT: Per Game 4.9 5.5
FT: Made-Attempted 314-471 330-477
FT: Percentage .667 .692
FT: Per Game 13.1 13.8
Rebounding
Total 953 880
Per Game 39.7 36.7
Margin 3.0 --
Assists
Total 235 256
Per Game 9.8 10.7
Turnovers
Total 410 362
Per Game 17.1 15.1
Margin -2.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 10.8 14.5
Steals
Total 175 227
Per Game 7.3 9.5
Blocks
Total 59 65
Per Game 2.5 2.7
Attendance
Total 535 799
Per Game 9-59 13-61

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 McBride, Kate 22 22 527 24.0 79 159 .497 0 1 .000 66 95 .695 224 10.2 63 62 125 5.7 64 17 36 12 10
21 Alapai, Makenzie 24 16 572 23.8 67 181 .370 12 52 .231 52 68 .765 198 8.3 39 68 107 4.5 35 30 43 25 1
20 Smith, Jordyn 24 24 535 22.3 43 116 .371 5 35 .143 52 82 .634 143 6.0 27 74 101 4.2 53 26 56 17 5
17 Evenson, Morgan 24 16 442 18.4 50 123 .407 21 50 .420 18 21 .857 139 5.8 12 49 61 2.5 45 17 30 15 2
33 Barrett, Bella 21 8 371 17.7 52 143 .364 1 3 .333 17 35 .486 122 5.8 16 51 67 3.2 34 18 31 17 2
42 Morris-Rexford, Riley 21 8 395 18.8 46 125 .368 0 13 .000 26 42 .619 118 5.6 30 54 84 4.0 44 32 30 20 9
10 Dean, Abby 21 7 405 19.3 32 116 .276 15 71 .211 23 37 .622 102 4.9 10 42 52 2.5 33 24 30 9 0
27 Evenson, Nicole 24 16 402 16.8 35 117 .299 27 95 .284 1 2 .500 98 4.1 10 32 42 1.8 41 15 23 21 10
35 McBride, Kate 2 2 42 21.0 3 6 .500 0 0 .000 2 2 1.000 8 4.0 4 5 9 4.5 6 0 5 0 0
5 Mann, Morgan 20 0 176 8.8 21 54 .389 10 24 .417 26 43 .605 78 3.9 5 27 32 1.6 20 4 14 6 1
03 Nakakura, Kapomaika’i 24 0 347 14.5 29 119 .244 12 61 .197 16 21 .762 86 3.6 16 25 41 1.7 24 22 57 14 0
00 Clayton, Jaelah 24 1 356 14.8 27 80 .338 10 42 .238 13 19 .684 77 3.2 14 43 57 2.4 21 21 30 12 0
15 Whelan, Angelina 24 0 284 11.8 30 73 .411 5 21 .238 2 4 .500 67 2.8 23 51 74 3.1 28 9 18 7 19
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 61 101 4.2 0 0 7 0 0  
Total 24 4854 202.3 514 1412 .364 118 468 .252 314 471 .667 1460 60.83 309 644 953 39.7 448 235 410 175 59
Opponents 24 4858 202.4 540 1449 .373 133 478 .278 330 477 .692 1543 64.29 278 602 880 36.7 426 256 362 227 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 McBride, Kate 15 15 378 25.2 62 119 .521 0 0 .000 46 67 .687 170 11.3 45 49 94 6.3 48 10 0.7 24 8 9
21 Alapai, Makenzie 16 15 386 24.1 48 121 .397 12 35 .343 38 50 .760 146 9.1 25 50 75 4.7 23 20 1.3 31 16 1
35 McBride, Kate 1 1 27 27.0 3 6 .500 0 0 .000 2 2 1.000 8 8.0 2 2 4 4.0 5 0 0.0 4 0 0
17 Evenson, Morgan 16 15 318 19.9 35 84 .417 15 33 .455 15 18 .833 100 6.3 7 37 44 2.8 31 16 1.0 22 14 2
33 Barrett, Bella 14 1 230 16.4 36 95 .379 1 2 .500 12 27 .444 85 6.1 12 27 39 2.8 20 12 0.9 19 9 0
20 Smith, Jordyn 16 16 365 22.8 25 78 .321 1 23 .043 39 60 .650 90 5.6 17 57 74 4.6 35 23 1.4 41 12 5
42 Morris-Rexford, Riley 14 1 234 16.7 28 72 .389 0 8 .000 17 29 .586 73 5.2 22 31 53 3.8 27 26 1.9 21 16 6
27 Evenson, Nicole 16 15 311 19.4 26 92 .283 19 75 .253 1 2 .500 72 4.5 8 27 35 2.2 30 15 0.9 16 18 9
03 Nakakura, Kapomaika’i 16 0 235 14.7 20 70 .286 10 40 .250 16 20 .800 66 4.1 11 19 30 1.9 13 13 0.8 33 11 0
10 Dean, Abby 14 1 256 18.3 17 67 .254 10 46 .217 11 19 .579 55 3.9 5 32 37 2.6 20 15 1.1 16 4 0
00 Clayton, Jaelah 16 0 238 14.9 18 52 .346 4 22 .182 11 15 .733 51 3.2 12 32 44 2.8 17 14 0.9 18 9 0
05 Mann, Morgan 15 0 124 8.3 13 39 .333 7 17 .412 17 24 .708 50 3.3 5 17 22 1.5 12 4 0.3 11 6 0
15 Whelan, Angelina 16 0 151 9.4 13 44 .295 4 14 .286 2 4 .500 32 2.0 13 23 36 2.3 18 5 0.3 12 5 11
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 4.2 0 0 0.0 7 0 0  
Total 16 3253 203.3 344 939 .366 83 315 .263 227 337 .674 998 62.38 215 439 654 40.9 299 173 10.8 275 128 43
Opponents 16 3256 203.5 357 970 .368 91 318 .286 208 315 .660 1013 63.31 184 385 569 35.6 290 162 10.1 244 158 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 McBride, Kate 22 22 527 79 159 .497 0 1 .000 66 95 .695 224 10.2
21 Alapai, Makenzie 24 16 572 67 181 .370 12 52 .231 52 68 .765 198 8.3
20 Smith, Jordyn 24 24 535 43 116 .371 5 35 .143 52 82 .634 143 6.0
17 Evenson, Morgan 24 16 442 50 123 .407 21 50 .420 18 21 .857 139 5.8
33 Barrett, Bella 21 8 371 52 143 .364 1 3 .333 17 35 .486 122 5.8
42 Morris-Rexford, Riley 21 8 395 46 125 .368 0 13 .000 26 42 .619 118 5.6
27 Evenson, Nicole 24 16 402 35 117 .299 27 95 .284 1 2 .500 98 4.1
10 Dean, Abby 21 7 405 32 116 .276 15 71 .211 23 37 .622 102 4.9
35 McBride, Kate 2 2 42 3 6 .500 0 0 .000 2 2 1.000 8 4.0
00 Clayton, Jaelah 24 1 356 27 80 .338 10 42 .238 13 19 .684 77 3.2
5 Mann, Morgan 20 0 176 21 54 .389 10 24 .417 26 43 .605 78 3.9
03 Nakakura, Kapomaika’i 24 0 347 29 119 .244 12 61 .197 16 21 .762 86 3.6
15 Whelan, Angelina 24 0 284 30 73 .411 5 21 .238 2 4 .500 67 2.8
Total 24 4854 514 1412 .364 118 468 .252 314 471 .667 1460 60.83
Opponents 24 4858 540 1449 .373 133 478 .278 330 477 .692 1543 64.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 McBride, Kate 22 24.0 .497 .000 .695 2.9 2.8 5.7 0.8 0.5 0.5 10.2
21 Alapai, Makenzie 24 23.8 .370 .231 .765 1.6 2.8 4.5 1.3 1.0 0.0 8.3
20 Smith, Jordyn 24 22.3 .371 .143 .634 1.1 3.1 4.2 1.1 0.7 0.2 6.0
17 Evenson, Morgan 24 18.4 .407 .420 .857 0.5 2.0 2.5 0.7 0.6 0.1 5.8
33 Barrett, Bella 21 17.7 .364 .333 .486 0.8 2.4 3.2 0.9 0.8 0.1 5.8
42 Morris-Rexford, Riley 21 18.8 .368 .000 .619 1.4 2.6 4.0 1.5 1.0 0.4 5.6
27 Evenson, Nicole 24 16.8 .299 .284 .500 0.4 1.3 1.8 0.6 0.9 0.4 4.1
10 Dean, Abby 21 19.3 .276 .211 .622 0.5 2.0 2.5 1.1 0.4 0.0 4.9
35 McBride, Kate 2 21.0 .500 .000 1.000 2.0 2.5 4.5 0.0 0.0 0.0 4.0
00 Clayton, Jaelah 24 14.8 .338 .238 .684 0.6 1.8 2.4 0.9 0.5 0.0 3.2
5 Mann, Morgan 20 8.8 .389 .417 .605 0.3 1.4 1.6 0.2 0.3 0.1 3.9
03 Nakakura, Kapomaika’i 24 14.5 .244 .197 .762 0.7 1.0 1.7 0.9 0.6 0.0 3.6
15 Whelan, Angelina 24 11.8 .411 .238 .500 1.0 2.1 3.1 0.4 0.3 0.8 2.8
Total 24 202.3 .364 .252 .667 12.9 26.8 39.7 9.8 7.3 2.5 60.83
Opponents 24 202.4 .373 .278 .692 11.6 25.1 36.7 10.7 9.5 2.7 64.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Puget Sound 10/29/25 56-60 L 19-58 .328 7-23 .304 11-19 .579 15 26 41 41.0 20 7 24 2 3 56 56.0
at Corban (OR) 10/31/25 63-80 L 22-60 .367 4-18 .222 15-22 .682 13 24 37 39.0 15 4 16 1 11 63 59.5
at Eastern Oregon 11/01/25 53-60 L 22-51 .431 2-12 .167 7-13 .538 7 33 40 39.3 20 10 22 0 8 53 57.3
at Life 11/05/25 44-70 L 16-60 .267 4-18 .222 8-13 .615 14 27 41 39.8 12 11 23 7 8 44 54.0
at Truett McConnell 11/07/25 69-50 W 27-66 .409 8-28 .286 7-12 .583 15 19 34 38.6 22 17 7 2 6 69 57.0
vs Arizona Christian (AZ) 11/22/25 78-81 L 28-66 .424 7-24 .292 15-28 .536 11 37 48 40.2 24 14 20 1 6 78 60.5
at College of Idaho 11/28/25 57-72 L 22-65 .338 4-18 .222 9-11 .818 11 25 36 39.6 17 4 13 0 1 57 60.0
vs Eastern Oregon 11/29/25 61-73 L 20-53 .377 3-16 .188 18-26 .692 10 23 33 38.8 22 7 17 0 6 61 60.1
at Benedictine Mesa (AZ) 12/04/25 46-50 L 14-42 .333 6-15 .400 12-17 .706 7 27 34 38.2 21 10 19 5 3 46 58.6
vs Park-Gilbert (AZ) 12/13/25 78-67 W 27-65 .415 7-18 .389 17-18 .944 13 24 37 38.1 21 12 14 3 4 78 60.5
vs Huntington (IN) 12/19/25 59-65 L 22-60 .367 3-20 .150 12-18 .667 9 28 37 38.0 21 2 13 4 4 59 60.4
at The Master's 01/08/26 49-66 L 16-45 .356 4-18 .222 13-21 .619 13 19 32 37.5 13 11 26 2 13 49 59.4
at Life Pacific 01/10/26 85-52 W 30-69 .435 14-34 .412 11-14 .786 17 28 45 38.1 11 18 7 2 13 85 61.4
vs La Sierra 01/15/26 65-64 W 22-59 .373 2-12 .167 19-29 .655 13 28 41 38.3 21 9 16 5 14 65 61.6
vs Hope International 01/17/26 62-66 L 22-65 .338 4-16 .250 14-22 .636 7 17 24 37.3 12 3 14 0 14 62 61.7
at OUAZ 01/24/26 63-70 L 25-66 .379 4-22 .182 9-12 .750 15 21 36 37.3 22 13 17 1 9 63 61.8
at Park-Gilbert (AZ) 01/29/26 62-70 L 19-53 .358 5-19 .263 19-24 .792 17 24 41 37.5 18 13 18 1 4 62 61.8
at Arizona Christian 01/31/26 59-66 L 20-61 .328 9-24 .375 10-10 1.000 13 33 46 37.9 18 14 18 6 4 59 61.6
vs The Master's 02/05/26 64-71 L 24-59 .407 4-15 .267 12-22 .545 16 34 50 38.6 25 10 24 3 0 64 61.7
vs Life Pacific 02/07/26 59-58 W 19-57 .333 3-20 .150 18-30 .600 14 35 49 39.1 22 8 13 4 4 59 61.6
at La Sierra 02/12/26 52-53 L 18-61 .295 4-29 .138 12-19 .632 13 26 39 39.1 20 14 19 1 18 52 61.1
at Hope International 02/14/26 50-70 L 17-60 .283 2-17 .118 14-20 .700 16 25 41 39.2 19 5 17 1 10 50 60.6
vs OUAZ 02/19/26 66-64 W 21-57 .368 3-16 .188 21-33 .636 18 30 48 39.6 20 8 13 3 4 66 60.9
vs Benedictine Mesa (AZ) 02/21/26 60-45 W 22-54 .407 5-16 .313 11-18 .611 12 31 43 39.7 12 11 20 5 8 60 60.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Puget Sound 10/29/25 60-56 W 20-60 .333 6-24 .250 14-22 .636 17 27 44 44.0 23 11 21 2 9 60 60.0
Corban (OR) 10/31/25 80-63 W 30-64 .469 9-26 .346 11-12 .917 10 30 40 42.0 19 16 13 3 8 80 70.0
Eastern Oregon 11/01/25 60-53 W 18-61 .295 7-25 .280 17-22 .773 13 23 36 40.0 17 12 14 1 14 60 66.7
Life 11/05/25 70-44 W 28-68 .412 4-13 .308 10-14 .714 13 31 44 41.0 9 19 14 3 12 70 67.5
Truett McConnell 11/07/25 50-69 L 16-53 .302 3-16 .188 15-20 .750 9 18 27 38.2 13 6 16 3 1 50 64.0
Arizona Christian (AZ) 11/22/25 81-78 W 27-71 .380 10-26 .385 17-27 .630 12 30 42 38.8 22 9 20 1 8 81 66.8
College of Idaho 11/28/25 72-57 W 25-61 .410 5-25 .200 17-21 .810 12 34 46 39.9 15 9 12 5 6 72 67.6
Eastern Oregon 11/29/25 73-61 W 24-54 .444 7-20 .350 18-19 .947 8 26 34 39.1 24 17 20 1 11 73 68.3
Benedictine Mesa (AZ) 12/04/25 50-46 W 16-65 .246 3-18 .167 15-20 .750 18 20 38 39.0 19 6 15 1 8 50 66.2
Park-Gilbert (AZ) 12/13/25 67-78 L 22-65 .338 8-38 .211 15-25 .600 13 22 35 38.6 19 6 8 4 8 67 66.3
Huntington (IN) 12/19/25 65-59 W 22-58 .379 1-11 .091 20-32 .625 12 28 40 38.7 16 4 8 4 8 65 66.2
The Master's 01/08/26 66-49 W 24-64 .375 8-23 .348 10-11 .909 21 24 45 39.3 17 16 24 2 14 66 66.2
Life Pacific 01/10/26 52-85 L 20-53 .377 7-16 .438 5-12 .417 8 22 30 38.5 13 10 14 2 4 52 65.1
La Sierra 01/15/26 64-65 L 20-56 .357 8-18 .444 16-21 .762 3 16 19 37.1 22 5 20 3 12 64 65.0
Hope International 01/17/26 66-62 W 25-54 .463 7-25 .280 9-14 .643 8 24 32 36.8 15 8 22 4 9 66 65.1
OUAZ 01/24/26 70-63 W 24-53 .453 6-15 .400 16-24 .667 12 27 39 36.9 15 18 19 3 11 70 65.4
Park-Gilbert (AZ) 01/29/26 70-62 W 24-61 .393 7-21 .333 15-20 .750 15 18 33 36.7 18 16 10 3 12 70 65.6
Arizona Christian 01/31/26 66-59 W 23-56 .411 5-18 .278 15-26 .577 7 28 35 36.6 11 11 10 4 13 66 65.7
The Master's 02/05/26 71-64 W 22-67 .328 5-16 .313 22-31 .710 18 24 42 36.9 20 13 12 4 15 71 65.9
Life Pacific 02/07/26 58-59 L 23-67 .343 4-20 .200 8-20 .400 12 26 38 37.0 24 10 9 0 5 58 65.6
La Sierra 02/12/26 53-52 W 21-55 .382 1-11 .091 10-17 .588 12 31 43 37.2 16 11 21 1 13 53 65.0
Hope International 02/14/26 70-50 W 25-56 .446 7-21 .333 13-17 .765 8 31 39 37.3 17 15 15 7 10 70 65.2
OUAZ 02/19/26 64-66 L 23-64 .359 2-13 .154 16-20 .800 10 20 30 37.0 20 6 13 4 6 64 65.1
Benedictine Mesa (AZ) 02/21/26 45-60 L 18-63 .286 3-19 .158 6-10 .600 7 22 29 36.7 22 2 12 0 10 45 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Puget Sound 10/29/25 56-60 -4 19-58/20-60 .328/.333 7-23/6-24 .304/.250 11-19/14-22 .579-.636 41/44 -3 7/11 24/21 2/2 3/9 20/23
Corban (OR) 10/31/25 63-80 -17 22-60/30-64 .367/.469 4-18/9-26 .222/.346 15-22/11-12 .682-.917 37/40 -3 4/16 16/13 1/3 11/8 15/19
Eastern Oregon 11/01/25 53-60 -7 22-51/18-61 .431/.295 2-12/7-25 .167/.280 7-13/17-22 .538-.773 40/36 4 10/12 22/14 0/1 8/14 20/17
Life 11/05/25 44-70 -26 16-60/28-68 .267/.412 4-18/4-13 .222/.308 8-13/10-14 .615-.714 41/44 -3 11/19 23/14 7/3 8/12 12/9
Truett McConnell 11/07/25 69-50 19 27-66/16-53 .409/.302 8-28/3-16 .286/.188 7-12/15-20 .583-.750 34/27 7 17/6 7/16 2/3 6/1 22/13
Arizona Christian (AZ) 11/22/25 78-81 -3 28-66/27-71 .424/.380 7-24/10-26 .292/.385 15-28/17-27 .536-.630 48/42 6 14/9 20/20 1/1 6/8 24/22
College of Idaho 11/28/25 57-72 -15 22-65/25-61 .338/.410 4-18/5-25 .222/.200 9-11/17-21 .818-.810 36/46 -10 4/9 13/12 0/5 1/6 17/15
Eastern Oregon 11/29/25 61-73 -12 20-53/24-54 .377/.444 3-16/7-20 .188/.350 18-26/18-19 .692-.947 33/34 -1 7/17 17/20 0/1 6/11 22/24
Benedictine Mesa (AZ) 12/04/25 46-50 -4 14-42/16-65 .333/.246 6-15/3-18 .400/.167 12-17/15-20 .706-.750 34/38 -4 10/6 19/15 5/1 3/8 21/19
Park-Gilbert (AZ) 12/13/25 78-67 11 27-65/22-65 .415/.338 7-18/8-38 .389/.211 17-18/15-25 .944-.600 37/35 2 12/6 14/8 3/4 4/8 21/19
Huntington (IN) 12/19/25 59-65 -6 22-60/22-58 .367/.379 3-20/1-11 .150/.091 12-18/20-32 .667-.625 37/40 -3 2/4 13/8 4/4 4/8 21/16
The Master's 01/08/26 49-66 -17 16-45/24-64 .356/.375 4-18/8-23 .222/.348 13-21/10-11 .619-.909 32/45 -13 11/16 26/24 2/2 13/14 13/17
Life Pacific 01/10/26 85-52 33 30-69/20-53 .435/.377 14-34/7-16 .412/.438 11-14/5-12 .786-.417 45/30 15 18/10 7/14 2/2 13/4 11/13
La Sierra 01/15/26 65-64 1 22-59/20-56 .373/.357 2-12/8-18 .167/.444 19-29/16-21 .655-.762 41/19 22 9/5 16/20 5/3 14/12 21/22
Hope International 01/17/26 62-66 -4 22-65/25-54 .338/.463 4-16/7-25 .250/.280 14-22/9-14 .636-.643 24/32 -8 3/8 14/22 0/4 14/9 12/15
OUAZ 01/24/26 63-70 -7 25-66/24-53 .379/.453 4-22/6-15 .182/.400 9-12/16-24 .750-.667 36/39 -3 13/18 17/19 1/3 9/11 22/15
Park-Gilbert (AZ) 01/29/26 62-70 -8 19-53/24-61 .358/.393 5-19/7-21 .263/.333 19-24/15-20 .792-.750 41/33 8 13/16 18/10 1/3 4/12 18/18
Arizona Christian 01/31/26 59-66 -7 20-61/23-56 .328/.411 9-24/5-18 .375/.278 10-10/15-26 1.000-.577 46/35 11 14/11 18/10 6/4 4/13 18/11
The Master's 02/05/26 64-71 -7 24-59/22-67 .407/.328 4-15/5-16 .267/.313 12-22/22-31 .545-.710 50/42 8 10/13 24/12 3/4 0/15 25/20
Life Pacific 02/07/26 59-58 1 19-57/23-67 .333/.343 3-20/4-20 .150/.200 18-30/8-20 .600-.400 49/38 11 8/10 13/9 4/0 4/5 22/24
La Sierra 02/12/26 52-53 -1 18-61/21-55 .295/.382 4-29/1-11 .138/.091 12-19/10-17 .632-.588 39/43 -4 14/11 19/21 1/1 18/13 20/16
Hope International 02/14/26 50-70 -20 17-60/25-56 .283/.446 2-17/7-21 .118/.333 14-20/13-17 .700-.765 41/39 2 5/15 17/15 1/7 10/10 19/17
OUAZ 02/19/26 66-64 2 21-57/23-64 .368/.359 3-16/2-13 .188/.154 21-33/16-20 .636-.800 48/30 18 8/6 13/13 3/4 4/6 20/20
Benedictine Mesa (AZ) 02/21/26 60-45 15 22-54/18-63 .407/.286 5-16/3-19 .313/.158 11-18/6-10 .611-.600 43/29 14 11/2 20/12 5/0 8/10 12/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Life Pacific (01/10/26)
FIELD GOALS MADE 30 Life Pacific (01/10/26)
FIELD GOAL ATTEMPTS 69 Life Pacific (01/10/26)
3 PT FIELD GOALS MADE 14 Life Pacific (01/10/26)
3 PT FG ATTEMPTS 34 Life Pacific (01/10/26)
FREE THROWS MADE 21 OUAZ (02/19/26)
FREE THROW ATTEMPTS 33 OUAZ (02/19/26)
REBOUNDS 50 The Master's (02/05/26)
ASSISTS 18 Life Pacific (01/10/26)
STEALS 18 La Sierra (02/12/26)
BLOCKED SHOTS 7 Life (11/05/25)
TURNOVERS 26 The Master's (01/08/26)
FOULS 25 The Master's (02/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Katie McBride Life Pacific (02/07/26)
FIELD GOALS MADE 7 Bella Barrett; Katie McBride Arizona Christian (AZ) (11/22/25); Life Pacific (02/07/26)
FIELD GOAL ATTEMPTS 18 Bella Barrett Arizona Christian (AZ) (11/22/25)
3 PT FIELD GOALS MADE 4 Clayton,Jaelah; Makenzie Alapai Puget Sound (10/29/25); Life Pacific (01/10/26)
3 PT FG ATTEMPTS 9 Abby Dean Arizona Christian (AZ) (11/22/25)
FREE THROWS MADE 7 Morgan Mann; Katie McBride; Jordyn Smith; Alapai,Makenzie Huntington (IN) (12/19/25); La Sierra (01/15/26); OUAZ (02/19/26); Puget Sound (10/29/25)
FREE THROW ATTEMPTS 11 Morgan Mann Huntington (IN) (12/19/25)
REBOUNDS 12 Makenzie Alapai Life Pacific (02/07/26)
ASSISTS 6 Riley Morris-Rexford Benedictine Mesa (AZ) (02/21/26)
STEALS 5 Nicole Evenson La Sierra (02/12/26)
BLOCKED SHOTS 3 Nicole Evenson; Angelina Whelan; Katie McBride Life Pacific (02/07/26); Life (11/05/25); Benedictine Mesa (AZ) (12/04/25)
TURNOVERS 8 Nakakura,Kapomaika'i Puget Sound (10/29/25)
FOULS 5 Katie McBride; Morgan Mann; Jordyn Smith; Morris-Rexford,Riley; McBride, Kate Eastern Oregon (11/29/25); Huntington (IN) (12/19/25); The Master's (02/05/26); Life Pacific (02/07/26); OUAZ (02/19/26); Puget Sound (10/29/25); Benedictine Mesa (AZ) (12/04/25); OUAZ (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 McBride, Kate 22 224 10.2
#21 Alapai, Makenzie 24 198 8.3
#20 Smith, Jordyn 24 143 6.0
#17 Evenson, Morgan 24 139 5.8
#33 Barrett, Bella 21 122 5.8
#42 Morris-Rexford, Riley 21 118 5.6
#10 Dean, Abby 21 102 4.9
#27 Evenson, Nicole 24 98 4.1
#03 Nakakura, Kapomaika’i 24 86 3.6
#5 Mann, Morgan 20 78 3.9
#00 Clayton, Jaelah 24 77 3.2
#15 Whelan, Angelina 24 67 2.8
#35 McBride, Kate 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 McBride, Kate 22 79 159 .497 3.6 7.2
#21 Alapai, Makenzie 24 67 181 .370 2.8 7.5
#33 Barrett, Bella 21 52 143 .364 2.5 6.8
#17 Evenson, Morgan 24 50 123 .407 2.1 5.1
#42 Morris-Rexford, Riley 21 46 125 .368 2.2 6.0
#20 Smith, Jordyn 24 43 116 .371 1.8 4.8
#27 Evenson, Nicole 24 35 117 .299 1.5 4.9
#10 Dean, Abby 21 32 116 .276 1.5 5.5
#15 Whelan, Angelina 24 30 73 .411 1.3 3.0
#03 Nakakura, Kapomaika’i 24 29 119 .244 1.2 5.0
#00 Clayton, Jaelah 24 27 80 .338 1.1 3.3
#5 Mann, Morgan 20 21 54 .389 1.1 2.7
#35 McBride, Kate 2 3 6 .500 1.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#27 Evenson, Nicole 24 27 95 .284 1.1 4.0
#17 Evenson, Morgan 24 21 50 .420 0.9 2.1
#10 Dean, Abby 21 15 71 .211 0.7 3.4
#21 Alapai, Makenzie 24 12 52 .231 0.5 2.2
#03 Nakakura, Kapomaika’i 24 12 61 .197 0.5 2.5
#00 Clayton, Jaelah 24 10 42 .238 0.4 1.8
#5 Mann, Morgan 20 10 24 .417 0.5 1.2
#20 Smith, Jordyn 24 5 35 .143 0.2 1.5
#15 Whelan, Angelina 24 5 21 .238 0.2 0.9
#33 Barrett, Bella 21 1 3 .333 0.0 0.1
#35 McBride, Kate 22 0 1 .000 0.0 0.0
#42 Morris-Rexford, Riley 21 0 13 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 McBride, Kate 22 66 95 .695 3.0 4.3
#21 Alapai, Makenzie 24 52 68 .765 2.2 2.8
#20 Smith, Jordyn 24 52 82 .634 2.2 3.4
#5 Mann, Morgan 20 26 43 .605 1.3 2.2
#42 Morris-Rexford, Riley 21 26 42 .619 1.2 2.0
#10 Dean, Abby 21 23 37 .622 1.1 1.8
#17 Evenson, Morgan 24 18 21 .857 0.8 0.9
#33 Barrett, Bella 21 17 35 .486 0.8 1.7
#03 Nakakura, Kapomaika’i 24 16 21 .762 0.7 0.9
#00 Clayton, Jaelah 24 13 19 .684 0.5 0.8
#35 McBride, Kate 2 2 2 1.000 1.0 1.0
#15 Whelan, Angelina 24 2 4 .500 0.1 0.2
#27 Evenson, Nicole 24 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 McBride, Kate 22 125 5.7 63 2.9 62 2.8
#21 Alapai, Makenzie 24 107 4.5 39 1.6 68 2.8
#20 Smith, Jordyn 24 101 4.2 27 1.1 74 3.1
#TM Team 24 101 4.2 40 1.7 61 2.5
#42 Morris-Rexford, Riley 21 84 4.0 30 1.4 54 2.6
#15 Whelan, Angelina 24 74 3.1 23 1.0 51 2.1
#33 Barrett, Bella 21 67 3.2 16 0.8 51 2.4
#17 Evenson, Morgan 24 61 2.5 12 0.5 49 2.0
#00 Clayton, Jaelah 24 57 2.4 14 0.6 43 1.8
#10 Dean, Abby 21 52 2.5 10 0.5 42 2.0
#27 Evenson, Nicole 24 42 1.8 10 0.4 32 1.3
#03 Nakakura, Kapomaika’i 24 41 1.7 16 0.7 25 1.0
#5 Mann, Morgan 20 32 1.6 5 0.3 27 1.4
#35 McBride, Kate 2 9 4.5 4 2.0 5 2.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#42 Morris-Rexford, Riley 21 32 1.5
#21 Alapai, Makenzie 24 30 1.3
#20 Smith, Jordyn 24 26 1.1
#10 Dean, Abby 21 24 1.1
#03 Nakakura, Kapomaika’i 24 22 0.9
#00 Clayton, Jaelah 24 21 0.9
#33 Barrett, Bella 21 18 0.9
#17 Evenson, Morgan 24 17 0.7
