Skip To Main Content

Embry-Riddle Aeronautical University (AZ)

Embry-Riddle Aeronautical University Athletics

Score Board Mobile

2022-23 Women's Basketball Cumulative Statistics

Team Stats (19-11, 14-6)

Overall Team Statistics
Statistic Embry-Riddle Opponents
Scoring
Total Points 2040 1764
Points Per Game 68.0 58.8
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 712-1879 620-1697
FG: Percentage .379 .365
FG: Per Game 23.7 20.7
3PT: Made-Attempted 200-659 128-439
3PT: Percentage .303 .292
3PT: Per Game 6.7 4.3
FT: Made-Attempted 416-611 396-575
FT: Percentage .681 .689
FT: Per Game 13.9 13.2
Rebounding
Total 1240 1055
Per Game 41.3 35.2
Margin 6.2 --
Assists
Total 441 378
Per Game 14.7 12.6
Turnovers
Total 505 552
Per Game 16.8 18.4
Margin 1.6 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 18.4 14.0
Steals
Total 283 244
Per Game 9.4 8.1
Blocks
Total 111 76
Per Game 3.7 2.5
Attendance
Total 1700 401
Per Game 15-113 12-33

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 King, Zakiirah 30 30 754 25.1 133 283 .470 20 44 .455 67 100 .670 353 11.8 59 99 158 5.3 82 23 53 16 30
01 Reynoso, Susie 28 26 772 27.6 80 195 .410 30 99 .303 90 121 .744 280 10.0 55 51 106 3.8 70 40 55 48 5
00 Gonzales, Aryana 22 4 345 15.7 56 151 .371 34 91 .374 49 61 .803 195 8.9 8 19 27 1.2 19 39 37 18 1
10 Strickler, Mehgan 30 30 784 26.1 81 300 .270 28 125 .224 54 96 .563 244 8.1 51 171 222 7.4 66 77 87 59 20
11 Schott, Ella 29 18 514 17.7 86 207 .415 27 74 .365 12 15 .800 211 7.3 38 52 90 3.1 28 25 24 24 6
33 Behan, Liz 28 0 386 13.8 66 148 .446 4 11 .364 34 64 .531 170 6.1 57 88 145 5.2 59 8 35 10 23
35 McBride, Kate 12 0 175 14.6 31 60 .517 1 8 .125 9 11 .818 72 6.0 16 25 41 3.4 17 15 12 13 4
13 Urbano, Hannah 30 30 832 27.7 55 184 .299 26 78 .333 33 50 .660 169 5.6 22 54 76 2.5 51 124 74 40 1
32 Mickulin, Sydney 28 12 413 14.8 27 81 .333 13 43 .302 17 26 .654 84 3.0 25 48 73 2.6 37 18 18 20 7
15 Hidalgo, Micaela 30 0 380 12.7 34 85 .400 2 20 .100 14 20 .700 84 2.8 41 30 71 2.4 37 34 32 13 2
21 Meshanko, Grace 23 0 181 7.9 20 59 .339 1 13 .077 24 29 .828 65 2.8 15 10 25 1.1 37 9 23 4 1
12 Evenson, Nicole 14 0 90 6.4 13 41 .317 8 32 .250 3 3 1.000 37 2.6 2 15 17 1.2 6 12 14 6 2
22 Alegria, Imani 20 0 152 7.6 14 34 .412 5 13 .385 0 0 .000 33 1.7 15 25 40 2.0 17 9 16 4 4
34 Burns, Haley 27 0 238 8.8 16 51 .314 1 8 .125 10 15 .667 43 1.6 30 20 50 1.9 17 8 18 8 5
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 53 99 3.3 0 0 7 0 0  
Total 30 6016 200.5 712 1879 .379 200 659 .303 416 611 .681 2040 68.00 480 760 1240 41.3 543 441 505 283 111
Opponents 30 6025 200.8 620 1697 .365 128 439 .292 396 575 .689 1764 58.80 351 704 1055 35.2 542 378 552 244 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 King, Zakiirah 20 20 490 24.5 84 186 .452 15 32 .469 37 55 .673 220 11.0 38 55 93 4.7 48 16 0.8 35 10 15
01 Reynoso, Susie 18 18 518 28.8 58 136 .426 23 74 .311 59 79 .747 198 11.0 29 38 67 3.7 46 26 1.4 40 31 4
10 Strickler, Mehgan 20 20 510 25.5 56 197 .284 22 83 .265 44 74 .595 178 8.9 39 119 158 7.9 45 47 2.4 53 36 15
00 Gonzales, Aryana 15 2 214 14.3 34 89 .382 23 61 .377 27 36 .750 118 7.9 4 11 15 1.0 14 27 1.8 22 9 0
33 Behan, Liz 18 0 264 14.7 49 104 .471 3 6 .500 16 40 .400 117 6.5 42 58 100 5.6 41 6 0.3 26 7 17
13 Urbano, Hannah 20 20 561 28.1 38 119 .319 18 52 .346 21 32 .656 115 5.8 17 37 54 2.7 30 83 4.2 47 26 0
11 Schott, Ella 19 10 298 15.7 44 115 .383 14 40 .350 8 10 .800 110 5.8 25 30 55 2.9 18 17 0.9 12 18 5
35 McBride, Kate 10 0 139 13.9 24 47 .511 1 7 .143 9 10 .900 58 5.8 15 21 36 3.6 11 15 1.5 9 12 4
32 Mickulin, Sydney 19 10 307 16.2 24 69 .348 11 36 .306 12 18 .667 71 3.7 20 35 55 2.9 26 16 0.8 13 12 3
21 Meshanko, Grace 17 0 143 8.4 16 47 .340 1 11 .091 19 22 .864 52 3.1 9 9 18 1.1 28 7 0.4 19 3 0
22 Alegria, Imani 15 0 127 8.5 13 32 .406 5 13 .385 0 0 .000 31 2.1 15 20 35 2.3 13 6 0.4 11 4 4
12 Evenson, Nicole 9 0 65 7.2 9 35 .257 5 27 .185 0 0 .000 23 2.6 2 11 13 1.4 4 11 1.2 8 5 2
34 Burns, Haley 17 0 156 9.2 8 31 .258 0 3 .000 8 10 .800 24 1.4 25 16 41 2.4 10 7 0.4 11 4 3
15 Hidalgo, Micaela 20 0 221 11.1 13 41 .317 0 11 .000 6 8 .750 32 1.6 16 19 35 1.8 17 20 1.0 17 4 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 27 56 2.8 0 0 0.0 5 0 0  
Total 20 4013 200.7 470 1248 .377 141 456 .309 266 394 .675 1347 67.35 325 506 831 41.6 351 304 15.2 328 181 73
Opponents 20 4021 201.1 392 1101 .356 74 249 .297 239 354 .675 1097 54.85 214 446 660 33.0 349 225 11.3 363 150 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 King, Zakiirah 30 30 754 133 283 .470 20 44 .455 67 100 .670 353 11.8
01 Reynoso, Susie 28 26 772 80 195 .410 30 99 .303 90 121 .744 280 10.0
10 Strickler, Mehgan 30 30 784 81 300 .270 28 125 .224 54 96 .563 244 8.1
00 Gonzales, Aryana 22 4 345 56 151 .371 34 91 .374 49 61 .803 195 8.9
11 Schott, Ella 29 18 514 86 207 .415 27 74 .365 12 15 .800 211 7.3
33 Behan, Liz 28 0 386 66 148 .446 4 11 .364 34 64 .531 170 6.1
35 McBride, Kate 12 0 175 31 60 .517 1 8 .125 9 11 .818 72 6.0
13 Urbano, Hannah 30 30 832 55 184 .299 26 78 .333 33 50 .660 169 5.6
32 Mickulin, Sydney 28 12 413 27 81 .333 13 43 .302 17 26 .654 84 3.0
12 Evenson, Nicole 14 0 90 13 41 .317 8 32 .250 3 3 1.000 37 2.6
15 Hidalgo, Micaela 30 0 380 34 85 .400 2 20 .100 14 20 .700 84 2.8
21 Meshanko, Grace 23 0 181 20 59 .339 1 13 .077 24 29 .828 65 2.8
22 Alegria, Imani 20 0 152 14 34 .412 5 13 .385 0 0 .000 33 1.7
34 Burns, Haley 27 0 238 16 51 .314 1 8 .125 10 15 .667 43 1.6
Total 30 6016 712 1879 .379 200 659 .303 416 611 .681 2040 68.00
Opponents 30 6025 620 1697 .365 128 439 .292 396 575 .689 1764 58.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 King, Zakiirah 30 25.1 .470 .455 .670 2.0 3.3 5.3 0.8 0.5 1.0 11.8
01 Reynoso, Susie 28 27.6 .410 .303 .744 2.0 1.8 3.8 1.4 1.7 0.2 10.0
10 Strickler, Mehgan 30 26.1 .270 .224 .563 1.7 5.7 7.4 2.6 2.0 0.7 8.1
00 Gonzales, Aryana 22 15.7 .371 .374 .803 0.4 0.9 1.2 1.8 0.8 0.0 8.9
11 Schott, Ella 29 17.7 .415 .365 .800 1.3 1.8 3.1 0.9 0.8 0.2 7.3
33 Behan, Liz 28 13.8 .446 .364 .531 2.0 3.1 5.2 0.3 0.4 0.8 6.1
35 McBride, Kate 12 14.6 .517 .125 .818 1.3 2.1 3.4 1.3 1.1 0.3 6.0
13 Urbano, Hannah 30 27.7 .299 .333 .660 0.7 1.8 2.5 4.1 1.3 0.0 5.6
32 Mickulin, Sydney 28 14.8 .333 .302 .654 0.9 1.7 2.6 0.6 0.7 0.3 3.0
12 Evenson, Nicole 14 6.4 .317 .250 1.000 0.1 1.1 1.2 0.9 0.4 0.1 2.6
15 Hidalgo, Micaela 30 12.7 .400 .100 .700 1.4 1.0 2.4 1.1 0.4 0.1 2.8
21 Meshanko, Grace 23 7.9 .339 .077 .828 0.7 0.4 1.1 0.4 0.2 0.0 2.8
22 Alegria, Imani 20 7.6 .412 .385 .000 0.8 1.3 2.0 0.5 0.2 0.2 1.7
34 Burns, Haley 27 8.8 .314 .125 .667 1.1 0.7 1.9 0.3 0.3 0.2 1.6
Total 30 200.5 .379 .303 .681 16.0 25.3 41.3 14.7 9.4 3.7 68.00
Opponents 30 200.8 .365 .292 .689 11.7 23.5 35.2 12.6 8.1 2.5 58.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona Christian 10/29/22 82-78 W 27-64 .422 5-18 .278 23-32 .719 20 28 48 48.0 26 9 23 1 10 82 82.0
vs OUAZ 11/01/22 90-57 W 27-57 .474 8-21 .381 28-36 .778 16 32 48 48.0 19 22 23 5 13 90 86.0
vs San Diego Christian 11/05/22 78-61 W 33-72 .458 5-16 .313 7-11 .636 18 22 40 45.3 17 14 18 1 15 78 83.3
at OUAZ 11/07/22 60-68 L 22-61 .361 7-22 .318 9-15 .600 14 25 39 43.8 17 12 19 6 8 60 77.5
vs Arizona Christian 11/10/22 75-70 W 26-78 .333 8-30 .267 15-24 .625 24 28 52 45.4 20 14 18 1 10 75 77.0
vs Corban 11/13/22 50-62 L 21-62 .339 2-19 .105 6-13 .462 17 27 44 45.2 12 10 21 1 9 50 72.5
at Fort Lewis 11/19/22 72-73 L 23-63 .365 9-26 .346 17-20 .850 13 18 31 43.1 26 14 10 5 13 72 72.4
at Benedictine Mesa 11/28/22 60-46 W 21-57 .368 5-17 .294 13-23 .565 11 27 38 42.5 15 11 18 6 9 60 70.9
at UC Merced 12/02/22 64-68 L 23-54 .426 9-17 .529 9-18 .500 5 20 25 40.6 21 11 11 1 6 64 70.1
at Simpson 12/04/22 57-68 L 20-78 .256 5-21 .238 12-15 .800 18 20 38 40.3 24 3 10 2 10 57 68.8
vs La Sierra 12/08/22 74-67 W 20-61 .328 7-21 .333 27-36 .750 15 23 38 40.1 23 16 17 6 10 74 69.3
vs Antelope Valley 12/09/22 61-48 W 18-54 .333 7-19 .368 18-28 .643 8 44 52 41.1 19 9 23 1 7 61 68.6
vs Hastings 12/20/22 54-69 L 19-55 .345 4-18 .222 12-17 .706 10 22 32 40.4 14 11 15 2 5 54 67.5
vs Park- Gilbert 01/03/23 71-68 W 27-74 .365 9-29 .310 8-17 .471 26 31 57 41.6 13 19 24 5 8 71 67.7
vs Pacific Union College 01/06/23 86-33 W 31-79 .392 8-27 .296 16-20 .800 22 35 57 42.6 15 23 8 11 13 86 68.9
vs Cal Maritime 01/08/23 77-49 W 32-78 .410 10-31 .323 3-6 .500 26 23 49 43.0 7 25 10 1 10 77 69.4
vs Saint Katherine 01/13/23 56-34 W 19-50 .380 4-21 .190 14-16 .875 15 20 35 42.5 14 17 19 6 11 56 68.6
vs Westcliff 01/15/23 65-71 L 23-54 .426 9-23 .391 10-16 .625 13 17 30 41.8 13 20 21 1 7 65 68.4
at La Sierra 01/20/23 66-56 W 18-55 .327 6-21 .286 24-38 .632 17 23 40 41.7 24 10 11 4 6 66 68.3
at Antelope Valley 01/22/23 63-74 L 18-44 .409 8-18 .444 19-30 .633 14 24 38 41.6 19 15 31 3 7 63 68.1
vs Simpson 01/26/23 65-59 W 20-49 .408 6-15 .400 19-25 .760 15 22 37 41.3 13 14 17 1 7 65 67.9
vs UC Merced 01/27/23 57-64 L 22-65 .338 3-16 .188 10-15 .667 15 26 41 41.3 19 6 10 2 3 57 67.4
at Cal Maritime (CA) 02/02/23 88-46 W 37-81 .457 7-29 .241 7-12 .583 23 26 49 41.7 15 23 12 3 16 88 68.3
at Pacific Union College 02/05/23 74-23 W 27-78 .346 9-34 .265 11-14 .786 25 35 60 42.4 19 16 14 3 17 74 68.5
at Park- Gilbert 02/10/23 65-69 L 25-59 .424 7-27 .259 8-11 .727 11 21 32 42.0 21 19 22 2 13 65 68.4
vs Benedictine Mesa (AZ) 02/12/23 67-44 W 25-62 .403 7-24 .292 10-14 .714 20 27 47 42.2 19 18 18 7 5 67 68.3
at Westcliff 02/16/23 68-54 W 26-58 .448 6-17 .353 10-20 .500 10 22 32 41.8 20 16 13 5 6 68 68.3
at Saint Katherine 02/17/23 63-56 W 18-58 .310 9-29 .310 18-20 .900 16 20 36 41.6 18 13 19 3 10 63 68.1
vs Benedictine Mesa (AZ) 02/25/23 67-58 W 23-56 .411 5-14 .357 16-29 .552 14 28 42 41.6 14 14 16 8 10 67 68.1
at Simpson 02/27/23 65-71 L 21-63 .333 6-19 .316 17-20 .850 9 24 33 41.3 27 17 14 8 9 65 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona Christian 10/29/22 78-82 L 26-67 .388 6-32 .188 20-27 .741 15 23 38 38.0 29 11 18 2 11 78 78.0
OUAZ 11/01/22 57-90 L 19-61 .311 2-15 .133 17-26 .654 17 16 33 35.5 26 13 26 2 10 57 67.5
San Diego Christian 11/05/22 61-78 L 18-51 .353 9-24 .375 16-18 .889 11 24 35 35.3 18 14 26 1 7 61 65.3
OUAZ 11/07/22 68-60 W 24-59 .407 4-14 .286 16-22 .727 14 27 41 36.8 18 15 19 4 14 68 66.0
Arizona Christian 11/10/22 70-75 L 24-69 .348 7-28 .250 15-22 .682 17 31 48 39.0 21 19 21 7 7 70 66.8
Corban 11/13/22 62-50 W 22-55 .400 8-23 .348 10-16 .625 8 27 35 38.3 16 19 13 5 10 62 66.0
Fort Lewis 11/19/22 73-72 W 25-57 .439 5-15 .333 18-26 .692 17 28 45 39.3 20 8 19 2 6 73 67.0
Benedictine Mesa 11/28/22 46-60 L 17-63 .270 3-8 .375 9-13 .692 15 24 39 39.3 20 9 16 1 8 46 64.4
UC Merced 12/02/22 68-64 W 24-55 .436 4-13 .308 16-17 .941 6 19 25 37.7 13 12 14 2 3 68 64.8
Simpson 12/04/22 68-57 W 23-50 .460 5-8 .625 17-24 .708 4 28 32 37.1 17 11 21 5 5 68 65.1
La Sierra 12/08/22 67-74 L 20-50 .400 3-13 .231 24-31 .774 12 26 38 37.2 27 12 24 3 7 67 65.3
Antelope Valley 12/09/22 48-61 L 16-79 .203 2-22 .091 14-17 .824 20 31 51 38.3 22 5 12 1 14 48 63.8
Hastings 12/20/22 69-54 W 26-56 .464 8-17 .471 9-16 .563 10 29 39 38.4 12 22 14 1 10 69 64.2
Park- Gilbert 01/03/23 68-71 L 28-69 .406 1-10 .100 11-16 .688 12 26 38 38.4 14 15 16 5 11 68 64.5
Pacific Union College 01/06/23 33-86 L 12-57 .211 3-12 .250 6-12 .500 13 28 41 38.5 15 4 24 3 2 33 62.4
Cal Maritime 01/08/23 49-77 L 18-51 .353 7-19 .368 6-9 .667 9 21 30 38.0 6 15 20 3 5 49 61.6
Saint Katherine 01/13/23 34-56 L 12-41 .293 2-14 .143 8-13 .615 10 16 26 37.3 14 7 23 0 8 34 59.9
Westcliff 01/15/23 71-65 W 28-54 .519 8-13 .615 7-11 .636 11 19 30 36.9 19 19 21 1 4 71 60.6
La Sierra 01/20/23 56-66 L 17-46 .370 6-17 .353 16-22 .727 10 27 37 36.9 27 11 13 3 10 56 60.3
Antelope Valley 01/22/23 74-63 W 28-62 .452 2-6 .333 16-26 .615 7 13 20 36.1 24 14 10 2 15 74 61.0
Simpson 01/26/23 59-65 L 25-56 .446 1-6 .167 8-10 .800 10 21 31 35.8 22 17 15 1 6 59 60.9
UC Merced 01/27/23 64-57 W 24-62 .387 4-13 .308 12-19 .632 15 30 45 36.2 16 12 14 2 3 64 61.0
Cal Maritime (CA) 02/02/23 46-88 L 18-54 .333 1-10 .100 9-10 .900 10 22 32 36.0 9 14 23 6 5 46 60.4
Pacific Union College 02/05/23 23-74 L 7-40 .175 1-9 .111 8-20 .400 4 19 23 35.5 10 3 24 1 9 23 58.8
Park- Gilbert 02/10/23 69-65 W 23-59 .390 7-17 .412 16-22 .727 12 17 29 35.2 18 18 20 3 14 69 59.2
Benedictine Mesa (AZ) 02/12/23 44-67 L 16-59 .271 7-18 .389 5-9 .556 18 19 37 35.3 19 9 18 1 2 44 58.7
Westcliff 02/16/23 54-68 L 18-45 .400 2-7 .286 16-28 .571 5 21 26 35.0 16 10 14 2 7 54 58.5
Saint Katherine 02/17/23 56-63 L 18-49 .367 5-14 .357 15-25 .600 11 19 30 34.8 21 8 21 1 12 56 58.4
Benedictine Mesa (AZ) 02/25/23 58-67 L 22-69 .319 2-14 .143 12-17 .706 20 23 43 35.1 19 15 16 3 11 58 58.4
Simpson 02/27/23 71-65 W 22-52 .423 3-8 .375 24-31 .774 8 30 38 35.2 14 17 17 3 8 71 58.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona Christian 10/29/22 82-78 4 27-64/26-67 .422/.388 5-18/6-32 .278/.188 23-32/20-27 .719-.741 48/38 10 9/11 23/18 1/2 10/11 26/29
OUAZ 11/01/22 90-57 33 27-57/19-61 .474/.311 8-21/2-15 .381/.133 28-36/17-26 .778-.654 48/33 15 22/13 23/26 5/2 13/10 19/26
San Diego Christian 11/05/22 78-61 17 33-72/18-51 .458/.353 5-16/9-24 .313/.375 7-11/16-18 .636-.889 40/35 5 14/14 18/26 1/1 15/7 17/18
OUAZ 11/07/22 60-68 -8 22-61/24-59 .361/.407 7-22/4-14 .318/.286 9-15/16-22 .600-.727 39/41 -2 12/15 19/19 6/4 8/14 17/18
Arizona Christian 11/10/22 75-70 5 26-78/24-69 .333/.348 8-30/7-28 .267/.250 15-24/15-22 .625-.682 52/48 4 14/19 18/21 1/7 10/7 20/21
Corban 11/13/22 50-62 -12 21-62/22-55 .339/.400 2-19/8-23 .105/.348 6-13/10-16 .462-.625 44/35 9 10/19 21/13 1/5 9/10 12/16
Fort Lewis 11/19/22 72-73 -1 23-63/25-57 .365/.439 9-26/5-15 .346/.333 17-20/18-26 .850-.692 31/45 -14 14/8 10/19 5/2 13/6 26/20
Benedictine Mesa 11/28/22 60-46 14 21-57/17-63 .368/.270 5-17/3-8 .294/.375 13-23/9-13 .565-.692 38/39 -1 11/9 18/16 6/1 9/8 15/20
UC Merced 12/02/22 64-68 -4 23-54/24-55 .426/.436 9-17/4-13 .529/.308 9-18/16-17 .500-.941 25/25 0 11/12 11/14 1/2 6/3 21/13
Simpson 12/04/22 57-68 -11 20-78/23-50 .256/.460 5-21/5-8 .238/.625 12-15/17-24 .800-.708 38/32 6 3/11 10/21 2/5 10/5 24/17
La Sierra 12/08/22 74-67 7 20-61/20-50 .328/.400 7-21/3-13 .333/.231 27-36/24-31 .750-.774 38/38 0 16/12 17/24 6/3 10/7 23/27
Antelope Valley 12/09/22 61-48 13 18-54/16-79 .333/.203 7-19/2-22 .368/.091 18-28/14-17 .643-.824 52/51 1 9/5 23/12 1/1 7/14 19/22
Hastings 12/20/22 54-69 -15 19-55/26-56 .345/.464 4-18/8-17 .222/.471 12-17/9-16 .706-.563 32/39 -7 11/22 15/14 2/1 5/10 14/12
Park- Gilbert 01/03/23 71-68 3 27-74/28-69 .365/.406 9-29/1-10 .310/.100 8-17/11-16 .471-.688 57/38 19 19/15 24/16 5/5 8/11 13/14
Pacific Union College 01/06/23 86-33 53 31-79/12-57 .392/.211 8-27/3-12 .296/.250 16-20/6-12 .800-.500 57/41 16 23/4 8/24 11/3 13/2 15/15
Cal Maritime 01/08/23 77-49 28 32-78/18-51 .410/.353 10-31/7-19 .323/.368 3-6/6-9 .500-.667 49/30 19 25/15 10/20 1/3 10/5 7/6
Saint Katherine 01/13/23 56-34 22 19-50/12-41 .380/.293 4-21/2-14 .190/.143 14-16/8-13 .875-.615 35/26 9 17/7 19/23 6/0 11/8 14/14
Westcliff 01/15/23 65-71 -6 23-54/28-54 .426/.519 9-23/8-13 .391/.615 10-16/7-11 .625-.636 30/30 0 20/19 21/21 1/1 7/4 13/19
La Sierra 01/20/23 66-56 10 18-55/17-46 .327/.370 6-21/6-17 .286/.353 24-38/16-22 .632-.727 40/37 3 10/11 11/13 4/3 6/10 24/27
Antelope Valley 01/22/23 63-74 -11 18-44/28-62 .409/.452 8-18/2-6 .444/.333 19-30/16-26 .633-.615 38/20 18 15/14 31/10 3/2 7/15 19/24
Simpson 01/26/23 65-59 6 20-49/25-56 .408/.446 6-15/1-6 .400/.167 19-25/8-10 .760-.800 37/31 6 14/17 17/15 1/1 7/6 13/22
UC Merced 01/27/23 57-64 -7 22-65/24-62 .338/.387 3-16/4-13 .188/.308 10-15/12-19 .667-.632 41/45 -4 6/12 10/14 2/2 3/3 19/16
Cal Maritime (CA) 02/02/23 88-46 42 37-81/18-54 .457/.333 7-29/1-10 .241/.100 7-12/9-10 .583-.900 49/32 17 23/14 12/23 3/6 16/5 15/9
Pacific Union College 02/05/23 74-23 51 27-78/7-40 .346/.175 9-34/1-9 .265/.111 11-14/8-20 .786-.400 60/23 37 16/3 14/24 3/1 17/9 19/10
Park- Gilbert 02/10/23 65-69 -4 25-59/23-59 .424/.390 7-27/7-17 .259/.412 8-11/16-22 .727-.727 32/29 3 19/18 22/20 2/3 13/14 21/18
Benedictine Mesa (AZ) 02/12/23 67-44 23 25-62/16-59 .403/.271 7-24/7-18 .292/.389 10-14/5-9 .714-.556 47/37 10 18/9 18/18 7/1 5/2 19/19
Westcliff 02/16/23 68-54 14 26-58/18-45 .448/.400 6-17/2-7 .353/.286 10-20/16-28 .500-.571 32/26 6 16/10 13/14 5/2 6/7 20/16
Saint Katherine 02/17/23 63-56 7 18-58/18-49 .310/.367 9-29/5-14 .310/.357 18-20/15-25 .900-.600 36/30 6 13/8 19/21 3/1 10/12 18/21
Benedictine Mesa (AZ) 02/25/23 67-58 9 23-56/22-69 .411/.319 5-14/2-14 .357/.143 16-29/12-17 .552-.706 42/43 -1 14/15 16/16 8/3 10/11 14/19
Simpson 02/27/23 65-71 -6 21-63/22-52 .333/.423 6-19/3-8 .316/.375 17-20/24-31 .850-.774 33/38 -5 17/17 14/17 8/3 9/8 27/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 OUAZ (11/01/22)
FIELD GOALS MADE 37 Cal Maritime (CA) (02/02/23)
FIELD GOAL ATTEMPTS 81 Cal Maritime (CA) (02/02/23)
3 PT FIELD GOALS MADE 10 Cal Maritime (01/08/23)
3 PT FG ATTEMPTS 34 Pacific Union College (02/05/23)
FREE THROWS MADE 28 OUAZ (11/01/22)
FREE THROW ATTEMPTS 38 La Sierra (01/20/23)
REBOUNDS 60 Pacific Union College (02/05/23)
ASSISTS 25 Cal Maritime (01/08/23)
STEALS 17 Pacific Union College (02/05/23)
BLOCKED SHOTS 11 Pacific Union College (01/06/23)
TURNOVERS 31 Antelope Valley (01/22/23)
FOULS 27 Simpson (02/27/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Zakiirah King Westcliff (01/15/23)
FIELD GOALS MADE 9 Zakiirah King Westcliff (01/15/23)
FIELD GOAL ATTEMPTS 26 Strickler,Mehgan Fort Lewis (11/19/22)
3 PT FIELD GOALS MADE 5 Strickler,Mehgan Fort Lewis (11/19/22)
3 PT FG ATTEMPTS 13 Strickler,Mehgan Fort Lewis (11/19/22)
FREE THROWS MADE 11 Susie Reynoso La Sierra (12/08/22)
FREE THROW ATTEMPTS 15 Susie Reynoso La Sierra (12/08/22)
REBOUNDS 20 Mehgan Strickler Antelope Valley (12/09/22)
ASSISTS 12 Hannah Urbano Westcliff (01/15/23)
STEALS 6 Mehgan Strickler San Diego Christian (11/05/22)
BLOCKED SHOTS 5 Zakiirah King; King,Zakiirah Benedictine Mesa (AZ) (02/25/23); OUAZ (11/07/22)
TURNOVERS 8 Mehgan Strickler Antelope Valley (01/22/23)
FOULS 5 Liz Behan; Zakiirah King; Mehgan Strickler; Susie Reynoso La Sierra (12/08/22); UC Merced (12/02/22); Simpson (12/04/22); Antelope Valley (01/22/23); Simpson (02/27/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 King, Zakiirah 30 353 11.8
#01 Reynoso, Susie 28 280 10.0
#10 Strickler, Mehgan 30 244 8.1
#11 Schott, Ella 29 211 7.3
#00 Gonzales, Aryana 22 195 8.9
#33 Behan, Liz 28 170 6.1
#13 Urbano, Hannah 30 169 5.6
#15 Hidalgo, Micaela 30 84 2.8
#32 Mickulin, Sydney 28 84 3.0
#35 McBride, Kate 12 72 6.0
#21 Meshanko, Grace 23 65 2.8
#34 Burns, Haley 27 43 1.6
#12 Evenson, Nicole 14 37 2.6
#22 Alegria, Imani 20 33 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 King, Zakiirah 30 133 283 .470 4.4 9.4
#11 Schott, Ella 29 86 207 .415 3.0 7.1
#10 Strickler, Mehgan 30 81 300 .270 2.7 10.0
#01 Reynoso, Susie 28 80 195 .410 2.9 7.0
#33 Behan, Liz 28 66 148 .446 2.4 5.3
#00 Gonzales, Aryana 22 56 151 .371 2.5 6.9
#13 Urbano, Hannah 30 55 184 .299 1.8 6.1
#15 Hidalgo, Micaela 30 34 85 .400 1.1 2.8
#35 McBride, Kate 12 31 60 .517 2.6 5.0
#32 Mickulin, Sydney 28 27 81 .333 1.0 2.9
#21 Meshanko, Grace 23 20 59 .339 0.9 2.6
#34 Burns, Haley 27 16 51 .314 0.6 1.9
#22 Alegria, Imani 20 14 34 .412 0.7 1.7
#12 Evenson, Nicole 14 13 41 .317 0.9 2.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gonzales, Aryana 22 34 91 .374 1.5 4.1
#01 Reynoso, Susie 28 30 99 .303 1.1 3.5
#10 Strickler, Mehgan 30 28 125 .224 0.9 4.2
#11 Schott, Ella 29 27 74 .365 0.9 2.6
#13 Urbano, Hannah 30 26 78 .333 0.9 2.6
#05 King, Zakiirah 30 20 44 .455 0.7 1.5
#32 Mickulin, Sydney 28 13 43 .302 0.5 1.5
#12 Evenson, Nicole 14 8 32 .250 0.6 2.3
#22 Alegria, Imani 20 5 13 .385 0.3 0.7
#33 Behan, Liz 28 4 11 .364 0.1 0.4
#15 Hidalgo, Micaela 30 2 20 .100 0.1 0.7
#34 Burns, Haley 27 1 8 .125 0.0 0.3
