KANSAS CITY, Mo. -- In the latest NAIA Women's Basketball Coaches' Top-25 poll, Embry-Riddle Aeronautical University (Ariz.) women's basketball sneaked up a few spots and is now a handful of votes away from cracking the top-25.
The Eagles (12-3, 3-0) have been quite dominant when it comes to score lines this season. ERAU has outscored their opponents by close to 90 points in the fourth quarter alone. Their last three opponents challenged them but the Eagles potent offense and defense, ranked No. 6 in point differential, comes up with the buckets and stops when needed. ERAU's top three scorers all average over 11 points a game.
They play the (15) University of Antelope Valley tonight at 6:30 pm MST in a battle of the Cal Pac's top two teams.
2019-20 NAIA Division II Women's Basketball Coaches' Top 25 Poll – Poll 3 (Jan. 15)
RANK | LAST WEEK | SCHOOL [1ST PLACE VOTES] | RECORD | FINAL POINTS |
1 | 2 | Southeastern (Fla.) [11] | 16-2 | 312 |
2 | 4 | Hastings (Neb.) [1] | 18-0 | 302 |
3 | 1 | Concordia (Neb.) | 15-2 | 292 |
4 | 5 | Marian (Ind.) | 16-2 | 282 |
5 | 9 | Taylor (Ind.) | 18-0 | 267 |
6 | 3 | College of the Ozarks (Mo.) | 14-3 | 264 |
7 | 7 | Morningside (Iowa) | 15-4 | 251 |
8 | 8 | St. Francis (Ill.) | 16-3 | 242 |
9 | 6 | Dordt (Iowa) | 16-3 | 233 |
10 | 10 | Saint Xavier (Ill.) | 16-3 | 219 |
11 | 13 | Saint Francis (Ind.) | 13-4 | 216 |
12 | 14 | Dakota Wesleyan (S.D.) | 13-5 | 195 |
13 | 11 | Indiana Tech | 14-4 | 188 |
14 | 19 | Siena Heights (Mich.) | 17-1 | 176 |
15 | 15 | Antelope Valley (Calif.) | 12-3 | 162 |
16 | 21 | Mayville State (N.D.) | 14-2 | 160 |
17 | 12 | Northwestern (Iowa) | 11-5 | 144 |
18 | 17 | Bryan (Tenn.) | 16-1 | 142 |
19 | 16 | Sterling (Kan.) | 13-5 | 139 |
20 | 24 | Indiana South Bend (Ind.) | 18-1 | 129 |
21 | 22 | Huntington (Ind.) | 15-3 | 123 |
22 | NR | Northwest Christian (Ore.) | 12-3 | 103 |
23 | 23 | Reinhardt (Ga.) | 14-2 | 76 |
24 | NR | Kansas Wesleyan | 14-4 | 66 |
25 | 20 | Olivet Nazarene (Ill.) | 13-6 | 64 |
|
Dropped Out: Eastern Oregon and Lawrence Tech (Mich.)
Receiving Votes: Mount Vernon Nazarene 53, WVU Tech 38, Oregon Tech 32, Indiana Wesleyan 24, Embry-Riddle (Ariz.) 23, Bethany (Kan.) 17, Jamestown (N.D.) 14, Johnson & Wales (Fla.) 12, Lawrence Tech (Mich.) 12, Corban (Ore.) 4